From Surf Wiki (app.surf) — the open knowledge base
2024 ASEAN Championship qualification
| Column 1 |
|---|
| First leg of the qualification |
| Brunei |
| Timor-Leste |
0 1 | | Brunei Timor-Leste
0 1 | | 8 October 2024 | | Hassanal Bolkiah National Stadium, Bandar Seri Begawan, Brunei | | Thoriq Al-katiri | | Timor-Leste Brunei
0 0 | | 15 October 2024 | | Chonburi Stadium, Chonburi, Thailand |
The 2024 ASEAN Championship qualification tournament was the qualification process for the 2024 ASEAN Championship, the fifteenth edition of the ASEAN Championship (previously AFF Championship). Brunei and Timor-Leste contested for a berth for the ASEAN Championship final tournament in two home-and-away matches.
Timor-Leste advanced to the AFF Championship group stage and were placed in Group A after winning by 1–0 on aggregate from two qualifying matches.
| Bandar Seri Begawan | Chonburi |
|---|---|
| Hassanal Bolkiah National Stadium | Chonburi Stadium |
| Capacity: 28,000 | Capacity: 8,680 |
| .mw-parser-output .locmap .od{position:absolute}.mw-parser-output .locmap .id{position:absolute;line-height:0}.mw-parser-output .locmap .l0{font-size:0;position:absolute}.mw-parser-output .locmap .pv{line-height:110%;position:absolute;text-align:center}.mw-parser-output .locmap .pl{line-height:110%;position:absolute;top:-0.75em;text-align:right}.mw-parser-output .locmap .pr{line-height:110%;position:absolute;top:-0.75em;text-align:left}.mw-parser-output .locmap .pv>div{display:inline;padding:1px}.mw-parser-output .locmap .pl>div{display:inline;padding:1px;float:right}.mw-parser-output .locmap .pr>div{display:inline;padding:1px;float:left}@media screen{html.skin-theme-clientpref-night .mw-parser-output .od,html.skin-theme-clientpref-night .mw-parser-output .od .pv>div,html.skin-theme-clientpref-night .mw-parser-output .od .pl>div,html.skin-theme-clientpref-night .mw-parser-output .od .pr>div{background:#fff!important;color:#000!important}html.skin-theme-clientpref-night .mw-parser-output .locmap img{filter:grayscale(0.6)}html.skin-theme-clientpref-night .mw-parser-output .infobox-full-data .locmap div{background:transparent!important}}@media screen and (prefers-color-scheme:dark){html.skin-theme-clientpref-os .mw-parser-output .locmap img{filter:grayscale(0.6)}html.skin-theme-clientpref-os .mw-parser-output .od,html.skin-theme-clientpref-os .mw-parser-output .od .pv>div,html.skin-theme-clientpref-os .mw-parser-output .od .pl>div,html.skin-theme-clientpref-os .mw-parser-output .od .pr>div{background:white!important;color:#000!important}html.skin-theme-clientpref-os .mw-parser-output .infobox-full-data .locmap div{background:transparent!important}}Bandar Seri Begawan | Chonburi |
Note: Bolded teams qualified for the final tournament
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Brunei | 0–1 | Timor-Leste | 0–1 | 0–0 |
| Column 1 | Column 2 |
|---|---|
| Brunei | Timor-Leste |
| Column 1 | Column 2 |
|---|---|
| Timor-Leste | Brunei |
East Timor won on 1–0 aggregate and qualified for the final tournament.
1 goal
Ask Mako anything about 2024 ASEAN Championship qualification — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report