From Surf Wiki (app.surf) — the open knowledge base
2023 Lisburn and Castlereagh City Council election
The 2023 election to Lisburn and Castlereagh City Council was held on 18 May 2023, alongside other local elections in Northern Ireland, two weeks after local elections in England. The Northern Ireland elections were delayed by 2 weeks to avoid overlapping with the coronation of King Charles III.
The 2023 election to Lisburn and Castlereagh City Council was held on 18 May 2023, alongside other local elections in Northern Ireland, two weeks after local elections in England. The Northern Ireland elections were delayed by 2 weeks to avoid overlapping with the coronation of King Charles III.
The election returned 40 members to the council via Single Transferable Vote. This consisted of 14 Democratic Unionist Party members (who topped the polls in three districts: Castlereagh East, Downshire East and Lisburn South), 13 Alliance Party members (who topped the polls in two districts: Castlereagh South and Downshire West), 6 Ulster Unionist Party members, 4 Sinn Féin members (who topped the polls in two districts: Killultagh and Lisburn North), 2 Social Democratic and Labour Party members and 1 Independent member.
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− |
|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 1 | 1 | 35.00 | 34.02 | 19,187 | 2.69 | |
| 13 | 4 | 0 | 4 | 32.50 | 28.48 | 16,064 | 4.84 | |
| 6 | 0 | 5 | 5 | 15.00 | 13.97 | 7,877 | 3.61 | |
| 4 | 2 | 0 | 2 | 10.00 | 10.98 | 6,193 | 5.57 | |
| 2 | 0 | 0 | 0 | 5.00 | 6.69 | 3,774 | 1.99 | |
| 1 | 1 | 0 | 1 | 2.50 | 1.80 | 1,017 | 0.05 | |
| 0 | 0 | 0 | 0 | 0.00 | 2.33 | 1,317 | 0.01 | |
| 0 | 0 | 1 | 1 | 0.00 | 1.73 | 975 | 0.02 | |
| Total | 40 | 56,404 |
Note: "Votes" are the first preference votes.
2019: 3 x DUP, 2 x Alliance, 1 x UUP
2023: 3 x DUP, 2 x Alliance, 1 x UUP
2019–2023 Change: No change
| Party | Candidate | FPv% | Count | |||||
|---|---|---|---|---|---|---|---|---|
| DUP | Sharon Skillen* | 21.04% | 1,655 | |||||
| Alliance | Martin Gregg* | 17.50% | 1,377 | |||||
| DUP | Samantha Burns | 11.17% | 879 | 1,165.72 | ||||
| Alliance | Sharon Lowry* | 13.28% | 1,045 | 1,057.16 | 1,192.16 | |||
| DUP | John Laverty* | 11.31% | 890 | 960.72 | 966.68 | 980.62 | 1,130.62 | |
| UUP | Hazel Legge* | 9.03% | 710 | 735.28 | 763.92 | 959.08 | 1,086.60 | |
| DUP | David Drysdale* | 7.40% | 582 | 678 | 682.96 | 703.70 | 931.76 | |
| TUV | Andrew Girvin | 6.79% | 534 | 558.32 | 566.64 | 589.76 | ||
| Green (NI) | Terry Winchcombe | 2.49% | 195 | 199.48 | ||||
| Electorate: 16,289 Valid: 7,867 (48.30%) Spoilt: 90 Quota: 1,124 Turnout: 7,957 (48.85%) |
2019: 2 x Alliance, 1 x DUP, 1 x SDLP, 1 x Sinn Féin, 1 x UUP, 1 x Green
2023: 3 x Alliance, 2 x Sinn Féin, 1 x DUP, 1 x SDLP
2019–2023 Change: Alliance and Sinn Féin gain from Green and UUP
2019: 2 x DUP, 2 x UUP, 1 x Alliance
2023: 2 x DUP, 2 x Alliance, 1 x UUP
2019–2023 Change: Alliance gain from UUP
| Party | Candidate | FPv% | Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DUP | Andrew Gowan* | 26.01% | 1,798 | ||||||
| DUP | Uel Mackin* | 15.33% | 1,060 | 1,576.96 | |||||
| Alliance | Aaron McIntyre* | 15.94% | 1,102 | 1,123.96 | 1,139.00 | 1,253.00 | |||
| Alliance | Kurtis Dickson | 14.12% | 976 | 981.04 | 985.84 | 1,147.84 | |||
| UUP | James Baird* | 10.50% | 726 | 768.48 | 938.40 | 945.76 | 959.76 | 1,154.76 | |
| UUP | Alex Swan* | 6.97% | 482 | 498.92 | 600.36 | 605.36 | 626.36 | 749.36 | |
| TUV | Stewart Ferris | 5.73% | 396 | 428.76 | 564.12 | 566.48 | 570.48 | ||
| SDLP | John Drake | 4.51% | 312 | 314.52 | 317.08 | ||||
| Electorate: 12,763 Valid: 6,914 (54.17%) Spoilt: 62 Quota: 1,143 Turnout: 6,976 (54.66%) |
2019: 2 x DUP, 2 x UUP, 1 x Alliance
2023: 2 x DUP, 2 x Alliance, 1 x UUP
2019–2023 Change: Alliance gain from UUP
| Party | Candidate | FPv% | Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Alliance | Owen Gawith* | 23.58% | 1,693 | ||||||
| Alliance | Gretta Thompson | 13.04% | 936 | 1,353.02 | |||||
| UUP | Alan Martin | 8.69% | 624 | 641.98 | 693.33 | 776.91 | 1,315.91 | ||
| DUP | Caleb McCready* | 13.87% | 996 | 1,014.56 | 1,020.85 | 1,032.40 | 1,059.86 | 1,093.46 | |
| DUP | Allan Ewart* | 13.53% | 971 | 975.06 | 987.35 | 992.81 | 1,039.51 | 1,082.56 | |
| DUP | William Leathem | 12.79% | 918 | 921.48 | 925.48 | 928.21 | 947.26 | 988.56 | |
| UUP | Liz McCord | 8.57% | 615 | 621.38 | 691.12 | 739.42 | |||
| Sinn Féin | Siobhán Murphy | 4.21% | 302 | 310.70 | |||||
| Green (NI) | Luke Robinson | 1.73% | 124 | 135.02 | |||||
| Electorate: 13,284 Valid: 7,179 (54.04%) Spoilt: 72 Quota: 1,197 Turnout: 7,251 (54.58%) |
2019: 2 x DUP, 1 x Alliance, 1 x UUP, 1 x Sinn Féin
2023: 2 x DUP, 1 x Sinn Féin, 1 x Alliance, 1 x UUP
2019–2023 Change: No change
| Party | Candidate | FPv% | Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sinn Féin | Gary McCleave* | 23.36% | 1,958 | ||||||
| Alliance | Claire Kemp | 22.22% | 1,862 | ||||||
| DUP | Thomas Beckett* | 18.01% | 1,509 | ||||||
| DUP | James Tinsley* | 15.48% | 1,297 | 1,297.68 | 1,312.26 | 1,325.80 | 1,415.05 | ||
| UUP | Ross McLernon* | 7.80% | 654 | 657.74 | 732.80 | 765.65 | 776.78 | 1,398.14 | |
| SDLP | Jack Patton | 4.34% | 364 | 888.28 | 1,145.86 | 1,178.05 | 1,178.47 | 1,192.49 | |
| UUP | Laura Turner | 7.86% | 659 | 664.10 | 728.63 | 748.84 | 752.69 | ||
| Independent | Stuart Brown | 0.93% | 78 | 93.64 | 136.57 | ||||
| Electorate: 15,956 Valid: 8,381 (52.53%) Spoilt: 68 Quota: 1,397 Turnout: 8,449 (52.95%) |
2019: 2 x DUP, 2 x UUP, 1 x Alliance, 1 x SDLP
2023: 1 x DUP, 1 x Alliance, 1 x Sinn Féin, 1 x UUP, 1 x SDLP, 1 x Independent
2019–2023 Change: Sinn Féin and Independent gain from DUP and UUP
| Party | Candidate | FPv% | Count | |||||
|---|---|---|---|---|---|---|---|---|
| Sinn Féin | Paul Burke † | 14.67% | 1,239 | |||||
| DUP | Jonathan Craig* | 14.45% | 1,220 | |||||
| Alliance | Nicola Parker | 13.47% | 1,137 | 1,147 | 1,900 | |||
| SDLP | Pat Catney | 11.07% | 935 | 941 | 1,002 | 1,360 | ||
| UUP | Nicholas Trimble* | 7.43% | 627 | 1,035 | 1,070 | 1,242 | ||
| Independent | Gary Hynds | 10.54% | 890 | 933 | 946 | 1,045 | 1,162 | |
| DUP | Scott Carson* | 12.02% | 1,015 | 1,049 | 1,053 | 1,066 | 1,071 | |
| Alliance | Stephen Martin* | 10.14% | 856 | 874 | ||||
| UUP | Linsey Gibson | 6.22% | 525 | |||||
| Electorate: 16,680 Valid: 8,444 (50.62%) Spoilt: 89 Quota: 1,207 Turnout: 8,553 (51.28%) |
2019: 3 x DUP, 2 x UUP, 1 x Alliance
2023: 3 x DUP, 2 x Alliance, 1 x UUP
2019–2023 Change: Alliance gain from UUP
| Date co-opted | Electoral Area | Party | Outgoing | Co-optee | Reason | |
|---|---|---|---|---|---|---|
| 5 August 2024 | Castlereagh South | Alliance | Michelle Guy | Jamie Harpur | Guy was co-opted to the Northern Ireland Assembly. | |
| 1 November 2024 | Lisburn North | Sinn Féin | Paul Burke | Declan Lynch | Burke resigned. | |
| 21 March 2025 | Lisburn South | Alliance | Peter Kennedy | Jessica Bamford | Kennedy resigned. | |
| 29 May 2025 | Castlereagh South | Alliance | Nancy Eaton | Bronagh Magee | Eaton resigned. |
Ask Mako anything about 2023 Lisburn and Castlereagh City Council election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report