From Surf Wiki (app.surf) — the open knowledge base
2023–24 TCU Horned Frogs men's basketball team
| 2023–24 TCU Horned Frogs men's basketball |
|---|
| Big 12 Conference |
| 21–13 (9–9 Big 12) |
| Jamie Dixon (8th season) |
| Tony Benford |
| Duane Broussard |
| Jamie McNeilly |
| Schollmaier Arena |
The 2023–24 TCU Horned Frogs men's basketball team represented Texas Christian University during the 2023–24 NCAA Division I men's basketball season. The team was led by eighth-year head coach Jamie Dixon, and played their home games at Schollmaier Arena in Fort Worth, Texas as a member of the Big 12 Conference.
The Horned Frogs finished the 2022–23 season 22–13, 9–9 in Big 12 play to finish in a tied for fifth place. Due to a tiebreaker, as the No. 6 seed in the Big 12 tournament, they defeated Kansas State in the quarterfinals, before losing to Texas in the semifinals. They received an at-large bid to the NCAA tournament as the No. 6 seed in the West Region, where they defeated Arizona State in the first round before losing to Gonzaga in the second round.
| Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for departure |
|---|---|---|---|---|---|---|---|
| Mike Miles Jr. | 1 | G | 6'2" | 195 | Junior | Highland Hills, TX | Declare for 2023 NBA draft |
| PJ Haggerty | 3 | G | 6'3" | 183 | Freshman | Crosby, TX | Transferred to Tulsa |
| Eddie Lampkin Jr. | 4 | C | 6'11" | 268 | Sophomore | Houston, TX | Transferred to Colorado |
| Damion Baugh | 10 | G | 6'4" | 195 | Senior | Nashville, TN | Graduated/2023 NBA draft |
| Rondel Walker | 11 | G | 6'5" | 185 | Junior | Midwest City, OK | Transferred to North Texas |
| Shahada Wells | 13 | G | 6'0" | 180 | Senior | Amarillo, TX | Graduate transferred to McNeese State |
| Souleymane Doumbia | 25 | C | 6'11" | 235 | Junior | Abidjan, Ivory Coast | Transferred to Sam Houston State |
| Name | Number | Pos. | Height | Weight | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Avery Anderson III | 3 | G | 6'3" | 158 | GS Senior | Justin, TX | Oklahoma State |
| Jameer Nelson Jr. | 4 | G | 6'1" | 200 | RS Senior | Haverford, PA | Delaware |
| Ernest Udeh Jr. | 8 | C | 6'11" | 250 | Sophomore | Orlando, FL | Kansas |
| Trevian Tennyson | 11 | G | 6'4" | 180 | GS Senior | Arlington, TX | Texas A&M–Corpus Christi |
| Essam Mostafa | 44 | C | 6'9" | 250 | RS Senior | Cairo, Egypt | Coastal Carolina |
| Name | Hometown | School | Height | Weight | Commit date |
|---|---|---|---|---|---|
| Jace Posey #22 PF | Houston, TX | Strake Jesuit College Prep | 6 ft 4 in (1.93 m) | 175 lb (79 kg) | Sep 9, 2022 |
| Recruit ratings: Scout: Rivals: 247Sports: ESPN: (82) | |||||
| Isaiah Manning #40 PF | Mansfield, TX | Mansfield Legacy High School | 6 ft 7 in (2.01 m) | 200 lb (91 kg) | Jul 11, 2022 |
| Recruit ratings: Scout: Rivals: 247Sports: ESPN: (82) | |||||
| Overall recruit ranking: | |||||
| Note: In many cases, Scout, Rivals, 247Sports, On3, and ESPN may conflict in their listings of height and weight. | |||||
| In these cases, the average was taken. ESPN grades are on a 100-point scale. | |||||
| Sources: |
"2023 Team Ranking". Rivals. | | | | | |
| Datetime, TV | Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state |
|---|---|---|---|---|---|---|---|---|
| October 30, 2023*7:00 p.m., ESPN+ | Texas Wesleyan | W 98–61 | – | 24 – Miller | 4 – Tied | 5 – Tied | Schollmaier Arena (.mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}N/A)Fort Worth, TX | |
| November 6, 2023*8:00 p.m., ESPN+ | Southern | W 108–75 | 1–0 | 21 – Peavy | 9 – Miller | 6 – Nelson | Schollmaier Arena (5,729)Fort Worth, TX | |
| November 9, 2023*7:00 p.m., ESPN+ | Omaha | W 82–60 | 2–0 | 21 – Coles | 11 – Udeh | 5 – Anderson III | Schollmaier Arena (5,885)Fort Worth, TX | |
| November 14, 2023*7:00 p.m., ESPN+ | UT Rio Grande Valley | W 88–55 | 3–0 | 16 – Coles | 9 – Mostafa | 6 – Tennyson | Schollmaier Arena (5,438)Fort Worth, TX | |
| November 17, 2023*7:00 p.m., ESPN+ | Mississippi Valley State | W 86–52 | 4–0 | 13 – Tied | 8 – Udeh | 5 – Miller | Schollmaier Arena (5,574)Fort Worth, TX | |
| November 21, 2023*7:00 p.m., ESPN+ | Alcorn State | W 93–74 | 5–0 | 20 – Coles | 6 – Miller | 5 – Anderson III | Schollmaier Arena (5,328)Fort Worth, TX | |
| November 27, 2023*7:00 p.m., ESPN+ | Houston Christian | W 101–64 | 6–0 | 19 – Miller | 6 – Coles | 10 – Nelson Jr. | Schollmaier Arena (5,505)Fort Worth, TX | |
| December 2, 2023*4:37 p.m., FS1 | at Georgetown Big East–Big 12 Battle | W 84–83 | 7–0 | 29 – Miller | 7 – Anderson | 4 – Tied | Capital One Arena (7,910)Washington, D.C. | |
| December 9, 2023*3:00 p.m., FS1 | vs. No. 24 Clemson Basketball Hall of Fame Series Toronto | L 66–74 | 7–1 | 16 – Miller | 10 – Udeh Jr. | 2 – Tied | Coca-Cola Coliseum (5,281)Toronto, ON | |
| December 16, 2023*8:00 p.m., ESPNU | vs. Arizona State USLBM Coast-to-Coast Challenge | W 79–59 | 8–1 | 18 – Miller | 12 – Peavy | 10 – Peavy | Dickies Arena (4,890)Fort Worth, TX | |
| December 21, 2023*4:30 p.m., ESPNU | vs. Old Dominion Diamond Head Classic Quarterfinals | W 111–87 | 9–1 | 25 – O'Bannon | 10 – Coles | 6 – Nelson Jr. | Stan Sheriff Center (4,927)Honolulu, HI | |
| December 22, 2023*4:00 p.m., ESPN2 | vs. Nevada Diamond Head Classic Semifinals | L 75–88 | 9–2 | 24 – Miller | 8 – Miller | 4 – Coles | Stan Sheriff Center (–)Honolulu, HI | |
| December 24, 2023*5:30 p.m., ESPN2 | at Hawai'i Diamond Head Classic 3rd Place Game | W 65–51 | 10–2 | 13 – Nelson Jr. | 8 – Cork | 2 – Tied | Stan Sheriff Center (–)Honolulu, HI | |
| January 1, 2024*3:00 p.m., ESPN+ | Texas A&M–Commerce | W 77–42 | 11–2 | 13 – Tied | 18 – Udeh Jr. | 5 – Tied | Schollmaier Arena (6,194)Fort Worth, TX | |
| January 6, 20241:00 p.m., CBS | at No. 2 Kansas | L 81–83 | 11–3(0–1) | 24 – Tennyson | 5 – Tied | 4 – Tied | Allen Fieldhouse (16,300)Lawrence, KS | |
| January 10, 20248:00 p.m., ESPN2 | No. 9 Oklahoma | W 80–71 | 12–3(1–1) | 27 – Miller | 9 – Miller | 5 – Anderson III | Schollmaier Arena (6,864)Fort Worth, TX | |
| January 13, 20246:00 p.m., ESPN | No. 2 Houston | W 68–67 | 13–3(2–1) | 13 – Miller | 9 – Udeh Jr. | 6 – Anderson III | Schollmaier Arena (6,151)Fort Worth, TX | |
| January 16, 20246:00 p.m., ESPN+ | No. 19 | at Cincinnati | L 77–81 OT | 13–4(2–2) | 17 – Tennyson | 9 – Udeh Jr. | 6 – Anderson III | Fifth Third Arena (10,314)Cincinnati, OH |
| January 20, 20241:00 p.m., ESPNU | No. 19 | No. 24 Iowa State | L 71–72 | 13–5(2–3) | 19 – Tennyson | 9 – Peavy | 4 – Miller | Schollmaier Arena (7,739)Fort Worth, TX |
| January 23, 20248:00 p.m., ESPN2 | at Oklahoma State | W 74–69 | 14–5(3–3) | 21 – Miller | 11 – Miller | 4 – Tied | Gallagher-Iba Arena (6,017)Stillwater, OK | |
| January 27, 20243:00 p.m., ESPN2 | at No. 15 Baylor | W 105–102 3OT | 15–5(4–3) | 30 – Nelson Jr. | 7 – Udeh | 5 – Anderson III | Foster Pavilion (7,500)Waco, TX | |
| January 30, 20246:00 p.m., ESPN2 | No. 25 | No. 15 Texas Tech | W 85–78 | 16–5(5–3) | 23 – Tennyson | 7 – Udeh | 4 – Peavy | Schollmaier Arena (6,903)Fort Worth, TX |
| February 3, 20241:00 p.m., ESPN2 | No. 25 | Texas | L 66–77 | 16–6(5–4) | 15 – Miller | 5 – Miller | 4 – Tied | Schollmaier Arena (7,894)Fort Worth, TX |
| February 10, 20241:00 p.m., ESPN2 | at No. 14 Iowa State | L 59–71 | 16–7(5–5) | 18 – Miller | 6 – Miller | 4 – Anderson III | Hilton Coliseum (14,267)Ames, IA | |
| February 12, 20247:00 p.m., ESPN+ | West Virginia | W 81–65 | 17–7(6–5) | 14 – Tied | 7 – Peavy | 5 – Tied | Schollmaier Arena (5,694)Fort Worth, TX | |
| February 17, 202411:00 a.m., ESPNU | at Kansas State | W 75–72 | 18–7(7–5) | 26 – Peavy | 9 – Peavy | 7 – Nelson Jr. | Bramlage Coliseum (9,609)Manhattan, KS | |
| February 20, 20248:00 p.m., ESPN2 | at No. 23 Texas Tech | L 81–82 | 18–8(7–6) | 15 – Tied | 12 – Miller | 4 – Anderson III | United Supermarkets Arena (15,098)Lubbock, TX | |
| February 24, 20242:00 p.m., ESPN+ | Cincinnati | W 75–57 | 19–8(8–6) | 18 – Tied | 6 – Tied | 6 – Miller | Schollmaier Arena (6,090)Fort Worth, TX | |
| February 26, 20248:00 p.m., ESPN | No. 15 Baylor | L 54–62 | 19–9(8–7) | 11 – Nelson Jr. | 5 – Miller | 4 – Nelson Jr. | Schollmaier Arena (6,810)Fort Worth, TX | |
| March 2, 20248:00 p.m., ESPN+ | at BYU | L 75–87 | 19–10(8–8) | 15 – Miller | 9 – Miller | 5 – Nelson Jr. | Marriott Center (17,978)Provo, UT | |
| March 6, 20246:00 p.m., ESPN+ | at West Virginia | W 93–81 | 20–10(9–8) | 21 – Miller | 5 – Tied | 6 – Nelson Jr. | WVU Coliseum (9,674)Morgantown, WV | |
| March 9, 20244:00 p.m., ESPN+ | UCF | L 77–79 | 20–11(9–9) | 15 – Nelson Jr. | 9 – Udeh Jr. | 4 – Tied | Schollmaier Arena (7,033)Fort Worth, TX | |
| March 13, 20242:00 p.m., ESPN+ | (8) | vs. (9) Oklahoma Second Round | W 77−70 | 21–11 | 26 – Miller | 8 – Miller | 5 – Nelson | T-Mobile Center (16,044)Kansas City, MO |
| March 14, 20242:00 p.m., ESPN | (8) | vs. (1) No. 1 Houston Quarterfinals | L 45–60 | 21–12 | 13 – Peavy | 11 – Peavy | 2 – Coles | T-Mobile Center (17,186)Kansas City, MO |
| March 22, 20248:55 p.m., TBS | (9 MW) | vs. (8 MW) No. 20 Utah State First Round | L 72–88 | 21–13 | 19 – Coles | 11 – Miller | 4 – Nelson Jr. | Gainbridge Fieldhouse (16,668)Indianapolis, IN |
| *Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses. MW=Midwest region. All times are in Central Time. |
Source
Ask Mako anything about 2023–24 TCU Horned Frogs men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report