From Surf Wiki (app.surf) — the open knowledge base
2023–24 F.C. Motagua season
The 2023–24 season was F.C. Motagua's 77th season in existence and the club's 58th consecutive season in the top fight of Honduran football. In addition to the domestic league, the club also competed in the 2023 CONCACAF Central American Cup.
| 2023–24 season | |||
|---|---|---|---|
| Eduardo Atala | |||
| Ninrrol MedinaCésar VigevaniDiego Vásquez | |||
| Estadio Nacional | |||
| Finalist | |||
| Semifinalist | |||
| Play-in loss | |||
| League: Auzmendi (26)All: Auzmendi (33) | |||
| 4,292 (A) | |||
| Home colours |
Away colours
Third colours | Home colours | Away colours | Third colours | | Home colours | Away colours | Third colours | | | | | | | | | | | | | All statistics correct as of 11 May 2024. | | | |
The 2023–24 season was F.C. Motagua's 77th season in existence and the club's 58th consecutive season in the top fight of Honduran football. In addition to the domestic league, the club also competed in the 2023 CONCACAF Central American Cup.
The club tried to improve their 2022–23 season where they finished title-less. On 5 September, manager Ninrrol Medina was sacked due to poor results and was replaced by Argentinian coach César Vigevani, who was shortly replaced by Diego Vásquez on 26 November due to the same reason. On 3 May, Rubilio Castillo scored his 100th league goal for the club becoming the first ever player to reach that figure.
The 2023–24 home, away and third kits were published on 27 July.
| Manufacturer | Main sponsor | ||
|---|---|---|---|
| Joma | Pepsi | ||
| Home | Away | Alternative | Goalkeeper |
| Player | Contract date | Moving from |
|---|---|---|
| Carlos Argueta | 8 May 2023 | Vida |
| Denis Meléndez | 8 May 2023 | Vida |
| Riky Zapata | 8 May 2023 | Real Sociedad |
| Luis Vega | 15 May 2023 | Marathón |
| Yeison Mejía | 1 June 2023 | Real España |
| Agustín Auzmendi | 12 June 2023 | Olancho |
| Jairo Róchez | 21 June 2023 | UPNFM |
| José Escalante | 27 June 2023 | Cavalry |
| Antony García | 27 July 2023 | Vida |
| José Barreto | 7 August 2023 | Santa Tecla |
| Edwin Munguía | 29 November 2023 | Vida |
| Marlon Licona | 28 December 2023 | Victoria |
| Cristopher Meléndez | 3 January 2024 | UPNFM |
| Jorge Serrano | 3 January 2024 | Independiente |
| Héctor Castellanos | 5 January 2024 | Olancho |
| Rodrigo Gómez | 26 January 2024 | Independiente Petrolero |
| Rubilio Castillo | 26 January 2024 | Nantong Zhiyun |
| Rodrigo Auzmendi | 29 January 2024 | San Marcos de Arica |
| Player | Released date | Moving to |
|---|---|---|
| Roberto Moreira | 12 May 2023 | Génesis |
| Santiago Montoya | 21 May 2023 | TBD |
| Eddie Hernández | 26 May 2023 | Mohammedan |
| Christian Gutiérrez | 6 June 2023 | TBD |
| Gaspar Triverio | 10 June 2023 | Victoria |
| Héctor Castellanos | 14 June 2023 | Real España |
| Diego Rodríguez | 19 June 2023 | Victoria |
| Juan Obregón | 23 June 2023 | Pittsburgh Riverhounds |
| Yostin Obando | 8 July 2023 | Olancho |
| Cristopher Meléndez | 8 July 2023 | UPNFM |
| Marlon Licona | 9 August 2023 | Victoria |
| Iván López | 26 October 2023 | Marathón |
| Lucas Campana | 27 December 2023 | Olancho |
| José Escalante | 28 December 2023 | TBD |
| Enrique Facussé | 4 January 2024 | Internacional |
| Albert Galindo | 4 January 2024 | Real Sociedad |
| Jairo Róchez | 5 January 2024 | UPNFM |
| Andy Hernández | 8 January 2024 | Real Sociedad |
As of 11 May 2024
- Only league matches into account
| .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}No. | Pos. | Player name | Date of birth and age | Games played | Goals scored | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Enrique Facussé | (1998-12-30)30 December 1998 (aged 24) | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | DF | Kevin Álvarez | (1996-08-03)3 August 1996 (aged 26) | 6 | 27 | 33 | 0 | 1 | 1 |
| 3 | DF | Carlos Meléndez | (1997-12-08)8 December 1997 (aged 25) | 44 | 35 | 79 | 4 | 1 | 5 |
| 4 | MF | Luis Vega | (2002-02-28)28 February 2002 (aged 21) | 0 | 24 | 24 | 0 | 3 | 3 |
| 5 | DF | Marcelo Pereira | (1995-05-27)27 May 1995 (aged 28) | 208 | 10 | 218 | 13 | 1 | 14 |
| 6 | DF | Riky Zapata | (1997-11-23)23 November 1997 (aged 25) | 0 | 26 | 26 | 0 | 0 | 0 |
| 7 | MF | Iván López | (1990-10-05)5 October 1990 (aged 32) | 95 | 11 | 106 | 11 | 1 | 12 |
| 7 | MF | Jorge Serrano | (1998-01-19)19 January 1998 (aged 25) | 0 | 17 | 17 | 0 | 1 | 1 |
| 8 | MF | Walter Martínez | (1991-03-26)26 March 1991 (aged 32) | 195 | 42 | 237 | 18 | 5 | 23 |
| 9 | FW | Rubilio Castillo | (1991-11-26)26 November 1991 (aged 31) | 175 | 13 | 188 | 99 | 6 | 105 |
| 10 | MF | Yeison Mejía | (1998-01-18)18 January 1998 (aged 25) | 0 | 35 | 35 | 0 | 7 | 7 |
| 11 | FW | Agustín Auzmendi | (1997-02-01)1 February 1997 (aged 26) | 0 | 41 | 41 | 0 | 26 | 26 |
| 12 | MF | Raúl Santos | (1992-08-02)2 August 1992 (aged 30) | 166 | 36 | 202 | 7 | 0 | 7 |
| 14 | MF | Carlos Argueta | (1999-01-06)6 January 1999 (aged 24) | 0 | 38 | 38 | 0 | 3 | 3 |
| 15 | MF | Edwin Maldonado | (1994-03-04)4 March 1994 (aged 29) | 10 | 31 | 41 | 0 | 0 | 0 |
| 16 | MF | Carlos Mejía | (2000-02-19)19 February 2000 (aged 23) | 62 | 34 | 96 | 7 | 3 | 10 |
| 17 | DF | Wesly Decas | (1999-08-11)11 August 1999 (aged 23) | 100 | 34 | 134 | 1 | 0 | 1 |
| 18 | FW | Lucas Campana | (1993-03-09)9 March 1993 (aged 30) | 17 | 20 | 37 | 5 | 7 | 12 |
| 19 | GK | Jonathan Rougier | (1987-10-29)29 October 1987 (aged 35) | 193 | 42 | 235 | 0 | 1 | 1 |
| 21 | MF | José Escalante | (1995-05-29)29 May 1995 (aged 28) | 0 | 8 | 8 | 0 | 0 | 0 |
| 21 | MF | Rodrigo Gómez | (1993-01-02)2 January 1993 (aged 30) | 0 | 17 | 17 | 0 | 1 | 1 |
| 22 | FW | Edwin Munguía | (2006-05-04)4 May 2006 (aged 17) | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | MF | Juan Delgado | (1992-07-21)21 July 1992 (aged 30) | 94 | 33 | 127 | 6 | 3 | 9 |
| 24 | FW | Antony García | (2004-10-29)29 October 2004 (aged 18) | 0 | 7 | 7 | 0 | 0 | 0 |
| 25 | GK | Marlon Licona | (1991-02-09)9 February 1991 (aged 32) | 141 | 1 | 142 | 0 | 0 | 0 |
| 26 | MF | Denis Meléndez | (1995-07-22)22 July 1995 (aged 27) | 0 | 26 | 26 | 0 | 1 | 1 |
| 27 | FW | Jairo Róchez | (1991-04-05)5 April 1991 (aged 32) | 0 | 11 | 11 | 0 | 1 | 1 |
| 27 | DF | Cristopher Meléndez | (1997-11-25)25 November 1997 (aged 25) | 116 | 9 | 125 | 5 | 0 | 5 |
| 29 | FW | Andy Hernández | (2003-12-15)15 December 2003 (aged 19) | 2 | 7 | 9 | 0 | 0 | 0 |
| 29 | FW | Rodrigo Auzmendi | (2001-01-02)2 January 2001 (aged 22) | 0 | 7 | 7 | 0 | 1 | 1 |
| 32 | MF | Jonathan Núñez | (2001-11-26)26 November 2001 (aged 21) | 81 | 2 | 83 | 3 | 0 | 3 |
| 33 | DF | Albert Galindo | (2001-10-21)21 October 2001 (aged 21) | 10 | 5 | 15 | 0 | 0 | 0 |
| 33 | MF | Héctor Castellanos | (1992-12-28)28 December 1992 (aged 30) | 227 | 15 | 242 | 4 | 0 | 4 |
| 34 | DF | Giancarlos Sacaza | (2004-01-18)18 January 2004 (aged 19) | 1 | 2 | 3 | 0 | 0 | 0 |
| 38 | FW | Mathías Vásquez | (2006-12-15)15 December 2006 (aged 16) | 0 | 1 | 1 | 0 | 1 | 1 |
| 47 | – | Santos Sambulá | (2004-08-29)29 August 2004 (aged 18) | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | FW | Aaron Barrios | (2004-10-19)19 October 2004 (aged 18) | 4 | 9 | 13 | 0 | 0 | 0 |
| 51 | – | Jordan García | (2006-03-31)31 March 2006 (aged 17) | 0 | 1 | 1 | 0 | 0 | 0 |
| Managers | Ninrrol Medina | (1976-08-26)26 August 1976 (aged 46) | 2 February 2023 – 5 September 2023 | ||||||
| César Vigevani | (1974-08-30)30 August 1974 (aged 48) | 5 September 2023 – 26 November 2023 | |||||||
| Diego Vásquez | (1971-07-03)3 July 1971 (aged 51) | 26 November 2023 – |
As of 11 May 2024
| Goalkeeper | Years evaluated | Games | Goals | Per. |
|---|---|---|---|---|
| Jonathan Rougier | 2017–present | 235 | 237 | 1.009 |
| Marlon Licona | 2010–2017, 2018–2023, 2024–present | 142 | 154 | 1.085 |
| Enrique Facussé | 2023–present | 1 | 3 | 3.000 |
As of 29 October 2023
This is a list of players that were playing for Motagua during the 2023–24 season and were called to represent Honduras at different international competitions.
| Player | Team | Event | Caps | Goals |
|---|---|---|---|---|
| Iván López | Adult | Friendly v Guatemala | 1 | 0 |
| Yeison Mejía | Adult | Friendly v Guatemala | 1 | 0 |
| Marcelo Pereira | Adult | Friendly v Guatemala | 1 | 0 |
| Raúl Santos | Adult | Friendly v Guatemala | 1 | 0 |
| 2023 CONCACAF Gold Cup | 1 | 0 | ||
| Luis Vega | Adult | Friendly v Guatemala | 1 | 0 |
| U-23 | 2023 Pan American Games | 3 | 0 | |
| Riky Zapata | Adult | 2023–24 CONCACAF Nations League | 1 | 0 |
| Friendly v Guatemala | 1 | 0 | ||
| Enrique Facussé | U-23 | 2023 Pan American Games | 2 | 0 |
| Antony García | U-23 | 2023 Pan American Games | 3 | 1 |
| Samuel Elvir | U-23 | 2023 Central American and Caribbean Games | 3 | 0 |
| Jonathan Núñez | U-23 | 2023 Central American and Caribbean Games | 3 | 1 |
All times are local CST unless stated otherwise
As of 11 May 2024
- Official website
Ask Mako anything about 2023–24 F.C. Motagua season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report