From Surf Wiki (app.surf) — the open knowledge base
2023–24 All-Ireland Junior Club Football Championship
| Dates | ||
|---|---|---|
| 33 | ||
| Allied Irish Bank | ||
| Arva (1st title)Ciarán Brady (captain)Finbar O'Reilly (manager) | ||
| Listowel EmmetsNiall Collins (captain)Enda Murphy (manager) | ||
| 33 | ||
| 70 (2.12 per match) | ||
| 590 (17.88 per match) | ||
| Kevin Bouchier (1–26) | ||
| Listowel Emmets | ||
| Milltown | ||
| Arva | ||
| Lahardane McHales | ||
| ← 2022–23 (Previous) | ||
| (Next) 2024–25 → | ← 2022–23 (Previous) | (Next) 2024–25 → |
| ← 2022–23 (Previous) | (Next) 2024–25 → |
The 2023–24 All-Ireland Junior Club Football Championship was the 22nd staging of the All-Ireland Junior Club Football Championship since its establishment by the Gaelic Athletic Association for the 2001–02 season. The draws for the respective provincial championships took place at various stages. The championship ran from 21 October 2023 to 14 January 2024.
The All-Ireland final was played on 14 January 2024 at Croke Park in Dublin, between Arva from Cavan and Listowel Emmets from Kerry, in what was their first ever meeting in the final. Arva won the match by 0–13 to 0–10 to claim their first ever All-Ireland title.
Arva's Kevin Bouchier was the championship's top scorer with 1-26.
Overall
| Rank | Player | County | Tally | Total | Matches | Average |
|---|---|---|---|---|---|---|
| 1 | Kevin Bouchier | Arva | 1-26 | 29 | 5 | 5.80 |
| 2 | Philip Donnelly | Blackhill | 4-09 | 21 | 3 | 7.00 |
| Conor Sheridan | Glyde Rangers | 3-12 | 21 | 4 | 5.25 | |
| 4 | David Keane | Listowel Emmets | 2-13 | 19 | 4 | 4.75 |
| 5 | Damien McCaul | Annanough | 2-11 | 17 | 2 | 8.50 |
| 6 | Aaron McCarney | Fintona Pearses | 0-16 | 16 | 3 | 5.33 |
| 7 | Aaron Mullen | Owenmore Gaels | 0-15 | 15 | 2 | 7.50 |
| 8 | Seán Warren | Kilmurry | 1-11 | 14 | 3 | 4.66 |
| 9 | Liam Wall | Kilmurry | 3-04 | 13 | 3 | 4.33 |
| Patrick Donohoe | Milltown | 0-13 | 13 | 4 | 3.25 |
Single game
| Rank | Player | Club | Tally | Total | Opposition |
|---|---|---|---|---|---|
| 1 | Philip Donnelly | Blackhill | 2-04 | 10 | Fintona Pearses |
| Seán Warren | Kilmurry | 1-07 | 10 | Seán Treacys | |
| 3 | Philip Donnelly | Blackhill | 2-03 | 9 | St Mary's, Rasharkin |
| Dave Keane | Listowel Emmets | 2-03 | 9 | Killimer | |
| Damien McCaul | Annanough | 1-06 | 9 | Killimer | |
| Éamonn McNeill | St Mary's, Rasharkin | 1-06 | 9 | Blackhill | |
| 7 | Liam Wall | Kilmurry | 2-02 | 8 | Seán Treacys |
| Pádraig Berhanu | Kilmurry | 2-02 | 8 | Feenagh–Kilmeedy | |
| Damien McCaul | Annanough | 1-05 | 8 | Glyde Rangers | |
| Aaron Mullen | Owenmore Gaels | 0-08 | 8 | Glenfarne-Kiltyclogher |
Ask Mako anything about 2023–24 All-Ireland Junior Club Football Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report