From Surf Wiki (app.surf) — the open knowledge base
2022 Croke Cup
| Dates | ||
|---|---|---|
| 6 | ||
| Masita | ||
| Ardscoil Rís (1st title)Shane O'Brien (captain)Vince Harrington (captain) | ||
| St Kieran's CollegeConor Cody (captain)Brian Dowling (manager) | ||
| 5 | ||
| 11 (2.2 per match) | ||
| 145 (29 per match) | ||
| Niall O'Farrell (0-22) | ||
| ← 2019 (Previous) | ||
| (Next) 2023 → | ← 2019 (Previous) | (Next) 2023 → |
| ← 2019 (Previous) | (Next) 2023 → |
The 2022 All-Ireland Post Primary Schools Croke Cup was the 69th staging of the Croke Cup since its establishment by the Gaelic Athletic Association in 1944. It was the first Croke Cup to be completed in three years as the 2020 and 2021 competitions were cancelled due to the COVID-19 pandemic. The competition ran from 19 February to 17 March 2022.
St Kieran's College were the defending champions. Dublin Schools South were the Leinster Championship runners-up, however, as an amalgamated team they were debarred from the provincial stage onwards. Their place in the All-Ireland series was taken by St Kieran's College, who qualified after beating CBS Kilkenny in a playoff.
The final was played on 17 March 2022 at Croke Park in Dublin, between Ardscoil Rís, Limerick and St Kieran's College, in what was their fourth meeting in the final overall and a first meeting in three years. Ardscoil Rís won the match by 1–17 to 0–15 to claim their first ever Croke Cup title.
Niall O'Farrell was the top scorer with 0-22.
| Province | Team 1 | Team 2 | |
|---|---|---|---|
| Connacht | Presentation College | Gort Community School | |
| Leinster | Good Counsel College | St Kieran's College | |
| Munster | St Joseph's Secondary School | Ardscoil Rís |
Overall
| Rank | Player | Club | Tally | Total | Matches | Average |
|---|---|---|---|---|---|---|
| 1 | Niall O'Farrell | Ardscoil Rís | 0-22 | 22 | 3 | 7.33 |
| 2 | Harry Shine | St Kieran's College | 2-15 | 21 | 3 | 7.00 |
| 3 | Shane O'Brien | Ardscoil Rís | 1-15 | 18 | 3 | 6.00 |
| 4 | David Kennedy | Ardscoil Rís | 3-07 | 16 | 3 | 5.33 |
| 5 | Jack Redmond | Good Counsel College | 0-11 | 11 | 1 | 11.00 |
| 6 | Seán Withycombe | St Joseph's SS | 1-07 | 10 | 1 | 10.00 |
| 7 | Keith Smyth | Gort Community School | 1-06 | 9 | 1 | 9.00 |
| Donagh Murphy | St Kieran's College | 1-06 | 9 | 3 | 3.00 | |
| 9 | Aaron Niland | Presentation College | 1-04 | 7 | 1 | 7.00 |
| Ben Whitty | St Kieran's College | 0-07 | 7 | 3 | 2.33 |
In a single game
| Rank | Player | Club | Tally | Total | Opposition |
|---|---|---|---|---|---|
| 1 | Shane O'Brien | Ardscoil Rís | 1-08 | 11 | Good Counsel College |
| Jack Redmond | Good Counsel College | 0-11 | 11 | Ardscoil Rís | |
| 3 | Harry Shine | St Kieran's College | 1-07 | 10 | St Joseph's SS |
| Seán Withycombe | St Joseph's SS | 1-07 | 10 | St Kieran's College | |
| 5 | Keith Smyth | Gort Community School | 1-06 | 9 | St Kieran's College |
| Niall O'Farrell | Ardscoil Rís | 0-09 | 9 | Presentation College | |
| 7 | Harry Shine | St Kieran's College | 1-05 | 8 | Gort Community School |
| Niall O'Farrell | Ardscoil Rís | 0-08 | 8 | St Kieran's College | |
| 9 | Aaron Niland | Presentation College | 1-04 | 7 | Ardscoil Rís |
| 10 | Donagh Murphy | St Kieran's College | 1-03 | 6 | St Joseph's SS |
| David Kennedy | Ardscoil Rís | 1-03 | 6 | St Kieran's College | |
| Gavin Lee | Presentation College | 0-06 | 6 | Ardscoil Rís |
Ask Mako anything about 2022 Croke Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report