From Surf Wiki (app.surf) — the open knowledge base
2022–23 V-League (South Korea)
The 2022–23 V-League season is the 19th season of the V-League, the highest professional volleyball league in South Korea. The season run from 22 October 2022 to 7 April 2023.
| 2022–23 V-League |
|---|
| V-League |
| Volleyball |
| 22 October 2022 – 7 April 2023 |
| 209 |
| .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0} |
| M: 7 |
| W: 7 |
| Incheon Korean Air Jumbos |
| Leonardo Leyva (Ansan OK) |
| Incheon Heungkuk Pink Spiders |
| Elizabet Inneh (Daejeon KGC) |
| M: Incheon Korean Air Jumbos |
| W: Gimcheon Korea Expressway Corporation Hi-pass |
| M: Cheonan Hyundai Capital Skywalkers |
| W: Incheon Heungkuk Pink Spiders |
| M: Han Sun-soo |
| W: Khat Bell |
The 2022–23 V-League season is the 19th season of the V-League, the highest professional volleyball league in South Korea. The season run from 22 October 2022 to 7 April 2023.
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Ansan OK Financial Group Okman | Ansan | Sangnoksu Gymnasium | 2,700 |
| Cheonan Hyundai Capital Skywalkers | Cheonan | Yu Gwan-sun Gymnasium | 5,482 [1] |
| Daejeon Samsung Bluefangs | Daejeon | Chungmu Gymnasium | 5,000 [2] |
| Uijeongbu KB Insurance Stars | Uijeongbu | Uijeongbu Gymnasium | 6,240 [3] |
| Incheon Korean Air Jumbos | Incheon | Gyeyang Gymnasium | 4,270 |
| Seoul Woori Card Wibee | Seoul | Jangchung Gymnasium | 4,507 [4] |
| Suwon KEPCO Vixtorm | Suwon | Suwon Gymnasium | 4,317 [5] |
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Daejeon KGC | Daejeon | Chungmu Gymnasium | 5,000 [6] |
| Gimcheon Korea Expressway Hi-pass | Gimcheon | Gimcheon Gymnasium | 6,000 |
| GS Caltex Seoul KIXX | Seoul | Jangchung Gymnasium | 4,507 [7] |
| Hwaseong IBK Altos | Hwaseong | Hwaseong Gymnasium | 5,158 |
| Incheon Heungkuk Life Pink Spiders | Incheon | Samsan World Gymnasium | 7,140 |
| Suwon Hyundai E&C Hillstate | Suwon | Suwon Gymnasium | 4,317 [8] |
| Gwangju AI Peppers | Gwangju | Yeomju Gymnasium | 8,500 |
- Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser.
- Match won 3–2: 2 points for the winner, 1 point for the loser.
- Standings – Points, matches won, Sets ratio, Points ratio, then Result of the last match between the tied teams
- If the 4th-placed team finishes within three points of the 3rd placed team, an extra league game is played between these two teams.
- If the fourth ranked team finishes within three points of the third ranked team, a semi playoff will be held between the two teams to decide who advances to the playoff game.
| .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}Pos | Team | Pld | W | L | Pts | SR | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | Incheon Korean Air Jumbos | 36 | 26 | 10 | 76 | 1.833 | 1.083 | Championship |
| 2 | Cheonan Hyundai Skywalkers | 36 | 22 | 14 | 67 | 1.351 | 1.040 | Playoff |
| 3 | Seoul Woori Card Wibee | 36 | 19 | 17 | 56 | 1.000 | 1.021 | |
| 4 | Suwon KEPCO Vixtorm | 36 | 17 | 19 | 53 | 1.014 | 1.012 | |
| 5 | Ansan OKman | 36 | 16 | 20 | 48 | 0.838 | 0.954 | |
| 6 | Uijeongbu KB Insurance Stars | 36 | 15 | 21 | 42 | 0.734 | 0.946 | |
| 7 | Daejeon Samsung Bluefangs | 36 | 11 | 25 | 33 | 0.671 | 0.952 |
Source: League table (Men's)
| Pos | Team | Pld | W | L | Pts | SR | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | Incheon Heungkuk Pink Spiders | 36 | 27 | 9 | 82 | 2.114 | 1.109 | Championship |
| 2 | Suwon Hyundai Hillstate | 36 | 24 | 12 | 70 | 1.554 | 1.079 | Playoff |
| 3 | Gimcheon Hi-pass | 36 | 20 | 16 | 60 | 1.149 | 1.015 | |
| 4 | Daejeon KGC | 36 | 19 | 17 | 56 | 1.000 | 1.009 | |
| 5 | GS Caltex Seoul KIXX | 36 | 16 | 20 | 48 | 0.880 | 0.996 | |
| 6 | Hwaseong IBK Altos | 36 | 15 | 21 | 48 | 0.803 | 0.972 | |
| 7 | Gwangju AI Peppers | 36 | 5 | 31 | 14 | 0.347 | 0.835 |
Source: League table (Women's)
-
game played at away team's ground
-
game played at away team's ground
-
game played at away team's ground
-
game played at away team's ground
| Pos | Team | Total | High | Low | Average | Change |
|---|---|---|---|---|---|---|
| 1 | Seoul Woori Card Wibee | 46,593 | 3,273 | 1,608 | 2,589 | +238.0%† |
| 2 | Cheonan Hyundai Skywalkers | 30,400 | 2,626 | 952 | 1,689 | +105.2%† |
| 3 | Uijeongbu KB Insurance Stars | 28,471 | 2,748 | 834 | 1,582 | +132.3%† |
| 4 | Ansan Rush & Cash | 25,756 | 2,662 | 612 | 1,431 | +188.5%† |
| 5 | Incheon Korean Air Jumbos | 23,923 | 2,194 | 685 | 1,329 | +91.5%† |
| 6 | Suwon KEPCO Vixtorm | 21,251 | 2,374 | 552 | 1,181 | +84.2%† |
| 7 | Daejeon Samsung Bluefangs | 18,599 | 1,633 | 567 | 1,033 | +89.5%† |
| League total | 194,993 | 3,273 | 552 | 1,548 | +133.1%† |
- Many games from the previous season had restricted attendance due to COVID protocols.
| Pos | Team | Total | High | Low | Average | Change |
|---|---|---|---|---|---|---|
| 1 | Incheon Heungkuk Life Pink Spiders | 81,708 | 6,110 | 2,822 | 4,539 | +241.0%† |
| 2 | GS Caltex Seoul KIXX | 48,897 | 3,331 | 1,517 | 2,717 | +91.2%† |
| 3 | Suwon Hyundai Hillstate | 42,517 | 3,791 | 996 | 2,342 | +76.1%† |
| 4 | Gyeongbuk Gimcheon Hi-pass | 40,727 | 4,375 | 982 | 2,263 | +66.0%† |
| 5 | Daejeon KGC | 34,973 | 3,374 | 859 | 1,943 | +58.2%† |
| 6 | Hwaseong IBK Altos | 33,111 | 3,709 | 1,013 | 1,840 | +32.0%† |
| 7 | Gwangju AI Peppers | 32,613 | 3,000 | 786 | 1,812 | +38.0%† |
| League total | 314,816 | 6,110 | 786 | 2,494 | +86.1%† |
- Many games from the previous season had restricted attendance due to COVID protocols.
Ask Mako anything about 2022–23 V-League (South Korea) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report