From Surf Wiki (app.surf) — the open knowledge base
2022–23 Hamburger SV season
The 2022–23 season was the 104th in the history of Hamburger SV and their fifth consecutive season in the second division. The club participated in the 2. Bundesliga and DFB-Pokal.
| 2022–23 season | |||
|---|---|---|---|
| Marcell Jansen | |||
| Frank WettsteinJonas Boldt | |||
| Tim Walter | |||
| Volksparkstadion | |||
| 3rd | |||
| Second round | |||
| League: Robert Glatzel (19)All: Robert Glatzel (19) | |||
| Home colours |
Away colours
Third colours | Home colours | Away colours | Third colours | | Home colours | Away colours | Third colours | | | | | | | | | | | |
The 2022–23 season was the 104th in the history of Hamburger SV and their fifth consecutive season in the second division. The club participated in the 2. Bundesliga and DFB-Pokal.
As of 27 January 2023
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
| No. | Pos. | Nation | Player | No. | Pos. | Nation | Player |
|---|---|---|---|---|---|---|---|
| 1 | GK | POR | Daniel Heuer Fernandes | ||||
| 2 | DF | FRA | William Mikelbrencis | ||||
| 3 | DF | GER | Moritz Heyer | ||||
| 4 | DF | GER | Sebastian Schonlau (captain) | ||||
| 7 | FW | GER | Filip Bilbija | ||||
| 8 | MF | SVK | László Bénes | ||||
| 9 | FW | GER | Robert Glatzel | ||||
| 10 | MF | GER | Sonny Kittel | ||||
| 11 | FW | GHA | Ransford-Yeboah Königsdörffer | ||||
| 12 | GK | GER | Tom Mickel | ||||
| 14 | MF | NED | Ludovit Reis | ||||
| 16 | DF | ESP | Javi Montero (on loan from Beşiktaş) | ||||
| 17 | MF | ENG | Xavier Amaechi | ||||
| 18 | MF | GAM | Bakery Jatta | ||||
| 19 | GK | GER | Matheo Raab | ||||
| 20 | FW | HUN | András Németh | ||||
| 23 | MF | GER | Jonas Meffert | ||||
| 27 | FW | FRA | Jean-Luc Dompé | ||||
| 28 | DF | SUI | Miro Muheim | ||||
| 33 | DF | GER | Noah Katterbach (on loan from Köln) | ||||
| 34 | DF | GER | Jonas David | ||||
| 36 | MF | FIN | Anssi Suhonen | ||||
| 37 | DF | KOS | Valon Zumberi | ||||
| 40 | GK | GER | Leo Oppermann | ||||
| 41 | MF | EGY | Omar Megeed | ||||
| 42 | MF | GER | Ogechika Heil | ||||
| 43 | DF | GER | Bent Andresen | ||||
| 44 | DF | CRO | Mario Vušković | ||||
| 45 | FW | GER | Tom Sanne | ||||
| 46 | MF | GER | Elijah Krahn |
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
| No. | Pos. | Nation | Player | No. | Pos. | Nation | Player |
|---|---|---|---|---|---|---|---|
| — | GK | SWE | Marko Johansson (at VfL Bochum until 30 June 2023) | ||||
| — | DF | GER | Stephan Ambrosius (at Karlsruher SC until 30 June 2023) | ||||
| — | DF | GER | Maximilian Rohr (at SC Paderborn 07 until 30 June 2023) | ||||
| — | FW | GER | Robin Meißner (at FC Viktoria Köln until 30 June 2023) |
| Pos. | Player | Transferred from | Fee | Date | Source |
|---|---|---|---|---|---|
| GK | Matheo Raab | 1. FC Kaiserslautern | Free | 1 July 2022 | |
| FW | Filip Bilbija | FC Ingolstadt | Free | 1 July 2022 | |
| DF | Mario Vušković | Hajduk Split | €3,000,000 | 1 July 2022 | |
| MF | László Bénes | Borussia Mönchengladbach | €1,500,000 | 1 July 2022 | |
| DF | Miro Muheim | St. Gallen | €1,500,000 | 1 July 2022 | |
| MF | Ransford-Yeboah Königsdörffer | Dynamo Dresden | €1,200,000 | 1 July 2022 | |
| MF | Jean-Luc Dompé | Zulte Waregem | €1,100,000 | 18 August 2022 | |
| DF | William Mikelbrencis | FC Metz | €700,000 | 31 August 2022 | |
| FW | András Németh | KRC Genk | €750,000 | 27 January 2023 |
Draw Loss
The league fixtures were announced on 17 June 2022.
Ask Mako anything about 2022–23 Hamburger SV season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report