From Surf Wiki (app.surf) — the open knowledge base
2022–23 Dallas Mavericks season
The 2022–23 Dallas Mavericks season was the 43rd season of the franchise in the National Basketball Association (NBA).
| 2022–23 Dallas Mavericks season |
|---|
| Jason Kidd |
| Nico Harrison |
| Nico Harrison |
| Mark Cuban |
| American Airlines Center |
| 38–44 (.463) |
| Division: 3rd (Southwest)Conference: 11th (Western) |
| Did not qualify |
| Stats at Basketball Reference |
| Bally Sports Southwest |
| KEGL |
The 2022–23 Dallas Mavericks season was the 43rd season of the franchise in the National Basketball Association (NBA).
Despite being 31–26 and being fifth place in the Western Conference in February, plus trading for 8-time NBA All-Star Kyrie Irving at the trade deadline, the Mavericks suffered a late-season collapse, ending the season going 7–18 and were eliminated from play-in/playoff contention for the first time since 2019 on April 7, 2023, following a 112–115 loss to the Chicago Bulls who also missed the playoffs after they lost to the eight–seeded and eventual Conference champion Miami Heat in the Play–in Tournament. It is also the first time since 2014 that Irving missed the playoffs when he was with the Cleveland Cavaliers. After the season, the Mavericks were fined $750,000 for tanking against the Chicago Bulls for trying to increase their odds in order to retain a protected top 10 draft pick.
| Round | Pick | Player | Position | Nationality | School |
|---|---|---|---|---|---|
| 1 | 26 | Wendell Moore Jr. | SF | United States | Duke |
The Mavericks traded away their second-round pick in 2022.
| Southwest Division | W | L | PCT | GB | Home | Road | Div | GP |
|---|---|---|---|---|---|---|---|---|
| y – Memphis Grizzlies | 51 | 31 | .622 | – | 35–6 | 16–25 | 13–3 | 82 |
| pi – New Orleans Pelicans | 42 | 40 | .512 | 9.0 | 27–14 | 15–26 | 11–5 | 82 |
| Dallas Mavericks | 38 | 44 | .463 | 13.0 | 23–18 | 15–26 | 9–7 | 82 |
| Houston Rockets | 22 | 60 | .268 | 29.0 | 14–27 | 8–33 | 4–12 | 82 |
| San Antonio Spurs | 22 | 60 | .268 | 29.0 | 14–27 | 8–33 | 3–13 | 82 |
| Western Conference | |||||
|---|---|---|---|---|---|
| c – Denver Nuggets * | 53 | 29 | .646 | – | 82 |
| y – Memphis Grizzlies * | 51 | 31 | .622 | 2.0 | 82 |
| y – Sacramento Kings * | 48 | 34 | .585 | 5.0 | 82 |
| x – Phoenix Suns | 45 | 37 | .549 | 8.0 | 82 |
| x – Los Angeles Clippers | 44 | 38 | .537 | 9.0 | 82 |
| x – Golden State Warriors | 44 | 38 | .537 | 9.0 | 82 |
| x – Los Angeles Lakers | 43 | 39 | .524 | 10.0 | 82 |
| x – Minnesota Timberwolves | 42 | 40 | .512 | 11.0 | 82 |
| pi – New Orleans Pelicans | 42 | 40 | .512 | 11.0 | 82 |
| pi – Oklahoma City Thunder | 40 | 42 | .488 | 13.0 | 82 |
| Dallas Mavericks | 38 | 44 | .463 | 15.0 | 82 |
| Utah Jazz | 37 | 45 | .451 | 16.0 | 82 |
| Portland Trail Blazers | 33 | 49 | .402 | 20.0 | 82 |
| Houston Rockets | 22 | 60 | .268 | 31.0 | 82 |
| San Antonio Spurs | 22 | 60 | .268 | 31.0 | 82 |
The schedule was announced on August 25, 2022.
The schedule was announced on August 17, 2022.
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| June 24, 2022 | To Dallas MavericksChristian Wood | To Houston RocketsBoban MarjanovićTrey BurkeMarquese ChrissSterling Brown |
| June 24, 2022 | To Dallas MavericksJaden Hardy | To Sacramento Kings2024 second-round pick2028 second-round pick |
| February 6, 2023 | To Dallas MavericksKyrie IrvingMarkieff Morris | To Brooklyn NetsSpencer DinwiddieDorian Finney-Smith2027 second-round pick2029 first-round pick2029 second-round pick |
| Player | Signed |
|---|---|
| Maxi Kleber | September 8, 2022 |
| Player | Signed | Former team |
|---|---|---|
| Tyler Dorsey | July 24 | Olympiacos |
| McKinley Wright IV | September 21 | Iowa Wolves |
| Tyler Hall | Westchester Knicks | |
| D.J. Stewart Jr. | Sioux Falls Skyforce | |
| Mouhamadou Gueye | Pittsburgh Panthers | |
| Marcus Bingham Jr. | Michigan State Spartans | |
| Facundo Campazzo | October 18 | Denver Nuggets |
| Kemba Walker | November 28 | New York Knicks |
| A. J. Lawson | December 26 | College Park Skyhawks |
| Chris Silva10 | January 31 | College Park Skyhawks |
| Justin Holiday | February 15 | Atlanta Hawks |
10Signed 10-day contract
| Player | Date | New team |
|---|---|---|
| Marcus Bingham Jr. | October 13 | |
| Mouhamadou Gueye | Texas Legends | |
| Tyler Hall | Texas Legends | |
| D.J. Stewart Jr. | Sioux Falls Skyforce | |
| Moses Wright | July 28 | Zhejiang Golden Bulls |
| Facundo Campazzo | November 28 | Crvena zvezda mts |
| Kemba Walker | January 6 | Crvena zvezda mts |
| Player | Award | Date awarded |
|---|---|---|
| Luka Dončić | Western Conference Player of the Week | December 19–25 |
| December 26 – January 1 | ||
| Western Conference Player of the Month | December | |
| All-NBA First Team | May 10, 2023 |
Ask Mako anything about 2022–23 Dallas Mavericks season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report