From Surf Wiki (app.surf) — the open knowledge base
2021 Canadian Olympic Curling Pre-Trials
The 2021 Canadian Olympic Curling Pre-Trials were held from October 25 to 31 at the Queens Place Emera Centre in Liverpool, Nova Scotia. The event qualified two teams for the 2021 Canadian Olympic Curling Trials in Saskatoon, Saskatchewan.
| 2021 Canadian Olympic Curling Pre-Trials |
|---|
| Liverpool, Nova Scotia |
| Queens Place Emera Centre |
| October 25–31 |
| Team Gunnlaugson |
| Morris CC, Morris, Manitoba |
| Jason Gunnlaugson |
| Adam Casey |
| Matt Wozniak |
| Connor Njegovan |
| Gerry Vendernberghe |
| Tanner Horgan |
| Team McCarville |
| Fort William CC, Thunder Bay, Ontario |
| Krista McCarville |
| Kendra Lilly |
| Ashley Sippala |
| Sarah Potts |
| Rick Lang |
| Jacqueline Harrison |
| 2025 » |
The 2021 Canadian Olympic Curling Pre-Trials were held from October 25 to 31 at the Queens Place Emera Centre in Liverpool, Nova Scotia. The event qualified two teams for the 2021 Canadian Olympic Curling Trials in Saskatoon, Saskatchewan.
Fourteen men's teams and fourteen women's team will qualify for the event. Nine men's and ten women's teams qualified based on their World Curling Team Rankings as of July 2021. Teams also had to have three of their four members from their 2020–21 season lineups still intact. Additionally, the three men's and two women's teams that did not advance to the trials through the 2021 Canadian Curling Trials Direct-Entry Event qualified for the event. The final two teams of each gender were the two qualifiers from the 2021 Canadian Curling Pre-Trials Direct-Entry Event.
| Qualification method | Qualifying team |
|---|---|
| Participated in, but did not qualify through Direct-Entry Event | Glenn Howard |
| Participated in, but did not qualify through Direct-Entry Event | Colton Flasch |
| Participated in, but did not qualify through Direct-Entry Event | Jason Gunnlaugson |
| Next highest team on WCT rankings | Pat Simmons |
| Next highest team on WCT rankings | Tanner Horgan |
| Next highest team on WCT rankings | Braden Calvert |
| Next highest team on WCT rankings | Tyler Tardi |
| Next highest team on WCT rankings | Jeremy Harty |
| Next highest team on WCT rankings | Karsten Sturmay |
| Next highest team on WCT rankings | Pat Ferris |
| Next highest team on WCT rankings | Paul Flemming |
| Next highest team on WCT rankings | Mike Fournier |
| Pre-Trials Direct-Entry Qualifier #1 | Vincent Roberge |
| Pre-Trials Direct-Entry Qualifier #2 | Sean Grassie |
| Qualification method | Qualifying team |
|---|---|
| Participated in, but did not qualify through Direct-Entry Event | Corryn Brown |
| Participated in, but did not qualify through Direct-Entry Event | Suzanne Birt |
| Next highest team on WCT rankings | Mackenzie Zacharias |
| Next highest team on WCT rankings | Beth Peterson |
| Next highest team on WCT rankings | Jestyn Murphy |
| Next highest team on WCT rankings | Sherry Anderson |
| Next highest team on WCT rankings | Hollie Duncan |
| Next highest team on WCT rankings | Krista McCarville |
| Next highest team on WCT rankings | Penny Barker |
| Next highest team on WCT rankings | Darcy Robertson |
| Next highest team on WCT rankings | Danielle Inglis |
| Next highest team on WCT rankings | Jacqueline Harrison |
| Pre-Trials Direct-Entry Qualifier #1 | Kerry Galusha |
| Pre-Trials Direct-Entry Qualifier #2 | Jill Brothers |
The teams are listed as follows:
| Skip | Third | Second | Lead | Alternate | Club |
|---|---|---|---|---|---|
| Braden Calvert | Kyle Kurz | Ian McMillan | Rob Gordon | Assiniboine Memorial CC, Winnipeg, Manitoba | |
| Pat Ferris | Ian Dickie | Connor Duhaime | Zack Shurtleff | Grimsby CC, Grimsby, Ontario | |
| Colton Flasch | Catlin Schneider | Kevin Marsh | Dan Marsh | Nutana CC, Saskatoon, Saskatchewan | |
| Paul Flemming | Scott Saccary | Ryan Abraham | Phil Crowell | Halifax CC, Halifax, Nova Scotia | |
| Félix Asselin (Fourth) | Martin Crête | Mike Fournier (Skip) | Jean-François Trépanier | Glenmore CC, Montreal, Quebec | |
| Sean Grassie | Tyler Drews | Daryl Evans | Rodney Legault | Nick Drews | Deer Lodge CC, Winnipeg, Manitoba |
| Jason Gunnlaugson | Adam Casey | Matt Wozniak | Connor Njegovan | Morris CC, Morris, Manitoba | |
| Jeremy Harty | Kyler Kleibrink | Joshua Kiist | Kurtis Goller | The Glencoe Club, Calgary, Alberta | |
| Tanner Horgan | Jonathan Beuk | Wesley Forget | Scott Chadwick | Jacob Horgan | Cataraqui G&CC, Kingston, Ontario |
| Glenn Howard | Scott Howard | David Mathers | Tim March | Penetanguishene CC, Penetanguishene, Ontario | |
| Vincent Roberge | Jean-Michel Arsenault | Jesse Mullen | Julien Tremblay | François Roberge | Curling Etchemin, Saint-Romuald, Quebec |
| Pat Simmons | Colton Lott | Kyle Doering | Tanner Lott | Emerson Klimpke | Winnipeg Beach CR, Winnipeg Beach, Manitoba |
| Karsten Sturmay | Tristan Steinke | Chris Kennedy | Glenn Venance | Saville Community SC, Edmonton, Alberta | |
| Tyler Tardi | Sterling Middleton | Jason Ginter | Jordan Tardi | Langley CC, Langley, British Columbia |
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs |
| Pool A | W | L | DSC | Pool B | W | L | DSC |
|---|---|---|---|---|---|---|---|
| Tanner Horgan | 6 | 0 | 452.0 | ||||
| Jason Gunnlaugson | 4 | 2 | 407.0 | ||||
| Pat Simmons | 4 | 2 | 439.5 | ||||
| Mike Fournier | 3 | 3 | 340.5 | ||||
| Vincent Roberge | 2 | 4 | 388.10 | ||||
| Karsten Sturmay | 2 | 4 | 382.5 | ||||
| Jeremy Harty | 0 | 6 | 524.8 | ||||
| Glenn Howard | 5 | 1 | 170.0 | ||||
| Paul Flemming | 4 | 2 | 383.3 | ||||
| Tyler Tardi | 4 | 2 | 329.7 | ||||
| Colton Flasch | 4 | 2 | 305.4 | ||||
| Braden Calvert | 2 | 4 | 502.0 | ||||
| Pat Ferris | 2 | 4 | 619.3 | ||||
| Sean Grassie | 0 | 6 | 815.8 |
All draw times are listed in Atlantic Daylight Time (UTC−03:00).
Monday, October 25, 9:00 pm
Tuesday, October 26, 8:00 am
Tuesday, October 26, 4:00 pm
Tuesday, October 26, 8:00 pm
Wednesday, October 27, 8:00 am
Wednesday, October 27, 12:00 pm
Wednesday, October 27, 8:00 pm
Thursday, October 28, 8:00 am
Thursday, October 28, 4:00 pm
Thursday, October 28, 8:00 pm
Friday, October 29, 8:00 am
Friday, October 29, 12:00 pm
Friday, October 29, 4:00 pm
Friday, October 29, 8:00 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
|---|---|---|---|---|---|---|---|---|---|
| A Semifinals | A Final | ||||||||
| A1 | Tanner Horgan | 6 | |||||||
| B2 | Paul Flemming | 5 | A1 | Tanner Horgan | 8 | ||||
| B1 | Glenn Howard | 6 | A2 | Jason Gunnlaugson | 9 | ||||
| A2 | Jason Gunnlaugson | 8 |
Saturday, October 30, 1:30 pm
| Player percentages | |||
|---|---|---|---|
| Scott Chadwick | 94% | Phil Crowell | 96% |
| Wesley Forget | 85% | Ryan Abraham | 81% |
| Jonathan Beuk | 90% | Scott Saccary | 85% |
| Tanner Horgan | 85% | Paul Flemming | 93% |
| Total | 88% | Total | 89% |
| Player percentages | |||
|---|---|---|---|
| Tim March | 83% | Connor Njegovan | 79% |
| David Mathers | 71% | Matt Wozniak | 79% |
| Scott Howard | 73% | Adam Casey | 75% |
| Glenn Howard | 61% | Jason Gunnlaugson | 75% |
| Total | 72% | Total | 77% |
Sunday, October 31, 9:00 am
| Player percentages | |||
|---|---|---|---|
| Scott Chadwick | 99% | Connor Njegovan | 94% |
| Wesley Forget | 94% | Matt Wozniak | 93% |
| Jonathan Beuk | 91% | Adam Casey | 88% |
| Tanner Horgan | 90% | Jason Gunnlaugson | 93% |
| Total | 93% | Total | 92% |
Winner qualifies for 2021 Canadian Olympic Curling Trials.
Loser drops to B Final.
Saturday, October 30, 7:00 pm
| Player percentages | |||
|---|---|---|---|
| Jordan Tardi | 86% | Tim March | 95% |
| Jason Ginter | 85% | David Mathers | 85% |
| Sterling Middleton | 91% | Scott Howard | 84% |
| Tyler Tardi | 79% | Glenn Howard | 89% |
| Total | 85% | Total | 88% |
| Player percentages | |||
|---|---|---|---|
| Tanner Lott | 92% | Phil Crowell | 76% |
| Kyle Doering | 83% | Ryan Abraham | 79% |
| Colton Lott | 76% | Scott Saccary | 81% |
| Pat Simmons | 93% | Paul Flemming | 64% |
| Total | 86% | Total | 75% |
Sunday, October 31, 2:00 pm
| Player percentages | |||
|---|---|---|---|
| Tanner Lott | 94% | Tim March | 94% |
| Kyle Doering | 73% | David Mathers | 97% |
| Colton Lott | 80% | Scott Howard | 97% |
| Pat Simmons | 67% | Glenn Howard | 97% |
| Total | 79% | Total | 96% |
Sunday, October 31, 7:30 pm
| Player percentages | |||
|---|---|---|---|
| Tim March | 100% | Scott Chadwick | 89% |
| David Mathers | 80% | Wesley Forget | 89% |
| Scott Howard | 73% | Jonathan Beuk | 98% |
| Glenn Howard | 85% | Tanner Horgan | 94% |
| Total | 84% | Total | 92% |
Winner qualifies for 2021 Canadian Olympic Curling Trials.
The teams are listed as follows:
| Skip | Third | Second | Lead | Alternate | Club |
|---|---|---|---|---|---|
| Sherry Anderson | Nancy Martin | Chaelynn Kitz | Breanne Knapp | Martensville CC, Saskatoon, Saskatchewan | |
| Penny Barker | Christie Gamble | Jenna Enge | Danielle Sicinski | Moose Jaw Ford CC, Moose Jaw, Saskatchewan | |
| Suzanne Birt | Marie Christianson | Meaghan Hughes | Michelle McQuaid | Cornwall CC, Cornwall & Montague CC, Montague, Prince Edward Island | |
| Jill Brothers | Erin Carmody | Sarah Murphy | Jenn Mitchell | Kim Kelly | Halifax CC, Halifax, Nova Scotia |
| Corryn Brown | Erin Pincott | Dezaray Hawes | Samantha Fisher | Kamloops CC, Kamloops, British Columbia | |
| Hollie Duncan | Megan Balsdon | Rachelle Strybosch | Tess Bobbie | Julie Tippin | Woodstock CC, Woodstock, Ontario |
| Jo-Ann Rizzo (Fourth) | Sarah Koltun | Margot Flemming | Kerry Galusha (Skip) | Shona Barbour | Yellowknife CC, Yellowknife, Northwest Territories |
| Jacqueline Harrison | Allison Flaxey | Lynn Kreviazuk | Laura Hickey | Kelly Middaugh | Dundas Valley G&CC, Dundas, Ontario |
| Danielle Inglis | Jessica Corrado | Stephanie Corrado | Cassandra de Groot | Dixie CC, Mississauga, Ontario | |
| Krista McCarville | Kendra Lilly | Ashley Sippala | Sarah Potts | Fort William CC, Thunder Bay, Ontario | |
| Jestyn Murphy | Carly Howard | Stephanie Matheson | Grace Holyoke | Janet Murphy | Mississaugua G&CC, Mississauga, Ontario |
| Beth Peterson | Jenna Loder | Katherine Doerksen | Melissa Gordon | Meghan Walter | Assiniboine Memorial CC, Winnipeg, Manitoba |
| Darcy Robertson | Laura Burtnyk | Gaetanne Gauthier | Krysten Karwacki | Assiniboine Memorial CC, Winnipeg, Manitoba | |
| Mackenzie Zacharias | Karlee Burgess | Emily Zacharias | Lauren Lenentine | Altona CC, Altona, Manitoba |
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs |
| Pool A | W | L | DSC | Pool B | W | L | DSC |
|---|---|---|---|---|---|---|---|
| Krista McCarville | 5 | 1 | 311.1 | ||||
| Jacqueline Harrison | 5 | 1 | 743.4 | ||||
| Corryn Brown | 4 | 2 | 630.2 | ||||
| Penny Barker | 3 | 3 | 894.0 | ||||
| Jestyn Murphy | 2 | 4 | 330.4 | ||||
| Beth Peterson | 1 | 5 | 381.1 | ||||
| Kerry Galusha | 1 | 5 | 351.6 | ||||
| Suzanne Birt | 4 | 2 | 310.8 | ||||
| Mackenzie Zacharias | 4 | 2 | 420.2 | ||||
| Sherry Anderson | 4 | 2 | 499.7 | ||||
| Darcy Robertson | 3 | 3 | 410.2 | ||||
| Hollie Duncan | 3 | 3 | 814.2 | ||||
| Danielle Inglis | 2 | 4 | 538.5 | ||||
| Jill Brothers | 1 | 5 | 381.1 |
All draw times are listed in Atlantic Daylight Time (UTC−03:00).
Monday, October 25, 5:00 pm
Monday, October 25, 9:00 pm
Tuesday, October 26, 8:00 am
Tuesday, October 26, 12:00 pm
Tuesday, October 26, 8:00 pm
Wednesday, October 27, 8:00 am
Wednesday, October 27, 4:00 pm
Wednesday, October 27, 8:00 pm
Thursday, October 28, 8:00 am
Thursday, October 28, 12:00 pm
Thursday, October 28, 8:00 pm
Friday, October 29, 8:00 am
Friday, October 29, 12:00 pm
Friday, October 29, 4:00 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
|---|---|---|---|---|---|---|---|---|---|
| A Semifinals | A Final | ||||||||
| A1 | Krista McCarville | 8 | |||||||
| B2 | Mackenzie Zacharias | 7 | A1 | Krista McCarville | 9 | ||||
| B1 | Suzanne Birt | 4 | A2 | Jacqueline Harrison | 6 | ||||
| A2 | Jacqueline Harrison | 8 |
Saturday, October 30, 1:30 pm
| Player percentages | |||
|---|---|---|---|
| Michelle McQuaid | 79% | Laura Hickey | 68% |
| Meaghan Hughes | 74% | Lynn Kreviazuk | 71% |
| Marie Christianson | 78% | Allison Flaxey | 64% |
| Suzanne Birt | 75% | Jacqueline Harrison | 85% |
| Total | 76% | Total | 72% |
| Player percentages | |||
|---|---|---|---|
| Sarah Potts | 80% | Lauren Lenentine | 82% |
| Ashley Sippala | 76% | Emily Zacharias | 86% |
| Kendra Lilly | 75% | Karlee Burgess | 83% |
| Krista McCarville | 75% | Mackenzie Zacharias | 68% |
| Total | 76% | Total | 80% |
Saturday, October 30, 7:00 pm
| Player percentages | |||
|---|---|---|---|
| Sarah Potts | 93% | Laura Hickey | 80% |
| Ashley Sippala | 83% | Lynn Kreviazuk | 78% |
| Kendra Lilly | 71% | Allison Flaxey | 84% |
| Krista McCarville | 89% | Jacqueline Harrison | 63% |
| Total | 84% | Total | 76% |
Winner qualifies for 2021 Canadian Olympic Curling Trials.
Loser drops to B Final.
Saturday, October 30, 7:00 pm
| Player percentages | |||
|---|---|---|---|
| Samantha Fisher | 79% | Lauren Lenentine | 94% |
| Dezaray Hawes | 76% | Emily Zacharias | 75% |
| Erin Pincott | 82% | Karlee Burgess | 64% |
| Corryn Brown | 86% | Mackenzie Zacharias | 69% |
| Total | 81% | Total | 76% |
| Player percentages | |||
|---|---|---|---|
| Breanne Knapp | 86% | Michelle McQuaid | 91% |
| Chaelynn Kitz | 79% | Meaghan Hughes | 88% |
| Nancy Martin | 85% | Marie Christianson | 84% |
| Sherry Anderson | 78% | Suzanne Birt | 80% |
| Total | 82% | Total | 86% |
Sunday, October 31, 9:00 am
| Player percentages | |||
|---|---|---|---|
| Samantha Fisher | 91% | Breanne Knapp | 85% |
| Dezaray Hawes | 84% | Chaelynn Kitz | 80% |
| Erin Pincott | 88% | Nancy Martin | 74% |
| Corryn Brown | 76% | Sherry Anderson | 64% |
| Total | 85% | Total | 76% |
Sunday, October 31, 2:00 pm
| Player percentages | |||
|---|---|---|---|
| Samantha Fisher | 84% | Laura Hickey | 77% |
| Dezaray Hawes | 70% | Lynn Kreviazuk | 77% |
| Erin Pincott | 64% | Allison Flaxey | 83% |
| Corryn Brown | 47% | Jacqueline Harrison | 86% |
| Total | 66% | Total | 80% |
Winner qualifies for 2021 Canadian Olympic Curling Trials.
- Info about Trials Qualification
Ask Mako anything about 2021 Canadian Olympic Curling Pre-Trials — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report