From Surf Wiki (app.surf) — the open knowledge base
2018 Camden London Borough Council election
The 2018 Camden election took place on 3 May 2018 to elect members of Camden Council in London. The Labour Party increased their majority on the council by gaining three seats from the Conservatives, who also lost two seats to the Liberal Democrats.
The 2018 Camden election took place on 3 May 2018 to elect members of Camden Council in London. The Labour Party increased their majority on the council by gaining three seats from the Conservatives , who also lost two seats to the Liberal Democrats .
Party Seats Gains Losses Net gain/loss Seats % Votes % Votes +/−
43 3 0 +3 79.6 47.6 28,599 +4.6
7 0 5 −5 13.0 20.5 12,332 −0.8
3 2 0 +2 5.6 17.4 10,481 +1.8
1 0 0 0 1.9 12.6 7,595 −3.4
0 0 0 0 1.2 968 +0.6
0 0 0 0 0.2 103 −2.6
0 0 0 0 0.1 62 New
Party Candidate Votes % .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}±%
Liberal Democrats 1,250 34.1 +3.8
Conservative 1,201 32.7 −4.6
Liberal Democrats 1,179 32.1 +8.9
Conservative 1,170 31.9 +0.8
Conservative 1,162 31.7 −3.7
Liberal Democrats 1,127 30.7 +10.0
Labour 1,067 29.1 +0.4
Labour 996 27.2 +3.3
Labour 971 26.5 +4.8
Green 238 6.5 −1.9
Green 223 6.1 −2.1
Independent 123 3.4 −2.7
42.48
Liberal Democrats gain from Conservative
Conservative hold
Liberal Democrats gain from Conservative
Party Candidate Votes % ±%
Labour 1,045 56.9 +6.7
Labour 983 53.5 +4.2
Labour 931 50.7 +3.2
Conservative 365 19.9 −3.7
Conservative 334 18.2 −2.6
Conservative 330 18.0 −1.0
Liberal Democrats 254 13.8 +5.6
Liberal Democrats 242 13.2 +6.0
Green 226 12.3 −3.9
Liberal Democrats 191 10.4 +3.9
Green 188 10.2 −5.2
Green 183 10.0 −3.2
31.72
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Labour 1,936 61.9 +3.5
Labour 1,664 53.2 +8.3
Labour 1,570 50.2 +3.4
Conservative 632 20.2 +1.1
Conservative 602 19.2 +1.5
Conservative 573 18.3 +1.8
Liberal Democrats 457 14.6 +5.6
Green 434 13.8 −4.9
Liberal Democrats 407 13.0 +4.4
Green 384 12.3 −5.2
Liberal Democrats 335 10.7 +3.3
34.86
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Labour 1,829 59.8 +6.5
Labour 1,780 58.2 +2.1
Labour 1,503 49.1 −6.0
Liberal Democrats 804 26.3 +6.0
Liberal Democrats 488 16.0 +6.0
Green 449 14.7 −3.2
Liberal Democrats 442 14.5 +4.9
Green 435 14.2 −3.5
Green 301 9.8 −5.5
Conservative 276 9.0 −1.5
Conservative 270 8.8 −1.3
Conservative 240 7.8 −1.9
36.19
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Liberal Democrats 1,496 41.1 +6.1
Labour Co-op 1,468 40.3 +9.0
Labour Co-op 1,353 37.2 +7.8
Labour Co-op 1,326 36.4 +8.9
Liberal Democrats 1,209 33.2 +4.3
Liberal Democrats 1,138 31.3 +5.0
Conservative 758 20.8 −6.4
Conservative 663 18.2 −4.3
Conservative 659 18.1 −2.8
Green 378 10.4 −1.9
41.55
Liberal Democrats hold
Labour Co-op hold
Labour Co-op hold
Party Candidate Votes % ±%
Conservative 1,631 51.8 −3.2
Conservative 1,621 51.4 −1.0
Conservative 1,595 50.6 +0.9
Labour 846 26.8 +4.5
Labour 838 26.6 +7.8
Labour 776 24.6 +6.9
Liberal Democrats 438 13.9 +3.5
Liberal Democrats 366 11.6 +0.8
Liberal Democrats 358 11.4 +4.5
Green 234 7.4 −7.7
Green 163 5.2 −8.1
Independent 135 4.3 N/A
Independent 128 4.1 N/A
Independent 122 3.9 N/A
41.74
Conservative hold
Conservative hold
Conservative hold
Party Candidate Votes % ±%
Labour 1,502 52.6 +0.9
Labour 1,442 50.5 +1.7
Labour 1,361 47.6 +0.5
Liberal Democrats 759 26.6 +19.0
Liberal Democrats 739 25.9 +18.4
Liberal Democrats 603 21.1 +16.3
Green 412 14.4 −2.4
Conservative 411 14.4 −5.0
Conservative 399 14.0 −2.9
Conservative 350 12.3 −1.7
Green 292 10.2 −6.0
36.63
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Conservative 1,522 43.1 −2.3
Conservative 1,455 41.2 −2.1
Conservative 1,400 39.7 +2.1
Liberal Democrats 1,247 35.3 +1.4
Labour 898 25.5 +4.0
Liberal Democrats 879 24.9 +7.9
Liberal Democrats 826 23.4 +7.4
Labour 811 23.0 +2.0
Labour 799 22.6 +4.6
Green 243 6.9 −8.2
Green 175 5.0 −5.8
Green 135 3.8 −4.7
46.46
Conservative hold
Conservative hold
Conservative hold
Party Candidate Votes % ±%
Labour 1,814 61.6 +14.8
Labour 1,653 56.1 +12.9
Labour 1,606 54.5 +14.4
Liberal Democrats 661 22.4 −7.2
Liberal Democrats 412 14.0 −12.7
Green 401 13.6 +1.1
Liberal Democrats 383 13.0 −12.0
Conservative 354 12.0 +2.4
Conservative 321 10.9 +1.6
Green 317 10.8 +0.9
Conservative 305 10.4 +2.4
Green 241 8.2 −1.6
33.56
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Green 2,073 50.1 +9.4
Labour 1,741 42.1 −1.0
Labour 1,727 41.8 +0.6
Labour 1,530 37.0 −1.8
Green 1,387 31.1 +0.1
Green 1,197 29.0 +1.8
Conservative 563 16.0 −2.9
Conservative 501 12.1 −5.9
Conservative 493 11.9 −4.5
Liberal Democrats 284 6.9 +2.0
Liberal Democrats 248 6.0 +0.3
Liberal Democrats 245 5.9 +2.7
Independent 83 2.0 N/A
Independent 48 1.2 N/A
50.42
Green hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Labour 1,716 61.8 +3.6
Labour 1,705 61.4 +7.3
Labour 1,604 57.8 +7.7
Conservative 544 19.6 −0.4
Conservative 497 17.9 −1.1
Conservative 446 16.1 −2.1
Green 419 15.1 ±0.0
Liberal Democrats 312 11.2 +4.2
Green 291 10.5 −3.9
Liberal Democrats 257 9.3 +3.1
Liberal Democrats 216 7.8 +2.1
32.47
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Labour 2,376 66.0 +12.8
Labour 2,310 64.2 +8.7
Labour 2,238 62.2 +11.2
Green 572 15.9 −6.7
Green 568 15.8 −5.2
Green 556 15.5 −3.4
Liberal Democrats 348 9.7 +0.1
Conservative 345 9.6 −2.0
Conservative 339 9.4 −1.5
Liberal Democrats 324 9.0 +1.2
Liberal Democrats 300 8.3 +3.3
Conservative 261 7.3 −2.9
37.49
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Labour 1,733 61.5 +11.2
Labour 1,722 61.1 +12.3
Labour 1,613 57.2 +10.5
Conservative 457 16.2 +3.7
Conservative 433 15.4 +3.0
Conservative 416 14.8 +4.0
Liberal Democrats 390 13.8 −12.9
Liberal Democrats 385 13.7 −12.8
Liberal Democrats 268 9.5 −13.1
Green 239 8.5 −3.7
Green 230 8.2 −0.5
Green 225 8.0 −0.4
32.43
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Labour 1,191 60.6 +10.0
Labour 1,180 60.1 +4.4
Labour 1,130 57.5 +3.5
Green 377 19.2 −1.7
Conservative 281 14.3 −1.0
Conservative 242 12.3 −4.1
Liberal Democrats 239 12.2 +2.2
Conservative 205 10.4 −4.8
Green 198 10.1 −7.3
Liberal Democrats 174 8.9 −0.1
Liberal Democrats 171 8.7 +1.3
Green 157 8.0 −8.9
Democrats and Veterans 62 3.2 N/A
29.72
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Labour 1,803 65.5 +16.0
Labour 1,797 65.3 +13.4
Labour 1,783 64.8 +13.7
Conservative 467 17.0 −1.4
Conservative 451 16.4 −0.7
Conservative 428 15.6 −0.4
Independent 364 13.2 N/A
Liberal Democrats 244 8.9 +1.7
Liberal Democrats 234 8.5 +2.4
Liberal Democrats 229 8.3 +4.2
31.68
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Labour 2,611 74.6 +10.4
Labour 2,520 72.0 +5.4
Labour 2,460 70.3 +4.4
Green 341 9.7 −5.2
Conservative 295 8.4 −1.4
Conservative 295 8.4 −0.9
Green 264 7.5 −6.4
Liberal Democrats 251 7.2 +0.7
Conservative 243 6.9 −0.9
Liberal Democrats 230 6.6 +1.5
Liberal Democrats 192 5.5 +0.8
UKIP 103 2.9 N/A
UKIP 84 2.4 N/A
UKIP 82 2.3 N/A
35.11
Labour hold
Labour hold
Labour hold
Party Candidate Votes % ±%
Labour 1,605 45.5 +12.5
Labour 1,541 43.7 +12.9
Labour 1,417 40.1 +7.7
Conservative 1,324 37.5 −5.5
Conservative 1,277 36.2 −5.3
Conservative 1,277 36.2 −3.0
Liberal Democrats 456 12.9 +1.8
Liberal Democrats 448 12.7 +3.1
Liberal Democrats 388 11.0 +3.6
Green 262 7.4 −6.5
Green 250 7.1 −4.7
Independent 36 1.0 N/A
Independent 33 0.9 N/A
Independent 24 0.7 N/A
38.47
Labour gain from Conservative
Labour gain from Conservative
Labour gain from Conservative
Party Candidate Votes % ±%
Labour 1,390 41.4 +6.2
Labour 1,267 37.7 +2.9
Labour 1,260 37.5 +5.2
Conservative 940 28.0 +3.8
Liberal Democrats 878 26.1 −2.0
Conservative 819 24.4 +0.5
Liberal Democrats 777 23.1 −3.8
Conservative 739 22.0 +0.7
Liberal Democrats 723 21.5 −3.4
Green 335 10.0 −0.2
Green 290 8.6 −1.1
Green 229 6.8 −0.7
37.97
Labour hold
Labour hold
Labour hold
Want to explore this topic further?
Ask Mako anything about 2018 Camden London Borough Council election — get instant answers, deeper analysis, and related topics.
Research with Mako
Free with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up free
Content sourced from
Wikipedia , available under
CC BY-SA 4.0 .
This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report