From Surf Wiki (app.surf) — the open knowledge base
2018–19 Penn Quakers men's basketball team
| 2018–19 Penn Quakers men's basketball |
|---|
| Ivy League |
| 19–12 (7–7 Ivy) |
| Steve Donahue (4th season) |
| Nat Graham |
| Joe Mihalich |
| Trey Montgomery |
| The Palestra |
The 2018–19 Penn Quakers men's basketball team represented the University of Pennsylvania in the 2018–19 NCAA Division I men's basketball season. They played their home games at The Palestra in Philadelphia, Pennsylvania and were led by fourth-year head coach Steve Donahue. The Quakers finished the season 19–12, 7–7 in Ivy League play to finish in a three-way tie for fourth place. As the No. 4 seed in the Ivy League tournament, they lost in the semifinals to Harvard.
The Quakers finished the 2017–18 season 24–9, 12–2 in Ivy League play to win a share of the Ivy League regular season championship with Harvard. In the Ivy League tournament, they defeated Yale and Harvard to become Ivy League Tournament champions. They received the Ivy League's automatic bid to the NCAA tournament where they lost in the first round to Kansas.
| Datetime, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state |
|---|---|---|---|---|---|
| November 6, 2018*7:00 pm, ESPN+ | at George Mason | W 72–71 | 1–0 | EagleBank Arena (5,767)Fairfax, VA | |
| November 9, 2018*8:00 pm, ESPN+ | Rice | W 92–76 | 2–0 | The Palestra (2,256)Philadelphia, PA | |
| November 13, 2018*7:00 pm, ESPN+ | Lafayette | W 91–61 | 3–0 | The Palestra (2,062)Philadelphia, PA | |
| November 16, 2018*5:30 pm, Flohoops.com | vs. Northern Iowa Paradise Jam quarterfinals | W 78–71 | 4–0 | Sports and Fitness Center (2,162)St. Thomas, Virgin Islands | |
| November 17, 2018*7:30 pm, Flohoops.com | vs. No. 12 Kansas State Paradise Jam semifinals | L 48–64 | 4–1 | Sports and Fitness Center (2,460)St. Thomas, Virgin Islands | |
| November 19, 2018*5:30 pm, Flohoops.com | vs. Oregon State Paradise Jam 3rd place game | L 58–74 | 4–2 | Sports and Fitness Center (2,274)St. Thomas, Virgin Islands | |
| November 24, 2018*2:00 pm, ESPN+ | Stockton | W 112–63 | 5–2 | The Palestra (2,268)Philadelphia, PA | |
| November 27, 2018*7:30 pm | at Delaware State | W 76–48 | 6–2 | Memorial Hall (757)Dover, DE | |
| December 4, 2018*7:00 pm, ESPN+ | Miami | W 89–75 | 7–2 | The Palestra (3,019)Philadelphia, PA | |
| December 8, 2018*4:00 pm, ESPN+ | at La Salle Philadelphia Big 5 | W 83–65 | 8–2 | Tom Gola Arena (1,203)Philadelphia, PA | |
| December 11, 2018*7:00 pm, ESPN2 | No. 17 Villanova Philadelphia Big 5 | W 78–75 | 9–2 | The Palestra (8,033)Philadelphia, PA | |
| December 22, 2018*4:00 pm, MWN | at New Mexico | W 75–65 | 10–2 | Dreamstyle Arena (10,874)Albuequerque, NM | |
| December 29, 2018*2:00 pm, ESPN+ | at Toledo | L 45–77 | 10–3 | Savage Arena (4,786)Toledo, OH | |
| December 31, 2018*1:00 pm, ESPN+ | Monmouth | L 74–76 OT | 10–4 | The Palestra (2,364)Philadelphia, PA | |
| January 5, 20195:00 pm, ESPN+ | at Princeton | L 65–68 | 10–5(0–1) | Jadwin Gymnasium (4,212)Princeton, NJ | |
| January 12, 20192:00 pm, ESPN+ | Princeton | L 53–62 | 10–6(0–2) | The Palestra (6,179)Philadelphia, PA | |
| January 19, 2019*7:00 pm, CBSSN | at Temple Philadelphia Big 5 | W 77-70 | 11-6 | Liacouras Center (8,409)Philadelphia, PA | |
| January 26, 2019*4:30 pm, ESPN+ | Saint Joseph's Philadelphia Big 5 | W 78–70 | 12–6 | The Palestra (8,173)Philadelphia, PA | |
| February 1, 20195:00 pm, ESPNU | at Cornell | L 71–80 | 0–3(12–7) | Newman Arena (1,741)Ithaca, NY | |
| February 2, 20197:00 pm, ESPN+ | at Columbia | W 72–70 | 13–7(1–3) | Levien Gymnasium (2,409)New York City, NY | |
| February 8, 20197:00 pm, ESPN+ | at Brown | W 92–82 | 14–7(2–3) | Pizzitola Sports Center (1,641)Providence, RI | |
| February 9, 20197:00 pm, ESPN+ | at Yale | L 65–78 | 14–8(2–4) | John J. Lee Amphitheater (2,185)New Haven, CT | |
| February 15, 20197:00 pm, ESPN+ | Dartmouth | W 82–79 OT | 15–8(3–4) | The Palestra (2,170)Philadelphia, PA | |
| February 16, 20197:00 pm, ESPN+ | Harvard | L 68–75 OT | 15–9(3–5) | The Palestra (5,662)Philadelphia, PA | |
| February 22, 20198:00 pm, ESPN+ | Columbia | L 77–79 OT | 15–10(3–6) | The Palestra (2,906)Philadelphia, PA | |
| February 23, 20197:00 pm, ESPN+ | Cornell | W 68–50 | 16–10(4–6) | The Palestra (4,298)Philadelphia, PA | |
| March 1, 20197:00 pm, ESPNU | at Harvard | L 53–59 | 16–11(4–7) | Lavietes Pavilion (1,636)Boston, MA | |
| March 2, 20197:00 pm, ESPN+ | at Dartmouth | W 65–51 | 17–11(5–7) | Leede Arena (960)Hanover, NH | |
| March 8, 20197:00 pm, ESPN+ | Yale | W 77–66 | 18–11(6–7) | The Palestra (2,968)Philadelphia, PA | |
| March 9, 20196:00 pm, ESPN+ | Brown | W 58–51 | 19–11(7–7) | The Palestra (4,033)Philadelphia, PA | |
| March 16, 201912:30 pm, ESPNU | Harvard | L 58–66 | 19–12 | John J. Lee Amphitheater (2,532)New Haven, CT | |
| *Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern. |
Source
Ask Mako anything about 2018–19 Penn Quakers men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report