From Surf Wiki (app.surf) — the open knowledge base
2018–19 Cornell Big Red men's basketball team
The 2018–19 Cornell Big Red men's basketball team represented Cornell University during the 2018–19 NCAA Division I men's basketball season. The Big Red, led by third-year head coach Brian Earl, played their home games at Newman Arena in Ithaca, New York as members of the Ivy League.
| 2018–19 Cornell Big Red men's basketball |
|---|
| Ivy League |
| 15–16 (7–7 Ivy) |
| Brian Earl (3rd season) |
| Jon Jaques |
| Donovan Williams |
| Alex Mumphard |
| Newman Arena |
The 2018–19 Cornell Big Red men's basketball team represented Cornell University during the 2018–19 NCAA Division I men's basketball season. The Big Red, led by third-year head coach Brian Earl, played their home games at Newman Arena in Ithaca, New York as members of the Ivy League.
The Big Red finished the season 12–16, 6–8 in Ivy League play to finish in fourth place. They lost in the semifinals of the Ivy League tournament to Harvard.
| Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for departure |
|---|---|---|---|---|---|---|---|
| Jordan Abdur-Ra'oof | 12 | F | 6'8" | 220 | Senior | Rockville, MD | Graduated |
| Kyle Brown | 1 | G | 6'3' | 170 | Senior | Bellevue, WA | Graduated |
| Will Bathurst | 2 | G/F | 6'3" | 188 | Senior | Olean, NY | Graduated |
| Pat Smith | 24 | G/F | 6'5" | 204 | Senior | Chalfont, PA | Graduated |
| Datetime, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state |
|---|---|---|---|---|---|
| October 30, 2018*7:00 pm | at Ithaca College | W 98–61 | Newman Arena Ithaca, NY | ||
| November 6, 2018*8:00 pm, ESPN+ | at Binghamton | W 86–75 | 1–0 | Binghamton University Events Center (2,120)Binghamton, NY | |
| November 8, 2018*7:00 pm, ESPN+ | SUNY Canton | W 86–44 | 2–0 | Newman Arena (864)Ithaca, NY | |
| November 11, 2018*1:00 pm, ESPN+ | Colgate | L 57–73 | 2–1 | Newman Arena (1,266)Ithaca, NY | |
| November 15, 2018*7:00 pm, ESPN+ | Delaware | L 56–73 | 2–2 | Newman Arena (463)Ithaca, NY | |
| November 17, 2018*4:00 pm, ESPN+ | NJIT | W 86–73 | 3–2 | Wellness and Events Center (637)Newark, NJ | |
| November 20, 2018*7:00 pm, SNY/ESPN3 | at UConn | L 74–91 | 3–3 | XL Center (7,328)Hartford, CT | |
| November 28, 2018*7:00 pm, Stadium | at Lafayette | W 63–58 OT | 4–3 | Kirby Sports Center (988)Easton, PA | |
| December 1, 2018*8:00 pm, ESPNU | at Syracuse | L 55–63 | 4–4 | Carrier Dome (21,547)Syracuse, NY | |
| December 16, 2018*1:00 pm | Niagara | L 74–77 | 4–5 | Gallagher Center (865)Lewiston, NY | |
| December 17, 2017*7:00 pm, ESPN+ | Longwood | W 70–64 | 5–5 | Newman Arena (686)Ithaca, NY | |
| December 19, 2018*7:00 pm, ESPN+ | at Toledo | L 70–86 | 5–6 | Savage Arena (3,748)Toledo, OH | |
| December 22, 2018*7:00 pm, ESPN3 | at Southern Methodist | L 53–81 | 5–7 | Moody Coliseum (6,067)Dallas, TX | |
| December 30, 2018*1:00 pm, ESPN+ | Navy | W 61–50 | 6–7 | Newman Arena (1,284)Ithaca, NY | |
| January 2, 2019*7:00 pm, ACCN Extra | Wake Forest | L 61–83 | 6–8 | LJVM Coliseum (4,878)Winston-Salem, NC | |
| January 4, 2019*7:00 pm, ESPN+ | Johnson & Wales (RI) | W 76–61 | 7–8 | Newman Arena (957)Ithaca, NY | |
| January 9, 2019*7:00 pm | Towson | W 86–74 | 8–8 | SECU Arena (1,123)Towson, MD | |
| January 19, 20194:00 pm, ESPN+ | Columbia | W 60–59 | 9–8(1–0) | Newman Arena (1,642)Ithaca, NY | |
| January 26, 20197:00 pm, SNY | at Columbia | L 70–73 | 9–9(1–1) | Levien Gymnasium (2,312)New York, NY | |
| February 1, 20195:00 pm, ESPN+ | Penn | W 80–71 | 10–9(2–1) | Newman Arena (1,741)Ithaca, NY | |
| February 2, 20198:00 pm, ESPN+ | Princeton | L 61–70 OT | 10–10(2–2) | Newman Arena (1,807)Ithaca, NY | |
| February 8, 20197:00 pm, ESPN+ | at Dartmouth | W 83–80 | 11–10(3–2) | Leede Arena (601)Hanover, NH | |
| February 9, 20197:00 pm, ESPN+ | at Harvard | W 67–61 | 12–10(4–2) | Lavietes Pavilion (1,528)Cambridge, MA | |
| February 15, 20197:00 pm, ESPN+ | Brown | W 70–66 OT | 13–10(5–2) | Newman Arena (2,966)Ithaca, NY | |
| February 16, 20197:00 pm, ESPN+ | Yale | L 92–98 | 13–11(5–3) | Newman Arena (3,614)Ithaca, NY | |
| February 22, 20197:00 pm, ESPN+ | at Princeton | L 59–68 | 13–12(5–4) | Jadwin Gymnasium (1,840)Princeton, NJ | |
| February 23, 20197:00 pm, ESPN+ | at Penn | L 50–68 | 13–13(5–5) | The Palestra (4,298)Philadelphia, PA | |
| March 1, 20197:00 pm, ESPN+ | at Yale | L 65–88 | 13–14(5–6) | John J. Lee Amphitheater (1,344)New Haven, CT | |
| March 2, 20197:00 pm, ESPN+ | at Brown | L 51–75 | 13–15(5–7) | Pizzitola Sports Center (1,574)Providence, RI | |
| March 8, 20197:00 pm, ESPN+ | Harvard | W 72–59 | 14–15(6–7) | Newman Arena Ithaca, NY | |
| March 9, 20197:00 pm, ESPN+ | Dartmouth | W 66–51 | 15–15(7–7) | Newman Arena (1,862)Ithaca, NY | |
| March 19, 2019*7:00 pm | at Robert Morris First round | L 89–98 OT | 15–16 | North Athletic Complex Pittsburgh, PA | |
| *Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
Source
Ask Mako anything about 2018–19 Cornell Big Red men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report