From Surf Wiki (app.surf) — the open knowledge base
2015 Rallye Deutschland
| Rallye Deutschland 201533. ADAC Rallye Deutschland | ||
|---|---|---|
| Round 9 of the 2015 World Rally Championship season← Previous eventNext event → | ← Previous event | Next event → |
| ← Previous event | Next event → | |
| Germany | ||
| Trier, Germany | ||
| 20 – 23 August 2015 | ||
| 21 (374.43 km; 232.66 miles) | ||
| Tarmac | ||
| 74 at start, 56 at finish | ||
| Sébastien Ogier Julien Ingrassia Volkswagen Motorsport |
The 2015 Rallye Deutschland was a motor racing event for rally cars that was held over four days between 20 and 23 August 2015. It marked the 33rd running of the Rallye Deutschland, and was the ninth round of the 2015 season for the World Rally Championship, WRC-2, WRC-3 championships, as well as the third round of the FIA R-GT Cup.
The following competitors entered in to the Rallye Deutschland.
| No. | Driver | Co-Driver | Entrant | Car | Tyre |
|---|---|---|---|---|---|
| 1 | Sébastien Ogier | Julien Ingrassia | Volkswagen Motorsport | Volkswagen Polo R WRC | M |
| 2 | Jari-Matti Latvala | Miikka Anttila | Volkswagen Motorsport | Volkswagen Polo R WRC | M |
| 3 | Kris Meeke | Paul Nagle | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | M |
| 4 | Mads Østberg | Jonas Andersson | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | M |
| 5 | Elfyn Evans | Daniel Barritt | M-Sport World Rally Team | Ford Fiesta RS WRC | M |
| 6 | Ott Tänak | Raigo Mõlder | M-Sport World Rally Team | Ford Fiesta RS WRC | M |
| 7 | Thierry Neuville | Nicolas Gilsoul | Hyundai Motorsport | Hyundai i20 WRC | M |
| 8 | Dani Sordo | Marc Martí | Hyundai Motorsport | Hyundai i20 WRC | M |
| 9 | Andreas Mikkelsen | Ola Fløene | Volkswagen Motorsport II | Volkswagen Polo R WRC | M |
| 10 | Kevin Abbring | Sebastian Marshall | Hyundai Motorsport N | Hyundai i20 WRC | M |
| 12 | Stephane Lefebvre | Stéphane Prévot | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | M |
| 14 | Robert Kubica | Maciej Szczepaniak | Robert Kubica | Ford Fiesta RS WRC | P |
| 20 | Hayden Paddon | John Kennard | Hyundai Motorsport N | Hyundai i20 WRC | M |
| 21 | Martin Prokop | Jan Tománek | Jipocar Czech National Team | Ford Fiesta RS WRC | P |
| 22 | Jaroslav Melichárek | Erik Melichárek | Jaroslav Melichárek | Ford Fiesta RS WRC | P |
| No. | Driver | Co-Driver | Entrant | Car | Tyre |
|---|---|---|---|---|---|
| 33 | Max Rendina | Emanuele Inglesi | Mitsubishi Italia | Mitsubishi Lancer Evo X | P |
| 34 | Quentin Giordano | Valentin Sarreaud | Quentin Giordano | Citroën DS3 RRC | P |
| 35 | Jourdan Serderidis | Frédéric Miclotte | Jourdan Serderidis | Citroën DS3 R5 | M |
| 38 | Nasser Al-Attiyah | Mathieu Baumel | Nasser Al-Attiyah | Škoda Fabia R5 | M |
| 39 | Esapekka Lappi | Janne Ferm | Škoda Motorsport | Škoda Fabia R5 | M |
| 40 | Armin Kremer | Pirmin Winklhofer | BRR Baumschlager Rallye & Racing Team | Škoda Fabia R5 | P |
| 42 | Craig Breen | Scott Martin | Saintéloc Junior Team | Peugeot 208 T16 R5 | M |
| 43 | Julien Maurin | Nicolas Klinger | Julien Maurin | Ford Fiesta RRC | P |
| 44 | Eric Camilli | Benjamin Veillas | Team ORECA | Ford Fiesta R5 | M |
| 45 | Jan Kopecký | Pavel Dresler | Škoda Motorsport | Škoda Fabia R5 | M |
| 47 | Jonathan Hirschi | Vincent Landais | Jonathan Hirschi | Peugeot 208 T16 R5 | P |
| 48 | Fabian Kreim | Frank Christian | Škoda Auto Deutschland | Škoda Fabia R5 | P |
| 49 | Martin Koči | Lukáš Kostka | Peugeot Sport Slovakia | Peugeot 208 T16 R5 | M |
| 50 | Nil Solans | Miquel Ibáñez | ACSM Rallye Team | Peugeot 208 T16 R5 | H |
| 70 | Dmitri Biryukov | Evgeny Kalachev | TGS Worldwide | Škoda Fabia S2000 | ? |
| 71 | Joan Carchat | Claudi Ribeiro | ACSM Rallye Team | Mitsubishi Lancer Evo X | ? |
| 73 | Eamonn Boland | Michael Joseph Morrissey | Eamonn Boland | Subaru Impreza STi N16 | ? |
| 74 | Enrico Brazzoli | Maurizio Barone | Enrico Brazzoli | Subaru Impreza STi N14 | ? |
| 76 | Teemu Suninen | Mikko Markkula | Team ORECA | Ford Fiesta R5 | M |
| No. | Driver | Co-Driver | Entrant | Car | Tyre |
|---|---|---|---|---|---|
| 75 | Andrea Crugnola | Michele Ferrara | Renault Sport Technologies | Renault Clio R3T | M |
Defending champion Sébastien Ogier won the rally by 23 seconds ahead of his Volkswagen Motorsport teammate Jari-Matti Latvala, to extend his championship lead to 93 points. The podium was completed by another Volkswagen driver, Andreas Mikkelsen. In the supporting classes, Jan Kopecký won in WRC-2, Andrea Crugnola took the WRC-3 honours while the FIA R-GT Cup class was won by Romain Dumas.
| .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}Pos. | No. | Driver | Co-driver | Team | Car | Class | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Ogier | Julien Ingrassia | Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 3:35:49.5 | 25 | ||
| 2 | Jari-Matti Latvala | Miikka Anttila | Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 3:36:12.5 | +23.0 | 21 | |
| 9 | Andreas Mikkelsen | Mikko Markkula | Volkswagen Motorsport II | Volkswagen Polo R WRC | WRC | 3:37:46.1 | +1:56.6 | 15 | |
| 8 | Dani Sordo | Marc Martí | Hyundai Motorsport | Hyundai i20 WRC | WRC | 3:37:58.8 | +2:09.3 | 13 | |
| 7 | Thierry Neuville | Nicolas Gilsoul | Hyundai Motorsport | Hyundai i20 WRC | WRC | 3:38:23.3 | +2:33.8 | 10 | |
| 5 | Elfyn Evans | Daniel Barritt | M-Sport World Rally Team | Ford Fiesta RS WRC | WRC | 3:38:41.6 | +2:52.1 | 8 | |
| 4 | Mads Østberg | Jonas Andersson | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 3:39:02.0 | +3:12.5 | 6 | |
| 6 | Ott Tänak | Raigo Mõlder | M-Sport World Rally Team | Ford Fiesta RS WRC | WRC | 3:40:16.1 | +4:26.6 | 4 | |
| 20 | Hayden Paddon | John Kennard | Hyundai Shell World Rally Team | Hyundai i20 WRC | WRC | 3:40:36.3 | +4:46.8 | 2 | |
| 12 | Stéphane Lefebvre | Stéphane Prévot | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 3:40:44.0 | +4:54.5 | 1 | |
| 3 | Kris Meeke | Paul Nagle | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 3:46:50.2 | +11:00.7 | 2 |
| Day | Stagenumber | Stage name | Length | Stage winner | CarNo. | Team | Time | Rally leader |
|---|---|---|---|---|---|---|---|---|
| Sauertal 1 | 14.84 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 7:58.4 | Sébastien Ogier Julien Ingrassia | ||
| Waxweiler 1 | 16.40 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 9:33.1 | |||
| Moselland 1 | 23.24 km | Jari-Matti Latvala Miikka Anttila | 2 | Volkswagen Motorsport | 14:01.1 | Jari-Matti Latvala Miikka Anttila | ||
| Mittelmosel 1 | 13.67 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 8:06.9 | |||
| Sauertal 2 | 14.84 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 7:56.4 | Sébastien Ogier Julien Ingrassia | ||
| Waxweiler 2 | 16.40 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 9:38.5 | |||
| Moselland 2 | 23.24 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 13:54.2 | |||
| Mittelmosel 2 | 13.67 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 8:02.6 | |||
| Grafschaft 1 | 18.35 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 10:44.1 | |||
| Bosenberg 1 | 17.13 km | Jari-Matti Latvala Miikka Anttila | 2 | Volkswagen Motorsport | 9:14.9 | |||
| Arena Panzerplatte 1 | 2.87 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 1:46.5 | |||
| Arena Panzerplatte 2 | 2.87 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 1:45.6 | |||
| Panzerplatte Long 1 | 45.61 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 25:39.1 | |||
| Grafschaft 2 | 18.35 km | Jari-Matti Latvala Miikka Anttila | 2 | Volkswagen Motorsport | 10:41.2 | |||
| Arena Panzerplatte 3 | 2.87 km | Jari-Matti Latvala Miikka Anttila | 2 | Volkswagen Motorsport | 1:45.7 | |||
| Panzerplatte Long 2 | 45.61 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 25:34.0 | |||
| Bosenberg 2 | 17.13 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 9:13.6 | |||
| Stein & Wein 1 | 19.59 km | Elfyn Evans Daniel Barritt | 5 | M-Sport World Rally Team | 10:48.0 | |||
| Dhrontal 1 | 14.08 km | Jari-Matti Latvala Miikka Anttila | 2 | Volkswagen Motorsport | 9:10.5 | |||
| Stein & Wein 2 | 19.59 km | Sébastien Ogier Julien Ingrassia | 1 | Volkswagen Motorsport | 10:45.7 | |||
| Dhrontal 2 (Power Stage) | 14.08 km | Jari-Matti Latvala Miikka Anttila | 2 | Volkswagen Motorsport | 9:07.4 |
| Column 1 | Column 2 |
|---|---|
| This section is empty. You can help by adding to it. (June 2018) |
Ask Mako anything about 2015 Rallye Deutschland — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report