From Surf Wiki (app.surf) — the open knowledge base
2015 Bristol City Council election
The 2015 Bristol City Council election took place on 7 May 2015 to elect members of Bristol City Council in England. This was on the same day as other local elections.
The 2015 Bristol City Council election took place on 7 May 2015 to elect members of Bristol City Council in England. This was on the same day as other local elections .
In March 2015, the only Independent Councillor on Bristol City Council joined the Conservatives. This meant that the Conservatives increased their number of seats from the previous Council despite making no gains in the May election.
2015 local election results in Bristol
Bristol City Council composition following the 2015 local electionl
Party Candidate Votes % .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}±%
Green 4,470 51.48 +16.94
Labour 2,480 28.56 –1.26
Liberal Democrats 1,085 12.50 –15.97
Conservative 514 5.92 +3.07
TUSC 134 1.54 +0.16
1990 22.92 +18.2
Green hold +9.1
Party Candidate Votes % ±%
Labour 2,425 33.96 –12.81
Green 2161 30.27 +7.81
Conservative 1,715 24.02 +5.79
Liberal Democrats 606 8.49 +1.41
TUSC 233 3.26 –2.21
264 3.69 −20.62
Labour hold –10.31
Party Candidate Votes % ±%
Conservative 2,412 47.57 +8.12
Labour 1,777 35.05 +5.86
Green 497 9.8 +1.22
Liberal Democrats 238 4.69 +1.26
TUSC 146 2.88 –0.4
635 12.52 +2.26
Conservative hold +1.13
Party Candidate Votes % ±%
Labour Co-op 1,806 31.29 –0.56
Conservative 1,788 30.98 +10.48
UKIP 1,071 18.56 –9.6
Green 737 12.77 +5.11
Liberal Democrats 316 5.47 –0.86
TUSC 54 0.94 –0.17
18 0.31 −3.38
Labour hold –5.52
Party Candidate Votes % ±%
Labour 1,582 26.39 –4.48
Liberal Democrats 1366 22.79 –2.61
Conservative 1,241 20.70 +4.79
UKIP 920 15.35 –10.47
Green 836 13.94 N/A
TUSC 50 0.83 –1.17
261 3.6 –1.45
Labour gain from Liberal Democrats –0.94
Party Candidate Votes % ±%
Green 2,916 38.47 +18.21
Labour 1,692 22.32 –3.47
Liberal Democrats 1,527 20.15 –20.46
Conservative 1,352 17.84 +4.49
TUSC 93 1.23 N/A
1224 16.15 +1.33
Green gain from Liberal Democrats +10.84
Party Candidate Votes % ±%
Green 2,170 32.75 +22.31
Conservative 1856 28.01 +1.25
Liberal Democrats 1,281 19.33 +0.08
Labour 963 14.53 +1.11
Independents for Bristol 314 4.74 –18.2
TUSC 42 0.63 N/A
314 4.74 +0.92
Green gain from Liberal Democrats +10.53
Party Candidate Votes % ±%
Green 1,945 32.16 +16.63
Conservative 1684 27.84 –5.81
Liberal Democrats 1,243 20.55 –14.13
Labour 1019 16.85 +0.72
Independents for Bristol 122 2.02 N/A
TUSC 35 0.58 N/A
261 4.32 +3.29
Green gain from Liberal Democrats +11.22
Party Candidate Votes % ±%
Green 3,174 42.90 +24.54
Liberal Democrats 1,722 23.27 –18.1
Labour Co-op 1,245 16.83 –7.9
Conservative 1,203 16.26 +2.21
TUSC 55 0.74 –0.75
1,452 19.63 +2.99
Green gain from Liberal Democrats +21.32
Party Candidate Votes % ±%
Green 3,117 47.21 +17.93
Labour 2140 32.41 –1.54
Liberal Democrats 590 8.94 –15.39
Conservative 471 7.13 +3.99
Independents for Bristol 172 2.60 –6.71
Left Unity 113 1.71 N/A
977 14.8 +10.13
Green gain from Labour +9.74
Party Candidate Votes % ±%
Labour 2,499 41.82 +2.32
Green 1,260 21.08 +12.45
Conservative 1156 19.34 +10.17
Liberal Democrats 875 14.64 –24.82
TUSC 186 3.11 –0.14
1239 20.74 +20.7
Labour hold –5.07
Party Candidate Votes % ±%
Labour 1,980 47.30 –12.09
UKIP 1031 24.63 N/A
Conservative 588 14.05 +0.65
Green 353 8.43 –6.49
Liberal Democrats 200 4.78 +0.24
TUSC 34 0.81 –6.94
949 22.67 −21.8
Labour hold –18.36
Party Candidate Votes % ±%
Conservative 1,991 35.47 +2.44
Labour 1803 32.12 –2.24
Green 759 13.52 +8.07
UKIP 722 12.86 –8.84
Liberal Democrats 276 4.92 +0.83
TUSC 62 1.10
188 3.35 +2.02
Conservative hold +2.34
Party Candidate Votes % ±%
Labour 1,817 38.42 –6.27
Conservative 1227 25.95 –2.14
UKIP 1,122 23.73 N/A
Green 283 5.98 –6.29
Liberal Democrats 241 5.10 –0.19
TUSC 39 0.82 –8.85
590 12.47 –4.13
Labour hold –2.07
Party Candidate Votes % ±%
Labour 1,905 34.34 +7.81
Conservative 1490 26.86 +9.75
UKIP 1,273 22.95 –8.07
Liberal Democrats 603 10.87 –5.46
Green 244 4.40 +0.22
TUSC 33 0.59 –0.36
415 7.48 +2.99
Labour hold –0.97
Party Candidate Votes % ±%
Labour 2,491 41.14 –11.83
Conservative 1,336 22.06 +3.63
UKIP 1,088 17.97 N/A
Green 672 11.10 –0.86
Liberal Democrats 382 6.31 –1.18
TUSC 86 1.42 –7.72
1155 19.08 –15.46
Labour hold –7.73
Party Candidate Votes % ±%
Liberal Democrats 2,435 41.22 –4.7
Labour 1,499 25.37 +0.9
Green 722 12.22 +3.61
UKIP 625 10.58 –2.62
Conservative 590 9.99 +3.37
TUSC 37 0.63 –0.56
936 15.85 –5.6
Liberal Democrats hold –2.8
Party Candidate Votes % ±%
Labour 3,123 46.15 –5.46
Green 1,872 27.66 +19.44
Conservative 1,024 15.13 +10.33
Liberal Democrats 622 9.19 –1.69
TUSC 126 1.86 –0.76
1251 18.49 –20.26
Labour hold –12.45
Party Candidate Votes % ±%
Green 3,242 44.44 +1.91
Labour 2093 28.69 –4.38
Conservative 1,215 16.66 +9.43
Liberal Democrats 576 7.90 +2.7
TUSC 169 2.32 +0.42
1149 15.75 +6.29
Green gain from Labour +3.15
Party Candidate Votes % ±%
Labour 2,052 33.05 –16.97
Conservative 1,614 25.99 –1.49
UKIP 1566 25.22 N/A
Green 581 9.36 –1.68
Liberal Democrats 333 5.36 –0.89
TUSC 63 1.01 –4.2
438 7.06 –15.48
Labour hold –7.74
Party Candidate Votes % ±%
Labour 2,101 36.69 –2.74
Green 1148 20.05 +2.98
Conservative 934 16.31 +1.62
UKIP 901 15.73 N/A
Liberal Democrats 557 9.73 –3.64
TUSC 86 1.50 –1.71
953 16.64 –5.72
Labour hold –2.86
Party Candidate Votes % ±%
Conservative 2,145 39.19 –8.46
Labour 1535 28.04 –2.45
UKIP 1,144 20.90 N/A
Green 365 6.67 –5.35
Liberal Democrats 253 4.62 –0.73
TUSC 32 0.58 –3.91
610 11.15 –6.01
Conservative hold –3.01
Party Candidate Votes % ±%
Labour 1,687 37.36 +14.05
UKIP 1,122 24.85 –3.42
Conservative 985 21.82 +13.82
Liberal Democrats 536 11.87 –24.74
Green 170 3.37 +0.25
TUSC 15 0.33 –0.36
565 12.51 +4.17
Labour hold +8.74
Party Candidate Votes % ±%
Green 2,810 39.87 +15.77
Labour 1,821 25.84 –3.15
Liberal Democrats 1,465 20.79 –8.02
Conservative 845 11.99 +5.52
TUSC 107 1.52 –0.94
989 14.03 +13.85
Green gain from Liberal Democrats +9.46
After the 2015 local election , the political make up of the council was as follows:
Party Number of councillors
Labour 30
Conservative 16
Green 14
Liberal Democrats 9
UKIP 1
Want to explore this topic further?
Ask Mako anything about 2015 Bristol City Council election — get instant answers, deeper analysis, and related topics.
Research with Mako
Free with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up free
Content sourced from
Wikipedia , available under
CC BY-SA 4.0 .
This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report