From Surf Wiki (app.surf) — the open knowledge base
2014 Edmonton Eskimos season
| 2014 Edmonton Eskimos season |
|---|
| Ed Hervey |
| Chris Jones |
| Commonwealth Stadium |
| 12–6 |
| 2nd, West |
| Lost West Final |
| Adarius Bowman, WR |
| Eddie Steele, DT |
| Dexter McCoil, LB |
The 2014 Edmonton Eskimos season was the 57th season for the team in the Canadian Football League and their 66th overall. The Eskimos successfully improved upon their 4–14 record from 2013 after earning their fifth win in their sixth game. The Eskimos qualified for the playoffs and won the West Semi-Final over the Saskatchewan Roughriders, hosting their first playoff game since 2011. However, their season came to a close after they lost the West Final to the Calgary Stampeders, who defeated the Eskimos in all four meetings this season.
The 2014 CFL draft took place on May 13, 2014.
| Round | Pick | Player | Position | School/Club team |
|---|---|---|---|---|
| 1 | 6 | Devon Bailey | WR | St. Francis Xavier |
| 2 | 15 | Aaron Milton | RB | Toronto |
| 4 | 30 | Raye Hartmann | DB | St. Francis Xavier |
| 6 | 48 | Zackary Medeiros | P/K | Montreal |
| 7 | 57 | Michael Dadzie | DL | Regina |
| Date | Type | Incoming | Outgoing | Team |
|---|---|---|---|---|
| May 13, 2014 | Trade | Tony Washington (OL)Otha Foster (DB)Negotiation list player1st round pick in 2014 CFL draft - Devon Bailey (WR)2nd round pick in 2014 CFL draft - Aaron Milton (RB) | Negotiation list player1st round pick in 2014 CFL draft - Anthony Coombs (RB)3rd round pick in 2014 CFL draft - Jaskaran Dhillon (DL) | Toronto Argonauts |
| September 2, 2014 | Trade | Steve Myddelton (OL) | 6th round pick in 2015 CFL draft - Everett Ellefsen (DL)*4th round pick in 2016 CFL draft - David Onyemata (DL) | Hamilton Tiger-Cats |
*Later traded to the Saskatchewan Roughriders
| Week | Date | Kickoff | Opponent | Results | TV | Venue | Attendance | Summary |
|---|---|---|---|---|---|---|---|---|
| Bye | ||||||||
| Fri, June 13 | 7:00 p.m. MDT | vs. BC Lions | L 11–14 | 0–1 | TSN | Commonwealth Stadium | 25,963 | Recap |
| Fri, June 20 | 7:00 p.m. MDT | at Saskatchewan Roughriders | W 19–14 | 1–1 | None | Mosaic Stadium | 15,353 | Recap |
| .mw-parser-output .navbar-header{text-align:center;position:relative;white-space:nowrap}.mw-parser-output .navbar-header .navbar{position:absolute;right:0;top:0;margin:0 5px}West Division.mw-parser-output .navbar{display:inline;font-size:88%;font-weight:normal}.mw-parser-output .navbar-collapse{float:left;text-align:left}.mw-parser-output .navbar-boxtext{word-spacing:0}.mw-parser-output .navbar ul{display:inline-block;white-space:nowrap;line-height:inherit}.mw-parser-output .navbar-brackets::before{margin-right:-0.125em;content:"[ "}.mw-parser-output .navbar-brackets::after{margin-left:-0.125em;content:" ]"}.mw-parser-output .navbar li{word-spacing:-0.125em}.mw-parser-output .navbar a>span,.mw-parser-output .navbar a>abbr{text-decoration:inherit}.mw-parser-output .navbar-mini abbr{font-variant:small-caps;border-bottom:none;text-decoration:none;cursor:inherit}.mw-parser-output .navbar-ct-full{font-size:114%;margin:0 7em}.mw-parser-output .navbar-ct-mini{font-size:114%;margin:0 4em}html.skin-theme-clientpref-night .mw-parser-output .navbar li a abbr{color:var(--color-base)!important}@media(prefers-color-scheme:dark){html.skin-theme-clientpref-os .mw-parser-output .navbar li a abbr{color:var(--color-base)!important}}@media print{.mw-parser-output .navbar{display:none!important}}viewtalkedit | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calgary Stampeders | 18 | 15 | 3 | 0 | 511 | 347 | 30 | Details |
| Edmonton Eskimos | 18 | 12 | 6 | 0 | 492 | 340 | 24 | Details |
| Saskatchewan Roughriders | 18 | 10 | 8 | 0 | 399 | 441 | 20 | Details |
| BC Lions | 18 | 9 | 9 | 0 | 380 | 365 | 18 | Details |
| Winnipeg Blue Bombers | 18 | 7 | 11 | 0 | 397 | 481 | 14 | Details |
| Week | Date | Kickoff | Opponent | Results | TV | Venue | Attendance | Summary | |
|---|---|---|---|---|---|---|---|---|---|
| Sat, June 28 | 4:00 p.m. MDT | at BC Lions | W 27–20 | 1–0 | W1 | TSN/RDS2 | BC Place | 24,524 | Recap |
| Fri, July 4 | 8:00 p.m. MDT | vs. Hamilton Tiger-Cats | W 28–24 | 2–0 | W2 | TSN | Commonwealth Stadium | 30,714 | Recap |
| Fri, July 11 | 8:00 p.m. MDT | vs. Ottawa Redblacks | W 27–11 | 3–0 | W3 | TSN/RDS/ESPN2 | Commonwealth Stadium | 31,521 | Recap |
| Thur, July 17 | 6:30 p.m. MDT | at Winnipeg Blue Bombers | W 26–3 | 4–0 | W4 | TSN/RDS2/ESPN2 | Investors Group Field | 30,976 | Recap |
| Thur, July 24 | 7:00 p.m. MDT | vs. Calgary Stampeders | L 22–26 | 4–1 | L1 | TSN/ESPN2 | Commonwealth Stadium | 40,066 | Recap |
| Bye | |||||||||
| Fri, Aug 8 | 5:00 p.m. MDT | at Montreal Alouettes | W 33–23 | 5–1 | W1 | TSN/RDS | Molson Stadium | 20,054 | Recap |
| Fri, Aug 15 | 5:30 p.m. MDT | at Ottawa Redblacks | W 10–8 | 6–1 | W2 | TSN/RDS2 | TD Place Stadium | 24,291 | Recap |
| Sat, Aug 23 | 2:00 p.m. MDT | vs. Toronto Argonauts | W 41–27 | 7–1 | W3 | TSN | Commonwealth Stadium | 33,767 | Recap |
| Mon, Sept 1 | 2:30 p.m. MDT | at Calgary Stampeders | L 13–28 | 7–2 | L1 | TSN | McMahon Stadium | 35,400 | Recap |
| Sat, Sept 6 | 5:00 p.m. MDT | vs. Calgary Stampeders | L 34–41 | 7–3 | L2 | TSN/RDS2 | Commonwealth Stadium | 40,852 | Recap |
| Fri, Sept 12 | 7:00 p.m. MDT | vs. Montreal Alouettes | W 33–16 | 8–3 | W1 | TSN/RDS | Commonwealth Stadium | 27,833 | Recap |
| Sat, Sept 20 | 5:00 p.m. MDT | at Hamilton Tiger-Cats | L 23–25 | 8–4 | L1 | TSN | Tim Hortons Field | 18,135 | Recap |
| Fri, Sept 26 | 8:00 p.m. MDT | vs. Saskatchewan Roughriders | W 24–0 | 9–4 | W1 | TSN | Commonwealth Stadium | 42,161 | Recap |
| Sat, Oct 4 | 2:00 p.m. MDT | at Toronto Argonauts | L 32–33 | 9–5 | L1 | TSN | Rogers Centre | 16,276 | Recap |
| Mon, Oct 13 | 2:30 p.m. MDT | vs. Winnipeg Blue Bombers | W 41–9 | 10–5 | W1 | TSN/RDS2 | Commonwealth Stadium | 28,065 | Recap |
| Sun, Oct 19 | 2:00 p.m. MDT | at Saskatchewan Roughriders | W 24–19 | 11–5 | W2 | TSN/ESPN2 | Mosaic Stadium | 32,421 | Recap |
| Bye | |||||||||
| Sat, Nov 1 | 5:00 p.m. MDT | vs. BC Lions | W 37–3 | 12–5 | W3 | TSN/RDS2 | Commonwealth Stadium | 26,388 | Recap |
| Sat, Nov 8 | 5:00 p.m. MST | at Saskatchewan Roughriders | L 17–24 | 12–6 | L1 | TSN/RDS2 | Mosaic Stadium | 20,139 | Recap |
Total attendance: 301,367
Average attendance: 33,485 (59.5%)
| Game | Date | Kickoff | Opponent | Results | TV | Venue | Attendance | Summary |
|---|---|---|---|---|---|---|---|---|
| Sun, Nov 16 | 2:30 p.m. MST | vs. Saskatchewan Roughriders | W 18–10 | 1–0 | TSN/RDS2/ESPN2 | Commonwealth Stadium | 26,237 | Recap |
| Sun, Nov 23 | 2:30 p.m. MST | at Calgary Stampeders | L 18–43 | 1–1 | TSN | McMahon Stadium | 31,004 | Recap |
As of August 6, 2014
| Edmonton Eskimos rosterviewtalkedit | ||||||
|---|---|---|---|---|---|---|
| Quarterbacks | ||||||
| 16 Matt Nichols | ||||||
| 13 Mike Reilly | ||||||
| 5 Pat White | ||||||
| Running Backs |
32 Kendial Lawrence 31 Calvin McCarty FB 30 John White Wide Receivers
81 Devon Bailey 73 Anthony Barrett WR/KR 85 Nathan Coehoorn 88 Akeem Foster 84 Isaiah Williams Slotbacks
4 Adarius Bowman 2 Fred Stamps | | Offensive Linemen 67 D'Anthony Batiste OL 64 Andrew Jones OL 59 Steve Myddelton OL 66 Matt O'Donnell OL 63 Brian Ramsay OL 60 Justin Sorensen OL 58 Tony Washington OL Defensive Linemen
48 Bo Adebayo DE 99 Willie Jefferson DE 92 Cedric McKinley DT 90 Almondo Sewell DT 97 Eddie Steele DT 41 Odell Willis DE | | Linebackers 35 Rennie Curran LB 37 Otha Foster LB 46 Nathan Kanya LB 40 Deon Lacey LB 45 Dexter McCoil LB 25 Mike Miller LB 47 J. C. Sherritt LB Defensive Backs
27 Mike Dubuisson S 36 Aaron Grymes DB 34 Ryan Hinds S 6 Alonzo Lawrence DB 8 Cauchy Muamba DB 15 Chris Rwabukamba S 39 Corbin Sharun S 9 Patrick Watkins CB 23 Marcell Young DB Special Teams
10 Luca Congi P/K 53 Ryan King LS 18 Hugh O'Neill P/K | | Injured List
95 Gregory Alexandre DT 69 Adam Baboulas OL 77 Mathieu Boulay DE 22 Joe Burnett CB/KR 54 Selvish Capers OL 68 Thaddeus Coleman OL 33 Curtis Dublanko LB 44 Joash Gesse LB 82 AJ Guyton SB 19 Paris Jackson WR 55 Elie Ngoyi DE 38 Eric Samuels LB 94 Cameron Sheffield DE 6-Game Injured List
17 Shamawd Chambers WR 7 Noel Devine RB/KR 91 Marcus Howard DE 28 Aaron Milton RB 93 Don Oramasionwu DT 87 Patrick Robertson SB 65 Simeon Rottier OL 29 Robert Sands CB 11 Grant Shaw P/K Practice Roster
12 Justin Goltz QB 20 Raye Hartmann CB 72 Leon Mackey DE 62 Christopher Mercer OL 3 Jamal Miles SB/KR 96 Daniel Ross DT 83 Marcus Rucker WR 14 Matt Scott QB 24 Tyler Thomas RB Suspended List
-- Domonique Johnson CB Disabled List
Italics indicate Import player Roster updated 2014-8-6 Depth Chart • Transactions 46 Active, 14 Inactive, 9 Practice Roster |
Ask Mako anything about 2014 Edmonton Eskimos season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report