From Surf Wiki (app.surf) — the open knowledge base
2014 Eastern Kentucky Colonels football team
| 2014 Eastern Kentucky Colonels football |
|---|
| Ohio Valley Conference |
| No. 18 |
| No. 16 |
| 9–4 (6–2 OVC) |
| Dean Hood (7th season) |
| Dane Damron (4th season) |
| Tony Hatmaker (4th season) |
| Roy Kidd Stadium |
The 2014 Eastern Kentucky Colonels football team represented Eastern Kentucky University during the 2014 NCAA Division I FCS football season. They were led by seventh-year head coach Dean Hood and played their home games at Roy Kidd Stadium. They were a member of the Ohio Valley Conference (OVC). Eastern Kentucky had an overall record of 9–4 and a 6–2 record in OVC play to finish in second place. They received an at-large bid to the FCS Playoffs, where they lost in the first round to Indiana State.
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 28 | 7:00 p.m. | at Robert Morris* | Joe Walton StadiumMoon Township, PA | W 29–10 | 2,809 | ||
| September 6 | 3:30 p.m. | at Miami (OH)* | Yager StadiumOxford, OH | ESPN3 | W 17–10 | 16,670 | |
| September 13 | 6:00 p.m. | Morehead State* | Roy Kidd StadiumRichmond, KY (Old Hawg Rifle) | OVCDN | W 55–16 | 16,700 | |
| September 20 | 1:00 p.m. | at Tennessee–Martin | No. 23 | Graham StadiumMartin, TN | ESPN3 | W 49–24 | 3,208 |
| October 4 | 7:00 p.m. | at Austin Peay | No. 19 | Governors StadiumClarksville, TN | OVCDN | W 31–0 | 3,858 |
| October 11 | 6:00 p.m. | Eastern Illinois | No. 17 | Roy Kidd StadiumRichmond, KY | OVCDN | W 36–33 | 5,700 |
| October 18 | 8:00 p.m. | at Tennessee Tech | No. 13 | Tucker StadiumCookeville, TN | OVCDN | L 31–39 | 4,161 |
| October 25 | 3:00 p.m. | SE Missouri State | No. 19 | Roy Kidd StadiumRichmond, KY | OVCDN | W 33–21 | 10,300 |
| November 1 | 3:00 p.m. | at Tennessee State | No. 16 | LP FieldNashville, TN | OVCDN | W 56–42 | 5,052 |
| November 8 | 1:00 p.m. | No. 4 Jacksonville State | No. 16 | Roy Kidd StadiumRichmond, KY | OVCDN | L 6–20 | 9,400 |
| November 15 | 1:00 p.m. | Murray State | No. 18 | Roy Kidd StadiumRichmond, KY | OVCDN | W 43–36 | 3,100 |
| November 22 | Noon | at Florida* | No. 14 | Ben Hill Griffin StadiumGainesville, FL | SECN | L 3–52 | 83,399 |
| November 29 | 1:00 p.m. | No. 25 Indiana State* | No. 16 | Roy Kidd StadiumRichmond, KY (NCAA Division I First Round) | ESPN3 | L 16–36 | 1,941 |
| *Non-conference gameHomecomingRankings from The Sports Network Poll released prior to the gameAll times are in Eastern time |
Ask Mako anything about 2014 Eastern Kentucky Colonels football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report