From Surf Wiki (app.surf) — the open knowledge base
2014 Big 12 men's basketball tournament
The 2014 Phillips 66 Big 12 men's basketball tournament was the postseason men's basketball tournament for the Big 12 Conference held from March 12 to 15 in Kansas City, Missouri at Sprint Center.
| 2014 Big 12 men's basketball tournament |
|---|
| Division I |
| 2013–14 |
| 10 |
| Sprint CenterKansas City, Missouri |
| Iowa State (2nd title) |
| Fred Hoiberg (1st title) |
| DeAndre Kane (Iowa State) |
| 94,996 (overall)19,108 (championship) |
| Georges Niang (Iowa State)(56 points) |
| ESPN, ESPN2, ESPNU, Big 12 Network |
| Big 12 men's basketball tournaments |
The 2014 Phillips 66 Big 12 men's basketball tournament was the postseason men's basketball tournament for the Big 12 Conference held from March 12 to 15 in Kansas City, Missouri at Sprint Center.
The Tournament consisted of a 10 team single-elimination tournament with the top 6 seeds receiving a bye.
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| 2014 Big 12 Men's Basketball Tournament seeds | ||||
| 1 | Kansas ‡# | 14–4 | 25–10 | |
| 2 | Oklahoma # | 12–6 | 23–10 | |
| 3 | Texas # | 11–7 | 24–11 | 1–1 vs. Iowa State; 1–1 vs. #1 Kansas |
| 4 | Iowa State # | 11–7 | 28–8 | 1–1 vs. Texas; 0–2 vs. #1 Kansas |
| 5 | Kansas State # | 10–8 | 20–13 | |
| 6 | West Virginia # | 9–9 | 17–16 | 1–1 vs. Baylor; 1–1 vs. #1 Kansas |
| 7 | Baylor | 9–9 | 26–12 | 1–1 vs. WV; 0–2 vs. #1 Kansas |
| 8 | Oklahoma State | 8–10 | 21–13 | |
| 9 | Texas Tech | 6–12 | 14–18 | |
| 10 | TCU | 0–18 | 9–22 | |
| ‡ – Big 12 Conference regular season champions, and tournament No. 1 seed.# – Received a single-bye in the conference tournament.Overall records include all games played in the Big 12 Conference tournament. |
| Session | Game | Time | Matchup | Television | Attendance |
|---|---|---|---|---|---|
| 1 | 1 | 6:00 pm | #8 Oklahoma State 80 vs #9 Texas Tech 62 | Big 12 Network | 18,972 |
| 2 | 8:30 pm | #7 Baylor 76 vs #10 TCU 68 | |||
| 2 | 3 | 11:30 am | #4 Iowa State 91 vs #5 Kansas State 85 | ESPN2 | 18,972 |
| 4 | 2:00 pm | #1 Kansas 77 vs #8 Oklahoma State 70 OT | |||
| 3 | 5 | 6:00 pm | #7 Baylor 78 vs #2 Oklahoma 73 | Big 12 Network | 18,972 |
| 6 | 8:30 pm | #3 Texas 66 vs #6 West Virginia 49 | |||
| 4 | 7 | 6:00 pm | #4 Iowa State 94 vs #1 Kansas 83 | ESPNU | 18,972 |
| 8 | 8:30 pm | #7 Baylor 86 vs #3 Texas 69 | |||
| 5 | 9 | 8:00 pm | #4 Iowa State 74 vs #7 Baylor 65 | ESPN | 19,108 |
| Game times in CT. #-Rankings denote tournament seed |
- denotes overtime period
Most Outstanding Player – DeAndre Kane, Iowa State
| Player | Team | Position | Class |
|---|---|---|---|
| DeAndre Kane | Iowa State | Sr. | G |
| Melvin Ejim | Iowa State | Sr. | F |
| Georges Niang | Iowa State | So. | F |
| Isaiah Austin | Baylor | So. | C |
| Andrew Wiggins | Kansas | Fr. | G |
-
2014 Big 12 Conference women's basketball tournament
-
2014 NCAA Division I men's basketball tournament
-
2013–14 NCAA Division I men's basketball rankings
-
Official 2014 Big 12 Men's Basketball Tournament Bracket
Ask Mako anything about 2014 Big 12 men's basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report