From Surf Wiki (app.surf) — the open knowledge base
2014–15 Bayer 04 Leverkusen season
The 2014–15 Bayer 04 Leverkusen season was the 111th season in the club's football history.
| 2014–15 season | |||
|---|---|---|---|
| Rudi Völler | |||
| Roger Schmidt | |||
| BayArena | |||
| 4th | |||
| Quarter-finals | |||
| Round of 16 | |||
| League: Son Heung-minKarim Bellarabi(11 each)All: Stefan Kießling (18) | |||
| Home colours |
Away colours
Third colours | Home colours | Away colours | Third colours | | Home colours | Away colours | Third colours | | | | | | | | | | | |
The 2014–15 Bayer 04 Leverkusen season was the 111th season in the club's football history.
In the 2013–14 season, Bayer Leverkusen finished in fourth place in the Bundesliga. A very tight finish for the UEFA Champions League qualifier spot with both Borussia Mönchengladbach and VfL Wolfsburg all capable of getting fourth place. In the end, Leverkusen came back from 1–0 down to win the final game 2–1. This was a must win game for them because Wolfsburg had won their game and were in the running to finish fourth ahead of Leverkusen.
The transfer window started very early for Bayer Leverkusen as they have announced a five-year deal for Swiss international striker Josip Drmić who was previously with 1. FC Nürnberg, who were relegated on the final matchday. The transfer was announced on 12 May 2014.
As of 22 July 2014
| No. | Pos. | Nation | Player | No. | Pos. | Nation | Player |
|---|---|---|---|---|---|---|---|
| 3 | MF | GER | Stefan Reinartz | ||||
| 4 | DF | GER | Philipp Wollscheid | ||||
| 5 | DF | BIH | Emir Spahić | ||||
| 6 | MF | GER | Simon Rolfes (captain) | ||||
| 7 | FW | KOR | Son Heung-min | ||||
| 8 | MF | GER | Lars Bender (vice-captain) | ||||
| 9 | FW | SUI | Josip Drmić | ||||
| 10 | MF | TUR | Hakan Çalhanoğlu | ||||
| 11 | FW | GER | Stefan Kießling | ||||
| 13 | DF | GER | Roberto Hilbert | ||||
| 14 | DF | GRE | Kyriakos Papadopoulos | ||||
| 15 | MF | GER | Levin Öztunalı | ||||
| 16 | DF | CRO | Tin Jedvaj (on loan from Roma) | ||||
| 17 | DF | POL | Sebastian Boenisch | ||||
| 18 | DF | BRA | Wendell | ||||
| 19 | MF | GER | Julian Brandt | ||||
| 21 | DF | TUR | Ömer Toprak | ||||
| 22 | GK | USA | David Yelldell | ||||
| 23 | MF | AUS | Robbie Kruse | ||||
| 25 | GK | CRO | Dario Krešić | ||||
| 26 | DF | ITA | Giulio Donati | ||||
| 27 | MF | GER | Gonzalo Castro (3rd captain) | ||||
| 35 | MF | UKR | Vladlen Yurchenko | ||||
| 36 | GK | GER | Niklas Lomb | ||||
| 37 | MF | GER | Maximilian Wagener | ||||
| 38 | MF | GER | Karim Bellarabi |
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
| No. | Pos. | Nation | Player | No. | Pos. | Nation | Player |
|---|---|---|---|---|---|---|---|
| — | DF | GER | Malcolm Cacutalua (at Greuther Fürth) | ||||
| — | DF | GRE | Kostas Stafylidis (at Fulham) | ||||
| — | MF | GER | Dominik Kohr (at FC Augsburg) | ||||
| — | MF | FIN | Joel Pohjanpalo (at Fortuna Düsseldorf) | ||||
| — | FW | POL | Arkadiusz Milik (at Ajax) | ||||
| — | MF | KOR | Ryu Seung-woo (at Eintracht Braunschweig) |
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
| No. | Pos. | Nation | Player |
|---|---|---|---|
| 9 | FW | SUI | Josip Drmić (from 1. FC Nürnberg) |
| 25 | GK | CRO | Dario Krešić (from Mainz 05) |
| 35 | MF | UKR | Vladlen Yurchenko (from Shakhtar Donetsk) |
| 16 | DF | CRO | Tin Jedvaj (from Roma) |
This includes all competitive matches. The list is sorted by shirt number when total goals are equal.
| Rank | .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}Pos | No. | Nat | Name | Bundesliga | DFB-Pokal | Champions League | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FW | 11 | Stefan Kießling | 8 | 6 | 4 | 18 | |
| 2 | FW | 7 | Son Heung-min | 11 | 1 | 5 | 17 | |
| 3 | MF | 38 | Karim Bellarabi | 11 | 0 | 1 | 12 | |
| 4 | MF | 10 | Hakan Çalhanoğlu | 6 | 2 | 3 | 11 | |
| 5 | FW | 9 | Josip Drmić | 6 | 0 | 0 | 6 | |
| 6 | DF | 14 | Kyriakos Papadopoulos | 2 | 1 | 1 | 4 | |
| 7 | DF | 16 | Tin Jedvaj | 2 | 0 | 0 | 2 | |
| MF | 19 | Julian Brandt | 2 | 0 | 0 | |||
| MF | 27 | Gonzalo Castro | 2 | 0 | 0 | |||
| 10 | DF | 4 | Emir Spahić | 1 | 0 | 0 | 1 | |
| MF | 8 | Lars Bender | 1 | 0 | 0 | |||
| DF | 26 | Giulio Donati | 0 | 0 | 1 | |||
| MF | 6 | Simon Rolfes | 1 | 0 | 0 | |||
| MF | 3 | Stefan Reinartz | 1 | 0 | 0 | |||
| DF | 18 | Wendell | 1 | 0 | 0 | |||
| DF | 21 | Ömer Toprak | 1 | 0 | 0 | |||
| TOTALS | 56 | 10 | 15 | 81 |
Last updated on 5 October 2014
This includes all competitive matches. The list is sorted by shirt number when total assists are equal.
| Rank | Pos | No. | Nat | Name | Bundesliga | Champions League | DFB-Pokal | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MF | 10 | Hakan Çalhanoğlu | 5 | 4 | 0 | 9 | |
| 2 | MF | 27 | Gonzalo Castro | 7 | 0 | 1 | 8 | |
| MF | 38 | Karim Bellarabi | 4 | 3 | 1 | |||
| 4 | FW | 11 | Stefan Kießling | 3 | 2 | 0 | 5 | |
| DF | 13 | Roberto Hilbert | 5 | 0 | 0 | |||
| 6 | MF | 19 | Julian Brandt | 1 | 0 | 3 | 4 | |
| 7 | FW | 7 | Son Heung-min | 2 | 1 | 0 | 3 | |
| MF | 8 | Lars Bender | 3 | 0 | 0 | |||
| 9 | DF | 17 | Sebastian Boenisch | 1 | 0 | 1 | 2 | |
| 10 | MF | 23 | Robbie Kruse | 1 | 0 | 0 | 1 | |
| DF | 16 | Tin Jedvaj | 1 | 0 | 0 | |||
| DF | 21 | Ömer Toprak | 0 | 1 | 0 | |||
| DF | 18 | Wendell | 1 | 0 | 0 | |||
| FW | 9 | Josip Drmić | 1 | 0 | 0 | |||
| DF | 21 | Kyriakos Papadopoulos | 1 | 0 | 0 | |||
| Total | 28 | 10 | 6 | 41 |
Last updated on 5 October 2014
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
|---|---|---|---|---|---|---|---|
| Home | Away | Away 2 | Third |
| Type | Shirt | Shorts | Socks | First appearance / Info |
|---|---|---|---|---|
| Home | Red | Red | Red | |
| Away | Black | Black | Black | |
| Away 2 | Black | Red | Black | Friendly match against Southampton |
| Third | White | White | White |
Ask Mako anything about 2014–15 Bayer 04 Leverkusen season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report