From Surf Wiki (app.surf) — the open knowledge base
2013 Baltimore Sports Car Challenge
The 2013 Baltimore Sports Car Challenge was a sports car race held at Baltimore street circuit in Baltimore, Maryland on August 31, 2013. The race was the seventh round of the 2013 American Le Mans Series.
Track map of Baltimore Street Circuit (2012–2013)
The 2013 Baltimore Sports Car Challenge was a sports car race held at Baltimore street circuit in Baltimore, Maryland on August 31, 2013. The race was the seventh round of the 2013 American Le Mans Series.
American Le Mans Series (ALMS) president Scott Atherton confirmed the race was part of the schedule for the 2013 American Le Mans Series schedule in October 2012. It was the third consecutive year the event was held as part of the American Le Mans Series. The 2013 Baltimore Sports Car Challenge was the seventh of ten scheduled sports car races of 2013 American Le Mans Series. It was held at the twelve-turn 2.04 mi (3.28 km) Baltimore Street Circuit Baltimore, Maryland on August 31, 2013.
Pole positions in each class are indicated in bold and by ‡.
| .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}Pos. | Class | No. | Entry | Driver | Time | Gap | Grid |
|---|---|---|---|---|---|---|---|
| P1 | 6 | Muscle Milk Pickett Racing | Klaus Graf | 1:25.290 | — | ||
| P1 | 16 | Dyson Racing Team | Chris Dyson | 1:26.750 | +1.460 | ||
| P2 | 551 | Level 5 Motorsports | Ryan Briscoe | 1:27.170 | +1.880 | ||
| P2 | 02 | Extreme Speed Motorsports | Johannes van Overbeek | 1:27.669 | +2.379 | ||
| P2 | 01 | Extreme Speed Motorsports | Scott Sharp | 1:27.818 | +2.528 | ||
| PC | 52 | PR1/Mathiasen Motorsports | Dane Cameron | 1:28.235 | +2.945 | ||
| P2 | 552 | Level 5 Motorsports | Marino Franchitti | 1:28.335 | +3.045 | ||
| PC | 8 | BAR1 Motorsports | Kyle Marcelli | 1:28.518 | +3.228 | ||
| PC | 05 | CORE Autosport | Colin Braun | 1:28.716 | +3.426 | ||
| PC | 9 | RSR Racing | Bruno Junqueira | 1:29.081 | +3.791 | ||
| GT | 55 | BMW Team RLL | Bill Auberlen | 1:29.560 | +4.270 | ||
| GT | 56 | BMW Team RLL | Joey Hand | 1:29.795 | +4.505 | ||
| GT | 4 | Corvette Racing | Tommy Milner | 1:30.007 | +4.717 | ||
| GT | 06 | CORE Autosport | Patrick Long | 1:30.104 | +4.814 | ||
| GT | 3 | Corvette Racing | Jan Magnussen | 1:30.132 | +4.842 | ||
| GT | 17 | Team Falken Tire | Wolf Henzler | 1:30.238 | +4.948 | ||
| GT | 91 | SRT Motorsports | Marc Goossens | 1:30.599 | +5.309 | ||
| GT | 62 | Risi Competizione | Olivier Beretta | 1:30.900 | +5.610 | ||
| GT | 48 | Paul Miller Racing | Marco Holzer | 1:31.352 | +6.062 | ||
| GT | 93 | SRT Motorsports | Kuno Wittmer | 1:31.358 | +6.068 | ||
| GT | 23 | Team West/AJR/Boardwalk Ferrari | Townsend Bell | 1:31.494 | +6.204 | ||
| PC | 18 | Performance Tech Motorsports | Tristan Nunez | 1:32.234 | +6.944 | ||
| GTC | 22 | Alex Job Racing | Jeroen Bleekemolen | 1:34.322 | +9.032 | ||
| GTC | 45 | Flying Lizard Motorsports | Spencer Pumpelly | 1:34.515 | +9.225 | ||
| GTC | 30 | NGT Motorsport | Sean Edwards | 1:34.602 | +9.312 | ||
| GTC | 66 | TRG | Damien Faulkner | 1:34.781 | +9.491 | ||
| PC | 7 | BAR1 Motorsports | Rusty Mitchell | 1:34.905 | +9.615 | ||
| GTC | 68 | TRG | Kévin Estre | 1:34.949 | +9.659 | ||
| GTC | 11 | JDX Racing | Jan Heylen | 1:35.371 | +10.081 | ||
| GTC | 44 | Flying Lizard Motorsports | Dion von Moltke | 1:35.496 | +10.206 | ||
| GTC | 27 | Dempsey Racing/Del Piero | Andy Lally | 1:35.501 | +10.211 | ||
| GTC | 67 | TRG | Did Not Participate |
- 1 The No. 7 BAR1 Motorsports entry had its fastest lap deleted as penalty for causing a red flag during its qualifying session.
Class winners in bold and ‡. Cars failing to complete 70% of their class winner's distance are marked as Not Classified (NC).
- 2013 Baltimore Sports Car Challenge Race Broadcast (American Le Mans Series YouTube Channel)
Ask Mako anything about 2013 Baltimore Sports Car Challenge — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report