From Surf Wiki (app.surf) — the open knowledge base
2012–13 Football Superleague of Kosovo
| Field | Value |
|---|---|
| competition | Raiffeisen Superliga |
| season | 2012–13 |
| winners | Prishtina |
| 10th title | |
| relegated | Liria |
| Vëllaznimi | |
| matches | 198 |
| total goals | 468 |
| biggest home win | Kosova 6–0 Feronikeli |
| biggest away win | Kosova 0–10 Drita |
| highest scoring | Kosova 3–4 Hajvalia |
| prevseason | 2011–12 |
| nextseason | 2013–14 |
10th title Vëllaznimi 2012–13 Raiffeisen Superliga was the 14th season of top-tier football in Kosovo. The campaign began on 1 August 2012, and ended on 2 June 2013.
Stadiums and locations
| Team | Club home city | Stadium | Stadium capacity |
|---|---|---|---|
| KF Besa Pejë | Peć | Shahin Haxhiislami Stadium | 8,500 |
| KF Drenica | Skenderaj | Bajram Aliu Stadium | 3,000 |
| FC Drita | Gjilan | City Stadium | 15,000 |
| KF Feronikeli | Glogovac | Rexhep Rexhepi Stadium | 2,000 |
| KF Hajvalia | Hajvalia | Hajvalia Studium | 1,000 |
| KF Hysi | Podujevo | Merdare Stadium | 2,000 |
| KF Vushtrria | Vushtrri | Ferki Aliu Stadium | 5.000 |
| KF Liria | Prizren | Përparim Thaçi Stadium | 15,000 |
| FC Prishtina | Pristina | Fadil Vokrri Stadium | 16,200 |
| KF Trepça | Mitrovica | Adem Jashari Olympic Stadium | 29,000 |
| KF Trepça'89 | Mitrovica | Riza Lushta | 7,000 |
| KF Vëllaznimi | Gjakova | City Stadium | 6,000 |
League table
Results
Matches 1–22
Matches 23–33
Relegation play-offs
References
- (6 August 2012). "Spielplan 2012/13". albaniasoccer.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012–13 Football Superleague of Kosovo — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report