From Surf Wiki (app.surf) — the open knowledge base
2012–13 Fleetwood Town F.C. season
| Field | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| club | Fleetwood Town | |||||||||
| season | 2012–13 | |||||||||
| manager | Micky Mellon (till 1 December) | |||||||||
| Graham Alexander (from 6 December) | ||||||||||
| chairman | Andrew Pilley | |||||||||
| stadium | Highbury Stadium | |||||||||
| league | League Two | |||||||||
| league result | 13th | |||||||||
| cup1 | FA Cup | |||||||||
| cup1 result | Second round | |||||||||
| (knock out by Aldershot Town) | ||||||||||
| cup2 | League Cup | |||||||||
| cup2 result | First round | |||||||||
| (knocked out by Nottingham Forest) | ||||||||||
| cup3 | League Trophy | |||||||||
| cup3 result | First round | |||||||||
| (knocked out by Rochdale) | ||||||||||
| league topscorer | Junior Brown (6) | |||||||||
| season topscorer | Junior Brown (7) | |||||||||
| highest attendance | 3,624 vs. Torquay United, 18 August 2012 | |||||||||
| lowest attendance | 1,696 vs Bromley, 3 November 2012 | |||||||||
| average attendance | 2,853 | |||||||||
| prevseason | 2011–12 | |||||||||
| nextseason | 2013–14 | |||||||||
| pattern_la1 | _redborder | pattern_b1 = | pattern_ra1 =_redborder | pattern_sh1 =_ | pattern_so1 = | leftarm1 = FFFFFF | body1 = FF0000 | rightarm1 = FFFFFF | shorts1 = FFFFFF | socks1 = FF0000 |
| pattern_la2 | pattern_b2 =_manutd_09-10_home | pattern_ra2 = | pattern_sh2 = | pattern_so2 = | leftarm2 = FFFF00 | body2 = FFFF00 | rightarm2 = FFFF00 | shorts2 = 000000 | socks2 = FFFF00 |
Graham Alexander (from 6 December) (knock out by Aldershot Town) (knocked out by Nottingham Forest) (knocked out by Rochdale) The 2012–13 season was Fleetwood Town's first in the Football League following promotion from the Football Conference the previous season.
On 1 December 2012, manager Micky Mellon was sacked following three successive defeats, with the club 7th in the league. Preston North End's head of youth development, Graham Alexander, was appointed as his replacement on 6 December.
League Two
Standings
Results summary
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | A | A | H | A | H | H | A | H | A | A | H | H | A | A | H | A | H | H | A | H | A | H | H | A | A | H | H | H | |||||||||||||||||
| Result | D | L | W | W | W | W | D | W | W | D | L | D | W | D | D | D | W | L | L | D | D | W | D | W | L | L | W | D | ||||||||||||||||||
| Position | 11 | 18 | 13 | 8 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 8 | 8 | 7 | 8 | 6 | 7 | 8 | 8 | 9 |
Squad
Statistics
| - |
|---|
| - |
| } |
Goalscorers
| Rank | No. | Pos. | Name | League Two | FA Cup | League Cup | League Trophy | Total | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 12 | Total | 50 | 5 | 0 | 2 | 58 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FW | Jon Parkin | 10 | 2 | 0 | 0 | 12 | ||||||||||||||||||
| 12 | DF | Junior Brown | 10 | 1 | 0 | 0 | 11 | ||||||||||||||||||
| 26 | FW | David Ball | 7 | 2 | 0 | 0 | 9 | ||||||||||||||||||
| 19 | FW | Steven Gillespie | 5 | 0 | 0 | 0 | 5 | ||||||||||||||||||
| 13 | DF | Alan Goodall | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||
| 14 | FW | Andy Mangan | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||
| 10 | FW | Jamille Matt | 3 | 0 | 0 | 0 | 3 | ||||||||||||||||||
| 18 | MF | Jamie McGuire | 1 | 0 | 0 | 2 | 3 | ||||||||||||||||||
| 5 | DF | Steve McNulty | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||
| 11 | MF | Barry Nicholson | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||
| Own Goals | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 3 | DF | Dean Howell | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| 21 | FW | Jamie Allen | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| 24 | DF | Ryan Crowther | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||
| 32 | FW | Thomas Barkhuizen | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| 32 | MF | Gareth Evans | 1 | 0 | 0 | 0 | 1 |
Disciplinary record
| No. | Pos. | Name | League Two | FA Cup | League Cup | League Trophy | Total | Total | 89 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 93 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Scott Davies | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | ||||||
| 2 | DF | Shaun Beeley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
| 3 | DF | Dean Howell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||
| 4 | MF | Anthony Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 5 | DF | Steve McNulty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 5 | FW | Jean-Michel Fontaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 6 | MF | Nathan Pond | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| 8 | MF | Jamie Milligan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 9 | FW | Jon Parkin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||
| 10 | MF | Lee Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 10 | FW | Jamille Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 11 | MF | Barry Nicholson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||
| 12 | DF | Junior Brown | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||
| 13 | DF | Alan Goodall | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||
| 14 | FW | Andy Mangan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 15 | DF | Conor McLaughlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 18 | MF | Jamie McGuire | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | '''1'''' | ||||||
| 19 | FW | Steven Gillespie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 20 | MF | Damien Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 25 | DF | Rob Atkinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
| 26 | FW | David Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 27 | MF | Alex Marrow | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||
| 27 | DF | Ryan Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 28 | DF | Youl Mawéné | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
| 32 | FW | Thomas Barkhuizen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 32 | MF | Gareth Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 33 | DF | Rob Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 35 | DF | Curtis Obeng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 37 | MF | Barry Ferguson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 37 | MF | Paul McKenna | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Transfers
In
Loans in
Out
Loans Out
Fixtures and Results
Pre–season
Nuno Gomes Simpson
League Two
Howell McNulty Mangan Payne Nicholson Gillespie Vincent Dodds Barkhuizen Stack Gillespie Jombati Bennett Brown Atkinson O'Flynn Nicholson Nelson Brown Miller Boco Weston Goodall Goodall Platt Richards O'Toole Crowther Parkin Parkin Dickinson Brown Kee Zola McGuire Banton McKenna Gambin Evans Allen Donnelly Kennedy Agard Richards Midson
FA Cup
Parkin Ball Vincenti
League Cup
League Trophy
Putterill Tutte P Edwards McIntyre Grant Mangan McGuire Nicholson}}
References
References
- (2012-12-01). "Fleetwood Town sack manager Micky Mellon". BBC Sport.
- (2012-12-06). "Fleetwood Town appoint Graham Alexander as boss". BBC Sport.
- (25 May 2012). "Fleetwood Town sign Chris Maxwell and Alex Titchiner". BBC Sport.
- (26 May 2012). "Fleetwood sign full-back Howell following his release by Crawley". BBC Sport.
- (7 June 2012). "Fleetwood sign Northern Ireland international Damien Johnson". BBC Sport.
- (12 June 2012). "Fleetwood Town sign striker Jon Parkin on free transfer". BBC Sport.
- (18 June 2012). "Fleetwood Town sign Colchester United striker Steven Gillespie". BBC Sport.
- (9 July 2012). "Fleetwood Town sign Preston midfielder Barry Nicholson". BBC Sport.
- (20 July 2012). "Fleetwood sign Conor McLaughlin from Preston North End". BBC Sport.
- (23 July 2012). "Fleetwood Town sign Peterborough striker David Ball". BBC Sport.
- (27 July 2012). "Fleetwood Town sign French defender Youl Mawene". BBC Sport.
- (January 2013). "Fleetwood: Gareth Evans, David Lucas & Mozesh Gyorio sign". BBC Sport.
- (10 January 2013). "Fleetwood: Jamille Matt leaves Kidderminster for record fee". BBC Sport.
- (31 January 2013). "Steve McNulty joins Luton Town from Fleetwood Town". BBC Sport.
- (17 August 2012). "Fleetwood Town sign Alex Marrow from Crystal Palace". BBC Sport.
- (29 August 2012). "Blackpool's Tom Barkhuizen & Ash Eastham join Fleetwood on loan". BBC Sport.
- (4 January 2013). "Fleetwood: Graham Alexander prefers permanent deals to loans". BBC Sport.
- (6 October 2012). "Notts County sign Ashley Eastham and Jordan Stewart". BBC Sport.
- "Edwards makes Fleetwood move".
- link. Yorkshire Post
- (25 October 2012). "Swansea's Curtis Obeng joins Fleetwood Town on loan". BBC Sport.
- (2 November 2012). "Blackpool's Barry Ferguson joins Fleetwood Town on loan". BBC Sport.
- (25 January 2013). "Paul McKenna: Fleetwood sign Hull midfielder on loan". BBC Sport.
- (10 May 2013). "Fleetwood Announce Released List".
- (21 February 2013). "Ryan Edwards: Blackburn defender joins Fleetwood on loan". BBC Sport.
- "Sean Clancy joins Chester FC".
- (1 May 2012). "Town Release List".
- "Paul Linwood returns to Chester".
- (19 July 2012). "Tamworth sign Peter till, Lloyd Kerry & James Wren". BBC Sport.
- (2 May 2012). "VIEIRA SIGNS FOR FOREST GREEN".
- "Jamie Vardy Signs for City".
- (8 June 2012). "Peter Cavanagh joins Rochdale from Fleetwood Town". BBC Sport.
- (27 July 2012). "EX-SKIPPER BACK AT KIDDERMINSTER".
- (4 January 2013). "Doncaster Rovers sign Lee Fowler from Fleetwood Town". BBC Sport.
- (20 July 2012). "Stockport County to re-sign Fleetwood's Danny Rowe on loan". BBC Sport.
- "Pitchero & Non-League Football: Our 15-Year Partnership".
- (10 August 2012). "Grimsby Town loan Nathan Pond from Fleetwood Town". BBC Sport.
- (4 January 2013). "Grimsby 1-1 Hereford". BBC Sport.
- (30 August 2012). "Hyde FC re-sign Fleetwood winger Ryan Crowther on loan". BBC Sport.
- (21 September 2012). "Accrington sign Rob Atkinson on loan from Fleetwood". BBC Sport.
- (28 November 2012). "Fleetwood recall Rob Atkinson from Accrington loan spell". BBC Sport.
- (10 October 2012). "Aldershot Town sign Fleetwood midfielder Danny Rose". BBC Sport.
- link
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012–13 Fleetwood Town F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report