From Surf Wiki (app.surf) — the open knowledge base
2012–13 Bobsleigh World Cup
| Field | Value |
|---|---|
| competition | 2012–13 Bobsleigh World Cup |
| logo | Bobsleigh pictogram.svg |
| competition1 | Combined men's |
| competition1winner | Oskars Melbārdis |
| competition2 | Two-man |
| competition2winner | Lyndon Rush |
| competition3 | Four-man |
| competition3winner | Alexandr Zubkov |
| competition4 | Two-woman |
| competition4winner | Kaillie Humphries |
| venues | 9 |
| previous | 2011/12 |
| following | 2013/14 |
The 2012–13 Bobsleigh World Cup was a multi race competition over a season for bobsleigh. The season started on 9 November 2012 in Lake Placid, United States and ended on 17 February 2013 in Sochi, Russia. The World Cup is organised by the FIBT who also run World Cups and Championships in skeleton.
Calendar
Below is the schedule of the 2012/13 season.
| Venue | Date | Details |
|---|---|---|
| USA Lake Placid | 9–10 November 2012 | |
| USA Park City | 16–18 November 2012 | |
| CAN Whistler | 23–25 November 2012 | |
| GER Winterberg | 7–9 December 2012 | |
| FRA La Plagne | 14–16 December 2012 | |
| GER Altenberg | 4–6 January 2013 | |
| GER Königssee | 11–13 January 2013 | |
| AUT Igls | 18–20 January 2013 | |
| RUS Sochi | 15–17 February 2013 |
Results
Two-man
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
|---|---|---|---|---|---|---|
| Lake Placid | **Steven Holcomb | |||||
| Steven Langton** | ||||||
| United States | 1:51.75 | |||||
| (55.56 / 56.19) | Cory Butner | |||||
| Charles Berkeley | ||||||
| United States | 1:52.35 | |||||
| (56.10 / 56.25) | Francesco Friedrich | |||||
| Gino Gerhardi | ||||||
| Germany | 1:52.44 | |||||
| (56.09 / 56.35) | ||||||
| Park City | **Steven Holcomb | |||||
| Curtis Tomasevicz** | ||||||
| United States | 1:37.40 | |||||
| (48.75 / 48.65) | Cory Butner | |||||
| Charles Berkeley | ||||||
| United States | 1:37.43 | |||||
| (48.85 / 48.58) | Francesco Friedrich | |||||
| Gino Gerhardi | ||||||
| Germany | 1:37.50 | |||||
| (48.78 / 48.72) | ||||||
| Whistler | **Steven Holcomb | |||||
| Steven Langton** | ||||||
| United States | 1:45.26 | |||||
| (52.54 / 52.72) | Lyndon Rush | |||||
| Lascelles Brown | ||||||
| Canada | 1:45.30 | |||||
| (52.57 / 52.73) | Francesco Friedrich | |||||
| Jannis Bäcker | ||||||
| Germany | 1:45.60 | |||||
| (52.64 / 52.96) | ||||||
| Alexandr Zubkov | ||||||
| Dmitry Trunenkov | ||||||
| Russia | 1:45.60 | |||||
| (52.66 / 52.94) | ||||||
| Winterberg | **Beat Hefti | |||||
| Thomas Lamparter** | ||||||
| Switzerland | 1:51.01 | |||||
| (55.42 / 55.59) | Alexandr Zubkov | |||||
| Dmitry Trunenkov | ||||||
| Russia | 1:51.32 | |||||
| (55.60 / 55.72) | Lyndon Rush | |||||
| Jesse Lumsden | ||||||
| Canada | 1:51.41 | |||||
| (55.64 / 55.77) | ||||||
| La Plagne | **Lyndon Rush | |||||
| Jesse Lumsden** | ||||||
| Canada | 2:01.18 | |||||
| (1:00.63 / 1:00.55) | Beat Hefti | |||||
| Alex Baumann | ||||||
| Switzerland | 2:01.45 | |||||
| (1:00.65 / 1:00.80) | Steven Holcomb | |||||
| Steven Langton | ||||||
| United States | 2:01.48 | |||||
| (1:00.82 / 1:00.66) | ||||||
| Altenberg | **Thomas Florschütz | |||||
| Kevin Kuske** | ||||||
| Germany | 1:54.15 | |||||
| (56.96 / 57.19) | Manuel Machata | |||||
| Christian Poser | ||||||
| Germany | 1:54.76 | |||||
| (57.32 / 57.44) | ||||||
| **Francesco Friedrich | ||||||
| Jannis Bäcker** | ||||||
| Germany | 1:54.15 | |||||
| (57.00 / 57.15) | ||||||
| Königssee | **Lyndon Rush | |||||
| Jesse Lumsden** | ||||||
| Canada | 1:40.22 | |||||
| (49.98 / 50.24) | Oskars Melbārdis | |||||
| Daumants Dreiškens | ||||||
| Latvia | 1:40.60 | |||||
| (50.03 / 50.57) | Francesco Friedrich | |||||
| Gino Gerhardi | ||||||
| Germany | 1:40.72 | |||||
| (50.21 / 50.51) | ||||||
| Igls | **Beat Hefti | |||||
| Thomas Lamparter** | ||||||
| Switzerland | 1:45.04 | |||||
| (52.38 / 52.66) | Thomas Florschütz | |||||
| Kevin Kuske | ||||||
| Germany | 1:45.14 | |||||
| (52.41 / 52.73) | Francesco Friedrich | |||||
| Jannis Bäcker | ||||||
| Germany | 1:45.16 | |||||
| (52.44 / 52.72) | ||||||
| Sochi | **Beat Hefti | |||||
| Thomas Lamparter** | ||||||
| Switzerland | 1:53.76 | |||||
| (56.73 / 57.03) | Thomas Florschütz | |||||
| Andreas Bredau | ||||||
| Germany | 1:54.06 | |||||
| (56.89 / 57.17) | Oskars Melbārdis | |||||
| Daumants Dreiškens | ||||||
| Latvia | 1:54.16 | |||||
| (56.89 / 57.27) |
Four-man
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
|---|---|---|---|---|---|---|
| Lake Placid | **Alexandr Zubkov | |||||
| Alexey Negodaylo | ||||||
| Dmitry Trunenkov | ||||||
| Maxim Mokrousov** | ||||||
| Russia | 1:50.15 | |||||
| (54.80 / 55.35) | Steven Holcomb | |||||
| Justin Olsen | ||||||
| Steven Langton | ||||||
| Curtis Tomasevicz | ||||||
| United States | 1:50.34 | |||||
| (54.95 / 55.39) | Nick Cunningham | |||||
| Adam Clark | ||||||
| Andreas Drbal | ||||||
| Christopher Fogt | ||||||
| United States | 1:50.47 | |||||
| (55.13 / 55.34) | ||||||
| Park City | **Alexandr Zubkov | |||||
| Alexey Negodaylo | ||||||
| Dmitry Trunenkov | ||||||
| Maxim Mokrousov** | ||||||
| Russia | 1:36.26 | |||||
| (47.95 / 48.31) | Steven Holcomb | |||||
| Justin Olsen | ||||||
| Steven Langton | ||||||
| Curtis Tomasevicz | ||||||
| United States | 1:36.38 | |||||
| (48.04 / 48.34) | Manuel Machata | |||||
| Gregor Bermbach | ||||||
| Jan Speer | ||||||
| Christian Poser | ||||||
| Germany | 1:36.40 | |||||
| (48.07 / 48.33) | ||||||
| Whistler | **Alexandr Zubkov | |||||
| Alexey Negodaylo | ||||||
| Dmitry Trunenkov | ||||||
| Maxim Mokrousov** | ||||||
| Russia | 1:43.29 | |||||
| (51.63 / 51.66) | Alexander Kasjanov | |||||
| Maxim Belugin | ||||||
| Ilvir Khuzin | ||||||
| Nikolay Khrenkov | ||||||
| Russia | 1:43.53 | |||||
| (51.65 / 51.88) | Christopher Spring | |||||
| Timothy Randall | ||||||
| Adam Rosenke | ||||||
| Ben Coakwell | ||||||
| Canada | 1:43.83 | |||||
| (51.78 / 52.05) | ||||||
| Winterberg | **Alexandr Zubkov | |||||
| Alexey Negodaylo | ||||||
| Dmitry Trunenkov | ||||||
| Maxim Mokrousov** | ||||||
| Russia | 1:50.06 | |||||
| (55.02 / 55.04) | Maximilian Arndt | |||||
| Alex Mann | ||||||
| Alexander Rödiger | ||||||
| Martin Putze | ||||||
| Germany | 1:50.25 | |||||
| (55.01 / 55.24) | Oskars Melbārdis | |||||
| Daumants Dreiškens | ||||||
| Arvis Vilkaste | ||||||
| Intars Dambis | ||||||
| Latvia | 1:50.41 | |||||
| (55.23 / 55.18) | ||||||
| La Plagne | **Beat Hefti | |||||
| Alex Baumann | ||||||
| Thomas Lamparter | ||||||
| Juerg Egger** | ||||||
| Switzerland | 1:57.92 | |||||
| (58.86 / 59.06) | Alexandr Zubkov | |||||
| Alexey Negodaylo | ||||||
| Dmitry Trunenkov | ||||||
| Maxim Mokrousov | ||||||
| Russia | 1:58.01 | |||||
| (59.07 / 58.94) | Alexander Kasjanov | |||||
| Ilvir Khuzin | ||||||
| Maxim Belugin | ||||||
| Petr Moiseev | ||||||
| Russia | 1:58.18 | |||||
| (59.14 / 59.04) | ||||||
| Altenberg | **Maximilian Arndt | |||||
| Marko Huebenbecker | ||||||
| Alexander Rödiger | ||||||
| Martin Putze** | ||||||
| Germany | 1:51.26 | |||||
| (55.21 / 56.05) | Manuel Machata | |||||
| Alex Mann | ||||||
| Jan Speer | ||||||
| Christian Poser | ||||||
| Germany | 1:51.32 | |||||
| (55.54 / 55.78) | Thomas Florschütz | |||||
| Andreas Bredau | ||||||
| Kevin Kuske | ||||||
| Thorsten Margis | ||||||
| Germany | 1:51.45 | |||||
| (55.49 / 55.96) | ||||||
| Königssee | **Alexandr Zubkov | |||||
| Alexey Negodaylo | ||||||
| Dmitry Trunenkov | ||||||
| Maxim Mokrousov** | ||||||
| Russia | 1:38.06 | |||||
| (48.91 / 49.15) | Maximilian Arndt | |||||
| Marko Huebenbecker | ||||||
| Alexander Rödiger | ||||||
| Martin Putze | ||||||
| Germany | 1:38.26 | |||||
| (48.97 / 49.29) | Thomas Florschütz | |||||
| Andreas Bredau | ||||||
| Kevin Kuske | ||||||
| Thomas Blaschek | ||||||
| Germany | 1:38.36 | |||||
| (49.09 / 49.27) | ||||||
| Igls | **Maximilian Arndt | |||||
| Marko Huebenbecker | ||||||
| Alexander Rödiger | ||||||
| Martin Putze** | ||||||
| Germany | 1:43.33 | |||||
| (51.70 / 51.63) | Beat Hefti | |||||
| Alex Baumann | ||||||
| Thomas Lamparter | ||||||
| Juerg Egger | ||||||
| Switzerland | 1:43.49 | |||||
| (51.80 / 51.69) | Thomas Florschütz | |||||
| Andreas Bredau | ||||||
| Kevin Kuske | ||||||
| Thomas Blaschek | ||||||
| Germany | 1:43.51 | |||||
| (51.71 / 51.80) | ||||||
| Sochi | **Oskars Melbārdis | |||||
| Daumants Dreiškens | ||||||
| Arvis Vilkaste | ||||||
| Intars Dambis** | ||||||
| Latvia | 1:52.29 | |||||
| (56.15 / 56.14) | Thomas Florschütz | |||||
| Ronny Listner | ||||||
| Andreas Bredau | ||||||
| Thomas Blaschek | ||||||
| Germany | 1:52.31 | |||||
| (56.01 / 56.30) | Alexandr Zubkov | |||||
| Alexey Negodaylo | ||||||
| Dmitry Trunenkov | ||||||
| Maxim Mokrousov | ||||||
| Russia | 1:52.43 | |||||
| (56.08 / 56.35) | ||||||
| Alexander Kasjanov | ||||||
| Ilvir Khuzin | ||||||
| Maxim Belugin | ||||||
| Kirill Antukh | ||||||
| Russia | 1:52.43 | |||||
| (56.24 / 56.19) |
Two-woman
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
|---|---|---|---|---|---|---|
| Lake Placid | **Kaillie Humphries | |||||
| Chelsea Valois** | ||||||
| Canada | 1:54.86 | |||||
| (57.20 / 57.66) | Jazmine Fenlator | |||||
| Lolo Jones | ||||||
| United States | 1:55.33 | |||||
| (57.51 / 57.82) | Elana Meyers | |||||
| Tianna Madison | ||||||
| United States | 1:55.34 | |||||
| (57.37 / 57.97) | ||||||
| Park City | **Kaillie Humphries | |||||
| Chelsea Valois** | ||||||
| Canada | 1:39.49 | |||||
| (49.61 / 49.88) | Sandra Kiriasis | |||||
| Franziska Bertels | ||||||
| Germany | 1:39.77 | |||||
| (49.70 / 50.07) | Cathleen Martini | |||||
| Stephanie Schneider | ||||||
| Germany | 1:39.81 | |||||
| (49.83 / 49.98) | ||||||
| Whistler | **Kaillie Humphries | |||||
| Chelsea Valois** | ||||||
| Canada | 1:48.68 | |||||
| (54.20 / 54.48) | Fabienne Meyer | |||||
| Elisabeth Graf | ||||||
| Switzerland | 1:49.37 | |||||
| (54.61 / 54.76) | Sandra Kiriasis | |||||
| Berit Wiacker | ||||||
| Germany | 1:49.50 | |||||
| (54.72 / 54.78) | ||||||
| Winterberg | **Kaillie Humphries | |||||
| Chelsea Valois** | ||||||
| Canada | 1:54.05 | |||||
| (56.94 / 57.11) | Elana Meyers | |||||
| Katie Eberling | ||||||
| United States | 1:54.15 | |||||
| (56.90 / 57.25) | Anja Schneiderheinze | |||||
| Stephanie Schneider | ||||||
| Germany | 1:54.19 | |||||
| (56.89 / 57.30) | ||||||
| La Plagne | **Kaillie Humphries | |||||
| Chelsea Valois** | ||||||
| Canada | 2:03.30 | |||||
| (1:01.55 / 1:01.75) | Jamie Greubel | |||||
| Emily Azevedo | ||||||
| United States | 2:03.57 | |||||
| (1:01.75 / 1:01.82) | Elana Meyers | |||||
| Katie Eberling | ||||||
| United States | 2:03.81 | |||||
| (1:01.79 / 1:02.02) | ||||||
| Altenberg | **Cathleen Martini | |||||
| Stephanie Schneider** | ||||||
| Germany | 1:56.95 | |||||
| (58.10 / 58.85) | Sandra Kiriasis | |||||
| Franziska Bertels | ||||||
| Germany | 1:57.25 | |||||
| (58.65 / 58.60) | Kaillie Humphries | |||||
| Chelsea Valois | ||||||
| Canada | 1:57.27 | |||||
| (58.35 / 58.92) | ||||||
| Königssee | **Kaillie Humphries | |||||
| Chelsea Valois** | ||||||
| Canada | 1:43.07 | |||||
| (51.40 / 51.67) | Cathleen Martini | |||||
| Janine Tischer | ||||||
| Germany | 1:43.49 | |||||
| (51.68 / 51.81) | Sandra Kiriasis | |||||
| Berit Wiacker | ||||||
| Germany | 1:43.61 | |||||
| (51.81 / 51.80) | ||||||
| Igls | **Sandra Kiriasis | |||||
| Franziska Bertels** | ||||||
| Germany | 1:48.65 | |||||
| (54.28 / 54.37) | Kaillie Humphries | |||||
| Chelsea Valois | ||||||
| Canada | 1:48.66 | |||||
| (54.20 / 54.46) | Jazmine Fenlator | |||||
| Aja Evans | ||||||
| United States | 1:48.70 | |||||
| (54.37 / 54.33) | ||||||
| Sochi | **Sandra Kiriasis | |||||
| Franziska Bertels** | ||||||
| Germany | 1:57.19 | |||||
| (58.16 / 59.03) | Elana Meyers | |||||
| Aja Evans | ||||||
| United States | 1:57.32 | |||||
| (58.33 / 58.99) | Kaillie Humphries | |||||
| Chelsea Valois | ||||||
| Canada | 1:57.33 | |||||
| (58.24 / 59.09) |
Standings
Two-man
| Pos. | Bobsledder | LKP | PKC | WHI | WIN | LPL | ALT | KON | IGL | SOC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lyndon Rush | 7 | 20 | 2 | 3 | 1 | 4 | 1 | 6 | 4 | 1656 |
| 2. | Oskars Melbārdis | 8 | 4 | 14 | 7 | 5 | 5 | 2 | 4 | 3 | 1602 |
| 3. | Manuel Machata | 4 | 6 | 7 | 6 | 11 | 3 | 6 | 13 | 8 | 1504 |
| 4. | Steven Holcomb | 1 | 1 | 1 | 5 | 3 | — | 8 | 14 | 12 | 1459 |
| 5. | Alexandr Zubkov | 9 | 6 | 3 | 2 | 10 | — | 4 | 7 | 4 | 1434 |
| 6. | Francesco Friedrich | 3 | 3 | 3 | — | — | 1 | 3 | 3 | 10 | 1369 |
| 7. | Simone Bertazzo | 12 | 5 | 12 | 8 | 4 | 6 | 17 | 10 | 13 | 1320 |
| 8. | Cory Butner | 2 | 2 | 10 | 9 | 12 | — | 12 | 5 | 9 | 1308 |
| 9. | Thomas Florschütz | — | — | — | 4 | 6 | 1 | 5 | 2 | 2 | 1197 |
| 10. | Christopher Spring | 13 | 8 | 5 | 10 | 15 | — | 11 | 8 | 6 | 1184 |
| 11. | Beat Hefti | — | — | — | 1 | 2 | — | 7 | 1 | 1 | 1053 |
| 12. | Nick Cunningham | 5 | 15 | 9 | 13 | 14 | — | 15 | 9 | 14 | 1040 |
| 13. | Rico Peter | 14 | 10 | 16 | 14 | 17 | — | 9 | 15 | 7 | 976 |
| 14. | John James Jackson | 23 | 9 | 15 | 14 | 8 | 11 | 19 | 21 | 16 | 946 |
| 15. | Justin Kripps | 15 | 14 | 12 | 12 | 16 | — | 10 | 11 | 18 | 928 |
| 16. | Alexander Kasjanov | dsq | 17 | 8 | — | 7 | — | 14 | 12 | 11 | 792 |
| 17. | Edwin van Calker | 6 | 12 | dns | 20 | 9 | — | 23 | 20 | 15 | 746 |
| 18. | Jürgen Loacker | 17 | 19 | 18 | 17 | 19 | 10 | 25 | 18 | 22 | 724 |
| 19. | Loic Costerg | 20 | 18 | 19 | — | 21 | 8 | 21 | 16 | 19 | 676 |
| 20. | Ivo de Bruin | 11 | 11 | — | 17 | 13 | — | 21 | — | 21 | 604 |
Four-man
| Pos. | Bobsledder | LKP | PKC | WHI | WIN | LPL | ALT | KON | IGL | SOC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alexandr Zubkov | 1 | 1 | 1 | 1 | 2 | — | 1 | 4 | 3 | 1727 |
| 2. | Oskars Melbārdis | 8 | 10 | 9 | 3 | 5 | 4 | 5 | 5 | 1 | 1625 |
| 3. | Manuel Machata | 4 | 3 | 6 | 9 | 10 | 2 | 4 | 6 | 9 | 1594 |
| 4. | Maximilian Arndt | 9 | 4 | 7 | 2 | 4 | 1 | 2 | 1 | — | 1574 |
| 5. | John James Jackson | 7 | 6 | 5 | 8 | 8 | 11 | 10 | 6 | 5 | 1488 |
| 6. | Steven Holcomb | 2 | 2 | 4 | 6 | 7 | — | 7 | 17 | 11 | 1348 |
| 7. | Lyndon Rush | 6 | 12 | 8 | 13 | 19 | 6 | 9 | 10 | 18 | 1216 |
| 8. | Alexander Kasjanov | 13 | 7 | 2 | — | 3 | — | 6 | 14 | 3 | 1186 |
| 9. | Thomas Florschütz | — | — | — | 4 | 9 | 3 | 3 | 3 | 2 | 1154 |
| 10. | Nick Cunningham | 3 | 5 | 11 | 11 | 12 | — | 21 | 20 | 13 | 1034 |
| 11. | Jürgen Loacker | 15 | 15 | 15 | 12 | 13 | 8 | 14 | 21 | 15 | 998 |
| 12. | Rico Peter | 12 | 16 | 14 | 15 | 6 | — | 7 | 18 | 13 | 984 |
| 13. | Christopher Spring | 10 | 8 | 3 | 22 | 18 | — | 21 | 24 | 7 | 915 |
| 14. | Beat Hefti | — | — | — | 5 | 1 | — | 11 | 2 | 10 | 899 |
| 15. | Simone Bertazzo | 19 | 20 | 12 | 21 | 16 | 7 | 20 | 15 | 16 | 864 |
| 16. | Justin Kripps | 16 | 19 | 13 | 10 | 14 | — | 12 | 22 | 20 | 798 |
| 17. | Dmitry Abramovitch | — | — | — | 7 | 14 | — | 13 | 8 | 8 | 720 |
| 18. | Edwin van Calker | 11 | 11 | dns | 20 | 20 | — | 16 | 13 | 17 | 712 |
| 19. | Jan Vrba | 14 | 17 | 20 | — | — | 5 | — | 12 | 19 | 654 |
| 20. | Francesco Friedrich | 5 | 13 | 10 | — | — | — | — | — | 6 | 624 |
Two-woman
| Pos. | Bobsledder | LKP | PKC | WHI | WIN | LPL | ALT | KON | IGL | SOC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaillie Humphries | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1960 |
| 2. | Sandra Kiriasis | 5 | 2 | 3 | 9 | 4 | 2 | 3 | 1 | 1 | 1798 |
| 3. | Cathleen Martini | 7 | 3 | 5 | 8 | 6 | 1 | 2 | 6 | 4 | 1691 |
| 4. | Anja Schneiderheinze | 8 | 11 | 7 | 3 | 5 | 5 | 9 | 4 | 8 | 1536 |
| 5 | Esmé Kamphuis | 10 | 7 | 4 | 5 | 13 | 4 | 4 | 8 | 11 | 1488 |
| 6. | Elana Meyers | 3 | 8 | 10 | 2 | 3 | — | 8 | 5 | 2 | 1468 |
| 7. | Fabienne Meyer | 13 | 10 | 2 | 6 | 9 | 9 | 5 | 11 | 5 | 1458 |
| 8. | Christina Hengster | 4 | 6 | 8 | 6 | 7 | 6 | 14 | 10 | 18 | 1384 |
| 9. | Paula Walker | 6 | 9 | 6 | 10 | 10 | 13 | 7 | 7 | 16 | 1344 |
| 10. | Jamie Greubel | 9 | 4 | 11 | 4 | 2 | — | 11 | 9 | 9 | 1322 |
| 11. | Jazmine Fenlator | 2 | 5 | 9 | 13 | 8 | — | 10 | 3 | 13 | 1290 |
| 12. | Olga Stulneva | 12 | 15 | 12 | 11 | 11 | — | 13 | 12 | 7 | 1048 |
| 13. | Jennifer Ciochetti | 11 | 12 | 13 | 12 | 12 | — | 17 | 14 | 6 | 1016 |
| 14. | Astrid Radjenovic | 15 | 14 | 14 | 15 | 17 | 7 | 14 | 17 | 15 | 992 |
| 15. | Anastasia Tambovtseva | 14 | 13 | 15 | 14 | 15 | — | 16 | 15 | 11 | 888 |
| 16. | Caroline Spahni | — | — | — | 18 | 14 | 8 | 6 | 13 | 10 | 792 |
| 17. | Elfje Willemsen | — | — | — | 16 | 16 | 10 | 12 | 18 | 14 | 656 |
| 18. | Maria Constantin | — | — | — | 17 | — | 11 | 18 | 19 | — | 378 |
| 19. | Ekaterina Kostromina | 16 | 16 | 16 | — | — | — | dnf | — | 17 | 376 |
| 20. | Eugenia Oana Diaconu | — | — | — | 20 | — | 12 | 19 | 20 | — | 338 |
References
References
- (9 November 2012). "WC Bobsleigh Lake Placid two-man result". [[International Bobsleigh & Skeleton Federation]].
- (16 November 2012). "WC Bobsleigh Park City two-man results". [[International Bobsleigh & Skeleton Federation]].
- (24 November 2012). "WC Bobsleigh Whistler two-man results". [[International Bobsleigh & Skeleton Federation]].
- (8 December 2012). "WC Bobsleigh Winterberg two-man results". [[International Bobsleigh & Skeleton Federation]].
- (15 December 2012). "WC Bobsleigh La Plagne two-man results". [[International Bobsleigh & Skeleton Federation]].
- (5 January 2013). "WC Bobsleigh Altenberg two-man results". [[International Bobsleigh & Skeleton Federation]].
- (12 January 2013). "WC Bobsleigh Königssee two-man results". [[International Bobsleigh & Skeleton Federation]].
- (19 January 2013). "WC Bobsleigh Igls two-man results". [[International Bobsleigh & Skeleton Federation]].
- (16 February 2013). "WC Bobsleigh Sochi two-man results". [[International Bobsleigh & Skeleton Federation]].
- (10 November 2012). "WC Bobsleigh Lake Placid four-man results". [[International Bobsleigh & Skeleton Federation]].
- (17 November 2012). "WC Bobsleigh Park City four-man results". [[International Bobsleigh & Skeleton Federation]].
- (24 November 2012). "WC Bobsleigh Whistler four-man results". [[International Bobsleigh & Skeleton Federation]].
- (9 December 2012). "WC Bobsleigh Winterberg four-man results". [[International Bobsleigh & Skeleton Federation]].
- (16 December 2012). "WC Bobsleigh La Plagne four-man results". [[International Bobsleigh & Skeleton Federation]].
- (6 January 2013). "WC Bobsleigh Altenberg four-man results". [[International Bobsleigh & Skeleton Federation]].
- (13 January 2013). "WC Bobsleigh Königssee four-man results". [[International Bobsleigh & Skeleton Federation]].
- (20 January 2013). "WC Bobsleigh Igls four-man results". [[International Bobsleigh & Skeleton Federation]].
- (17 February 2013). "WC Bobsleigh Sochi four-man results". [[International Bobsleigh & Skeleton Federation]].
- (9 November 2012). "WC Bobsleigh Lake Placid two-woman results". [[International Bobsleigh & Skeleton Federation]].
- (17 November 2012). "WC Bobsleigh Park City two-woman results". [[International Bobsleigh & Skeleton Federation]].
- (24 November 2012). "WC Bobsleigh Whistler two-woman results". [[International Bobsleigh & Skeleton Federation]].
- (8 December 2012). "WC Bobsleigh Winterberg two-woman results". [[International Bobsleigh & Skeleton Federation]].
- (14 December 2012). "WC Bobsleigh La Plagne two-woman results". [[International Bobsleigh & Skeleton Federation]].
- (4 January 2013). "WC Bobsleigh Altenberg two-woman results". [[International Bobsleigh & Skeleton Federation]].
- (11 January 2013). "WC Bobsleigh Königssee two-woman results". [[International Bobsleigh & Skeleton Federation]].
- (18 January 2013). "WC Bobsleigh Igls two-woman results". [[International Bobsleigh & Skeleton Federation]].
- (15 February 2013). "WC Bobsleigh Sochi two-woman results". [[International Bobsleigh & Skeleton Federation]].
- "World Cup / 2-Men Bob Rankings". [[Fédération Internationale de Bobsleigh et de Tobogganing.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012–13 Bobsleigh World Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report