From Surf Wiki (app.surf) — the open knowledge base
2012–13 Australian Figure Skating Championships
Figure skating competition
Figure skating competition
| Field | Value |
|---|---|
| title | 2012–13 Australian Figure Skating Championships |
| comptype | National Championships |
| startdate | December 1 |
| enddate | 7, 2012 |
| skatingseason | 2012–13 |
| location | Brisbane |
| host | Ice Skating Queensland |
| venue | Iceworld Boondall |
| championmen | David Kranjec |
| championladies | Chantelle Kerry |
| championpairs | Emma Greensill / Matthew Dodds |
| championdance | Danielle O'Brien / Gregory Merriman |
| championsynchro | Nova |
| previouscomp | 2011–12 Australian Championships |
| nextcomp | 2013–14 Australian Championships |
The 2012–13 Australian Figure Skating Championships was held in Brisbane from 1 through 7 December 2012. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, ice dancing, and synchronized skating across many levels, including senior, junior, novice, intermediate, and primary divisions.
Senior results
Men
| Rank | Name | Region | Total points | SP | FS | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Kranjec | QLD | 154.96 | 2 | 50.85 | 1 | 104.11 | |||
| 2 | Brendan Kerry | NSW | 140.84 | 1 | 54.98 | 5 | 85.86 | |||
| 3 | Jordan Dodds | QLD | 132.45 | 3 | 45.28 | 3 | 87.17 | |||
| Mitchell Chapman | QLD | 129.50 | 5 | 40.43 | 2 | 89.07 | ||||
| Andrew Dodds | QLD | 129.16 | 4 | 42.63 | 4 | 86.53 | ||||
| Lochran Doherty | QLD | 99.25 | 7 | 27.58 | 6 | 71.67 | ||||
| Brad McLachlan | NSW | 93.48 | 6 | 31.53 | 7 | 61.95 | ||||
| Matthew Dodds | QLD | 81.43 | 8 | 26.23 | 8 | 55.20 |
Ladies
| Rank | Name | Region | Total points | SP | FS | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantelle Kerry | NSW | 114.93 | 1 | 42.18 | 1 | 72.75 | |||||
| 2 | Brooklee Han | VIC | 97.42 | 2 | 41.35 | 5 | 56.07 | |||||
| 3 | Stephanie Zhang | NSW | 96.19 | 3 | 37.29 | 4 | 58.90 | |||||
| Taylor Dean | QLD | 94.32 | 5 | 27.86 | 2 | 66.46 | ||||||
| Jaimee Nobbs | WA | 93.44 | 4 | 32.25 | 3 | 61.19 | ||||||
| Jessinta Martin | SA | 76.77 | 6 | 26.85 | 6 | 49.92 | ||||||
| Kayla Doig | QLD | 70.53 | 7 | 26.03 | 9 | 44.50 | ||||||
| Sarah Cullen | NSW | 70.12 | 8 | 23.84 | 8 | 46.28 | ||||||
| Karuna Henderson | ACT | 69.63 | 9 | 21.70 | 7 | 47.93 | ||||||
| Lowanna Gibson | NSW | 40.17 | 10 | 15.26 | 10 | 24.91 |
Pairs
| Rank | Name | Region | Total points | SP | FS |
|---|---|---|---|---|---|
| 1 | Emma Greensill / Matthew Dodds | QLD | 72.51 | 1 | 26.62 |
Ice dancing
| Rank | Name | Region | Total points | SD | FD | – |
|---|---|---|---|---|---|---|
| 1 | Danielle O'Brien / Gregory Merriman | NSW | 124.38 | 1 | 45.17 | 1 |
| Ayesha Campbell / Shane Speden | 59.91 | 3 | 21.78 | 2 | 38.13 | |
| 2 | Katherine Firkin / Henri Du Pont | VIC | 48.52 | 2 | 23.20 | 3 |
Synchronized
| Rank | Name | Region | Total points | SP | FS | 4 |
|---|---|---|---|---|---|---|
| 1 | Nova | QLD | 107.15 | 1 | 34.22 | 1 |
| 2 | Fire on Ice | NSW | 93.33 | 2 | 32.93 | 2 |
| 3 | Adelaide Ice Magic | SA | 73.71 | 3 | 24.67 | 3 |
| Infusion | WA | 69.87 | 4 | 24.57 | 4 | 45.30 |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012–13 Australian Figure Skating Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report