From Surf Wiki (app.surf) — the open knowledge base
2012–13 AFC Wimbledon season
| Field | Value |
|---|---|
| club | AFC Wimbledon |
| season | 2012–13 |
| prevseason | 2011–12 |
| nextseason | 2013–14 |
| manager | Terry Brown (sacked 19 September 2012) |
| Simon Bassey (caretaker, until 10 October 2012) | |
| Neal Ardley | |
| chairman | Erik Samuelson |
| league | League Two |
| league result | 20th |
| cup1 | Football League Cup |
| cup1 result | First Round v Stevenage |
| cup2 | FA Cup |
| cup2 result | Second Round v MK Dons |
| cup3 | Football League Trophy |
| cup3 result | First Round v Southend United |
| league topscorer | Jack Midson, 13 |
| season topscorer | Jack Midson, 15 |
| highest attendance | 4,749 v Exeter City (13 April 2013) |
| lowest attendance | 3,350 v Torquay United (18 September 2012) |
| average attendance | 4,060 |
| pattern_la1 | _thinyellowborder |
| pattern_b1 | _yellowshoulders |
| pattern_ra1 | _thinyellowborder |
| leftarm1 | 0000ff |
| body1 | 0000ff |
| rightarm1 | 0000ff |
| shorts1 | 0000ff |
| socks1 | 0000ff |
| pattern_la2 | _thinblueborder |
| pattern_b2 | _bluesashright |
| pattern_ra2 | _thinblueborder |
| leftarm2 | FFFF00 |
| body2 | FFFF00 |
| rightarm2 | FFFF00 |
| shorts2 | FFFFFF |
| socks2 | FFFF00 |
| leftarm3 | 990000 |
| body3 | 990000 |
| rightarm3 | 990000 |
| shorts3 | 000000 |
| socks3 | 990000 |
Simon Bassey (caretaker, until 10 October 2012) Neal Ardley The 2012–13 season was AFC Wimbledon's second season in the Football League. It also marked the 10th anniversary since AFC Wimbledon's formation in 2002.
League table
Results summary
|color_23-=red1
Match results
Pre-season Friendlies
Antonio
Church
Obita
Long
L. Moore
McNerney
Sodje
Turgott
Walker
[[EFL League Two|League Two]]
August
Balkestein Westcarr
Kee
Maghoma
Richards
Weir
Diamond
Balkestein
Midson
Haynes-Brown
Davies
McArdle
Hanson
Harris
September
Harrison Howell
Hackett
Haynes-Brown
L. Moore
Grimes
Grant
Tutte
S. Moore
Mansell
Oastler
Morgan
S. Moore
L. Moore
Jolley
S. Moore
Murphy
October
Smalley
Potter
Wright
Harrison
Fenlon
Gregory
Antwi
Williams
Purse
Griffiths
Harrison
Yussuff
Mohamed
Carter
Harrison
Fenlon
Yussuff
Jolley
Eaves
Lund
Kenneth
Lee
November
Cureton
O'Flynn
Harrison
Long
Midson
Reeves
Long
Creswell
Corr
Mustoe
McCallum
Antwi
Fenlon
December
Byrne
Holmes
Long
Fenlon
Nardiello
Agard
Warrington
Osano
Antwi
Potter
Craddock
Constable
Batt
January
MacDonald
Howe
Mitchel-King
Long
Midson
McClure
Ajala
Jones
Pope
Loft
February
Pell
P. Sweeney
Symes
O'Connor
Diamond
Vincent
Gnanduillet
O'Shea
P. Sweeney
Ajala
Midson
Alexander
Ajala
Hornby
Widdowson
Akinfenwa
Ogogo
Sainte-Luce
Darko
Richards
Cowan-Hall
March
Carter
Penn
Dickenson
Balkestein
Dickenson
Pell
S. Moore
Chambers
Rodman
Prosser
Youga
Balkestein
Midson
L. Moore
S. Moore
Hatfield
Molyneux
Sainte-Luce
Midson
Hussey
Revell
April
Byrne
Nurse
Marsh-Brown
Kedwell
Whelpdale
Meades
Osano
Midson
Strutton
Mangan
[[FA Cup]] [[2012–13 FA Cup|2012–13]]
Strutton
Strutton
Harrison
Midson
Brown
Reed
Johnson
Otsemobor
Midson
Ajala
[[Football League Cup]] [[2012–13 Football League Cup|2012–13]]
Dunne
Roberts
Morais
Kiernan
MacDonald
[[Football League Trophy]] [[2012–13 Football League Trophy|2012–13]]
Tomlin
Spicer
Cresswell
Merrifield
Squad statistics
Appearances and goals
|-
|- |}
Top scorers
| Place | Position | Nation | Number | Name | League Two | FA Cup | League Cup | JP Trophy | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FW | ENG | 10 | Jack Midson | 13 | 2 | 0 | 0 | 15 |
| 2 | FW | ENG | 9 | Byron Harrison | 7 | 1 | 0 | 0 | 8 |
| 3 | FW | ENG | 11 | Luke Moore | 4 | 0 | 0 | 0 | 4 |
| = | FW | ENG | 37 | Paul McCallum | 4 | 0 | 0 | 0 | 4 |
| 4 | MF | ENG | 7 | Stacy Long | 3 | 0 | 0 | 0 | 3 |
| = | MF | ENG | 23 | Rashid Yussuff | 3 | 0 | 0 | 0 | 3 |
| = | FW | ENG | 28 | Gary Alexander | 3 | 0 | 0 | 0 | 3 |
| = | FW | ENG | 21 | Charlie Strutton | 0 | 3 | 0 | 0 | 3 |
| 5 | MF | ENG | 8 | Sammy Moore | 2 | 0 | 0 | 0 | 2 |
| = | MF | ENG | 12 | Harry Pell | 2 | 0 | 0 | 0 | 2 |
| = | FW | ENG | 9 | Ben Dickenson | 2 | 0 | 0 | 0 | 2 |
| = | DF | ENG | 6 | Mat Mitchel-King | 2 | 0 | 0 | 0 | 2 |
| = | DF | NED | 5 | Pim Balkestein | 2 | 0 | 0 | 0 | 2 |
| = | MF | FRA | 16 | Kevin Sainte-Luce | 2 | 0 | 0 | 0 | 2 |
| 6 | DF | IRE | 39 | Alan Bennett | 1 | 0 | 0 | 0 | 1 |
| = | DF | ENG | 15 | Jim Fenlon | 1 | 0 | 0 | 0 | 1 |
| = | MF | ENG | 4 | Louis Harris | 1 | 0 | 0 | 0 | 1 |
| = | DF | WAL | 31 | Jonathan Meades | 1 | 0 | 0 | 0 | 1 |
| = | MF | ENG | 18 | Brendan Kiernan | 0 | 0 | 1 | 0 | 1 |
| = | MF | ENG | 20 | Frankie Merrifield | 0 | 0 | 0 | 1 | 1 |
| TOTALS | 53* | 6 | 1 | 1 | 61 |
*Including own goals by opposition.
Disciplinary record
| TOTALS | 59 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 68 | 3 |
|---|
Transfers
| Players Transferred In | Date | Pos. | Name | Previous club | Fee | Ref. | Players Loaned In | Date from | Pos. | Name | From | Date to | Ref. | Players Loaned Out | Date from | Pos. | Name | To | Date to | Ref. | Players Transferred Out | Date | Pos. | Name | Subsequent club | Fee | Ref | Players Released | Date | Pos. | Name | Subsequent club | Join date | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 May 2012 | DF | KEN Curtis Osano | ENG Luton Town | Free | ||||||||||||||||||||||||||||||
| 11 June 2012 | MF | ENG Louis Harris | ENG Wolverhampton Wanderers | Free | ||||||||||||||||||||||||||||||
| 13 June 2012 | MF | ENG Stacy Long | ENG Stevenage | Free | ||||||||||||||||||||||||||||||
| 29 June 2012 | DF | SCO Warren Cummings | ENG Bournemouth | Free | ||||||||||||||||||||||||||||||
| 17 July 2012 | DF | NED Pim Balkestein | ENG Brentford | Free | ||||||||||||||||||||||||||||||
| 8 August 2012 | GK | VEN Mikhael Jaimez-Ruiz | ENG Dover Athletic | Free | ||||||||||||||||||||||||||||||
| 14 September 2012 | DF | GHA Will Antwi | Unattached | Free | ||||||||||||||||||||||||||||||
| 16 November 2012 | MF | ENG Kieran Djilali | Unattached | Free | ||||||||||||||||||||||||||||||
| 22 November 2012 | MF | ENG Ryan Hervel | Unattached | Free | ||||||||||||||||||||||||||||||
| 8 January 2013 | MF | SCO Peter Sweeney | ENG Bury | Free | ||||||||||||||||||||||||||||||
| 10 January 2013 | DF | ENG Chris Hussey | ENG Coventry City | Free | ||||||||||||||||||||||||||||||
| 28 January 2013 | MF | ENG Harry Pell | ENG Hereford United | Undisclosed | ||||||||||||||||||||||||||||||
| 31 January 2013 | MF | FRA Kevin Sainte-Luce | WAL Cardiff City | Free | ||||||||||||||||||||||||||||||
| 1 February 2013 | DF | IRE Alan Bennett | ENG Cheltenham Town | Free | ||||||||||||||||||||||||||||||
| 11 March 2013 | DF | CTA Kelly Youga | Unattached | Free | ||||||||||||||||||||||||||||||
| 30 July 2012 | DF | ENG Angus MacDonald | ENG Reading | 28 September 2012 | ||||||||||||||||||||||||||||||
| 23 August 2012 | DF | ENG Curtis Haynes-Brown | ENG Yeovil Town | 31 October 2012 | ||||||||||||||||||||||||||||||
| 31 August 2012 | MF | ENG George Francomb | ENG Norwich City | 24 November 2012 | ||||||||||||||||||||||||||||||
| 31 August 2012 | DF | ENG Dale Bennett | ENG Watford | 28 October 2012 | ||||||||||||||||||||||||||||||
| 13 September 2012 | MF | ENG Steven Gregory | ENG Bournemouth | 15 December 2012 | ||||||||||||||||||||||||||||||
| 1 October 2012 | DF | ENG Yado Mambo | ENG Charlton Athletic | 29 December 2012 | ||||||||||||||||||||||||||||||
| 5 November 2012 | MF | ENG Jake Reeves | ENG Brentford | 3 December 2013 | ||||||||||||||||||||||||||||||
| 5 November 2012 | DF | WAL Jonathan Meades | ENG Bournemouth | End of the Season | ||||||||||||||||||||||||||||||
| 16 November 2012 | GK | SCO Neil Sullivan | ENG Doncaster Rovers | 8 March 2013 | ||||||||||||||||||||||||||||||
| 22 November 2012 | FW | ENG Paul McCallum | ENG West Ham United | 22 February 2013 | ||||||||||||||||||||||||||||||
| 22 November 2012 | MF | ENG Toby Ajala | ENG Bristol City | 19 February 2013 | ||||||||||||||||||||||||||||||
| 31 January 2013 | FW | ENG Gary Alexander | ENG Crawley Town | End of the Season | ||||||||||||||||||||||||||||||
| 21 February 2013 | FW | AUT Jesse Darko | WAL Cardiff City | End of the Season | ||||||||||||||||||||||||||||||
| 22 February 2013 | FW | ENG Ben Dickenson | ENG Brighton & Hove Albion | 23 March 2013 | ||||||||||||||||||||||||||||||
| 8 March 2013 | GK | ENG John Sullivan | ENG Charlton Athletic | End of the Season | ||||||||||||||||||||||||||||||
| 28 September 2012 | MF | ENG Will Bor | ENG Staines Town | 28 October 2012 | ||||||||||||||||||||||||||||||
| 16 November 2012 | MF | ENG Christian Jolley | WAL Newport County | 14 December 2012 | ||||||||||||||||||||||||||||||
| 30 November 2012 | MF | ENG Frankie Merrifield | ENG Harrow Borough | 4 March 2013 | ||||||||||||||||||||||||||||||
| 30 November 2012 | FW | ENG Emmanuel Akokhia | ENG Harrow Borough | 4 March 2013 | ||||||||||||||||||||||||||||||
| 7 December 2012 | DF | ENG Callum McNaughton | ENG Kingstonian | 7 January 2013 | ||||||||||||||||||||||||||||||
| 19 February 2013 | GK | ENG Seb Brown | ENG Woking | 4 April 2013 | ||||||||||||||||||||||||||||||
| 19 March 2013 | FW | ENG Jason Prior | ENG Dartford | 19 April 2013 | ||||||||||||||||||||||||||||||
| 11 January 2013 | MF | ENG Christian Jolley | WAL Newport County | Undisclosed | ||||||||||||||||||||||||||||||
| 31 January 2013 | FW | ENG Byron Harrison | ENG Cheltenham Town | Undisclosed | ||||||||||||||||||||||||||||||
| 31 January 2013 | MF | ENG Kieran Djilali | IRL Sligo Rovers | 4 March 2013 | ||||||||||||||||||||||||||||||
| 31 January 2013 | MF | ENG Ryan Hervel | ||||||||||||||||||||||||||||||||
| 31 January 2013 | DF | ENG Callum McNaughton | ENG Kingstonian | 1 February 2013 | ||||||||||||||||||||||||||||||
| 8 April 2013 | MF | ENG Brendan Kiernan | ENG Bromley | 8 July 2013 | ||||||||||||||||||||||||||||||
| 14 May 2013 | FW | ENG Jason Prior | ENG Dartford | 15 July 2013 | ||||||||||||||||||||||||||||||
| 14 May 2013 | MF | ENG Rashid Yussuff | ||||||||||||||||||||||||||||||||
| 14 May 2013 | DF | NED Pim Balkestein | NED VVV-Venlo | 12 June 2013 | ||||||||||||||||||||||||||||||
| 14 May 2013 | DF | ENG Mat Mitchel-King | ENG Dartford | 9 August 2013 | ||||||||||||||||||||||||||||||
| 14 May 2013 | MF | ENG Stacy Long | ENG Ebbsfleet United | 8 June 2013 | ||||||||||||||||||||||||||||||
| 14 May 2013 | DF | KEN Curtis Osano | IND JSW Bangalore | 16 July 2013 | ||||||||||||||||||||||||||||||
| 14 May 2013 | DF | ENG Chris Hussey | ENG Burton Albion | 28 June 2013 | ||||||||||||||||||||||||||||||
| 14 May 2013 | DF | CTA Kelly Youga | ||||||||||||||||||||||||||||||||
| 14 May 2013 | MF | ENG Louis Harris | ENG Tamworth | 1 August 2013 |
Awards
- Football League Family Excellence Award
- Football League Award for Community Promotion of the Girls/Kids Cup
References
References
- (29 May 2012). "AFC Wimbledon sign Luton Town right-back Curtis Osano". BBC Sport.
- (11 June 2012). "Louis Harris joins AFC Wimbledon from Wolves". BBC Sport.
- (12 June 2012). "AFC Wimbledon sign Stevenage man Stacy Long". BBC Sport.
- (29 June 2012). "Warren Cummings:Steven pointed me in the right direction". AFC Wimbledon.
- (17 July 2012). "Pim returns to the Dons". AFC Wimbledon.
- (8 August 2012). "AFC Wimbledon sign keeper Mikhael Jaimez-Ruiz". BBC Sport.
- (14 September 2012). "New centre-back signs on". AFC Wimbledon.
- (16 November 2012). "Second chance for gifted winger". AFC Wimbledon.
- (22 November 2012). "Dons make double swoop". AFC Wimbledon.
- (8 January 2013). "AFC Wimbledon sign Peter Sweeney from Bury". BBC Sport.
- (10 January 2013). "Chris Hussey returns to AFC Wimbledon after Coventry exit". BBC Sport.
- (28 January 2013). "Harry Pell: AFC Wimbledon sign Hereford midfielder". BBC Sport.
- (31 January 2013). "AFC Wimbledon: Sullivan and Alexander among four arrivals". BBC Sport.
- (1 February 2013). "The Dons sign centre-back". AFC Wimbledon.
- (11 March 2013). "The Dons sign defender". AFC Wimbledon.
- (28 September 2012). "Angus MacDonald recalled by Reading". AFC Wimbledon.
- (23 August 2012). "Left-back signs on". AFC Wimbledon.
- (31 August 2012). "AFC Wimbledon sign Dale Bennett & George Francomb on loan". BBC Sport.
- (13 September 2012). "Steven makes Dons return". AFC Wimbledon.
- (1 October 2012). "AFC Wimbledon sign Charlton's Yado Mambo on loan". BBC Sport.
- (5 November 2012). "AFC Wimbledon sign Jake Reeves and Jonathan Meades on loan". BBC Sport.
- (16 November 2012). "AFC Wimbledon: Doncaster keeper Neil Sullivan joins Dons". BBC Sport.
- (22 November 2012). "AFC Wimbledon have made their third signing of the day by snapping up Toby Ajala". Sky Sports.
- (24 February 2013). "The Dons sign striker". AFC Wimbledon.
- (24 February 2013). "Neal completes double swoop". AFC Wimbledon.
- (8 March 2013). "AFC Wimbledon sign Sullivan on loan". BBC Sport.
- (28 September 2012). "Young midfielder goes out on loan". AFC Wimbledon.
- (16 November 2012). "Team news from Neil". AFC Wimbledon.
- (30 November 2012). "Young duo join Harrow for first-team experience". AFC Wimbledon.
- (7 December 2012). "Callum joins Kingstonian for a month". AFC Wimbledon.
- (24 February 2013). "Seb on his Woking loan". AFC Wimbledon.
- (19 March 2013). "Darts bring in Wimbledon's Prior". BBC Sport.
- (11 January 2013). "Newport County seal deal for striker Christian Jolley". BBC Sport.
- (31 January 2013). "Striker leaves Wimbledon for the Robins". AFC Wimbledon.
- (4 March 2013). "Kieran Djilali signs for Sligo Rovers". Extratime.
- "Gillingham cruise to victory as Bromley kick start pre-season campaign". Bromley Times.
- "Jason Prior: Dartford sign former AFC Wimbledon striker". BBC Sport.
- (14 May 2013). "Neal confirms released list". AFC Wimbledon.
- "Dartford sign Mat Mitchel-King and Tom Wellham". BBC Sport.
- (16 July 2013). "JSW sign two players with EPL experience".
- "Tamworth complete deal for Capaldi". Tamworth Herald.
- (9 May 2013). "AFC Wimbledon earn award". AFC Wimbledon.
- (13 June 2013). "AFC Wimbledon earn award". afcwimbledon.co.uk.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012–13 AFC Wimbledon season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report