From Surf Wiki (app.surf) — the open knowledge base
2012–13 Accrington Stanley F.C. season
| Field | Value |
|---|---|
| club | Accrington Stanley |
| season | 2012–13 |
| manager | Paul Cook (until 25 Oct.) |
| Leam Richardson (from 25 Oct.) | |
| chairman | Peter Marsden |
| stadium | Crown Ground |
| league | League Two |
| league result | 18th |
| cup1 | FA Cup |
| cup1 result | 2nd Round Replay |
| cup2 | Football League Cup |
| cup2 result | 1st Round |
| cup3 | Football League Trophy |
| league topscorer | Romauld Boco (9) |
| season topscorer | Romauld Boco (9) |
| highest attendance | 3,010 vs Bradford City, 8 September |
| lowest attendance | 1,031 vs Dagenham & Redbridge, 5 January |
| average attendance | 1,539 |
| pattern_la1 | _Accrington11Home |
| pattern_b1 | _collarwhite |
| pattern_ra1 | _Accrington11Home |
| pattern_so1 | _whitetop |
| leftarm1 | FF0000 |
| body1 | FF0000 |
| rightarm1 | FF0000 |
| shorts1 | FF0000 |
| socks1 | FF0000 |
| pattern_la2 | _blackborder |
| pattern_b2 | _blackvneck |
| pattern_ra2 | _blackborder |
| body2 | FFFFFF |
| shorts2 | 333333 |
| socks2 | 333333 |
| prevseason | 2011–12 |
| nextseason | 2013–14 |
Leam Richardson (from 25 Oct.)
League Two
Standings
Results summary
Result round by round
Squad
Statistics
|- !colspan="14"|Players currently on loan: |- !colspan="14"|Players that left during the season: |}
Goalscoring record
| Rank | No. | Po. | Name | League Two | FA Cup | League Cup | League Trophy | Total | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 11 | Total | 51 | 7 | 0 | 0 | 58 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | MF | Romuald Boco | 10 | 0 | 0 | 0 | 10 | |||||||||||||||||||
| 23 | FW | Pádraig Amond | 9 | 0 | 0 | 0 | 9 | |||||||||||||||||||
| 24 | DF | Lee Molyneux | 8 | 1 | 0 | 0 | 9 | |||||||||||||||||||
| 21 | FW | James Beattie | 6 | 1 | 0 | 0 | 7 | |||||||||||||||||||
| 10 | MF | Will Hatfield | 2 | 4 | 0 | 0 | 6 | |||||||||||||||||||
| 2 | DF | Peter Murphy | 5 | 0 | 0 | 0 | 5 | |||||||||||||||||||
| 12 | MF | George Miller | 3 | 0 | 0 | 0 | 3 | |||||||||||||||||||
| 17 | MF | James Gray | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||
| 9 | FW | Francis Jeffers | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||
| 7 | FW | Craig Lindfield | 1 | 1 | 0 | 0 | 2 | |||||||||||||||||||
| 30 | MF | Piero Mingoia | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| 9 | FW | Karl Sheppard | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| 6 | DF | Dean Winnard | 1 | 0 | 0 | 0 | 1 |
Disciplinary record
| No. | Pos. | Name | League Two | FA Cup | League Cup | League Trophy | Total | Total | 61 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 68 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Cameron Belford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 1 | GK | Paul Rachubka | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2 | DF | Peter Murphy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||
| 3 | DF | Michael Liddle | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | ||||||
| 4 | MF | Luke Joyce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 5 | DF | Aristote Nsiala | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | ||||||
| 6 | DF | Dean Winnard | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | ||||||
| 7 | MF | Craig Lindfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
| 8 | MF | Charlie Barnett | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||||||
| 9 | FW | Francis Jeffers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 10 | MF | Will Hatfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 12 | MF | George Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 15 | MF | Bohan Dixon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||
| 16 | DF | Nicky Hunt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
| 17 | MF | James Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 18 | DF | Tom Eckersley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 21 | FW | James Beattie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 23 | FW | Padraig Amond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 24 | DF | Lee Molyneux | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||||||
| 26 | DF | Tom Aldred | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 28 | MF | Danny Schofield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 29 | DF | Rob Atkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 33 | FW | Romauld Boco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 34 | DF | Laurence Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Contracts
Transfers
In
Loans in
Out
Loans Out
Results
League Two
Gray
Bauzà
Miller
Boco
Richards
Forbes
Murphy
Liddle
Murphy
Boco
Grimes
Kennedy
Bodin
Mansell
Potter
Boco
Robinson
Davids
Miller
Boco
Nelson
McClure
Connell
Boco
Nardiello
O'Connor
Howell
López
Purse
Hurst
Boco
O'Donovan
Gray
Johnson
Davids
Jenkins
Hatfield
Molyneux
Amond
Molyneux
Aldred
Beattie
Diamond
Maghoma
Sharps
Murphy
Amond
Smalley
Rigg
FA Cup
Beattie Molyneux Constable Raynes Leven
League Cup
League Trophy
Ellison
References
References
- "11v11 league table generator".
- (3 May 2012). "Young trio earn Reds deals".
- (29 May 2012). "Accrington Stanley sign Bohan Dixon on one-year deal". BBC Sport.
- (19 June 2012). "Accrington Stanley sign ex-Preston midfielder George Miller". BBC Sport.
- (27 June 2012). "Stanley land Liverpool teen".
- (5 July 2012). "Accrington Stanley sign midfielder Luke Clark from Preston". BBC Sport.
- (18 July 2012). "Liddle lands Stanley stay".
- (26 July 2012). "Accrington Stanley sign winger Aidan Chippendale". BBC Sport.
- (29 July 2012). "Eckersley earns Stanley stay".
- (2 August 2012). "Accrington sign Northern Ireland striker James Gray". BBC Sport.
- (10 August 2012). "Accrington Stanley snap up duo". Lancashire Telegraph.
- (13 August 2012). "Padraig Amond makes return to Accrington Stanley". BBC Sport.
- (31 August 2012). "Accrington re-sign Benin midfielder Romuald Boco". BBC Sport.
- (3 January 2013). "Accrington Stanley sign Laurence Wilson until end of season". BBC Sport.
- (31 January 2013). "Rachubka, Hunt, Aldred & Hughes join Accrington Stanley". BBC Sport.
- (21 February 2013). "Accrington Stanley sign ex-Blackburn man Amine Linganzi". BBC Sport.
- (8 March 2013). "Jeffers joins Stanley". Accrington Stanley F.C..
- (6 August 2012). "Accrington Stanley sign Karl Sheppard from Reading on loan". BBC Sport.
- (10 August 2012). "Wigan Athletic's Ryan Watson joins Accrington Stanley on loan". BBC Sport.
- (13 September 2012). "Watson makes his Latics return".
- (11 August 2012). "FULL TIME: Carlisle United 1 Accrington Stanley 0". Lancashire Telegraph.
- (12 September 2012). "Accrington sign Rotherham's Danny Schofield on loan". BBC Sport.
- (17 September 2012). "Accrington sign Watford's Matty Whichelow & Piero Mingoia". BBC Sport.
- (21 December 2012). "Whichelow back at Watford". Watford Observer.
- (21 September 2012). "Accrington sign Rob Atkinson on loan from Fleetwood". BBC Sport.
- (28 November 2012). "Fleetwood recall Rob Atkinson from Accrington loan spell". BBC Sport.
- (11 August 2012). "Sampson joins Stanley on loan".
- (13 November 2012). "Beattie backed to give Accrington Stanley a new dimension". Lancashire Telegraph.
- (26 October 2012). "Rovers Forward Joins on Loan". Accrington Stanley F.C..
- (December 2012). "Accrington Stanley sign keeper Paul Rachubka". BBC Sport.
- (30 December 2012). "Rachubka returns to Elland Road".
- (29 December 2012). "Accrington Stanley sign Bury's Cameron Belford on loan". BBC Sport.
- (10 January 2013). "Accrington Stanley terminate Toto Nsiala contract". BBC Sport.
- (31 December 2012). "Accrington to sign Rotherham defender Nicky Hunt". BBC Sport.
- (11 January 2013). "Accrington: Bury keeper Cameron Belford returns to Stanley". BBC Sport.
- (10 May 2012). "Four to leave club". Accrington Stanley F.C..
- "Alan Burton". Marine F.C..
- (2 July 2012). "McIntyre, Rafferty and Edwards join Rochdale". BBC Sport.
- (9 August 2012). "Rochdale sign Ian Craney & Ray Putterill on non-contract terms". BBC Sport.
- (15 November 2012). "Kevin Lynch throws down gauntlet to strikers". Crosby Herald.
- (16 August 2012). "Loan switch for Hopper". Accrington Stanley F.C..
- (5 October 2012). "Eckersley heads to Stockport".
- (5 October 2012). "Accrington Stanley loan Eckersley to Stockport". Lanacashire Telegraph.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012–13 Accrington Stanley F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report