Skip to content
Surf Wiki
Save to docs
general/2011-world-judo-championships

From Surf Wiki (app.surf) — the open knowledge base

2011 World Judo Championships – Women's 70 kg

Judo competition


Summary

Judo competition

FieldValue
eventWomen's 70 kg
championship2011 World Judo Championships
locationParis, France
goldLucie Décosse
gold_value2
goldNOCFRA
silverEdith Bosch
silverNOCNED
bronzeYoriko Kunihara
bronzeNOCJPN
bronze2Anett Mészáros
bronzeNOC2HUN

The women's 70 kg competition of the 2011 World Judo Championships was held on August 26.

Medalists

Goldwidth=200 style="background-color:silver"Silverwidth=200 style="background-color:#CC9966"Bronze
Lucie Décosse

Results

Pool A

| team-width=130 | score-width=20

| RD1-team1=FRA Lucie Décosse | RD1-score1=101 | RD1-team2=ANG Antonia Moreira | RD1-score2=000

| RD1-team5=ALG Kahina Haddid | RD1-score5=001 | RD1-team6=RUS Anastasia Gubadova | RD1-score6=100

| RD1-team11=KOR Choi Mi-Young | RD1-score11=000 | RD1-team12=GER Iljana Marzok | RD1-score12=101

| RD1-team13=USA Kathleen Sell | RD1-score13=001 | RD1-team14=KAZ Zhanar Zhanzunova | RD1-score14=000

| RD2-team1=FRA Lucie Décosse | RD2-score1=100 | RD2-team2=NED Linda Bolder | RD2-score2=000

| RD2-team3=RUS Anastasia Gubadova | RD2-score3=100 | RD2-team4=UKR Tetyana Savenko | RD2-score4=000

| RD2-team5=COL Yuri Alvear | RD2-score5=000 | RD2-team6=GER Iljana Marzok | RD2-score6=111

| RD2-team7=USA Kathleen Sell | RD2-score7=000 | RD2-team8=PRK Sol Kyong | RD2-score8=100

| RD3-team1=FRA Lucie Décosse | RD3-score1=100 | RD3-team2=RUS Anastasia Gubadova | RD3-score2=000

| RD3-team3=GER Iljana Marzok | RD3-score3=002 | RD3-team4=PRK Sol Kyong | RD3-score4=003

| RD4-team1=FRA Lucie Décosse | RD4-score1=102 | RD4-team2=PRK Sol Kyong | RD4-score2=000

Pool B

| team-width=130 | score-width=20

| RD1-team1=JPN Yoriko Kunihara | RD1-score1=101 | RD1-team2=ITA Erica Barbieri | RD1-score2=000

| RD1-team5=RSA Chantelle Doddemeade | RD1-score5=000 | RD1-team6=THA Surattana Thongsri | RD1-score6=101

| RD1-team09=HUN Anett Meszaros | RD1-score09=001 | RD1-team10=SUI Juliane Robra | RD1-score10=000

| RD1-team13=NZL Moira de Villiers | RD1-score13=000 | RD1-team14=LUX Lynn Mossong | RD1-score14=001

| RD2-team1=JPN Yoriko Kunihara | RD2-score1=100 | RD2-team2=ESP Cecilia Blanco | RD2-score2=000

| RD2-team3=THA Surattana Thongsri | RD2-score3=000 | RD2-team4=TUN Houda Miled | RD2-score4=002

| RD2-team5=HUN Anett Meszaros | RD2-score5=101 | RD2-team6=ESA Veronica Mendoza | RD2-score6=000

| RD2-team7=LUX Lynn Mossong | RD2-score7=001 | RD2-team8=AUS Sara Collins | RD2-score8=000

| RD3-team1=JPN Yoriko Kunihara | RD3-score1=010 | RD3-team2=TUN Houda Miled | RD3-score2=000

| RD3-team3=HUN Anett Meszaros | RD3-score3=101 | RD3-team4=LUX Lynn Mossong | RD3-score4=000

| RD4-team1=JPN Yoriko Kunihara | RD4-score1=001 | RD4-team2=HUN Anett Meszaros | RD4-score2=011

Pool C

| team-width=130 | score-width=20

| RD1-team1=NED Edith Bosch | RD1-score1=011 | RD1-team2=KAZ Marian Urdabayeva | RD1-score2=010

| RD1-team7=UKR Nataliya Smal | RD1-score7=100 | RD1-team8=CHA Carine Ngarlemdana | RD1-score8=000

| RD1-team09=SVN Raša Sraka | RD1-score09=100 | RD1-team10=VIE Phuong Trang Tran Thi | RD1-score10=000

| RD2-team1=NED Edith Bosch | RD2-score1=100 | RD2-team2=CHN Chen Fei | RD2-score2=000

| RD2-team3=MRI Melissa St Pierre | RD2-score3=000 | RD2-team4=UKR Nataliya Smal | RD2-score4=100

| RD2-team5=SVN Raša Sraka | RD2-score5=102 | RD2-team6=GBR Sally Conway | RD2-score6=000

| RD2-team7=BRA Maria Portela | RD2-score7=001 | RD2-team8=CAN Kelita Zupancic | RD2-score8=000

| RD3-team1=NED Edith Bosch | RD3-score1=100 | RD3-team2=UKR Nataliya Smal | RD3-score2=000

| RD3-team3=SVN Raša Sraka | RD3-score3=001 | RD3-team4=BRA Maria Portela | RD3-score4=000

| RD4-team1=NED Edith Bosch | RD4-score1=100 | RD4-team2=SVN Raša Sraka | RD4-score2=000

Pool D

| team-width=130 | score-width=20

| RD1-team1=KOR Hwang Ye-Sul | RD1-score1=001 | RD1-team2=POL Katarzyna Klys | RD1-score2=000

| RD1-team7=LTU Raimonda Gedutyte | RD1-score7=100 | RD1-team8=TPE Huang Shih Han | RD1-score8=000

| RD1-team09=JPN Haruka Tachimoto | RD1-score09=100 | RD1-team10=LAT Evija Pukite | RD1-score10=000

| RD1-team15=CUB Onix Cortés Aldama | RD1-score15=100 | RD1-team16=CRO Kristina Marijanovic | RD1-score16=000

| RD2-team1=KOR Hwang Ye-Sul | RD2-score1=000 | RD2-team2=ECU Vanessa Chala | RD2-score2=100

| RD2-team3=FRA Marie Pasquet | RD2-score3=101 | RD2-team4=LTU Raimonda Gedutyte | RD2-score4=000

| RD2-team5=JPN Haruka Tachimoto | RD2-score5=100 | RD2-team6=ESP Maria Bernabeu | RD2-score6=000

| RD2-team7=RUS Daria Davydova | RD2-score7=000 | RD2-team8=CUB Onix Cortés Aldama | RD2-score8=012

| RD3-team1=ECU Vanessa Chala | RD3-score1=000 | RD3-team2=FRA Marie Pasquet | RD3-score2=100

| RD3-team3=JPN Haruka Tachimoto | RD3-score3=000 | RD3-team4=CUB Onix Cortés Aldama | RD3-score4=002

| RD4-team1=FRA Marie Pasquet | RD4-score1=000 | RD4-team2=CUB Onix Cortés Aldama | RD4-score2=011

Repechage

| team-width=175 | score-width=20 | RD1-team1=PRK Sol Kyong | RD1-score1=000 | RD1-team2=JPN Yoriko Kunihara | RD1-score2=011 | RD2-team1=JPN Yoriko Kunihara | RD2-score1=010 | RD2-team2=CUB Onix Cortés Aldama | RD2-score2=000

| team-width=175 | score-width=20 | RD1-team1=SVN Raša Sraka | RD1-score1=001 | RD1-team2=FRA Marie Pasquet | RD1-score2=000 | RD2-team1=SVN Raša Sraka | RD2-score1=000 | RD2-team2=HUN Anett Meszaros | RD2-score2=101

Finals

||FRA Lucie Décosse|100|HUN Anett Meszaros|000 ||NED Edith Bosch|001|CUB Onix Cortés Aldama|000 ||FRA Lucie Décosse|010|NED Edith Bosch|000}}

References

Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2011 World Judo Championships – Women's 70 kg — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report