Skip to content
Surf Wiki
Save to docs
general/2011-world-judo-championships

From Surf Wiki (app.surf) — the open knowledge base

2011 World Judo Championships – Women's 48 kg

Judo competition


Summary

Judo competition

FieldValue
eventWomen's 48 kg
championship2011 World Judo Championships
locationParis, France
goldHaruna Asami
gold_value2
goldNOCJPN
silverTomoko Fukumi
silverNOCJPN
bronzeÉva Csernoviczki
bronzeNOCHUN
bronze2Sarah Menezes
bronzeNOC2BRA

The women's 48 kg competition of the 2011 World Judo Championships was held on August 23.

Medalists

Goldwidth=200 style="background-color:silver"Silverwidth=200 style="background-color:#CC9966"Bronze
Haruna Asami

Results

Pool A

| team-width=130 | score-width=20

| RD1-team3=THA Wanwisa Muenjit | RD1-score3=002 | RD1-team4=MAC Leong Siu Pou | RD1-score4=010

| RD1-team7=CUB Dayaris Mestre Alvarez | RD1-score7=101 | RD1-team8=USA Ann Shiraishi | RD1-score8=000

| RD1-team09=CHN Wu Shugen | RD1-score09=001 | RD1-team10=VIE Ngoc Tu Van | RD1-score10=000

| RD1-team13=RUS Liudmila Bogdanova | RD1-score13=011 | RD1-team14=TUR Sümeyye Akkuş | RD1-score14=000

| RD2-team1=JPN Haruna Asami | RD2-score1=102 | RD2-team2=MAC Leong Siu Pou | RD2-score2=000

| RD2-team3=MGL Baljinnyamyn Bat-Erdene | RD2-score3=000 | RD2-team4=CUB Dayaris Mestre Alvarez | RD2-score4=011

| RD2-team5=CHN Wu Shugen | RD2-score5=010 | RD2-team6=POR Leandra Freitas | RD2-score6=000

| RD2-team7=RUS Liudmila Bogdanova | RD2-score7=100 | RD2-team8=TKM Margarita Filippova | RD2-score8=000

| RD3-team1=JPN Haruna Asami | RD3-score1=001 | RD3-team2=CUB Dayaris Mestre Alvarez | RD3-score2=000

| RD3-team3=CHN Wu Shugen | RD3-score3=001 | RD3-team4=RUS Liudmila Bogdanova | RD3-score4=000

| RD4-team1=JPN Haruna Asami | RD4-score1=100 | RD4-team2=CHN Wu Shugen | RD4-score2=000

Pool B

| team-width=130 | score-width=20

| RD1-team3=UKR Olha Sukha | RD1-score3=000 | RD1-team4=ESP Oiana Blanco | RD1-score4=011

| RD1-team5=KOR Shin Seung-min | RD1-score5=100 | RD1-team6=QAT Salha Al-Badi | RD1-score6=000

| RD1-team09=HUN Éva Csernoviczki | RD1-score09=001 | RD1-team10=ARM Gayane Arutiunyan | RD1-score10=000

| RD1-team13=NGA Franca Audu | RD1-score13=000 | RD1-team14=FRA Laëtitia Payet | RD1-score14=101

| RD1-team15=MAR Wafae Idrissi Chofri | RD1-score15=100 | RD1-team16=ITA Elena Moretti | RD1-score16=010

| RD2-team1=BRA Sarah Menezes | RD2-score1=011 | RD2-team2=ESP Oiana Blanco | RD2-score2=001

| RD2-team3=KOR Shin Seung-min | RD2-score3=100 | RD2-team4=IND Suchika Tariyal | RD2-score4=000

| RD2-team5=HUN Éva Csernoviczki | RD2-score5=101 | RD2-team6=SEN Mame Seydi | RD2-score6=000

| RD2-team7=FRA Laëtitia Payet | RD2-score7=100 | RD2-team8=MAR Wafae Idrissi Chofri | RD2-score8=000

| RD3-team1=BRA Sarah Menezes | RD3-score1=101 | RD3-team2=KOR Shin Seung-min | RD3-score2=000

| RD3-team3=HUN Éva Csernoviczki | RD3-score3=010 | RD3-team4=FRA Laëtitia Payet | RD3-score4=001

| RD4-team1=BRA Sarah Menezes | RD4-score1=100 | RD4-team2=HUN Éva Csernoviczki | RD4-score2=000

Pool C

| team-width=130 | score-width=20

| RD1-team1=JPN Tomoko Fukumi | RD1-score1=101 | RD1-team2=ISR Roni Schwartz | RD1-score2=000

| RD1-team5=GRE Maria Karagiannopoulou | RD1-score5=100 | RD1-team6=VAN Veronica Tari | RD1-score6=000

| RD1-team09=FRA Frédérique Jossinet | RD1-score09=101 | RD1-team10=MEX Edna Carrillo | RD1-score10=000

| RD1-team11=NED Birgit Ente | RD1-score11=010 | RD1-team12=KOR Jeong Bo Kyeong | RD1-score12=001

| RD1-team15=CMR Philomene Bata | RD1-score15=100 | RD1-team16=SRI Chamila Dewadipathi | RD1-score16=000

| RD2-team1=JPN Tomoko Fukumi | RD2-score1=001 | RD2-team2=KAZ Alexandra Podryadova | RD2-score2=000

| RD2-team3=GRE Maria Karagiannopoulou | RD2-score3=000 | RD2-team4=UKR Maryna Cherniak | RD2-score4=100

| RD2-team5=FRA Frédérique Jossinet | RD2-score5=001 | RD2-team6=NED Birgit Ente | RD2-score6=000

| RD2-team7=USA Angela Woosley | RD2-score7=101 | RD2-team8=CMR Philomene Bata | RD2-score8=000

| RD3-team1=JPN Tomoko Fukumi | RD3-score1=002 | RD3-team2=UKR Maryna Cherniak | RD3-score2=000

| RD3-team3=FRA Frédérique Jossinet | RD3-score3=100 | RD3-team4=USA Angela Woosley | RD3-score4=000

| RD4-team1=JPN Tomoko Fukumi | RD4-score1=100 | RD4-team2=FRA Frédérique Jossinet | RD4-score2=000

Pool D

| team-width=130 | score-width=20

| RD1-team1=ROU Alina Dumitru | RD1-score1=101 | RD1-team2=TKM Madina Babakuleva | RD1-score2=000

| RD1-team7=POR Ana Hormigo | RD1-score7=001 | RD1-team8=RUS Nataliya Kondratyeva | RD1-score8=000

| RD1-team09=BEL Charline Van Snick | RD1-score09=102 | RD1-team10=CHN Xie Shishi | RD1-score10=000

| RD1-team13=IRL Lisa Kearney | RD1-score13=100 | RD1-team14=COL Luz Adiela Alvarez | RD1-score14=000

| RD2-team1=ROU Alina Dumitru | RD2-score1=101 | RD2-team2=MGL Munkhbat Urantsetseg | RD2-score2=000

| RD2-team3=ITA Valentina Moscatt | RD2-score3=000 | RD2-team4=POR Ana Hormigo | RD2-score4=001

| RD2-team5=BEL Charline Van Snick | RD2-score5=101 | RD2-team6=DOM Isandrina Sanchez | RD2-score6=000

| RD2-team7=IRL Lisa Kearney | RD2-score7=101 | RD2-team8=POL Ewa Konieczny | RD2-score8=000

| RD3-team1=ROU Alina Dumitru | RD3-score1=010 | RD3-team2=POR Ana Hormigo | RD3-score2=001

| RD3-team3=BEL Charline Van Snick | RD3-score3=100 | RD3-team4=IRL Lisa Kearney | RD3-score4=000

| RD4-team1=ROU Alina Dumitru | RD4-score1=010 | RD4-team2=BEL Charline Van Snick | RD4-score2=011

Repechage

| team-width=175 | score-width=20 | RD1-team1=CHN Wu Shugen | RD1-score1=001 | RD1-team2=HUN Éva Csernoviczki | RD1-score2=010 | RD2-team1=HUN Éva Csernoviczki | RD2-score1=110 | RD2-team2=BEL Charline Van Snick | RD2-score2=000

| team-width=175 | score-width=20 | RD1-team1=FRA Frédérique Jossinet | RD1-score1=100 | RD1-team2=ROU Alina Dumitru | RD1-score2=000 | RD2-team1=FRA Frédérique Jossinet | RD2-score1=001 | RD2-team2=BRA Sarah Menezes | RD2-score2=101

Finals

||JPN Haruna Asami|100|BRA Sarah Menezes|000 ||JPN Tomoko Fukumi|001|BEL Charline Van Snick|000 ||JPN Haruna Asami|001|JPN Tomoko Fukumi|000}}

References

Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2011 World Judo Championships – Women's 48 kg — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report