Skip to content
Surf Wiki
Save to docs
general/2011-world-amateur-boxing-championships

From Surf Wiki (app.surf) — the open knowledge base

2011 World Amateur Boxing Championships – Flyweight

Boxing competitions


Boxing competitions

The Flyweight competition was the second-lightest class featured at the 2011 World Amateur Boxing Championships, held at the Heydar Aliyev Sports and Exhibition Complex. Boxers were limited to a maximum of 52 kilogram in body mass.

Medalists

Jasurbek Latipov

Seeds

  1. RUS Misha Aloyan (champion)
  2. FRA Nordine Oubaali (third round)
  3. GER Ronny Beblik (second round)
  4. USA Rau'shee Warren (semifinals)
  5. ENG Khalid Yafai (quarterfinals)
  6. ITA Vincenzo Picardi (quarterfinals)
  7. ARG Fernando Martínez (second round)
  8. AZE Elvin Mamishzade (quarterfinals)
  9. MGL Tugstsogt Nyambayar (third round)
  10. WAL Andrew Selby (runner-up)
  11. CHN Chang Yong (first round)
  12. MRI Gilbert Bactora (first round)

Draw

Finals

| team-width=195 | score-width=30

| RD1-team1=Misha Aloyan | RD1-score1=17 | RD1-team2=Rau'shee Warren | RD1-score2=13

| RD1-team3=Jasurbek Latipov | RD1-score3=15 | RD1-team4=Andrew Selby | RD1-score4=21

| RD2-team1=Misha Aloyan | RD2-score1=13 | RD2-team2=Andrew Selby | RD2-score2=12

Top half

Section 1

| team-width=170 | score-width=25

| RD1-team03=Selçuk Eker | RD1-score03=15 | RD1-team04=Oteng Oteng | RD1-score04=17

| RD1-team05=Mumin Veli | RD1-score05= | RD1-team06=Robeisy Ramírez | RD1-score06=RET

| RD1-team07=Sudesh Manandhar | RD1-score07=WO | RD1-team08=Lamda Long | RD1-score08=

| RD1-team09=Tugstsogt Nyambayar | RD1-score09=22 | RD1-team10=Stefan Ivanov | RD1-score10=15

| RD1-team11=Zsolt Dobradi | RD1-score11=8 | RD1-team12=Suranjoy Singh | RD1-score12=24

| RD1-team13=Francisco Torrijos | RD1-score13=15 | RD1-team14=Ludumo Lamati | RD1-score14=5

| RD1-team15=Julio Bria | RD1-score15=8 | RD1-team16=Elvin Mamishzade | RD1-score16=19

| RD2-team01=Misha Aloyan | RD2-score01=18 | RD2-team02=Oteng Oteng | RD2-score02=5

| RD2-team03=Robeisy Ramírez | RD2-score03=RSC | RD2-team04=Sudesh Manandhar | RD2-score04=

| RD2-team05=Tugstsogt Nyambayar | RD2-score05=17 | RD2-team06=Suranjoy Singh | RD2-score06=14

| RD2-team07=Francisco Torrijos | RD2-score07=15 | RD2-team08=Elvin Mamishzade | RD2-score08=21

| RD3-team01=Misha Aloyan | RD3-score01=15 | RD3-team02=Robeisy Ramírez | RD3-score02=11

| RD3-team03=Tugstsogt Nyambayar | RD3-score03=14 | RD3-team04=Elvin Mamishzade | RD3-score04=17

| RD4-team01=Misha Aloyan | RD4-score01=14 | RD4-team02=Elvin Mamishzade | RD4-score02=12

Section 2

| team-width=170 | score-width=25

| RD1-team03=Akueteh Micah | RD1-score03=10 | RD1-team04=Katsuaki Susa | RD1-score04=23

| RD1-team05=Azat Usenaliev | RD1-score05=15 | RD1-team06=Elías Emigdio | RD1-score06=16

| RD1-team07=Muhammad Waseem | RD1-score07=RSC | RD1-team08=Gilbert Bactora | RD1-score08=

| RD1-team09=Safoviddin Yusufi | RD1-score09=12 | RD1-team10=Van Hai Nguyen | RD1-score10=9

| RD1-team11=Rey Saludar | RD1-score11=21 | RD1-team12=Kenny Lally | RD1-score12=20

| RD1-team13=Andrew Moloney | RD1-score13=10 | RD1-team14=Georgiy Chygayev | RD1-score14=19

| RD2-team01=Khalid Yafai | RD2-score01=28 | RD2-team02=Katsuaki Susa | RD2-score02=16

| RD2-team03=Elías Emigdio | RD2-score03=18 | RD2-team04=Muhammad Waseem | RD2-score04=14

| RD2-team05=Safoviddin Yusufi | RD2-score05=12 | RD2-team06=Rey Saludar | RD2-score06=28

| RD2-team07=Georgiy Chygayev | RD2-score07=15 | RD2-team08=Rau'shee Warren | RD2-score08=22

| RD3-team01=Khalid Yafai | RD3-score01=27 | RD3-team02=Elías Emigdio | RD3-score02=15

| RD3-team03=Rey Saludar | RD3-score03=12 | RD3-team04=Rau'shee Warren | RD3-score04=22

| RD4-team01=Khalid Yafai | RD4-score01=9 | RD4-team02=Rau'shee Warren | RD4-score02=14

Bottom half

Section 3

| team-width=150 | score-width=25

| RD1-team03=Piotr Gudel | RD1-score03=7 | RD1-team04=Salomo N'tuve | RD1-score04=23

| RD1-team05=Ivan Finurenka | RD1-score05=23 | RD1-team06=Rene Rajko | RD1-score06=11

| RD1-team07=Jasurbek Latipov | RD1-score07=17 | RD1-team08=Samir Brahimi | RD1-score08=4

| RD1-team09=Chang Yong | RD1-score09=7 | RD1-team10=Dagoberto Aguero | RD1-score10=18

| RD1-team11=Felipe de la Flor | RD1-score11=6 | RD1-team12=Oscar Negrete | RD1-score12=15

| RD1-team13=Mohammad Al-Wadi | RD1-score13=RSC | RD1-team14=Maung Nge | RD1-score14=

| RD1-team15=Lin Yu-che | RD1-score15=8 | RD1-team16=Vincenzo Picardi | RD1-score16=21

| RD2-team01=Ronny Beblik | RD2-score01=8 | RD2-team02=Salomo N'tuve | RD2-score02=12

| RD2-team03=Ivan Finurenka | RD2-score03=7 | RD2-team04=Jasurbek Latipov | RD2-score04=21

| RD2-team05=Dagoberto Aguero | RD2-score05=19 | RD2-team06=Oscar Negrete | RD2-score06=12

| RD2-team07=Mohammad Al-Wadi | RD2-score07=12 | RD2-team08=Vincenzo Picardi | RD2-score08=18

| RD3-team01=Salomo N'tuve | RD3-score01=7 | RD3-team02=Jasurbek Latipov | RD3-score02=10

| RD3-team03=Dagoberto Aguero | RD3-score03=12 | RD3-team04=Vincenzo Picardi | RD3-score04=18

| RD4-team01=Jasurbek Latipov | RD4-score01=18 | RD4-team02=Vincenzo Picardi | RD4-score02=11

Section 4

| team-width=150 | score-width=25

| RD1-team01=Fernando Martínez | RD1-score01=19 | RD1-team02=Ajmal Faisal | RD1-score02=9

| RD1-team03=José Meza | RD1-score03=9 | RD1-team04=Chatchai Butdee | RD1-score04=18

| RD1-team05=Iman Tayyebi | RD1-score05=10 | RD1-team06=Severiane Chiladze | RD1-score06=14

| RD1-team07=Hesham Abdelaal | RD1-score07=16 | RD1-team08=Andrew Selby | RD1-score08=28

| RD1-team09=Abdelfattah Nafil | RD1-score09=7 | RD1-team10=Olzhas Sattibayev | RD1-score10=14

| RD1-team11=Michael Conlan | RD1-score11=25 | RD1-team12=Alexandr Riscan | RD1-score12=12

| RD1-team13=Hong Moo-Won | RD1-score13=16 | RD1-team14=Zarip Jumayev | RD1-score14=+16

| RD2-team01=Fernando Martínez | RD2-score01=9 | RD2-team02=Chatchai Butdee | RD2-score02=19

| RD2-team03=Severiane Chiladze | RD2-score03=7 | RD2-team04=Andrew Selby | RD2-score04=26

| RD2-team05=Olzhas Sattibayev | RD2-score05=17 | RD2-team06=Michael Conlan | RD2-score06=18

| RD2-team07=Zarip Jumayev | RD2-score07=11 | RD2-team08=Nordine Oubaali | RD2-score08=24

| RD3-team01=Chatchai Butdee | RD3-score01=12 | RD3-team02=Andrew Selby | RD3-score02=25

| RD3-team03=Michael Conlan | RD3-score03=20 | RD3-team04=Nordine Oubaali | RD3-score04=17

| RD4-team01=Andrew Selby | RD4-score01=25 | RD4-team02=Michael Conlan | RD4-score02=24

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2011 World Amateur Boxing Championships – Flyweight — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report