Skip to content
Surf Wiki
Save to docs
general/2011-torneo-omnia-tenis-ciudad-madrid

From Surf Wiki (app.surf) — the open knowledge base

2011 Torneo Omnia Tenis Ciudad Madrid – Doubles


ESP Rubén Ramírez Hidalgo GBR Morgan Phillips

Main article: 2011 Torneo Omnia Tenis Ciudad Madrid

David Marrero and Rubén Ramírez Hidalgo won the first edition of this tournament, defeating Daniel Gimeno-Traver and Morgan Phillips, 6–4, 6–7(8–10), [11–9] in the final.

Seeds

  1. ESP David Marrero / ESP Rubén Ramírez Hidalgo (champions)
  2. AUS Colin Ebelthite / CZE Jaroslav Pospíšil (first round)
  3. ESP Adrián Menéndez / ESP Gabriel Trujillo-Soler (semifinals)
  4. ESP Guillermo Olaso / IND Purav Raja (semifinals)

Draw

Draw

| RD1-seed01=1 | RD1-team01=ESP D Marrero ESP R Ramírez Hidalgo | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=SRB N Ćirić MNE G Tošić | RD1-score02-1=4 | RD1-score02-2=2 | RD1-score02-3=

| RD1-seed03= | RD1-team03=ESP Iván Arenas-Gualda ESP Roberto Ortega-Olmedo | RD1-score03-1=5 | RD1-score03-2=3 | RD1-score03-3= | RD1-seed04= | RD1-team04=ESP P Riba POR J Sousa | RD1-score04-1=7 | RD1-score04-2=6 | RD1-score04-3=

| RD1-seed05=3 | RD1-team05=ESP A Menéndez ESP G Trujillo-Soler | RD1-score05-1=3 | RD1-score05-2=7 | RD1-score05-3=[10] | RD1-seed06=WC | RD1-team06=ESP G Alcaide RUS N Nesterov | RD1-score06-1=6 | RD1-score06-2=5 | RD1-score06-3=[4]

| RD1-seed07= | RD1-team07=GER D Brands GER Jan-Lennard Struff | RD1-score07-1=5 | RD1-score07-2=1 | RD1-score07-3= | RD1-seed08= | RD1-team08=ESP I Cervantes-Huegun ESP J Martí | RD1-score08-1=7 | RD1-score08-2=6 | RD1-score08-3=

| RD1-seed09= | RD1-team09=ESP R Bautista-Agut ESP I Navarro | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10=WC | RD1-team10=ESP Alejandro Andino Vallverdu ESP Iván Gómez Mantilla | RD1-score10-1=2 | RD1-score10-2=1 | RD1-score10-3=

| RD1-seed11=WC | RD1-team11=ESP Javier Baños Pantoja ESP Antonio García Sánchez | RD1-score11-1=4 | RD1-score11-2=7 | RD1-score11-3=[10] | RD1-seed12=4 | RD1-team12=ESP G Olaso IND P Raja | RD1-score12-1=6 | RD1-score12-2=5 | RD1-score12-3=[12]

| RD1-seed13= | RD1-team13=FRA V Millot FRA É Prodon | RD1-score13-1=3 | RD1-score13-2=3 | RD1-score13-3= | RD1-seed14= | RD1-team14=ESP G Fraile FRA R Jouan | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=

| RD1-seed15= | RD1-team15=ESP D Gimeno-Traver GBR M Phillips | RD1-score15-1=3 | RD1-score15-2=6 | RD1-score15-3=[13] | RD1-seed16=2 | RD1-team16=AUS C Ebelthite CZE J Pospíšil | RD1-score16-1=6 | RD1-score16-2=4 | RD1-score16-3=[11]

| RD2-seed01=1 | RD2-team01=ESP D Marrero ESP R Ramírez Hidalgo | RD2-score01-1=6 | RD2-score01-2=3 | RD2-score01-3=[10] | RD2-seed02= | RD2-team02=ESP P Riba POR J Sousa | RD2-score02-1=4 | RD2-score02-2=6 | RD2-score02-3=[8]

| RD2-seed03=3 | RD2-team03=ESP A Menéndez ESP G Trujillo-Soler | RD2-score03-1=6 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04= | RD2-team04=ESP I Cervantes-Huegun ESP J Martí | RD2-score04-1=3 | RD2-score04-2=1 | RD2-score04-3=

| RD2-seed05= | RD2-team05=ESP R Bautista-Agut ESP I Navarro | RD2-score05-1=3 | RD2-score05-2=2 | RD2-score05-3= | RD2-seed06=4 | RD2-team06=ESP G Olaso IND P Raja | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=

| RD2-seed07= | RD2-team07=ESP G Fraile FRA R Jouan | RD2-score07-1=4 | RD2-score07-2=2 | RD2-score07-3= | RD2-seed08= | RD2-team08=ESP D Gimeno-Traver GBR M Phillips | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=

| RD3-seed01=1 | RD3-team01=ESP D Marrero ESP R Ramírez Hidalgo | RD3-score01-1=6 | RD3-score01-2=66 | RD3-score01-3=[10] | RD3-seed02=3 | RD3-team02=ESP A Menéndez ESP G Trujillo-Soler | RD3-score02-1=3 | RD3-score02-2=78 | RD3-score02-3=[7]

| RD3-seed03=4 | RD3-team03=ESP G Olaso IND P Raja | RD3-score03-1=6 | RD3-score03-2=5 | RD3-score03-3=[8] | RD3-seed04= | RD3-team04=ESP D Gimeno-Traver GBR M Phillips | RD3-score04-1=4 | RD3-score04-2=7 | RD3-score04-3=[10]

| RD4-seed01=1 | RD4-team01=ESP D Marrero ESP R Ramírez Hidalgo | RD4-score01-1=4 | RD4-score01-2=710 | RD4-score01-3=[11] | RD4-seed02= | RD4-team02=ESP D Gimeno-Traver GBR M Phillips | RD4-score02-1=6 | RD4-score02-2=68 | RD4-score02-3=[9]

References

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2011 Torneo Omnia Tenis Ciudad Madrid – Doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report