From Surf Wiki (app.surf) — the open knowledge base
2011 Lisburn City Council election
Elections to Lisburn City Council were held on 5 May 2011 on the same day as the other Northern Irish local government elections. The election used five district electoral areas to elect a total of 30 councillors.
Elections to Lisburn City Council were held on 5 May 2011 on the same day as the other Northern Irish local government elections. The election used five district electoral areas to elect a total of 30 councillors.
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 0 | 1 | 46.7 | 41.0 | 16,767 | 0.3 | |
| 5 | 0 | 0 | 1 | 16.7 | 20.3 | 8,328 | 3.7 | |
| 5 | 0 | 2 | 2 | 16.7 | 16.6 | 6,803 | 6.1 | |
| 3 | 0 | 0 | 10.0 | 10.4 | 4,243 | 1.2 | ||
| 3 | 1 | 1 | 10.0 | 8.8 | 3,600 | 0.3 | ||
| 0 | 0 | 0 | 0.0 | 0.9 | 372 | 0.2 | ||
| 0 | 0 | 0 | 0.0 | 0.7 | 289 | New | ||
| 0 | 0 | 0 | 0.0 | 0.7 | 288 | 0.7 | ||
| 0 | 0 | 0 | 0.0 | 0.6 | 242 | 0.1 |
Note: "Votes" are the first preference votes.
2005: 2 x DUP, 2 x UUP, 1 x Alliance
2011: 3 x DUP, 1 x UUP, 1 x Alliance
2005-2011 Change: DUP gain from UUP
2005: 4 x Sinn Féin, 2 x SDLP, 1 x DUP
2011: 5 x Sinn Féin, 1 x SDLP, 1 x DUP
2005-2011 Change: Sinn Féin gain from SDLP
2005: 3 x DUP, 1 x UUP, 1 x SDLP
2011: 3 x DUP, 1 x UUP, 1 x SDLP
2005-2011 Change: No change
| Party | Candidate | FPv% | Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DUP | Thomas Beckett* | 20.54% | 1,756 | ||||||
| DUP | James Tinsley* | 18.24% | 1,559 | ||||||
| SDLP | Pat Catney | 10.50% | 898 | 902.37 | 902.93 | 923.23 | 1,526.23 | ||
| UUP | Jim Dillon* | 8.91% | 762 | 788.03 | 794.91 | 917.97 | 919.97 | 1,425.97 | |
| DUP | John Palmer | 8.94% | 764 | 1,007.01 | 1,108.05 | 1,211.76 | 1,216.49 | 1,342.28 | |
| Alliance | Owen Gawith | 10.42% | 891 | 897.46 | 899.86 | 978.92 | 1,036.27 | 1,102.27 | |
| UUP | Roy Hanna | 7.91% | 676 | 693.1 | 698.3 | 790.95 | 795.22 | ||
| Sinn Féin | Mary-Kate Quinn | 9.03% | 772 | 773.14 | 773.7 | 778.08 | |||
| Independent | Cecil Calvert* | 2.68% | 229 | 249.33 | 253.17 | ||||
| NI Conservatives | Steve McIlwrath | 2.83% | 242 | 250.17 | 251.53 | ||||
| Electorate: 16,299 Valid: 8,549 (52.45%) Spoilt: 140 Quota: 1,425 Turnout: 8,689 (53.31%) |
2005: 3 x DUP, 3 x UUP, 1 x Alliance
2011: 3 x DUP, 2 x UUP, 1 x Alliance, 1 x SDLP
2005-2011 Change: SDLP gain from UUP
2005: 4 x DUP, 1 x UUP, 1 x Alliance
2011: 4 x DUP, 1 x UUP, 1 x Alliance
2005-2011 Change: No change
Ask Mako anything about 2011 Lisburn City Council election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report