From Surf Wiki (app.surf) — the open knowledge base
2011–12 Hamburger SV season
| Field | Value |
|---|---|
| club | Hamburger SV |
| season | 2011–12 |
| stadium | Imtech Arena |
| league | Bundesliga |
| league result | 15th |
| cup1 | DFB-Pokal |
| cup1 result | Round of 16 |
| league topscorer | Mladen Petrić (7 goals) |
| season topscorer | Mladen Petrić (8 goals) |
| pattern_la1 | _HSV_1112h |
| pattern_b1 | _HSV_1112h |
| pattern_ra1 | _HSV_1112h |
| pattern_sh1 | _AQUILLA_WHITE |
| pattern_so1 | _HSV |
| leftarm1 | FFFFFF |
| body1 | FFFFFF |
| rightarm1 | FFFFFF |
| shorts1 | FF0000 |
| socks1 | 0000FF |
| pattern_la2 | _HSV_1112a |
| pattern_b2 | _HSV_1112a |
| pattern_ra2 | _HSV_1112a |
| pattern_sh2 | _adidaswhite2011 |
| pattern_so2 | _HSV |
| leftarm2 | FFFFFF |
| body2 | FFFFFF |
| rightarm2 | FFFFFF |
| shorts2 | 000000 |
| socks2 | 000000 |
| pattern_la3 | _adidasaltwhite2 |
| pattern_b3 | _HSV_1112t |
| pattern_ra3 | _adidasaltwhite2 |
| pattern_sh3 | _CONDIVO_WHITE |
| pattern_so3 | _HSV |
| leftarm3 | FF0000 |
| body3 | FFFFFF |
| rightarm3 | FF0000 |
| shorts3 | FF0000 |
| socks3 | FF0000 |
| prevseason | 2010–11 |
| nextseason | 2012–13 |
The 2011–12 Hamburger SV season was the 124th season in the club's football history. In 2011–12 the club played in the Bundesliga, the top tier of German football. It was the club's 49th season in the Bundesliga, the only club to have played every season in the league since its introduction in 1963.
Competitions
Bundesliga
Main article: 2011–12 Bundesliga
League table
Matches
Götze
Lewandowski
Kačar
Rincón
Tesche
Westermann
Son
Töre
Ebert
Torun
Ramos
Ribéry
Robben
Tymoshchuk
Gómez
Rafinha
Olić
Westermann
Mancienne
Jansen
Rajković
Son
Aogo
Brečko
Novaković ,
Clemens
Riether
McKenna
Marin
Bargfrede
Guerrero
Mancienne
Jansen
Jarolím
Tesche
Reus
De Camargo
Arango
Cacau
Rajković
Tesche
Rincón
Höwedes
Cissé
Kačar
Petrić
Iličević
Drobný
Kačar
Petrić
Träsch
Westermann
Diekmeier
Guerrero
Kouemaha
Sakuta-Pasu
Bender
Derdiyok
Reinartz
Jansen
Rincón
Jansen
Compper
Beck
Schlaudraff
Pinto
Aogo
Iličević
Bruma
Guerrero
Jansen
Mancienne
Töre
Guerrero
Lewandowski
Błaszczykowski
Niemeyer
Lasogga
Lell
Petrić
Rincón
Westermann
Rincón
Kroos
Olić
Jemal
Geromel
Guerrero
Petrić
Bargfrede
Trybull ,
Fritz
Arnautović
Hanke
Rincón
Jarolím
Jarolím
Tasci
Kuzmanović ,
Harnik
Metzelder
Huntelaar
Jones
Matip
Jurado
Kačar ,
Iličević
Arslan
Caligiuri
Sorg
Makiadi ,
Mujdža
Mandžukić
Polák
Lopes
Jiráček
Schäfer
Westermann
Rincón
Bugera
Yahia
Fortounis
Jarolím
Kačar
Aogo
Schürrle
Jarolím
Rolfes
Schipplock
Salihović
Weis
Johnson
Drobný
Rincón
Jarolím
Sala
Pinto
Son
Rafael
Aogo
DFB-Pokal
Main article: 2011–12 DFB-Pokal
Ari Mehmet
Jan Löhmannsröben
Diekmeier
Westermann
Petrić
Abelski
Karikari
Drescher
Berg ,
Aogo
Kvist
Petrić
Squad and statistics
Squad
|} Source:
Kits
| {{Football kit | pattern_la = _HSV_1112h | pattern_b = _HSV_1112h | pattern_ra = _HSV_1112h | pattern_sh = _AQUILLA_WHITE | pattern_so = _HSV | body = FFFFFF | rightarm = FFFFFF | shorts = FF0000 | socks = 0000FF | title = Home}} | {{Football kit | pattern_la = _HSV_1112h | pattern_b = _HSV_1112h | pattern_ra = _HSV_1112h | pattern_sh = _AQUILLA_WHITE | pattern_so = _HSV | body = FFFFFF | rightarm = FFFFFF | shorts = FF0000 | socks = FFFFFF | title = Home Alternate}} | {{Football kit | pattern_la = _HSV_1112h | pattern_b = _HSV_1112h | pattern_ra = _HSV_1112h | pattern_sh = _AQUILLA_ONWHITE | pattern_so = _HSV | body = FFFFFF | rightarm = FFFFFF | shorts = FF0000 | socks = FFFFFF | title = Home Alt. 2}} | {{Football kit | pattern_la = _HSV_1112a | pattern_b = _HSV_1112a | pattern_ra = _HSV_1112a | pattern_sh = _adidaswhite2011 | pattern_so = _HSV | body = FFFFFF | rightarm = FFFFFF | shorts = 000000 | socks = 000000 | title = Away}} | {{Football kit | pattern_la = _adidasaltwhite2 | pattern_b = _HSV_1112t | pattern_ra = _adidasaltwhite2 | pattern_sh = _CONDIVO_WHITE | pattern_so = _HSV | body = FFFFFF | rightarm = FF0000 | shorts = FF0000 | socks = FF0000 | title = Third}} |
|---|
| Type | Shirt | Shorts | Socks | First appearance / Info |
|---|---|---|---|---|
| Home | White | Red | Blue | |
| Home Alt. | White | Red | White | DFB-Pokal, Round 1, 30 July in Oldenburg |
| Home Alt. 2 | White | White | White | DFB-Pokal, Round 3, 21 December in Stuttgart |
| Away | Black | Black | Black | |
| Third | Red | Red | Red | - 2010-11 Third Shorts |
References
References
- "Hamburger SV - eingesetzte Spieler Saison 2011/12". [[Kicker (magazine).
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011–12 Hamburger SV season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report