From Surf Wiki (app.surf) — the open knowledge base
2011–12 Beşiktaş J.K. season
| Field | Value |
|---|---|
| club | Beşiktas |
| season | 2011–12 |
| manager | Carlos Carvalhal |
| chairman | Yıldırım Demirören |
| chrtitle | President |
| mgrtitle | Head coach |
| stadium | BJK İnönü Stadium |
| league | Süper Lig |
| league result | 4th |
| cup1 | Turkish Cup |
| cup1 result | Fourth round |
| cup2 | UEFA Europa League |
| cup2 result | Round of 16 |
| league topscorer | |
| Hugo Almeida (10) | |
| season topscorer | |
| Hugo Almeida (14) | |
| pattern_la1 | _derbyc0910a |
| pattern_b1 | _besiktas1112h |
| pattern_ra1 | _derbyc0910a |
| pattern_sh1 | _adidaswhite |
| pattern_so1 | _ 3 stripes black |
| leftarm1 | FFFFFF |
| body1 | FFFFFF |
| rightarm1 | FFFFFF |
| shorts1 | 000000 |
| socks1 | FFFFFF |
| pattern_la2 | _derbyc0910h |
| pattern_b2 | _besiktas1112a |
| pattern_ra2 | _derbyc0910h |
| pattern_sh2 | _adidasonwhite |
| pattern_so2 | _ 3 stripes black |
| leftarm2 | FFFFFF |
| body2 | FFFFFF |
| rightarm2 | FFFFFF |
| shorts2 | 000000 |
| socks2 | FFFFFF |
| pattern_la3 | _besiktas1112a |
| pattern_b3 | _besiktas1112t |
| pattern_ra3 | _besiktas1112a |
| pattern_sh3 | _adidaswhite |
| pattern_so3 | _ 3 stripes white |
| leftarm3 | FFFFFF |
| body3 | FFFFFF |
| rightarm3 | FFFFFF |
| shorts3 | 000000 |
| socks3 | 000000 |
| prevseason | 2010–11 |
| nextseason | 2012–13 |
Hugo Almeida (10) Hugo Almeida (14) The 2011–12 Beşiktaş J.K. season was the club's 108th year of existence and their 54th consecutive year in the Süper Lig. Beşiktaş were the defending champions of the Turkish Cup and participated in the group stage. The team also competed in the UEFA Europa League for a second consecutive year after being eliminated by Dynamo Kyiv in the round of 32 the previous year.
Match results
Legend
| Win | Draw | Loss |
|---|
Pre-season friendlies
Hološko
Bébé
Sidnei
Simão
Ernst
Kaplan
Quaresma
Almeida
Benítez
M. Rico
Calvo
Fernandes
Hološko
Kavlak
Aurélio
Simão
Quaresma
Kavlak
Quaresma
Süper Lig
Main article: 2011–12 Süper Lig
Standings
Matches
Karadeniz
Pektemek
Hološko
Troisi
Almeida
Cristian
Simão
Hološko
Meriç
Korkmaz
Kılıçaslan
Pektemek
Ernst
Pektemek
Sivok
Fernandes
Pektemek
Edu
Pektemek
Fernandes
Korkmaz
Sosa
Sow
Almeida
Fernandes
Azofeifa
Melo
Kaya
Colman
Quaresma
Fernandes
Višća
Pektemek
European play-offs
Championship group
Yılmaz
-
Altıntop
-
Stoch
-
Korkmaz
-
Korkmaz
-
Almeida
-
Melo
-
Almeida
-
Hološko
-
Ujfaluši
-
Hološko
-
Adın
Turkish Cup
Main article: 2011–12 Turkish Cup
Fernandes
UEFA Europa League
By winning the Turkish Cup last year, Beşiktaş qualified for the 2011–12 UEFA Europa League, entering in the play-off round. After defeating Alania Vladikavkaz on aggregate, Beşiktaş was seeded in Group E, along with Stoke City, Dynamo Kyiv and Maccabi Tel Aviv
Play-off Round
Guti
Almeida
Neco Beşiktaş won 3–2 on aggregate
Group stage
Aurélio
Korkmaz
Edu
Walters
Lugasi Toraman
Pektemek
Edu
Round of 32
Simão
Beşiktaş won 2–1 on aggregate
Round of 16
Adrián
Falcao
Salvio
Beşiktaş lost 6–1 on aggregate
Squad statistics
Appearances for competitive matches only
| No. | Pos. | Name | League | Cup | Europe | Total | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | TUR Rüştü Reçber | 9 | 0 | 1 | 0 | 5 | 0 | 15 | 0 | ||||
| 3 | DF | TUR İsmail Köybaşı | 25 | 0 | 1 | 0 | 9(1) | 0 | 35(1) | 0 | ||||
| 4 | MF | POR Manuel Fernandes | 25(1) | 5 | 1(1) | 1 | 10 | 1 | 36(2) | 7 | ||||
| 5 | DF | TUR İbrahim Toraman | 14(3) | 1 | 1 | 0 | 7 | 1 | 32(3) | 2 | ||||
| 6 | DF | CZE Tomáš Sivok | 25 | 4 | 1 | 0 | 12 | 2 | 38 | 6 | ||||
| 7 | MF | POR Ricardo Quaresma | 16(2) | 5 | 1 | 0 | 8 | 2 | 25(2) | 7 | ||||
| 8 | MF | AUT Veli Kavlak | 26(2) | 1 | 1 | 1 | 7(4) | 0 | 34(6) | 2 | ||||
| 9 | FW | POR Hugo Almeida | 19(3) | 9 | 0(1) | 0 | 7(2) | 3 | 26(6) | 12 | ||||
| 10 | FW | POR Bébé | 0(3) | 0 | 0 | 0 | 0 | 0 | 0(3) | 0 | ||||
| 11 | FW | TUR Mustafa Pektemek | 14(16) | 7 | 2 | 0 | 2(5) | 1 | 19(19) | 8 | ||||
| 13 | MF | GER Roberto Hilbert | 17(2) | 1 | 1 | 0 | 5 | 1 | 23(2) | 2 | ||||
| 14 | MF | ESP Guti | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | ||||
| 15 | MF | TUR Mehmet Aurélio | 7(3) | 0 | 1 | 0 | 4(2) | 0 | 12(5) | 1 | ||||
| 17 | MF | AUT Ekrem Dağ | 17(5) | 0 | 2 | 0 | 3(3) | 0 | 22(8) | 0 | ||||
| 18 | MF | TUR Necip Uysal | 19(9) | 0 | 2 | 0 | 7(1) | 0 | 28(10) | 0 | ||||
| 19 | MF | TUR Mehmet Akyüz | 0(5) | 0 | 0 | 0 | 0(1) | 0 | 0(6) | 0 | ||||
| 20 | MF | POR Simão | 21(4) | 3 | 2 | 0 | 9 | 2 | 32(4) | 5 | ||||
| 21 | MF | TUR Burak Kaplan | 2(3) | 0 | 0(1) | 0 | 0 | 0 | 2(4) | 0 | ||||
| 22 | DF | AUS Ersan Gülüm | 3(1) | 0 | 0 | 0 | 0 | 0 | 3(1) | 0 | ||||
| 23 | FW | SVK Filip Hološko | 7(11) | 3 | 1(1) | 0 | 3(6) | 0 | 11(18) | 3 | ||||
| 24 | MF | POR Júlio Alves | 0(3) | 0 | 0(1) | 0 | 0(2) | 0 | 0(6) | 0 | ||||
| 27 | DF | BRA Sidnei | 8(2) | 2 | 1 | 0 | 0(1) | 0 | 9(3) | 2 | ||||
| 28 | MF | GER Fabian Ernst | 27 | 2 | 0 | 0 | 10 | 0 | 37 | 2 | ||||
| 33 | FW | BRA Edu | 9(12) | 3 | 0 | 0 | 3(4) | 2 | 12(16) | 5 | ||||
| 55 | DF | TUR Egemen Korkmaz | 31 | 1 | 2 | 0 | 12 | 2 | 45 | 3 | ||||
| 66 | MF | AUT Tanju Kayhan | 4(6) | 0 | 0 | 0 | 2 | 0 | 6(6) | 0 | ||||
| 80 | MF | TUR Muhammed Demirci | 0(1) | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | ||||
| 90 | GK | TUR Umut Kaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 93 | DF | TUR Atınç Nukan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | GK | TUR Cenk Gönen | 25(1) | 0 | 1 | 0 | 7 | 0 | 33(1) | 0 |
Transfers
In
Total spending: €16,150,000
Out
Total income: €1,150,000
References
References
- "BEŞIKTAŞ JK". Soccerway.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011–12 Beşiktaş J.K. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report