Skip to content
Surf Wiki
Save to docs
general/2010-atp-challenger-tour

From Surf Wiki (app.surf) — the open knowledge base

2010 Copa Topper – Doubles


ARG Brian Dabul ARG Guido Pella

Main article: 2010 Copa Topper

Carlos Berlocq and Brian Dabul became the first champions of this tournament. They defeated Andrés Molteni and Guido Pella 7–6(4), 6–3 in the final.

Seeds

  1. ARG Carlos Berlocq / ARG Brian Dabul (champions)
  2. ARG Diego Junqueira / ESP Rubén Ramírez Hidalgo (first round)
  3. SRB Nikola Ćirić / MNE Goran Tošić (quarterfinals)
  4. BRA Rodrigo Guidolin / BRA Júlio Silva (semifinals)

Draw

Draw

| RD1-seed01=1 | RD1-team01=ARG C Berlocq ARG B Dabul | RD1-score01-1=7 | RD1-score01-2=0 | RD1-score01-3=[10] | RD1-seed02= | RD1-team02=ARG D Cristín ARG S Prieto | RD1-score02-1=5 | RD1-score02-2=6 | RD1-score02-3=[7]

| RD1-seed03= | RD1-team03=ESP Ó Burrieza ESP J Martí | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04=WC | RD1-team04=ARG L Noviski ARG M Trungelliti | RD1-score04-1=3 | RD1-score04-2=2 | RD1-score04-3=

| RD1-seed05=3 | RD1-team05=SRB N Ćirić MNE G Tošić | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06=WC | RD1-team06=USA A Collarini ARG A Velotti | RD1-score06-1=3 | RD1-score06-2=4 | RD1-score06-3=

| RD1-seed07= | RD1-team07=CHI J Aguilar ARG P Galdón | RD1-score07-1=6 | RD1-score07-2=5 | RD1-score07-3=[10] | RD1-seed08=PR | RD1-team08=ARG J Gonzalia ARG D Hartfield | RD1-score08-1=3 | RD1-score08-2=7 | RD1-score08-3=[6]

| RD1-seed09= | RD1-team09=ARG F Argüello ARG DS Schwartzman | RD1-score09-1=5 | RD1-score09-2=4 | RD1-score09-3= | RD1-seed10= | RD1-team10=ARG A Fabbri BRA R Grilli | RD1-score10-1=7 | RD1-score10-2=6 | RD1-score10-3=

| RD1-seed11= | RD1-team11=ARG D Álvarez BRA E Ribeiro Neto | RD1-score11-1=62 | RD1-score11-2=2 | RD1-score11-3= | RD1-seed12=4 | RD1-team12=BRA R Guidolin BRA J Silva | RD1-score12-1=7 | RD1-score12-2=6 | RD1-score12-3=

| RD1-seed13= | RD1-team13=ARG M Alund ARG G Durán | RD1-score13-1=6 | RD1-score13-2=5 | RD1-score13-3=[10] | RD1-seed14=WC | RD1-team14=ARG F Bagnis ARG F Mena | RD1-score14-1=2 | RD1-score14-2=7 | RD1-score14-3=[6]

| RD1-seed15= | RD1-team15=ARG A Molteni ARG G Pella | RD1-score15-1=7 | RD1-score15-2=6 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=ARG D Junqueira ESP R Ramírez Hidalgo | RD1-score16-1=64 | RD1-score16-2=1 | RD1-score16-3=

| RD2-seed01=1 | RD2-team01=ARG C Berlocq ARG B Dabul | RD2-score01-1=6 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=ESP Ó Burrieza ESP J Martí | RD2-score02-1=2 | RD2-score02-2=62 | RD2-score02-3=

| RD2-seed03=3 | RD2-team03=SRB N Ćirić MNE G Tošić | RD2-score03-1=62 | RD2-score03-2=5 | RD2-score03-3= | RD2-seed04= | RD2-team04=CHI J Aguilar ARG P Galdón | RD2-score04-1=7 | RD2-score04-2=7 | RD2-score04-3=

| RD2-seed05= | RD2-team05=ARG A Fabbri BRA R Grilli | RD2-score05-1=7 | RD2-score05-2=3 | RD2-score05-3=[8] | RD2-seed06=4 | RD2-team06=BRA R Guidolin BRA J Silva | RD2-score06-1=5 | RD2-score06-2=6 | RD2-score06-3=[10]

| RD2-seed07= | RD2-team07=ARG M Alund ARG G Durán | RD2-score07-1=4 | RD2-score07-2=3 | RD2-score07-3= | RD2-seed08= | RD2-team08=ARG A Molteni ARG G Pella | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=

| RD3-seed01=1 | RD3-team01=ARG C Berlocq ARG B Dabul | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02= | RD3-team02=CHI J Aguilar ARG P Galdón | RD3-score02-1=4 | RD3-score02-2=2 | RD3-score02-3=

| RD3-seed03=4 | RD3-team03=BRA R Guidolin BRA J Silva | RD3-score03-1=4 | RD3-score03-2=1 | RD3-score03-3= | RD3-seed04= | RD3-team04=ARG A Molteni ARG G Pella | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=

| RD4-seed01=1 | RD4-team01=ARG C Berlocq ARG B Dabul | RD4-score01-1=7 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02= | RD4-team02=ARG A Molteni ARG G Pella | RD4-score02-1=64 | RD4-score02-2=3 | RD4-score02-3=

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2010 Copa Topper – Doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report