From Surf Wiki (app.surf) — the open knowledge base
2010–11 Leinster Rugby season
| Field | Value | ||||
|---|---|---|---|---|---|
| club | Leinster Rugby | ||||
| season | 2010–11 | ||||
| manager | NZL Joe Schmidt | ||||
| captain | IRE Leo Cullen | ||||
| league | Celtic League | ||||
| league result | Runners-up | ||||
| cup1 | Heineken Cup | ||||
| cup1 result | Winners | ||||
| cup2 | British and Irish Cup | ||||
| cup2 result | Quarter-finals | ||||
| league try scorer | Celtic League | ||||
| Shane Horgan (7) | |||||
| Heineken Cup | |||||
| Seán O'Brien (4) | |||||
| league points scorer | Celtic League | ||||
| Isa Nacewa (142) | |||||
| Heineken Cup | |||||
| Johnny Sexton (138) | |||||
| highest attendance | 50,645 vs Munster | ||||
| 2 October 2010, Aviva Stadium | |||||
| lowest attendance | 9,790 vs Aironi | ||||
| 10 February 2011 | |||||
| pattern_la1 | pattern_b1 = _collarwhite | pattern_ra1 = | |||
| leftarm1 | 000040 | body1 = 000040 | rightarm1 = 000040 | shorts1 = 000040 | socks1 = 000040 |
| pattern_la2 | pattern_b2 = _collarwhite | pattern_ra2 = | |||
| leftarm2 | 00CCFF | body2 = 00CCFF | rightarm2 = 00CCFF | shorts2 = FFFFFF | socks2 = 00CCFF |
| pattern_la3 | pattern_b3 = _collarwhite | pattern_ra3 = | |||
| leftarm3 | FFFFFF | body3 = FFFFFF | rightarm3 = FFFFFF | shorts3 = 000040 | socks3 = 000040 |
| prevseason | 2009–10 | ||||
| nextseason | 2011–12 |
Shane Horgan (7)
Heineken Cup
Seán O'Brien (4)
Isa Nacewa (142)
Heineken Cup
Johnny Sexton (138)
2 October 2010, Aviva Stadium
10 February 2011
The 2010–11 Leinster Rugby season was Leinster's tenth competing in the Celtic League, alongside which they competed in the 2010–11 Heineken Cup. The Leinster 'A' team competed in the British and Irish Cup for their second season.
Leinster reached the 2011 Celtic League Grand Final in Thomond Park, Limerick against Munster, after finishing 2nd in the league format & beating Ulster in the semi-finals, however Leinster were beaten by Munster who had won the league twice before. In the Heineken Cup, Leinster finished top of their pool which consisted of Clermont Auvergne, Racing Metro and Saracens. Leinster beat Leicester Tigers in the quarter-finals & Stade Toulousain in the semi-finals. Leinster beat Northampton Saints in the 2011 Heineken Cup Final in the Millennium Stadium in Cardiff to win the Heineken Cup for their second time. The Leinster 'A' team were beaten by the Bedford Blues in the British & Irish Cup Quarter-Finals.
Squad
Coaching and Management team
The current coaching team will change at the end of 2009–10 with Michael Cheika departing after 5 seasons. Cheika will be replaced by current Clermont backs coach Josef Schmidt. Schmidt is joining on a three-year contract and the rest of the coaching team will be announced before the end of the 2009–10 season.
| Position | Name | Nationality |
|---|---|---|
| Head & Defence Coach | Josef Schmidt | NZL |
| Forwards Coach | Jono Gibbes | New Zealand |
| Scrum Coach | Greg Feek | New Zealand |
| Backs Coach | TBA | |
| Skills & Kicking Coach | Richie Murphy | Ireland |
| Chief Executive | Mick Dawson | Ireland |
| Team Manager | Guy Easterby | Ireland |
| Physiotherapist | James Allen | Ireland |
| Strength & Conditioning Coach | Chris Dennis | Ireland |
| Chief Scout | Guy Easterby | Ireland |
| Baggage Master | Patrick Moloi | Botswana |
Playing Squad 2010/2011
Bold indicates full international capped played.
In for 2010–11
- IRE Isaac Boss (from Ulster)
- ARG Mariano Galarza (from Universitario de La Plata)
- IRE Ed O'Donoghue (from Ulster)
- RSA Heinke van der Merwe (from Golden Lions)
Promoted from the Leinster Academy
- IRE Niall Moris
- IRE Andrew Conway
- IRE Brendan Macken
- IRE Jack McGrath
- IRE Eoin Sherrif
- IRE Paul Ryan
- IRE Dominic Ryan
- IRE Rhys Ruddock
- IRE Ian Madigan
Out for 2010–11
- IRE Malcolm O'Kelly (retiring)
- IRE Girvan Dempsey (retiring)
- ARG Mariano Galarza to Pampas XV
- IRE Bernard Jackman (retiring)
- IRE Chris Keane
- RSA CJ van der Linde to Cheetahs
Celtic League
Table
| Team | Pld | W | D | L | PF | PA | PD | TF | TA | Try bonus | Losing bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRE Munster | 21 | 18 | 0 | 3 | 474 | 321 | +153 | 41 | 22 | 5 | 2 |
| 2 | IRE Leinster | 21 | 14 | 1 | 6 | 457 | 333 | +124 | 46 | 25 | 4 | 3 |
| 3 | IRE Ulster | 21 | 14 | 1 | 6 | 460 | 405 | +55 | 41 | 34 | 3 | 2 |
| 4 | WAL Cardiff Blues | 21 | 13 | 1 | 7 | 456 | 354 | +102 | 35 | 29 | 3 | 3 |
| 5 | WAL Ospreys | 21 | 11 | 1 | 9 | 541 | 408 | +133 | 56 | 28 | 6 | 7 |
| 6 | WAL Scarlets | 21 | 11 | 1 | 9 | 465 | 430 | +35 | 45 | 41 | 4 | 7 |
| 7 | WAL Newport Gwent Dragons | 21 | 10 | 1 | 10 | 431 | 442 | −11 | 46 | 46 | 3 | 3 |
| 8 | SCO Edinburgh | 21 | 9 | 0 | 12 | 415 | 429 | −14 | 39 | 41 | 2 | 5 |
| 9 | IRE Connacht | 21 | 7 | 1 | 13 | 388 | 437 | −49 | 32 | 40 | 3 | 6 |
| 10 | ITA Benetton Treviso | 21 | 8 | 0 | 13 | 343 | 496 | −153 | 26 | 58 | 0 | 2 |
| 11 | SCO Glasgow Warriors | 21 | 6 | 1 | 14 | 398 | 505 | −107 | 33 | 44 | 1 | 6 |
| 12 | ITA Aironi | 21 | 1 | 0 | 20 | 237 | 505 | −268 | 20 | 52 | 0 | 7 |
| Correct as of 30 April 2011 |
Fixtures
Semi-final
Fitzgerald 72' c
Final
Main article: 2011 Celtic League Grand Final
Earls 66' m Penalty try 79' c
Heineken Cup
Pool table
| Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRE Leinster | 6 | 5 | 0 | 1 | 21 | 9 | +12 | 179 | 104 | +75 | 3 | 1 | 24 |
| FRA Clermont | 6 | 4 | 0 | 2 | 14 | 9 | +5 | 114 | 94 | +20 | 2 | 1 | 19 |
| FRA Racing Métro | 6 | 2 | 0 | 4 | 9 | 17 | −8 | 104 | 151 | −47 | 0 | 1 | 9 |
| ENG Saracens | 6 | 1 | 0 | 5 | 9 | 18 | −9 | 107 | 155 | −48 | 0 | 2 | 6 |
Fixtures
Pool stage
Kearney 33' m Strauss 48' m Heaslip 62' c McFadden 79' m Steyn (2/3) 36', 51' Goode (4/4) 55', 62', 68', 74' Floch 53' c Healy 43' c O'Brien 50' c
D. Ryan (2) 11' c, 37' c McFadden 50' c Nacewa 60' c O'Malley 63' c Brown 32' m Mordt 80' m O'Brien 19' c Sexton (2) 23' c, 62' m O'Driscoll 68' c
Quarter-final
Semi-final
O'Driscoll 59' c Picamoles 43' c Bézy (1/1) 75'
Final
Main article: 2011 Heineken Cup Final
Foden 30' c Hartley 39' m Hines 64' c
British & Irish Cup
Pool stage
| Team | P | W | D | L | PF | PA | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| England Worcester Warriors | 5 | 4 | 0 | 1 | 175 | 87 | 88 | 3 | 19 |
| Ireland Leinster A | 5 | 4 | 0 | 1 | 138 | 117 | 21 | 3 | 19 |
| England Cornish Pirates | 5 | 3 | 0 | 2 | 175 | 108 | 67 | 5 | 17 |
| Wales Newport | 5 | 3 | 0 | 2 | 121 | 159 | -38 | 4 | 16 |
| England Plymouth Albion | 5 | 1 | 0 | 4 | 76 | 144 | -68 | 0 | 5 |
| Scotland Currie | 5 | 0 | 0 | 5 | 104 | 174 | -70 | 2 | 2 |
| Correct as of 1 March 2011 |
Fixtures
Pool stage
Quarter-final
References
References
- [http://www.leinsterrugby.ie/newsroom/4216.php Leinster statement on new Head Coach] Leinster Rugby, 28 December 2009
- "Schmidt's reign begins". [[The Irish Times]].
- (25 May 2010). "Van der Linde, Jackman and Keane to leave Leinster".
- (26 May 2010). "Van der Linde signs for Cheetahs".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010–11 Leinster Rugby season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report