From Surf Wiki (app.surf) — the open knowledge base
2010–11 Burnley F.C. season
English football club season
English football club season
| Field | Value |
|---|---|
| club | Burnley |
| season | 2010–11 |
| manager | Brian Laws |
| (until 29 December 2010) | |
| Stuart Gray | |
| (caretaker manager) | |
| Eddie Howe | |
| (from 16 January 2011) | |
| chairman | Barry Kilby |
| stdtitle | Ground |
| stadium | Turf Moor |
| league | Championship |
| league result | 8th |
| cup1 | FA Cup |
| cup1 result | 5th Round |
| cup2 | League Cup |
| cup2 result | 4th Round |
| league topscorer | Jay Rodriguez (14) |
| season topscorer | Chris Eagles & Jay Rodriguez (15) |
| highest attendance | 20,453 v Leeds United |
| (11 December 2010) | |
| lowest attendance | 9,442 v Port Vale |
| (8 January 2011) | |
| average attendance | 14,931 |
| pattern_la1 | _Burnley1011h |
| pattern_b1 | _Burnley1011h |
| pattern_ra1 | _Burnley1011h |
| pattern_so1 | _burnley1011hl |
| shorts1 | FFFFFF |
| pattern_la2 | _Burnley1011a |
| pattern_b2 | _Burnley1011a |
| pattern_ra2 | _Burnley1011a |
| pattern_so2 | _burnley1011al |
| shorts2 | 59c2ff |
| prevseason | 2009–10 |
| nextseason | 2011–12 |
(until 29 December 2010) Stuart Gray (caretaker manager) Eddie Howe (from 16 January 2011) (11 December 2010) (8 January 2011)
The 2010–11 season was Burnley's 1st season back in the second tier of English football following their relegation from the Premier League. They were managed by Brian Laws in his first full season in charge since replacing Owen Coyle. Burnley finished 8th with 68 points, 7 points outside the playoffs with a goal difference of +4.
League table
Match details
Football League Championship
Main article: 2010–11 Football League Championship
Burnley started the season well, with three wins from their opening five games, including a notable home win over local rivals Preston North End. The Clarets were 3–1 down with just six minutes to go before staging a late comeback to win 4–3.
However, Burnley slid down the table, mainly due to poor away form which left them without an away win until Boxing Day. Their unbeaten home record was lost to Leeds United in early December, when the Clarets surrendered a 2–0 half-time lead to ultimately lose 3–2. The defeat left Burnley in 9th place and four points outside the play-offs, and manager Brian Laws ultimately lost his job following a 2–0 defeat at home to Scunthorpe United.
The appointment of Eddie Howe saw the team regain form and rise to 7th place following a six-game unbeaten run (including another late victory over Preston North End in the reverse fixture). However, a run of five defeats from the next six games ultimately consigned Burnley to another year of second-tier football, finding themselves seven points away from the playoff places with six games remaining.
Three further victories saw the Clarets finish the season in 8th, a disappointing return for a recently relegated side who had aspirations of an immediate return to the Premier League.
| Date | League | |||||||
|---|---|---|---|---|---|---|---|---|
| position | Opponents | Venue | Result | Score | ||||
| F–A | Scorers | Attendance | Ref | |||||
| 11th | Nottingham Forest | H | W | 1–0 | Iwelumo 44' | 17,496 | {{cite news | title = Burnley 1–0 Nottingham Forest |
| 8th | Ipswich Town | A | D | 1–1 | Carlisle 90' | 19,317 | {{cite news | title = Ipswich Town 1–1 Burnley |
| 3rd | Leicester City | H | W | 3–0 | Wallace 44', Iwelumo 62', Alexander 74' pen. | 15,516 | {{cite news | title = Burnley 3–0 Leicester City |
| 5th | Swansea City | A | L | 0–1 | 15,135 | {{cite news | title = Swansea City 1–0 Burnley | |
| 5th | Preston North End | H | W | 4–3 | Iwelumo (3) 9', 84', 88', Rodriguez 90' | 15,509 | {{cite news | title = Burnley 4–3 Preston North End |
| 6th | Middlesbrough | A | L | 1–2 | Bikey 65' | 15,033 | {{cite news | title = Middlesbrough 2–1 Burnley |
| 8th | Crystal Palace | A | D | 0–0 | 14,451 | {{cite news | title = Crystal Palace 0–0 Burnley | |
| 8th | Bristol City | H | D | 0–0 | 14,540 | {{cite news | title = Burnley 0–0 Bristol City | |
| 5th | Hull City | H | W | 4–0 | Iwelumo (2) 14', 53', Eagles (2) 24', 50' pen. | 14,458 | {{cite news | title = Burnley 4–0 Hull City |
| 6th | Millwall | A | D | 1–1 | Rodriguez 22' | 12,330 | {{cite news | title = Millwall 1–1 Burnley |
| 8th | Sheffield United | A | D | 3–3 | Marney 49', Eagles 54' pen., Rodriguez 90' | 22,936 | {{cite news | title = Sheffield United 3–3 Burnley |
| 4th | Barnsley | H | W | 3–0 | Eagles (2) 56', 66' pen., Iwelumo 82' | 14,428 | {{cite news | title = Burnley 3–0 Barnsley |
| 7th | Reading | H | L | 0–4 | 14,895 | {{cite news | title = Burnley 0–4 Reading | |
| 8th | Queens Park Rangers | A | D | 1–1 | Alexander 45' pen. | 15,620 | {{cite news | title = Queens Park Rangers 1–1 Burnley |
| 9th | Doncaster Rovers | H | D | 1–1 | Cork 63' | 13,655 | {{cite news | title = Norwich City 2–2 Burnley |
| 6th | Watford | H | W | 3–2 | Iwelumo 25', Wallace 70', Alexander 77' pen. | 14,160 | {{cite news | title = Burnley 3–2 Watford |
| 10th | Coventry City | A | L | 0–1 | 14,432 | {{cite news | title = Coventry City 1–0 Burnley | |
| 6th | Derby County | H | W | 2–1 | Mears 82', Cork 90' | 13,790 | {{cite news | title = Burnley 2–1 Derby County |
| 9th | Leeds United | H | L | 2–3 | Easton 29', Rodriguez 37' | 20,453 | {{cite news | title = Burnley 2–3 Leeds United |
| 8th | Barnsley | A | W | 2–1 | Guidetti 49', Bikey 54' | 14,219 | {{cite news | title = Barnsley 1–2 Burnley |
| 9th | Scunthorpe United | H | L | 0–2 | 15,043 | {{cite news | title = Burnley 0–2 Scunthorpe United | |
| 8th | Sheffield United | H | W | 4–2 | Eagles 29', Iwelumo 45', Rodriguez 45', Thompson 85' | 14,897 | {{cite news | title = Burnley 4–2 Sheffield United |
| 10th | Reading | A | L | 1–2 | Wallace 28' | 16,151 | {{cite news | title = Reading 2–1 Burnley |
| 10th | Queens Park Rangers | H | D | 0–0 | 14,819 | {{cite news | title = Burnley 0–0 Queens Park Rangers | |
| 11th | Scunthorpe United | A | D | 0–0 | 4,334 | {{cite news | title = Scunthorpe United 0–0 Burnley | |
| 9th | Portsmouth | A | W | 2–1 | Rodriguez 31', Marney 37' | 13,345 | {{cite news | title = Portsmouth 1–2 Burnley |
| 11th | Doncaster Rovers | A | L | 0–1 | 8,893 | {{cite news | title = Doncaster Rovers 1–0 Burnley | |
| 10th | Norwich City | H | W | 2–1 | Marney 33', Rodriguez 81' | 14,859 | {{cite news | title = Burnley 2–1 Norwich City |
| 8th | Watford | A | W | 3–1 | Bennett 8' o.g., Eagles 66', Iwelumo 75' | 13,103 | {{cite news | title = Watford 1–3 Burnley |
| 8th | Cardiff City | A | D | 1–1 | Thompson 83' | 21,307 | {{cite news | title = Cardiff City 1–1 Burnley |
| 8th | Preston North End | A | W | 2–1 | Rodriguez 32', Cork 84' | 21,307 | {{cite news | title = Preston North End 1–2 Burnley |
| 7th | Crystal Palace | H | W | 1–0 | Rodriguez 3' | 14,848 | {{cite news | title = Burnley 1–0 Crystal Palace |
| 7th | Hull City | A | W | 1–0 | Delfouneso 5' | 20,218 | {{cite news | title = Hull City 0–1 Burnley |
| 7th | Millwall | H | L | 0–3 | 14,589 | {{cite news | title = Burnley 0–3 Millwall | |
| 7th | Coventry City | H | D | 2–2 | Rodriguez (2) 18', 79' | 13,802 | {{cite news | title = Burnley 2–2 Coventry City |
| 8th | Bristol City | A | L | 0–2 | 14,360 | {{cite news | title = Bristol City 2–0 Burnley | |
| 9th | Ipswich Town | H | L | 1–2 | Rodriguez 68' | 14,483 | {{cite news | title = Burnley 1–2 Ipswich Town |
| 11th | Leicester City | A | L | 0–4 | 24,039 | {{cite news | title = Leicester City 4–0 Burnley | |
| 12th | Nottingham Forest | A | L | 0–2 | 19,411 | {{cite news | title = Nottingham Forest 2–0 Burnley | |
| 11th | Swansea City | H | W | 2–1 | Williams 57' o.g., Eagles 77' pen. | 13,675 | {{cite news | title = Burnley 2–1 Swansea City |
| 9th | Middlesbrough | H | W | 3–1 | Rodriguez 22', Elliott 23', Duff 37' | 14,366 | {{cite news | title = Burnley 3–1 Middlesbrough |
| 8th | Derby County | A | W | 4–2 | Eagles (2) 15', 62', Elliott 65', McCann 74' | 25,187 | {{cite news | title = Derby County 2–4 Burnley |
| 8th | Portsmouth | H | D | 1–1 | Eagles 74' | 14,927 | {{cite news | title = Burnley 1–1 Portsmouth |
| 9th | Leeds United | A | L | 0–1 | 31,186 | {{cite news | title = Leeds United 1–0 Burnley | |
| 8th | Cardiff City | H | D | 1–1 | Rodriguez 13' | 14,197 | {{cite news | title = Burnley 1–1 Cardiff City |
FA Cup
Main article: 2010–11 FA Cup
| Round | Date | Opponents | Venue | Result | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Ref | Third round | Fourth round | Fifth round | |||||
| Port Vale | H | W | 4–2 | Carlisle 4', Mears 21', Eagles 50', Alexander 76' pen. | 9,442 | {{cite news | title = Burnley 4–2 Port Vale | url = https://int.soccerway.com/matches/2011/01/08/england/fa-cup/burnley-fc/port-vale-fc/1052624/ | publisher = Soccerway | access-date = 15 December 2015}} | |
| Burton Albion | H | W | 3–1 | Eagles (2) 29', 70', Paterson 90' | 11,664 | {{cite news | title = Burnley 3–1 Burton Albion | url = https://int.soccerway.com/matches/2011/01/29/england/fa-cup/burnley-fc/burton-albion-fc/1068076/ | publisher = Soccerway | access-date = 15 December 2015}} | |
| West Ham United | A | L | 1–5 | Rodriguez 71' | 30,000 | {{cite news | title = West Ham United 5–1 Burnley | url = https://int.soccerway.com/matches/2011/02/21/england/fa-cup/west-ham-united-fc/burnley-fc/1076805/ | publisher = Soccerway | access-date = 15 December 2015}} |
Football League Cup
Main article: 2010–11 Football League Cup
| Round | Date | Opponents | Venue | Result | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Ref | Second round | Third round | Fourth round | |||||
| Morecambe | A | W | 3–1 | Eagles 30', Thompson 61' pen., McDonald 83' | 5,003 | {{cite news | title = Morecambe 1–3 Burnley | url = https://int.soccerway.com/matches/2010/08/24/england/league-cup/morecambe-fc/burnley-fc/1001143/ | publisher = Soccerway | access-date = 15 December 2015}} | |
| Bolton Wanderers | H | W | 1–0 | Elliott 45' | 17,602 | {{cite news | title = Burnley 1–0 Bolton Wanderers | url = https://int.soccerway.com/matches/2010/09/21/england/league-cup/burnley-fc/bolton-wanderers-football-club/1015661/ | publisher = Soccerway | access-date = 15 December 2015}} | |
| Aston Villa | A | L | 1–2 | Carlisle 88' | 34,618 | {{cite news | title = Aston Villa 2–1 Burnley | url = https://int.soccerway.com/matches/2010/10/27/england/league-cup/aston-villa-football-club/burnley-fc/1040449/ | publisher = Soccerway | access-date = 15 December 2015}} |
Coaching staff
| Position | Name | Nationality |
|---|---|---|
| Manager: | Brian Laws | ENG English |
| Assistant manager: | Russ Wilcox | ENG English |
| First Team Coach: | Stuart Gray | ENG English |
| Youth Team Coach: | Terry Pashley | ENG English |
| Chief scout: | Tim Henderson | ENG English |
| Goalkeeping coach: | Billy Mercer | ENG English |
| Fitness Coach: | Tom Little | ENG English |
Transfers
In
| # | Pos | Player | From | Fee | Date |
|---|---|---|---|---|---|
| 8 | MF | ENG Dean Marney | Hull City | Undisclosed | 28 May 2010 |
| 9 | FW | SCO Chris Iwelumo | Wolverhampton Wanderers | Undisclosed | 1 June 2010 |
| 22 | MF | SCO Ross Wallace | Preston North End | Undisclosed | 2 July 2010 |
| 1 | GK | ENG Lee Grant | Sheffield Wednesday | Undisclosed | 27 July 2010 |
| 6 | MF | ENG Jack Cork | Chelsea | Loan | 12 August 2010 |
| 20 | FW | SWE John Guidetti | Manchester City | Loan | 25 November 2010 |
| 23 | FW | ENG Charlie Austin | Swindon Town | Undisclosed | 28 January 2011 |
| 20 | MF | ENG Marvin Bartley | Bournemouth | Undisclosed | 31 January 2011 |
| 26 | FW | ENG Nathan Delfouneso | Aston Villa | Loan | 8 March 2011 |
| 25 | DF | IRL Shane Duffy | Everton | Loan | 24 March 2011 |
Out
| # | Pos | Player | To | Fee | Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| DF | SCO Steven Caldwell | Wigan Athletic | Free | date=2010-05-11 | title=Burnley captain Caldwell released | language=en-GB | work=BBC Sport | url=https://news.bbc.co.uk/sport2/hi/football/teams/b/burnley/8675554.stm | access-date=2023-12-04}} | |
| DF | ENG Stephen Jordan | Sheffield United | Released | 11 May 2010 | ||||||
| MF | ENG Adam Kay | Stalybridge Celtic | Released | 11 May 2010 | ||||||
| GK | ENG Jonathan Lund | Released | 11 May 2010 | |||||||
| FW | SCO Steven Fletcher | Wolverhampton Wanderers | £6,500,000 | 3 June 2010 | ||||||
| GK | ENG Nicky Weaver | Sheffield Wednesday | Free | 1 August 2010 | ||||||
| 31 | GK | PER Diego Penny | Released | 16 August 2010 | ||||||
| 7 | MF | SCO Kevin McDonald | Scunthorpe United | Loan | 14 October 2010 | |||||
| 28 | DF | IRL Kevin Long | Accrington Stanley | Loan | 15 October 2010 | |||||
| 39 | FW | ENG Wes Fletcher | Stockport County | Loan | 15 October 2010 | |||||
| 17 | DF | ENG Richard Eckersley | Bradford City | Loan | 13 November 2010 | |||||
| 18 | DF | ENG Leon Cort | Preston North End | Loan | 25 November 2010 | |||||
| 27 | FW | SCO Alex MacDonald | Inverness Caledonian Thistle | Loan | 28 January 2011 | |||||
| 28 | DF | IRL Kevin Long | Accrington Stanley | Loan | 31 January 2011 | |||||
| 7 | MF | SCO Kevin McDonald | Notts County | Loan | 11 February 2011 | |||||
| 17 | DF | ENG Richard Eckersley | Bury | Loan | 14 March 2011 | |||||
| 38 | MF | ENG Alex-Ray Harvey | Fleetwood Town | Loan | 18 March 2011 | |||||
| 17 | DF | ENG Richard Eckersley | Toronto | Loan | 15 April 2011 |
Appearances and goals
:Numbers in parentheses denote appearances as substitute. :Players with names struck through and marked left the club during the playing season. :Players with names in italics and marked * were on loan from another club for the whole of their season with Burnley. :Players listed with no appearances have been in the matchday squad but only as unused substitutes. :Key to positions: GK – Goalkeeper; DF – Defender; MF – Midfielder; FW – Forward
| No. | Pos. | Nat. | Name | League | FA Cup | League Cup | Total | Discipline | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | [[File:Yellow card.svg | 13px | Booked | alt=A yellow rectangle, denoting the yellow penalty card shown to a player being cautioned]] | [[File:Red card.svg | 13px | Sent off | alt=A red rectangle, denoting the red penalty card shown to a player being sent off]] | Lee Grant | Graham Alexander | Danny Fox | Michael Duff | Clarke Carlisle | Jack Cork * | Kevin McDonald | Dean Marney | Chris Iwelumo | Martin Paterson | Wade Elliott | Brian Jensen | Tyrone Mears | David Edgar | Chris McCann | Richard Eckersley | Leon Cort | Jay Rodriguez | John Guidetti * | Marvin Bartley | André Bikey | Ross Wallace | Charlie Austin | Brian Easton | Shane Duffy * | Nathan Delfouneso * | Alex MacDonald | Kevin Long | Steven Thompson | Diego Penny | Chris Eagles | Chris Lynch | Nik Kudiersky | Chris Anderson | Alex-Ray Harvey | Wes Fletcher | Josh Cook | Dominic Knowles | Michael King |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | ENG | 25 | 0 | 3 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MF | SCO | 15 (17) | 3 | 1 (1) | 1 | 2 | 0 | 18 (18) | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DF | SCO | 35 | 0 | 3 | 0 | 2 | 0 | 40 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DF | NIR | 27 (1) | 1 | 3 | 0 | 1 | 0 | 31 (1) | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DF | ENG | 33 (2) | 1 | 3 | 1 | 3 | 1 | 39 (2) | 3 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MF | ENG | 36 (4) | 3 | 3 | 0 | 3 | 0 | 42 (4) | 3 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MF | SCO | 0 | 0 | 0 | 0 | 0 (1) | 1 | 0 (1) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MF | ENG | 34 (2) | 3 | 2 (1) | 0 | 1 (1) | 0 | 37 (4) | 3 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FW | SCO | 29 (16) | 11 | 1 (2) | 0 | 1 (1) | 0 | 31 (19) | 11 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | FW | NIR | 7 (4) | 2 | 0 (1) | 1 | 1 (1) | 0 | 8 (6) | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MF | ENG | 37 (7) | 2 | 3 | 0 | 2 (1) | 1 | 42 (8) | 3 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GK | DEN | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | DF | JAM | 44 | 1 | 3 | 1 | 2 | 0 | 49 | 2 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DF | CAN | 3 (4) | 0 | 0 | 0 | 1 | 0 | 4 (4) | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MF | IRL | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | DF | ENG | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DF | GUY | 3 (1) | 0 | 0 | 0 | 1 | 0 | 4 (1) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | FW | ENG | 37 (5) | 14 | 3 | 1 | 3 | 0 | 43 (5) | 15 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | FW | SWE | 2 (3) | 1 | 0 | 0 | 0 | 0 | 2 (3) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | MF | ENG | 3 (2) | 0 | 0 | 0 | 0 | 0 | 3 (2) | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | DF | CMR | 27 (1) | 2 | 0 (1) | 0 | 1 | 0 | 28 (2) | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | MF | SCO | 24 (16) | 3 | 1 (1) | 0 | 1 | 0 | 26 (17) | 3 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | FW | ENG | 2 (2) | 0 | 0 | 0 | 0 | 0 | 2 (2) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | DF | SCO | 11 (1) | 1 | 0 | 0 | 1 | 0 | 12 (1) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | DF | IRL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | FW | ENG | 7 (4) | 1 | 0 | 0 | 0 | 0 | 7 (4) | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | FW | SCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | DF | IRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | FW | SCO | 2 (27) | 2 | 1 (2) | 0 | 1 (2) | 1 | 4 (31) | 3 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | GK | PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | MF | ENG | 37 (6) | 11 | 3 | 3 | 2 | 1 | 42 (6) | 15 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | DF | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | DF | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | MF | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | MF | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | FW | ENG | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | GK | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | FW | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | MF | ENG | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 | 0 |
References
References
- (2010-07-06). "Burnley FC sign winger Ross Wallace from local rivals Preston".
- (2010-07-27). "Clarets swoop for keeper Grant".
- (2011-01-28). "Burnley sign up Swindon's Austin". BBC Sport.
- (2011-02-01). "Burnley confirm Marvin Bartley swoop from Bournemouth".
- (2010-05-11). "Burnley captain Caldwell released". BBC Sport.
- (2010-08-23). "Steven Caldwell joins brother Gary at Wigan Athletic". The Guardian.
- (2010-11-25). "Preston bag Burnley defender Cort". BBC Sport.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010–11 Burnley F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report