From Surf Wiki (app.surf) — the open knowledge base
2009–10 Bristol City F.C. season
| Field | Value |
|---|---|
| club | Bristol City |
| season | 2009–10 |
| chairman | Steve Lansdown |
| manager | Gary Johnson |
| stadium | Ashton Gate Stadium |
| league | Championship |
| league result | 10th |
| cup1 | FA Cup |
| cup1 result | Third round (eliminated by Cardiff City) |
| cup2 | League Cup |
| cup2 result | Second round (eliminated by Carlisle United) |
| highest attendance | 16,035 (vs Watford, 28 December 2009) |
| league topscorer | Nicky Maynard (10) |
| season topscorer | Nicky Maynard (11) |
| lowest attendance | 6,359 (vs Carlisle United, 26 August 2009) |
| average attendance | 14,601 |
| pattern_la1 | _bristolc0910h |
| pattern_b1 | _bristolc0910h |
| pattern_ra1 | _bristolc0910h |
| pattern_sh1 | _bristolc0910h |
| pattern_so1 | _bristolc0910hl |
| pattern_la2 | _bristolc0910a |
| pattern_b2 | _bristolc0910a |
| pattern_ra2 | _bristolc0910a |
| pattern_sh2 | _bristolc0910a |
| pattern_so2 | _bristolc0910al |
| prevseason | 2008–09 |
| nextseason | 2010–11 |
The 2009–10 football season was Bristol City's 112th season as a professional football club and third consecutive season in the second division. They competed in the Football League Championship having finished in tenth position the previous season. Bristol City were knocked out in the second round of the Football League Cup against Carlisle United. They also entered the FA Cup in January 2010 at the third round stage, losing to Cardiff City after a replay.
Competitions
League One
Main article: 2009–10 Football League Championship
League table
Results
| Date | Opponents | Venue | Result | Score | |||
|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Ref. | ||||
| Preston North End | A | D | 2–2 | Hartley 49' (pen.), Clarkson 58' | 13,025 | ||
| Crystal Palace | H | W | 1–0 | Maynard 89' | 14,603 | ||
| Queens Park Rangers | H | W | 1–0 | Maynard 78' | 14,571 | ||
| Cardiff City | A | L | 0–3 | 20,853 | |||
| Middlesbrough | H | W | 2–1 | Maynard 63', 90+1' | 14,402 | ||
| Coventry City | A | D | 1–1 | Maynard 48' | 16,449 | ||
| Swansea City | A | D | 0–0 | 12,859 | |||
| Scunthorpe United | H | D | 1–1 | Saborío 50' | 14,203 | ||
| Derby County | A | L | 0–1 | 27,144 | |||
| Blackpool | H | W | 2–0 | Maynard 28', Haynes 57' | 13,673 | ||
| Newcastle United | A | D | 0–0 | 43,326 | |||
| Peterborough United | H | D | 1–1 | Skuse 31' | 13,833 | ||
| Plymouth Argyle | H | W | 3–1 | Haynes 73', McCombe 76', Maynard 79' | 15,021 | ||
| Barnsley | A | W | 3–2 | Maynard 26', Sno 42', Elliott 75' | 11,314 | ||
| Sheffield Wednesday | H | D | 1–1 | Maynard 59' | 15,005 | ||
| Nottingham Forest | A | D | 1–1 | Haynes 90' | 21,467 | ||
| West Bromwich Albion | A | L | 1–4 | Hartley 83' | 23,444 | ||
| Sheffield United | H | L | 2–3 | Carey 53', Saborío 90+5' | 14,637 | ||
| Ipswich Town | H | D | 0–0 | 14,287 | |||
| Leicester City | A | W | 3–1 | Sproule 19', Skuse 29', Sno 76' | 19,349 | ||
| Doncaster Rovers | A | L | 0–1 | 9,572 | |||
| Reading | H | D | 1–1 | Hartley 13' (pen.) | 14,366 | ||
| Queens Park Rangers | A | L | 1–2 | Maynard 57' | 13,534 | ||
| Watford | H | D | 2–2 | Haynes 38', Hartley 45+2' | 16,035 | ||
| Preston North End | H | W | 4–2 | Haynes 2', Fontaine 12', Carey 58', Sno 90' | 13,146 | ||
| Cardiff City | H | L | 0–6 | 13,825 | |||
| Middlesbrough | A | D | 0–0 | 17,865 | |||
| Coventry City | H | D | 1–1 | Clarkson 83' | 13,852 | ||
| Watford | A | L | 0–2 | 12,179 | |||
| Sheffield United | A | L | 0–2 | 22,613 | |||
| Leicester City | H | D | 1–1 | Clarkson 90+1' | 13,746 | ||
| West Bromwich Albion | H | W | 2–1 | Iwelumo 55', Johnson 59' | 14,374 | ||
| Ipswich Town | A | D | 0–0 | 20,302 | |||
| Doncaster Rovers | H | L | 2–5 | Orr 9', 15' | 13,401 | ||
| Crystal Palace | A | W | 1–0 | Iwelumo 73' | 12,844 | ||
| Reading | A | L | 0–2 | 17,900 | |||
| Plymouth Argyle | A | L | 2–3 | Maynard 58', 78' | 9,289 | ||
| Newcastle United | H | D | 2–2 | Nyatanga 10', Maynard 44' | 19,144 | ||
| Barnsley | H | W | 5–3 | Haynes 2', 63', Maynard 43', 56', Hartley 76' (pen.) | 13,009 | ||
| Peterborough United | A | W | 1–0 | Clarkson 71' | 6,445 | ||
| Nottingham Forest | H | D | 1–1 | Fontaine 3' | 16,125 | ||
| Sheffield Wednesday | A | W | 1–0 | Maynard 81' | 19,688 | ||
| Swansea City | H | W | 1–0 | Maynard 84' | 14,719 | ||
| Scunthorpe United | A | L | 0–3 | 5,430 | |||
| Derby County | H | W | 2–1 | Maynard 3', 79' (pen.) | 15,835 | ||
| Blackpool | A | D | 1–1 | Maynard 16' | 12,296 |
FA Cup
Main article: 2009–10 FA Cup
| Round | Date | Opponents | Venue | Result | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Ref. | Third round | Third round replay | |||||
| Cardiff City | H | D | 1–1 | Williams 90+2' | 7,289 | |||||
| Cardiff City | A | L | 0–1 | 6,731 |
Football League Cup
Main article: 2009–10 Football League Cup
| Round | Date | Opponents | Venue | Result | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Ref. | First round | Second round | |||||
| Brentford | A | W | 1–0 | Maynard 58' | 3,024 | |||||
| Carlisle United | H | L | 0–2 | 6,359 |
Players
Transfers
In
| Date | Name | From | Fee | Ref |
|---|---|---|---|---|
| Motherwell | £600,000 | |||
| Colchester United | Undisclosed | |||
| Barnsley | Undisclosed |
Loans in
| Date from | Name | From | Date until | Ref | ||||
|---|---|---|---|---|---|---|---|---|
| Rangers | End of season | |||||||
| FC Sion | 17 February 2010 | date=1 September 2009 | title=Double signing for Bristol City | url=http://news.bbc.co.uk/sport1/hi/football/teams/b/bristol_city/8231732.stm | access-date=26 January 2026 | work=BBC Sport}} | ||
| Ajax | End of season | |||||||
| Wolverhampton Wanderers | 13 March 2010 | |||||||
| Wolverhampton Wanderers | 12 April 2010 |
Out
| Date | Name | To | Fee | Ref |
|---|---|---|---|---|
| Coventry City | Undisclosed |
Loans out
| Date from | Name | To | Date until | Ref |
|---|---|---|---|---|
| Wycombe Wanderers | 7 January 2010 | |||
| Derby County | ||||
| Chesterfield | 1 March 2010 | |||
| Brentford | 1 March 2010 | |||
| Spartak Trnava | End of season |
References
References
- (26 August 2009). "Bristol City 0–2 Carlisle". [[BBC Sport]].
- (19 January 2010). "Cardiff 1–0 Bristol City". BBC Sport.
- (8 August 2009). "Preston 2–2 Bristol City". BBC Sport.
- (16 August 2009). "Bristol City 1–0 Crystal Palace". BBC Sport.
- (18 August 2009). "Bristol City 1–0 QPR". BBC Sport.
- (23 August 2009). "Cardiff City 3–0 Bristol City". BBC Sport.
- (29 August 2009). "Bristol City 2–1 Middlesbrough". BBC Sport.
- (12 September 2009). "Coventry 1–1 Bristol City". BBC Sport.
- (15 September 2009). "Swansea 0–0 Bristol City". BBC Sport.
- (19 September 2009). "Bristol City 1–1 Scunthorpe". BBC Sport.
- (26 September 2009). "Derby 1–0 Bristol City". BBC Sport.
- (October 2009). "Bristol City 2–0 Blackpool". BBC Sport.
- (3 October 2009). "Newcastle 0–0 Bristol City". BBC Sport.
- (17 October 2009). "Bristol City 1–1 Peterborough". BBC Sport.
- (20 October 2009). "Bristol City 3–1 Plymouth". BBC Sport.
- (24 October 2009). "Barnsley 2–3 Bristol City". BBC Sport.
- (31 October 2009). "Bristol City 1–1 Sheff Wed". BBC Sport.
- (7 November 2009). "Nottm Forest 1–1 Bristol City". BBC Sport.
- (21 November 2009). "West Brom 4–1 Bristol City". BBC Sport.
- (28 November 2009). "Bristol City 2–3 Sheff Utd". BBC Sport.
- (5 December 2009). "Bristol City 0–0 Ipswich". BBC Sport.
- (8 December 2009). "Leicester 1–3 Bristol City". BBC Sport.
- (12 December 2009). "Doncaster 1–0 Bristol City". BBC Sport.
- (19 December 2009). "Bristol City 1–1 Reading". BBC Sport.
- (26 December 2009). "QPR 2–1 Bristol City". BBC Sport.
- (28 December 2009). "Bristol City 2–2 Watford". BBC Sport.
- (16 January 2010). "Bristol City 4–2 Preston". BBC Sport.
- (25 January 2010). "Bristol City 0–6 Cardiff". BBC Sport.
- (29 January 2010). "Middlesbrough 0–0 Bristol City". BBC Sport.
- (6 February 2010). "Bristol City 1–1 Coventry". BBC Sport.
- (9 February 2010). "Watford 2–0 Bristol City". BBC Sport.
- (13 February 2010). "Sheffield Utd 2–0 Bristol City". BBC Sport.
- (16 February 2010). "Bristol City 1–1 Leicester". BBC Sport.
- (21 February 2010). "Bristol City 2–1 West Brom". BBC Sport.
- (27 February 2010). "Ipswich 0–0 Bristol City". BBC Sport.
- (6 March 2010). "Bristol City 2–5 Doncaster". BBC Sport.
- (9 March 2010). "Crystal Palace 0–1 Bristol City". BBC Sport.
- (13 March 2010). "Reading 2–0 Bristol City". BBC Sport.
- (16 March 2010). "Plymouth 3–2 Bristol City". BBC Sport.
- (20 March 2010). "Bristol City 2–2 Newcastle". BBC Sport.
- (23 March 2010). "Bristol City 5–3 Barnsley". BBC Sport.
- (27 March 2010). "Peterborough 0–1 Bristol City". BBC Sport.
- (3 April 2010). "Bristol City 1–1 Nottm Forest". BBC Sport.
- (5 April 2010). "Sheff Wed 0–1 Bristol City". BBC Sport.
- (10 April 2010). "Bristol City 1–0 Swansea". BBC Sport.
- (17 April 2010). "Scunthorpe 3–0 Bristol City". BBC Sport.
- (24 April 2010). "Bristol City 2–1 Derby". BBC Sport.
- (2 May 2010). "Blackpool 1–1 Bristol City". BBC Sport.
- (12 January 2010). "Bristol City 1–1 Cardiff". BBC Sport.
- (11 August 2009). "Brentford 0–1 Bristol City". BBC Sport.
- (29 June 2009). "Bristol City tie up Clarkson deal". BBC Sport.
- (30 June 2009). "Gerken seals Robins switch".
- (19 January 2010). "Bristol City sign Campbell-Ryce". BBC Sport.
- (17 August 2009). "Velicka secures Bristol City loan". BBC Sport.
- (1 September 2009). "Double signing for Bristol City". BBC Sport.
- (17 February 2010). "Saborio ends Robins loan deal".
- (13 February 2010). "Bristol City sign Iwelumo on loan". BBC Sport.
- (15 March 2010). "Bristol City swoop for Maierhofer". BBC Sport.
- (4 August 2009). "McIndoe seals Ricoh switch".
- (November 13, 2009). "Wycombe bring back striker Akinde". BBC Sport.
- (December 14, 2009). "Wycombe extend Akinde loan spell". BBC Sport.
- (7 January 2010). "Akinde returns to Robins".
- (1 January 2010). "Derby snap up midfielder Johnson". BBC Sport.
- (January 21, 2010). "Chesterfield sign Artus on loan". BBC Sport.
- (1 March 2010). "Duo return to Ashton Gate".
- (February 1, 2010). "Brentford bring in striker Akinde". BBC Sport.
- (12 February 2010). "Štyvar na hosťovanie do Trnavy".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009–10 Bristol City F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report