From Surf Wiki (app.surf) — the open knowledge base
2008–09 West Ham United F.C. season
English football team season
English football team season
| Field | Value |
|---|---|
| club | West Ham United F.C. |
| season | 2008–09 |
| manager | Alan Curbishley (until 3 September) |
| Gianfranco Zola (from 9 September) | |
| chairman | Björgólfur Guðmundsson |
| league | Premier League |
| league result | 9th |
| cup1 | FA Cup |
| cup1 result | Fifth round |
| cup2 | League Cup |
| cup2 result | Third round |
| league topscorer | Carlton Cole 10 |
| highest attendance | 34,802 (v Arsenal) |
| lowest attendance | 10,055 (v Macclesfield Town) |
| pattern_la1 | _westham0809h |
| pattern_b1 | _westham0809h |
| pattern_ra1 | _westham0809h |
| pattern_sh1 | _westham0809h |
| pattern_so1 | _westham0809h |
| leftarm1 | 3BB9FF |
| body1 | 970045 |
| rightarm1 | 3BB9FF |
| shorts1 | FFFFFF |
| socks1 | FFFFFF |
| pattern_la2 | _westham0809h |
| pattern_b2 | _westham0809a |
| pattern_ra2 | _westham0809h |
| pattern_sh2 | _westham0809a |
| pattern_so2 | _westham0809a |
| leftarm2 | 3BB9FF |
| body2 | FFFFFF |
| rightarm2 | 3BB9FF |
| shorts2 | 3BB9FF |
| socks2 | 80bfff |
| prevseason | 2007–08 |
| nextseason | 2009–10 |
Gianfranco Zola (from 9 September) The 2008–09 season saw West Ham United compete in the Premier League, where the club finished in 9th place. The beginning of the season was overshadowed by the sudden resignation of manager Alan Curbishley, following the sale of first team players Anton Ferdinand and George McCartney to Sunderland - after Curbishley claimed that these transfers had been authorised without his consent - and the related financial troubles of the club's owners, brought on by the 2008 Icelandic Banking Crisis. The club's owners had their assets frozen by the UK government, with the club narrowly avoiding going into administration as a result. Curbishley was replaced by Italian former Chelsea forward Gianfranco Zola on 9 September.
The club recovered from its off-field troubles, and a relatively poor start to the season, to finish in the top half and were never seriously threatened with relegation after the turn of the year.
Final league table
Main article: 2008–09 Premier League
Squad
http://www.footballsquads.co.uk/eng/2008-2009/faprem/westham.htm
Results
Premier League
Elano Samba Cole Bellamy Bednar Brunt Neill Etherington Etherington Cahill Taylor Adebayor Saha O'Hara Cole Bellamy Tristan Carroll Cole Noble Cole Cole K. Davies Tomkins Babel Yobo Stanislas
League Cup
Cole Hines Reid
FA Cup
Noble Cole Noble Tuncay
Statistics
Overview
| Competition | Record | P | W | D | L | GF | GA | GD | Win % | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | ||||||||||
| FA Cup | ||||||||||
| League Cup |
Goalscorers
| Rank | Pos | No. | Nat | Name | Premier League | FA Cup | League Cup | Total | Totals | 42 | 6 | 4 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | 12 | ENG | Carlton Cole | 10 | 1 | 1 | 12 | ||||||
| 2 | ST | 10 | WAL | Craig Bellamy | 5 | 0 | 0 | 5 | ||||||
| MF | 16 | ENG | Mark Noble | 3 | 2 | 0 | 5 | |||||||
| 4 | ST | 32 | ITA | David Di Michele | 4 | 0 | 0 | 4 | ||||||
| 5 | ST | 25 | SPA | Diego Tristan | 3 | 0 | 0 | 3 | ||||||
| MF | 31 | WAL | Jack Collison | 3 | 0 | 0 | 3 | |||||||
| 7 | DF | 3 | COD | Hérita Ilunga | 0 | 2 | 0 | 2 | ||||||
| ST | 9 | ENG | Dean Ashton | 2 | 0 | 0 | 2 | |||||||
| MF | 11 | ENG | Matthew Etherington | 2 | 0 | 0 | 2 | |||||||
| MF | 21 | SUI | Valon Behrami | 1 | 1 | 0 | 2 | |||||||
| MF | 46 | ENG | Junior Stanislas | 2 | 0 | 0 | 2 | |||||||
| 12 | DF | 2 | AUS | Lucas Neill | 1 | 0 | 0 | 1 | ||||||
| MF | 8 | ENG | Scott Parker | 1 | 0 | 0 | 1 | |||||||
| MF | 14 | CZE | Radoslav Kovac | 1 | 0 | 0 | 1 | |||||||
| MF | 17 | ENG | Hayden Mullins | 1 | 0 | 0 | 1 | |||||||
| DF | 27 | ENG | Calum Davenport | 1 | 0 | 0 | 1 | |||||||
| MF | 28 | ENG | Kyel Reid | 0 | 0 | 1 | 1 | |||||||
| MF | 29 | ENG | Lee Bowyer | 0 | 0 | 1 | 1 | |||||||
| DF | 30 | ENG | James Tomkins | 0 | 0 | 1 | 1 | |||||||
| ST | 41 | ENG | Zavon Hines | 0 | 0 | 1 | 1 | |||||||
| Own goals | 1 | 0 | 0 | 1 |
League position by matchday
Appearances and goals
|- ! colspan=12 style=background:#dcdcdc; text-align:center| Goalkeepers |- ! colspan=12 style=background:#dcdcdc; text-align:center| Defenders |- ! colspan=12 style=background:#dcdcdc; text-align:center| Midfielders |- ! colspan=12 style=background:#dcdcdc; text-align:center| Forwards |}
Transfers
In
| Date | Nation | Position | Name | Club From | Fee |
|---|---|---|---|---|---|
| 23 July 2008 | Switzerland | MF | Valon Behrami | Lazio | £5,000,000 |
| 5 September 2008 | Uruguay | DF | Walter Lopez | Free Agency | Free |
| 14 October 2008 | Spain | FW | Diego Tristan | Free Agency | Free |
| 20 January 2009 | Germany | FW | Savio Nsereko | Brescia | £9,000,000 |
Out
| Date | Nation | Position | Name | Club To | Fee | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 June 2008 | Peru | MF | Nolberto Solano | Free Agency | Released | ||||||||
| 15 July 2008 | Ghana | DF | John Paintsil | Fulham | last=Barrett | first=Chris | date=2008-07-15 | title=Fulham sign Zamora and Pantsil | language=en-GB | work=The Guardian | url=https://www.theguardian.com/football/2008/jul/16/fulham.westhamunited | access-date=2023-12-20 | issn=0261-3077}} |
| 15 July 2008 | England | FW | Bobby Zamora | Fulham | £6,300,000 (combined with Paintsil) | ||||||||
| 22 July 2008 | England | GK | Richard Wright | Ipswich Town | Undisclosed | ||||||||
| 6 August 2008 | Sweden | MF | Freddie Ljungberg | Free Agency | Released | ||||||||
| 27 August 2008 | England | DF | Anton Ferdinand | Sunderland | £8,000,000 | ||||||||
| 1 September 2008 | Northern Ireland | DF | George McCartney | Sunderland | Undisclosed | ||||||||
| 8 January 2009 | England | MF | Matthew Etherington | Stoke City | Undisclosed | ||||||||
| 14 January 2009 | Wales | FW | Craig Bellamy | Manchester City | Undisclosed | ||||||||
| 26 January 2009 | England | MF | Hayden Mullins | Portsmouth | Undisclosed |
Loan In
| Date | Nation | Position | Name | Club From | Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 August 2008 | Czech Republic | GK | Jan Lastuvka | Shakhtar Donetsk | Full-Season | |||||
| 2 September 2008 | DR Congo | DF | Hérita Ilunga | Toulouse | date=2008-09-02 | title=Di Michele & Ilunga join West Ham | language=en-GB | work=BBC Sport | url=https://news.bbc.co.uk/sport2/hi/football/teams/w/west_ham_utd/7594781.stm | access-date=2023-12-20}} |
| 2 September 2008 | Italy | FW | David Di Michele | Torino | Full-Season | |||||
| 30 January 2009 | Czech Republic | MF | Radoslav Kovac | Spartak Moscow | Until end of season |
Loan Out
| Date | Nation | Position | Name | Club To | Length |
|---|---|---|---|---|---|
| 21 October 2008 | Scotland | MF | Nigel Quashie | Birmingham City | One month(extended 24 November and again on 23 December) |
| 27 November 2008 | England | GK | Jimmy Walker | Colchester United | One month(extended 12 January) |
| 9 January 2009 | England | MF | Lee Bowyer | Birmingham City | Until end of season |
| 15 January 2009 | England | MF | Kyel Reid | Wolves | Until end of season |
| 22 January 2009 | Scotland | MF | Nigel Quashie | Wolves | Until end of season |
| 31 January 2009 | France | MF | Julien Faubert | Real Madrid | Until end of season |
| 2 February 2009 | England | DF | Calum Davenport | Sunderland | Until end of season |
| 15 February 2009 | England | MF | Tony Stokes | Újpest | Until end of season |
References
References
- (2008-09-10). "West Ham close in on Zola". The Guardian.
- Quashie was born in [[London Borough of Southwark. Southwark]], [[London]], [[England]], and has represented [[England]] at [[England national under-21 football team. U-21]] and [[England B national football team. B-level]], but also qualified to represent [[Scotland]] internationally through his grandfather and made his international debut for [[Scotland national football team. Scotland]] in May 2004.
- (2008-07-23). "West Ham sign Lazio star Behrami". BBC Sport.
- Burton, Chris. (2008-09-08). "Hammers snap up Lopez".
- (2008-10-14). "Tristan deal completed".
- Nitzberg, Jacob. (2009-01-28). "West Ham Completes Signing of Savio Nsereko".
- (2008-06-12). "West Ham release veteran Solano". BBC Sport.
- Barrett, Chris. (2008-07-15). "Fulham sign Zamora and Pantsil". The Guardian.
- (2008-07-22). "Ipswich re-sign goalkeeper Wright". BBC Sport.
- Collins, Sam. (2008-08-06). "West Ham part company with Ljungberg". The Guardian.
- (2008-08-27). "Ferdinand makes Sunderland switch". BBC Sport.
- (2008-09-01). "McCartney heads to Sunderland {{!}} West Ham United F.C.".
- (2009-01-08). "Etherington off to Stoke {{!}} West Ham United F.C.".
- (2009-01-19). "Manchester City complete signing of Bellamy". The Guardian.
- (2009-01-26). "Portsmouth sign Mullins and Pele". BBC Sport.
- (2008-08-04). "Lastuvka joins West Ham on loan". BBC Sport.
- (2008-09-02). "Di Michele & Ilunga join West Ham". BBC Sport.
- (2009-01-30). "Czech Kovac joins Hammers on loan". BBC Sport.
- (2008-10-21). "Quashie loaned to Birmingham {{!}} West Ham United F.C.".
- (2008-11-24). "Quashie extends Birmingham stay". BBC Sport.
- (2008-12-23). "Quashie staying on at Birmingham". BBC Sport.
- (2008-11-27). "Colchester sign goalkeeper Walker". BBC Sport.
- (2009-01-12). "Walker to stay with Colchester {{!}} West Ham United F.C.".
- (2009-01-09). "Birmingham snap up Bowyer on loan". BBC Sport.
- (2009-01-15). "Wolves land Reid on loan".
- (2009-01-22). "Quashie makes loan move to Wolves". BBC Sport.
- (2009-01-31). "Faubert seals loan switch to Real". BBC Sport.
- (2009-02-02). "Sunderland get Davenport on loan". BBC Sport.
- (2009-02-15). "Stokes stays in Hungary".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008–09 West Ham United F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report