From Surf Wiki (app.surf) — the open knowledge base
2008–09 Horizon League men's basketball season
Season of an American college basketball league
Season of an American college basketball league
| Field | Value |
|---|---|
| title | 2008–09 Horizon League men's basketball season |
| color | #000000 |
| color text | #FFFFFF |
| league | NCAA Division I |
| sport | Basketball |
| logo_size | 150px |
| duration | December 4, 2008 |
| through February 28, 2009 | |
| no_of_teams | 10 |
| TV | Fox Sports Midwest, ESPN, CBS Sports, Horizon League Network |
| season | Regular Season |
| season_champs | Butler Bulldogs |
| season_champ_name | Champions |
| league_champs | Brad Stevens, Butler |
| league_champ_name | Coach of the Year |
| second_place | Green Bay Phoenix |
| MVP | Matt Howard, Butler |
| finals | Tournament |
| finals_link | Horizon League Men's Basketball Tournament |
| finals_champ | Cleveland State |
| finals_runner-up | Butler |
| finals_MVP | Cedric Jackson, Cleveland State |
| seasonslistnames | Basketball |
| prevseason_link | 2007–08 Horizon League men's basketball season |
| prevseason_year | 2007–08 |
| nextseason_link | 2009–10 Horizon League men's basketball season |
| nextseason_year | 2009–10 |
through February 28, 2009 | conf1_runner-up = | conf2_runner-up = | finals_runner-up = Butler The 2008–09 Horizon League men's basketball season marks the 29th season of Horizon League basketball.
Conference awards & honors
Weekly awards
HL Players of the Week
Throughout the conference season, the HL offices name a player of the week.
| Week | Player of the week |
|---|---|
| November 24 | Josh Mayo, UIC |
| December 1 | J'Nathan Bullock, Cleveland State |
| December 8 | Josh Mayo, UIC |
| December 15 | Gordon Hayward, Butler |
| December 22 | J'Nathan Bullock, Cleveland State |
| December 29 | Gordon Hayward, Butler |
| January 5 | Avery Smith, Milwaukee |
| January 12 | Kelvin Bright, Youngstown State |
| January 19 | James Eayrs, Milwaukee |
| January 26 | Ryan Tillema, Green Bay |
| February 2 | Troy Cotton, Green Bay |
| February 9 | Gordon Hayward, Butler |
| Ryan Tillema, Green Bay | |
| February 16 | Norris Cole, Cleveland State |
| February 23 | Justin Cerasoli, Loyola |
All-Conference Honors
| Honor | Recipient(s) | School | Position | Year |
|---|---|---|---|---|
| Player of the Year | Matt Howard | Butler | Forward | Sophomore |
| Coach of the Year | Brad Stevens | Butler | Head coach | 2nd |
| Newcomer of the Year | Gordon Hayward | Butler | Guard/Forward | Freshman |
| Defensive Player of the Year | Cedric Jackson | Cleveland State | Guard | Senior |
| Sixth Man of the Year | Ryan Tillema | Green Bay | Guard | Senior |
| All Horizon League First Team | J'Nathan Bullock | Cleveland State | Forward | Senior |
| Gordon Hayward | Butler | Guard/Forward | Freshman | |
| Matt Howard | Butler | Forward | Sophomore | |
| Josh Mayo | UIC | Guard | Senior | |
| Ryan Tillema | Green Bay | Guard | Senior | |
| All Horizon League Second Team | Todd Brown | Wright State | Guard | Junior |
| Tone Boyle | Milwaukee | Guard | Junior | |
| Rahmon Fletcher | Green Bay | Guard | Sophomore | |
| Urule Igbavboa | Valparaiso | Forward | Senior | |
| Cedric Jackson | Cleveland State | Guard | Senior | |
| All-Newcomer Team | Tone Boyle | Milwaukee | Guard | Junior |
| James Eayrs | Milwaukee | Forward | Junior | |
| Gordon Hayward | Butler | Guard/Forward | Freshman | |
| Shelvin Mack | Butler | Guard | Freshman | |
| DeAndre Mays | Youngstown State | Guard | Junior | |
| All Defensive Team | Terry Evans | Green Bay | Forward | Senior |
| Will Graham | Wright State | Guard | Senior | |
| Matt Howard | Butler | Forward | Sophomore | |
| Cedric Jackson | Cleveland State | Guard | Senior | |
| Scott VanderMeer | UIC | Center | Senior |
Tournament honors
Cedric Jackson of Cleveland State was named the tournament MVP.
| Horizon League All-Tournament Team | Player | School | Position | Year |
|---|---|---|---|---|
| Cedric Jackson | Cleveland State | Guard | Senior | |
| J'Nathan Bullock | Cleveland State | Forward | Senior | |
| Norris Cole | Cleveland State | Guard | Sophomore | |
| Matt Howard | Butler | Forward | Sophomore | |
| Shelvin Mack | Butler | Guard | Freshman |
References
References
- [http://s3.amazonaws.com/hln/sports/recordbooks/2/recordbook.pdf?1318986979 Horizon League Men's Basketball Recordbook], retrieved 2011-November-06.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008–09 Horizon League men's basketball season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report