From Surf Wiki (app.surf) — the open knowledge base
2008–09 Ford Ranger One Day Cup season
| Field | Value |
|---|---|
| name | Ford Ranger One Day Cup 2008–09 |
| imagesize | 180px |
| administrator | Cricket Australia |
| cricket format | Limited overs cricket |
| tournament format | Double round-robin |
| champions | |
| count | 8 |
| participants | 6 |
| matches | 31 |
| player of the series | Shane Harwood (Vic) |
| most runs | Lee Carseldine (Qld) (477) |
| most wickets | Shane Harwood (Vic) (24) |
| previous_year | 2007–08 |
| previous_tournament | 2007–08 Ford Ranger One Day Cup season |
| next_year | 2009–10 |
| next_tournament | 2009–10 Ford Ranger One Day Cup season |
| player of the series = Shane Harwood (Vic)
The 2008–09 Ford Ranger One Day Cup is the 39th season of official List A domestic cricket in Australia. The season began on 8 October 2008 when Western Australia played, New South Wales.
The final between the Victorian Bushrangers and the Queensland Bulls was played at the MCG on 22 February 2009.
Points Table
The top two teams after each round was played competed in the Ford Ranger One Day Cup final. The match was contested at the home ground of the side that finished first. (For an explanation of how points are rewarded, see Ford Ranger One Day Cup – Points system).
Teams
| Club | Home Ground | Captain |
|---|---|---|
| New South Wales Blues | Sydney Cricket Ground | Simon Katich |
| Queensland Bulls | Brisbane Cricket Ground | Chris Simpson |
| Southern Redbacks | Adelaide Oval | Graham Manou |
| Tasmanian Tigers | Bellerive Oval | Daniel Marsh |
| Victorian Bushrangers | Melbourne Cricket Ground | Cameron White |
| Western Warriors | WACA Ground | Marcus North |
Fixture
October
Cameron Borgas 59 (76) Chris Rogers 60 (69)
Andrew Symonds 73 (94)
Peter Forrest 57 (94) Daniel Harris 56 (73)
Adam Voges 56 (78) Western's Australia's target was set at 227 runs from 45 overs under Duckworth-Lewis calculations Rain stopped play with Western Australia 211/5 from 42 overs. 2 overs were lost, setting Western Australia's target to 212 from 43 overs
Clinton Perren 52 (96) David Hussey 50* (52)
November
Rain stooped play with Queensland 1/17 from 4.5 overs. 1 over lost. Rain stopped play with Queensland 4/111 from 21.4 overs. The match was reduced to 28 overs. Rain stopped play with Queensland 4/135 from 24 overs. The match was reduced to 25 overs per side.
December
Andrew McDonald 3/41 (8 overs) David Hussey 66 (103)
Rain stopped play in the WA innings at 103/3 off 29.3 overs. 4 overs were lost. New South Wales were set a revised target of 184 runs from 44 overs under the Duckworth-Lewis system. Rain stopped play in the NSW innings at 33/2 from 13.3 overs. 15 overs lost. Revised target 137 runs from 29 overs.
January
February
Mark Cosgrove 41 (47) Aaron Heal 1/23 (5 ov)
Chris Simpson 39 (39) Shane Harwood 3/58 (10 ov) Ben Laughlin 3/14 (7 ov)
David Warner 47 (45) Shane Harwood 2/57 (10 ov) Moises Henriques 2/35 (10 ov)
Mark Cosgrove 64 (57) Ben Laughlin 2/67 (10 ov) Ryan Broad 48 (75)
Final
Chris Hartley 49 (102)* Damien Wright 2/31 (10 ov)
Statistics
Most Runs
| Player | Team | Matches | Innings | Runs | Balls | Strike rate | Average | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| AUS Lee Carseldine | 11 | 11 | 477 | 599 | 79.62 | 43.36 | 126 | 2 | 2 | |
| AUS Michael Klinger | 10 | 10 | 469 | 669 | 70.10 | 52.11 | 133* | 1 | 4 | |
| AUS Chris Rogers | 10 | 10 | 448 | 590 | 75.93 | 44.80 | 75 | 0 | 5 | |
| AUS Rob Quiney | 11 | 11 | 428 | 452 | 94.69 | 38.90 | 92 | 0 | 4 | |
| AUS Callum Ferguson | 9 | 9 | 406 | 424 | 95.75 | 45.11 | 101 | 1 | 3 | |
| As 22 February 2009 |
Most Wickets
| Player | Team | Matches | Overs | Wickets | Economy rate | Average | Strike rate | BBI | 5W |
|---|---|---|---|---|---|---|---|---|---|
| AUS Shane Harwood | 10 | 91.1 | 24 | 4.27 | 16.25 | 22.7 | 5/41 | 1 | |
| AUS Ben Laughlin | 11 | 76.0 | 23 | 4.50 | 14.86 | 19.8 | 6/23 | 1 | |
| AUS Aaron Bird | 9 | 84.0 | 21 | 5.54 | 22.19 | 24.0 | 5/26 | 1 | |
| AUS Brett Geeves | 8 | 67.5 | 14 | 5.17 | 25.07 | 29.0 | 3/25 | 0 | |
| AUS Chris Swan | 9 | 73.0 | 13 | 3.76 | 21.15 | 33.6 | 3/17 | 0 | |
| As 22 February 2009 |
References
References
- [http://www.nswblues.com/season_07_08/fixtures/the_draw/ Ford Ranger One Day Cup draw]{{Dead link. (September 2018)
- "2008/09 Annual Report/Yearbook – Part One". Cricket NSW.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008–09 Ford Ranger One Day Cup season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report