From Surf Wiki (app.surf) — the open knowledge base
2008–09 FC Steaua București season
| Field | Value |
|---|---|
| club | Steaua București |
| season | 2008–09 |
| chrtitle | President |
| chairman | Valeriu Argăseală |
| ownertitle | Owner |
| owner | George Becali |
| mgrtitle | Head coach |
| manager | Marius Lăcătuș |
| Massimo Pedrazzini (caretak.) | |
| Dorinel Munteanu | |
| Marius Lăcătuș | |
| Massimo Pedrazzini (caretak.) | |
| stadium | Stadionul Steaua |
| league | Liga I |
| league result | 6th |
| cup1 | Cupa României |
| cup1 result | Round of 32 |
| cup2 | Champions League |
| cup2 result | Group stage |
| league topscorer | |
| Pantelis Kapetanos | |
| Bogdan Stancu (11) | |
| season topscorer | |
| Pantelis Kapetanos | |
| Bogdan Stancu (11) | |
| highest attendance | 24,343 vs Galatasaray |
| (27 August 2008) | |
| lowest attendance | 11,218 vs Gloria Buzău |
| (25 October 2008) | |
| average attendance | 14,895 |
| pattern_la1 | _blueborder |
| pattern_b1 | _red_stripes |
| pattern_ra1 | _blueborder |
| leftarm1 | FF0000 |
| body1 | 0000DD |
| rightarm1 | FF0000 |
| shorts1 | 0000DD |
| socks1 | 0000DD |
| pattern_la2 | _blueborder |
| pattern_b2 | _collarblue |
| pattern_ra2 | _blueborder |
| leftarm2 | DFFF00 |
| body2 | DFFF00 |
| rightarm2 | DFFF00 |
| shorts2 | DFFF00 |
| socks2 | DFFF00 |
| prevseason | 2007–08 |
| nextseason | 2009–10 |
Massimo Pedrazzini (caretak.) Dorinel Munteanu Marius Lăcătuș Massimo Pedrazzini (caretak.) Pantelis Kapetanos Bogdan Stancu (11) Pantelis Kapetanos Bogdan Stancu (11) (27 August 2008) (25 October 2008)
The 2008–09 season was the 61st season in the existence of FC Steaua București and the club's 61st consecutive season in the top flight of Romanian football. In addition to the domestic league, Steaua București participated in this season's edition of the Cupa României and the UEFA Champions League.
Players
Transfers
In
| Total spending: €7,15M | Player | From | Fee |
|---|---|---|---|
| ROM János Székely | ROM Oțelul Galați | €1.5M | |
| ROM Bogdan Stancu | GER Unirea Urziceni | €1M | |
| ROM Claudiu Ionescu | GER Gloria Buzău | Free | |
| ROM Robert Neagoe | ROM Dacia Mioveni | €0.1M | |
| ROM Ciprian Tătărușanu | ROM Gloria Bistrița | €1.5M | |
| POR Tiago Gomes | POR Estrela da Amadora | Loan | |
| BRA Arthuro | ESP Deportivo Alavés | €0.55M | |
| GRE Pantelis Kapetanos | GRE AEK Athens | Free | |
| COL Juan Toja | USA Dallas | €0.58M | |
| ESP Abel | ESP Real Murcia | €0.2M | |
| BOL Ricardo Pedriel | BOL Wilstermann | €0.17M | |
| ROM George Ogăraru | NED Ajax | Loan | |
| ROM Andrei Ionescu | ROM Universitatea Craiova | €0.5M | |
| POR António Semedo | ROM CFR Cluj | €0.95M | |
| ROM Emil Ninu | ROM Gloria Buzău | Back from loan | |
| ROM Vlad Rusu | ROM Steaua II București | Promoted | |
| ROM Lucian Filip | ROM Steaua II București | Promoted | |
| ROM Dorinel Munteanu | ROM Universitatea Cluj | €0.1M | |
| ROM Valentin Badea | GRE Panserraikos | Back from loan | |
| ROM Alexandru Tudose | ROM Gloria Buzău | Back from loan | |
| ROM Eric Bicfalvi | ROM Gloria Buzău | Back from loan | |
| ROM Alin Lițu | ROM Gloria Buzău | Back from loan | |
| ROM Robert Neagoe | ROM Gloria Bistrița | Back from loan | |
| ROM Cezar Lungu | ROM Steaua II București | Promoted | |
| ROM Mihai Onicaș | ROM Steaua II București | Promoted |
Out
| Total income: €9M | Player | New team | Fee |
|---|---|---|---|
| NGR Dino Eze | ROM Gloria Buzău | Free | |
| CTA Habib Habibou | BEL Charleroi | End of loan | |
| PER Andrés Mendoza | MEX Monarcas Morelia | End of contract | |
| COL Pepe Moreno | ARG Independiente | End of loan | |
| ROM Nicolae Dică | ITA Catania | €2M | |
| BRA André Nunes | BRA Malucelli | Released | |
| ROM Claudiu Ionescu | ROM Gloria Buzău | Free | |
| ROM Mihai Neșu | NED Utrecht | €1M | |
| ESP Abel | ESP Xerez | Released | |
| BRA Arthuro | RUS Terek Grozny | Released | |
| ROM Dorinel Munteanu | ROM Universitatea Cluj | Released | |
| ROM Valentin Badea | ROM Steaua II București | Second team | |
| ROM Robert Neagoe | ROM Steaua II București | Second team | |
| ROM Adrian Neaga | AZE Neftchi Baku | Released | |
| ROM Mirel Rădoi | SAU Al-Hilal | €6M |
Loan out
| Player | Team | Until |
|---|---|---|
| ROM Emil Ninu | ROM Gloria Buzău | September 2008 |
| ROM Alexandru Tudose | ROM Gloria Buzău | December 2008 |
| ROM Eric Bicfalvi | ROM Gloria Buzău | December 2008 |
| ROM Alin Lițu | ROM Gloria Buzău | December 2008 |
| ROM Valentin Badea | GRE Panserraikos | December 2008 |
| ROM Robert Neagoe | ROM Gloria Bistrița | January 2009 |
| ROM Ciprian Tătărușanu | ROM Gloria Bistrița | May 2009 |
| ROM Emil Ninu | ROM Gloria Bistrița | May 2009 |
| ROM Valentin Simion | ROM Pandurii Târgu Jiu | May 2009 |
| ROM Romeo Surdu | ROM Brașov | May 2009 |
| ROM Cosmin Vâtcă | ROM Gaz Metan Mediaș | May 2009 |
| ROM Ionuț Rada | ROM Otopeni | May 2009 |
| ROM Daniel Bălan | CYP Alki Larnaca | May 2009 |
Statistics
Player stats
| - |
|---|
| } |
| Player | Goals | |
|---|---|---|
| ROM Bogdan Stancu | 4 | |
| GRE Pantelis Kapetanos | 3 | |
| ROM Ovidiu Petre | 2 | |
| ROM Alin Lițu | ||
| COL Dayro Moreno | ||
| BRA Arthuro | 1 | |
| ROM George Ogăraru | ||
| BOL Ricardo Pedriel |
| Player | Goals |
|---|---|
| ROM Bogdan Stancu | 3 |
| ROM János Székely | 1 |
| ROM Florin Lovin | |
| ROM Romeo Surdu | |
| ROM Mihăiță Pleșan | |
| ROM Bănel Nicoliță | |
| ROM Valentin Badea | |
| ROM Mirel Rădoi | |
| ROM Adrian Neaga | |
| COL Dayro Moreno |
Sources:
Start formations
Starting XI
Use when 2 or more players have the same start
Disciplinary record
| No. | Player | Liga + Cupa | UCL | Liga + Cupa | UCL | Liga + Cupa | UCL | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 28 | 30 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL Róbinson Zapata | ||||||||||||||||||||||||||||||||
| ROM George Ogăraru | ||||||||||||||||||||||||||||||||
| ROM Dorin Goian | ||||||||||||||||||||||||||||||||
| POL Paweł Golański | ||||||||||||||||||||||||||||||||
| ROM Mirel Rădoi | ||||||||||||||||||||||||||||||||
| ROM János Székely | ||||||||||||||||||||||||||||||||
| ROM Ovidiu Petre | ||||||||||||||||||||||||||||||||
| POR António Semedo | ||||||||||||||||||||||||||||||||
| COL Dayro Moreno | ||||||||||||||||||||||||||||||||
| ROM Alin Lițu | ||||||||||||||||||||||||||||||||
| BRA Arthuro | ||||||||||||||||||||||||||||||||
| COL Juan Toja | ||||||||||||||||||||||||||||||||
| ROM Mihai Neșu | ||||||||||||||||||||||||||||||||
| ROM Bănel Nicoliță | ||||||||||||||||||||||||||||||||
| ROM Eugen Baciu | ||||||||||||||||||||||||||||||||
| ROM Petre Marin | ||||||||||||||||||||||||||||||||
| ROM Andrei Ionescu | ||||||||||||||||||||||||||||||||
| ROM Florin Lovin | ||||||||||||||||||||||||||||||||
| ROM Răzvan Ochiroșii | ||||||||||||||||||||||||||||||||
| ROM Mihăiță Pleșan | ||||||||||||||||||||||||||||||||
| ROM Sorin Ghionea | ||||||||||||||||||||||||||||||||
| ROM Adrian Neaga | ||||||||||||||||||||||||||||||||
| ROM Bogdan Stancu | ||||||||||||||||||||||||||||||||
| POR Tiago Gomes | ||||||||||||||||||||||||||||||||
| GRE Pantelis Kapetanos |
Competitions
Overall record
Liga I
Main article: 2008–09 Liga I
League table
Results summary
Results by round
Matches
N'Doye
Genchev
Temwanjera
Luz
Marković
P. Jovanović
Székely
Ghionea
Dayro Moreno
Arthuro ,
, Roman
Rui Duarte
Măldărășanu
Beršnjak Ilie Goian Stancu Arthuro 40' (pen.) Golański Stancu Lovin Kamara Cârstoiu
Mărginean Petre Albuț Diogo Hora Stancu Toja
Baciu Tilincă Vasilache
Băcilă Teekloh Rusmir Gosic Maxim , Kapetanos 90+3' (pen.) Székely
Ghionea Nicoliță Kapetanos
Ogăraru Semedo Arthuro
Kapetanos Nibombé Munteanu Pîrvu Negru Scarlatache
Tănasă , Kolev
Pleșan Lovin Arcaba Moreira Vigariu
Ad. Cristea Golański Ogăraru Rădoi
Boya Perjă João Paulo Răduță Goian
Rădoi , Lovin Ogăraru Székely Goga Bucur Borbély
Mitchell Ov. Petre Golański P. Marin
Nicoliță Ghionea Rădoi Stancu Goian P. Marin Kapetanos Zapata Mehmedović
Stancu Toja Ogăraru Pavlović Temwanjera Cânu
Abrudan P. Marin Dayro Moreno Lovin
Goian Dayro Moreno Kapetanos Ogăraru Straton
Bălașa Bazzi Lovin 74' (pen.) Ogăraru Tiago Gomes Kapetanos Goian
P. Marin Stancu 78' (pen.) Kapetanos Azevedo Achim Zaharia
Mingote Stângă Hidișan Baciu Goian Lovin Dayro Moreno
Ionescu
Buzean Kapetanos Ghionea Nicoliță Goian
Lovin Goian Dayro Moreno , Ghionea Ochiroșii Pereira Dani Panin
Negru Chiacu Diogo Kapetanos Stancu Lițu
Stancu Goian 45+2' (pen.) Toja , Dayro Moreno Golański Kapetanos Iorga Râpă
Sandu Stancu Ochiroșii
Goian Ghionea Moți Golański Torje Boștină Niculescu Marius Niculae P. Marin
Toja Spadacio João Paulo Pitbull
Nibombé Artavazd Karamyan
Toja Ogăraru Stancu
Cupa României
Main article: 2008–09 Cupa României
Results
Curelea Ghinga Postolache Varga
UEFA Champions League
Main article: 2008–09 UEFA Champions League
Qualifying rounds
Main article: 2008–09 UEFA Champions League qualifying rounds
Third qualifying round
Şaş , Nicoliță Rădoi Arthuro Nicoliță , Neșu Goian Şaş Ümit
Group stage
Main article: 2008–09 UEFA Champions League group stage
Results
Lovin Podolski Stancu Goian Nicoliță Ov. Petre Toulalan Benzema Fred Juninho , Réveillère Stancu Goian Toni Goian Golański Dayro Moreno Semedo Lovin Golański Rădoi , Gilardino
Non competitive matches
Székely Surdu Pleșan Janko Cox Nicoliță Stancu Neaga Bicfalvi Dayro Moreno Djuric Kapetanos Lițu Stancu Stancu Rusu
Staff
Management
- Manager: Marius Lăcătuș (resigned), Massimo Pedrazzini (caretaker), Dorinel Munteanu (sacked), Marius Lăcătuș (resigned), Massimo Pedrazzini (caretaker)
- Assistant managers: Mihai Teja, Ioan Nagy, Massimo Pedrazzini
- Goalkeeping coach: Andrei Speriatu
- Fitness Coach: Yuksel Yesilova (resigned)
- Medic: Radu Paligora
- Masseur: Cătălin Fandel
Administration
- President: Valeriu Argăseală
- Vicepresident: Iulian Ghiorghișor
- Executive director: Ovidiu Costeșin
- Marketing director: Florin Cioran
- Press Officer: Cătălin Făiniși
Board Room
- Owner: George Becali
- Vice-chairman: Teia Sponte
- Board Room Members: Lucian Becali, Vasile Geambazi
- Censor: Victor Manole, Mariana Istudor
- Supplementary Censors: Virgil Laurențiu Găman, Maria Apostoiu
- Stock Holders: Vasile Geambazi (37%), Constantin Geambazi (30%), Cătălin Ciubotă (26%), Tomaida Bădescu (4%), Marius Ianuli (3%)
Youth Centre staff
- General manager: Leonard Strizu
- Coordinator: Gigel Gheorghe
- Physiotherapist: George Mărculescu
- Fitness Coach: Ciprian Prună
References
- "Media de spectatori in sezonul 2008-2009". Steaua.
- "Steaua Bucuresti 2008/2009". Romaniansoccer.ro.
- "FCSB >> Squad 2008/2009". Worldfootball.net.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008–09 FC Steaua București season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report