From Surf Wiki (app.surf) — the open knowledge base
2008–09 Dagenham & Redbridge F.C. season
| Field | Value |
|---|---|
| club | Dagenham & Redbridge |
| season | 2008–09 |
| manager | John Still |
| chairman | David Andrews |
| stadium | Victoria Road |
| league | Football League Two |
| league result | 8th |
| cup1 | FA Cup |
| cup1 result | Second round |
| cup2 | Football League Cup |
| cup2 result | First round |
| cup3 | Football League Trophy |
| cup3 result | Southern quarter final |
| league topscorer | Paul Benson (18) |
| season topscorer | Paul Benson (21) |
| highest attendance | 4,791 (v Shrewsbury Town, League Two, 2 May 2009) |
| lowest attendance | 1,302 (v Lincoln City, League Two, 3 March 2009) |
| average attendance | 2,047{{Cite web |
| title | Dagenham & Redbridge |
| url | http://www.football-league.co.uk/page/DivisionalAttendance/0,,10794~200726,00.html |
| publisher | Football League |
| access-date | 26 March 2013 |
| archive-url | https://web.archive.org/web/20131228053133/http://www.football-league.co.uk/page/DivisionalAttendance/0,,10794~200726,00.html |
| archive-date | 28 December 2013 |
| url-status | dead |
| df | dmy-all |
| prevseason | 2007–08 |
| nextseason | 2009–10 |
|access-date = 26 March 2013 |archive-url = https://web.archive.org/web/20131228053133/http://www.football-league.co.uk/page/DivisionalAttendance/0,,10794~200726,00.html |archive-date = 28 December 2013 |url-status = dead The 2008–09 season was the 2nd season in the Football League played by Dagenham & Redbridge F.C., an English football club based in Dagenham, Greater London. It was their second consecutive season in Football League Two after promotion from the Football Conference in 2007. The season covers the period from 1 July 2008 to 30 June 2009.
Match results
League positions are sourced from Statto,{{Cite news | access-date = 14 February 2013}} while the remaining contents of each table are sourced from the references in the "Ref" column.
League Two
Main article: 2008–09 Football League Two
League table
Matches
| Date | League | |||||||
|---|---|---|---|---|---|---|---|---|
| position | Opponents | Venue | Result | Score | ||||
| F–A | Scorers | Attendance | Ref | |||||
| 1st | Chester City | H | W | 6–0 | Green, Strevens (pen), Saunders (2), Benson, Nwokeji | 1,434 | {{Cite news | title = Dag & Red 6–0 Chester |
| 1st | Lincoln City | A | W | 3–1 | Strevens (2), Benson | 3,581 | {{Cite news | title = Lincoln 1–3 Dag & Red |
| 4th | Port Vale | H | D | 1–1 | Benson | 1,843 | {{Cite news | title = Dag & Red 1–1 Port Vale |
| 1st | Morecambe | A | W | 2–1 | Saunders, Taiwo | 1,571 | {{Cite news | title = Morecambe 1–2 Dag & Red |
| 4th | Brentford | A | L | 1–2 | Saunders | 4,519 | {{Cite news | title = Brentford 2–1 Dag & Red |
| 5th | Chesterfield | H | W | 3–0 | Saunders, Nwokeji, Benson | 1,682 | {{Cite news | title = Dag & Red 3–0 Chesterfield |
| 5th | Wycombe Wanderers | A | L | 1–2 | Strevens | 4,132 | {{Cite news | title = Wycombe 1–2 Dag & Red |
| 6th | Rotherham United | H | D | 1–1 | Benson | 1,805 | {{Cite news | title = Dag & Red 1–1 Rotherham |
| 5th | Rochdale | A | W | 2–0 | Benson, Ritchie | 2,566 | {{Cite news | title = Rochdale 0–2 Dag & Red |
| 2nd | Barnet | H | W | 2–0 | Ritchie, Strevens | 2,629 | {{Cite news | title = Dag & Red 2–0 Barnet |
| 4th | Bury | H | L | 1–3 | Saunders | 2,364 | {{Cite news | title = Dag & Red 1–3 Bury |
| 6th | Bournemouth | A | L | 1–2 | Nurse | 3,554 | {{Cite news | title = Bournemouth 2–1 Dag & Red |
| 9th | Darlington | A | L | 0–3 | 3,070 | {{Cite news | title = Darlington 3–0 Dag & Red | |
| 7th | Grimsby Town | H | W | 4–0 | Arber, Strevens (2), Benson | 1,622 | {{Cite news | title = Dag & Red 4–0 Grimsby |
| 8th | Accrington Stanley | H | D | 0–0 | 1,433 | {{Cite news | title = Dag & Red 0–0 Accrington | |
| 10th | Luton Town | A | L | 1–2 | Okuonghae | 5,402 | {{Cite news | title = Luton 2–1 Dag & Red |
| 9th | Notts County | H | W | 6–1 | Ritchie, Strevens, Benson (3), Okuonghae | 1,743 | {{Cite news | title = Dag & Red 6–1 Notts Co |
| 10th | Shrewsbury Town | A | L | 1–2 | Saunders | 4,590 | {{Cite news | title = Shrewsbury 2–1 Dag & Red |
| 11th | Bradford City | A | D | 1–1 | Ritchie | 12,145 | {{Cite news | title = Bradford 1–1 Dag & Red |
| 10th | Macclesfield Town | A | W | 4–0 | Benson (2), Taiwo, Saunders | 1,909 | {{Cite news | title = Macclesfield 0–4 Dag & Red |
| 7th | Gillingham | H | W | 2–0 | Strevens, Benson | 2,844 | {{Cite news | title = Dag & Red 2–0 Gillingham |
| 4th | Aldershot Town | A | W | 2–1 | Taiwo, Nurse | 3,697 | {{Cite news | title = Aldershot 1–2 Dag & Red |
| 4th | Rotherham United | A | D | 1–1 | Ritchie | 3,307 | {{Cite news | title = Rotherham 1–1 Dag & Red |
| 6th | Barnet | A | D | 1–1 | Nwokeji | 2,366 | {{Cite news | title =Barnet 1–1 Dag & Red |
| 8th | Exeter City | H | L | 1–2 | Strevens | 2,053 | {{Cite news | title = Dag & Red 1–2 Exeter |
| 5th | Rochdale | H | W | 3–2 | Arber, Ritchie, Southam | 1,808 | {{Cite news | title = Dag & Red 3–2 Rochdale |
| 5th | Grimsby Town | A | D | 1–1 | Nurse | 3,431 | {{Cite news | title = Grimsby 1–1 Dag & Red |
| 8th | Darlington | H | L | 0–1 | 1,832 | {{Cite news | title = Dag & Red 0–1 Darlington | |
| 9th | Bury | A | D | 2–2 | Nurse, Benson | 2,530 | {{Cite news | title = Dag & Red 1–0 Bournemouth |
| 8th | Luton Town | H | W | 2–1 | Foster (2) | 2,310 | {{Cite news | title = Dag & Red 3–1 Luton |
| 9th | Wycombe Wanderers | H | L | 0–1 | 2,242 | {{Cite news | title = Dag & Red 0–1 Wycombe | |
| 10th | Accrington Stanley | A | D | 0–0 | 1,123 | {{Cite news | title = Accrington 0–0 Dag & Red | |
| 10th | Bournemouth | H | L | 0–1 | 1,602 | {{Cite news | title = Dag & Red 0–1 Bournemouth | |
| 9th | Chester City | A | D | 2–2 | Strevens, Ritchie | 1,416 | {{Cite news | title = Chester 2–2 Dag & Red |
| 9th | Lincoln City | H | L | 0–3 | 1,302 | {{Cite news | title = Dag & Red 0–3 Lincoln | |
| 9th | Morecambe | H | L | 0–2 | 1,403 | {{Cite news | title = Dag & Red 0–2 Morecambe | |
| 9th | Port Vale | A | W | 1–0 | Guy | 4,090 | {{Cite news | title = Port Vale 0–1 Dag & Red |
| 9th | Chesterfield | A | D | 1–1 | Saunders | 3,007 | {{Cite news | title = Chesterfield 1–1 Dag & Red |
| 10th | Macclesfield Town | H | W | 2–1 | Benson, Ritchie | 1,347 | {{Cite news | title = Dag & Red 2–1 Macclesfield |
| 10th | Exeter City | A | L | 1–2 | Strevens | 5,123 | {{Cite news | title = Exeter 2–1 Dag & Red |
| 10th | Aldershot Town | H | W | 3–1 | Benson, Saunders (pen), Ritchie | 1,586 | {{Cite news | title = Dag & Red 3–1 Aldershot |
| 10th | Gillingham | A | L | 1–2 | Saunders | 6,945 | {{Cite news | title = Gillingham 2–1 Dag & Red |
| 9th | Bradford City | H | W | 3–0 | Saunders, Benson, Strevens | 1,883 | {{Cite news | title = Dag & Red 3–0 Bradford |
| 7th | Brentford | H | W | 3–1 | Saunders, Taiwo, Arber | 3,537 | {{Cite news | title = Dag & Red 3–1 Brentford |
| 7th | Notts County | A | W | 3–0 | Saunders, Ritchie (2) | 4,419 | {{Cite news | title = Notts Co 0–3 Dag & Red |
| 8th | Shrewsbury Town | H | L | 1–2 | Benson | 4,791 | {{Cite news | title = Dag & Red 1–2 Shrewsbury |
FA Cup
Main article: 2008–09 FA Cup
| Round | Date | Opponents | Venue | Result | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Ref | First round | First round replay | Second round | |||||
| 8 November 2008 | Hereford United | A | D | 0–0 | 1,825 | {{Cite news | title = Hereford 0-0 Dag & Red | url = https://news.bbc.co.uk/sport2/hi/football/fa_cup/7700378.stm | publisher = BBC Sport | date = 8 November 2008 | |
| 18 November 2008 | Hereford United | H | W | 2–1 | Benson, Taiwo | 1,409 | {{Cite news | title = Dag & Red 2-1 Hereford | url = https://news.bbc.co.uk/sport2/hi/football/fa_cup/7726880.stm | publisher = BBC Sport | date = 18 November 2008 |
| 29 November 2008 | Leicester City | A | L | 2–3 | Ritchie, Strevens | 7,791 | {{Cite news | title = Leicester 3-2 Dag & Red | url = https://news.bbc.co.uk/sport2/hi/football/fa_cup/7741967.stm | publisher = BBC Sport | date = 29 November 2008 |
League Cup
Main article: 2008–09 Football League Cup
| Round | Date | Opponents | Venue | Result | Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Ref | First round | |||||
| Reading | H | L | 1–2 | Taiwo | 2,360 | {{Cite news | title = Dag & Red 1–2 Reading | url = https://www.h2g2.com/entry/A39507032 |
Football League Trophy
Main article: 2008–09 Football League Trophy
| Round | Date | Opponents | Venue | Result | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F–A | Scorers | Attendance | Ref | First round | Second round | Southern quarter final | |||||
| Barnet | H | W | 4–2 | Benson (2), Nwokeji, Southam (pen) | 1,412 | {{Cite news | title = Dag & Red 4–2 Barnet | url = https://news.bbc.co.uk/sport2/hi/football/7587911.stm | publisher = BBC Sport | date = 2 September 2008 | |
| Peterborough United | A | W | 1–0 | Nwokeji | 2,644 | {{Cite news | title = Peterborough 0–1 Dag & Red | url = https://news.bbc.co.uk/sport1/hi/football/7646190.stm | publisher = BBC Sport | date = 7 October 2008 | |
| Shrewsbury Town | A | L | 0–5 | 2,747 | {{Cite news | title = Shrewsbury 5–0 Dag & Red | url = https://news.bbc.co.uk/sport2/hi/football/7700478.stm | publisher = BBC Sport | date = 4 November 2008 |
Player details
!scope="row"|Tony Roberts |43||0||3||0||1||0||2||0||49||0||0||0 |- |2||DF||align="left"|NGA !scope="row"|Magnus Okuonghae |45||2||3||0||1||0||3||0||52||2||6||0 |- |3||MF||align="left"|SCO !scope="row"|Matt Ritchie * |36 (1)||11||3||1||0||0||0 (1)||0||39 (2)||12||2||0 |- |4||DF||align="left"|ENG !scope="row"|Aiden Palmer * |3||0||0||0||0||0||0||0||3||0||0||0 |- |4||DF||align="left"|ENG !scope="row"|Scott Doe |0||0||0||0||0||0||0||0||0||0||0||0 |- |5||DF||align="left"|ENG !scope="row"|Jon Boardman |0||0||0||0||0||0||1||0||1||0||0||0 |- |6||MF||align="left"|AUS !scope="row"|Shane Huke |0 (1)||0||0||0||0||0||1 (1)||0||2 (1)||0||0||0 |- |6||MF||align="left"|ENG !scope="row"|Doug Loft * |10 (1)||0||0||0||0||0||0||0||10 (1)||0||1||0 |- |6||GK||align="left"|ENG !scope="row"|David Button * |3||0||0||0||0||0||0||0||3||0||0||0 |- |7||MF||align="left"|ENG !scope="row"|Sam Saunders |40||14||3||0||1||0||1||0||45||14||5||1 |- |8||MF||align="left"|ENG !scope="row"|Glen Southam |17 (13)||1||0 (2)||0||0||0||3||1||20 (15)||2||4||0 |- |9||FW||align="left"|BRB !scope="row"|Jon Nurse |16 (18)||4||0 (2)||0||0||0||2 (1)||0||18 (21)||4||3||0 |- |10||MF||align="left"|NIR !scope="row"|Richard Graham |3 (2)||0||0||0||0||0||3||0||6 (2)||0||1||0 |- |11||FW||align="left"|ENG !scope="row"|Mark Nwokeji |3 (13)||3||0 (1)||0||0||0||2 (1)||2||5 (15)||5||1||0 |- |12||DF||align="left"|ENG !scope="row"|Scott Griffiths |43 (1)||0||3||0||1||0||3||0||50 (1)||0||1||0 |- |14||FW||align="left"|ENG !scope="row"|Paul Benson |31 (2)||18||3||1||1||0||3||2||38 (2)||21||2||0 |- |15||DF||align="left"|ENG !scope="row"|Anwar Uddin |10 (7)||0||0||0||1||0||3||0||13 (7)||0||2||0 |- |16||FW||align="left"|ENG !scope="row"|Wes Thomas |1 (4)||0||0||0||0||0||0||0||1 (4)||0||0||0 |- |17||MF||align="left"|ENG !scope="row"|Bai Mass Lette Jallow |0||0||0||0||0||0||0||0||0||0||0||0 |- |18||FW||align="left"|ENG !scope="row"|Ben Strevens |46||13||3||1||1||0||0 (2)||0||50 (2)||14||5||0 |- |19||DF||align="left"|ENG !scope="row"|Danny Foster |38||2||3||0||0||0||1||0||42||2||3||0 |- |20||FW||align="left"|ENG !scope="row"|Daniel Charge |0 (1)||0||0||0||0||0||0||0||0 (1)||0||0||0 |- |21||MF||align="left"|ENG !scope="row"|Dominic Green |2||1||0||0||0||1||0||0||3||1||0||0 |- |21||MF||align="left"|COD !scope="row"|Peggy Lokando * |0||0||0||0||0||0||0 (1)||0||0 (1)||0||0||0 |- |21||DF||align="left"|ENG !scope="row"|Arron Fray |0||0||0||0||0||0||0||0||0||0||0||0 |- |21||MF||align="left"|ENG !scope="row"|Richard Priest |0||0||0||0||0||0||0||0||0||0||0||0 |- |22||DF||align="left"|ENG !scope="row"|Marlon Patterson |0||0||0||0||0||0||1||0||1||0||0||0 |- |22||MF||align="left"|ENG !scope="row"|Graeme Montgomery |0 (5)||0||0||0||0||0||0||0||0 (5)||0||0||0 |- |23||FW||align="left"|ENG !scope="row"|Kayan Kalipha |0||0||0||0||0||0||0||0||0||0||0||0 |- |24||DF||align="left"|ENG !scope="row"|Anthony Cook |0||0||0||0||0||0||0||0||0||0||0||0 |- |24||DF||align="left"|ENG !scope="row"|Billy Bingham |0||0||0||0||0||0||0||0||0||0||0||0 |- |25||MF||align="left"|NGA !scope="row"|Solomon Taiwo |39 (1)||4||3||1||1||1||2||0||45 (1)||6||6||0 |- |26||MF||align="left"|ENG !scope="row"|Tommy Tejan-Sie |0 (1)||0||0||0||0||0||0 (2)||0|||0 (3)||0||0||0 |- |27||GK||align="left"|ENG !scope="row"|Dave Hogan |0 (1)||0||0||0||0||0||0||0||0 (1)||0||0||0 |- |28||FW||align="left"|ENG !scope="row"|Jacob Erskine |0||0||0||0||0||0||0||0||0||0||0||0 |- |29||FW||align="left"|ENG !scope="row"|Kraig Rochester |0||0||0||0||0||0||0||0||0||0||0||0 |- |30||GK||align="left"|ENG !scope="row"|Ed Thompson |0 (1)||0||0||0||0||0||1||0||1 (1)||0||0||0 |- |30||FW||align="left"|ENG !scope="row"|Jamie Guy * |5 (4)||1||0||0||0||0||0||0||5 (4)||1||0||0 |- |31||DF||align="left"|ENG !scope="row"|Michael Alaile |0||0||0||0||0||0||0||0||0||0||0||0 |- |32||FW||align="left"|ENG !scope="row"|Hakeem Araba |0||0||0||0||0||0||0||0||0||0||0||0 |- |33||MF||align="left"|IRL !scope="row"|Peter Gain |30 (1)||0||3||0||1||0||1||0||35 (1)||0||5||0 |- |34||DF||align="left"|ENG !scope="row"|Mark Arber |42||3||3||0||1||0||0||0||46||3||3||0 |- |35||DF||align="left"|ENG !scope="row"|Harlee Dean |0||0||0||0||0||0||0||0||0||0||0||0 |}
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008–09 Dagenham & Redbridge F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report