From Surf Wiki (app.surf) — the open knowledge base
2008–09 Coventry City F.C. season
| Field | Value |
|---|---|
| club | Coventry City F.C. |
| season | 2008–2009 |
| league | Championship |
| manager | Chris Coleman |
| chairman | Ray Ranson |
| league result | 17th |
| cup1 | FA Cup |
| cup1 result | Quarter-final |
| (eliminated by Chelsea) | |
| cup2 | League Cup |
| cup2 result | Second round |
| (eliminated by Newcastle United) | |
| league topscorer | Clinton Morrison, 10 |
| season topscorer | Clinton Morrison, 12 |
| average attendance | 17,408 |
| highest attendance | League: 22,637 vs Birmingham City, 22 February 2009 |
| Overall: 31,407 vs Chelsea, FA Cup, 8 March 2009 | |
| lowest attendance | League: 14,621 vs Burnley, 21 October 2008 |
| Overall: 9,293 vs Aldershot Town, League Cup, 13 August 2008 | |
| pattern_la1 | _coventry0809h |
| pattern_b1 | _coventry0809h |
| pattern_ra1 | _coventry0809h |
| pattern_sh1 | _coventry0809h |
| pattern_so1 | _coventry0809hl |
| pattern_la2 | _coventry0809a |
| pattern_b2 | _coventry0809a |
| pattern_ra2 | _coventry0809a |
| pattern_sh2 | _coventry0809a |
| pattern_so2 | _coventry0809al |
| pattern_la3 | _coventry0809t |
| pattern_b3 | _coventry0809t |
| pattern_ra3 | _coventry0809t |
| pattern_sh3 | _coventry0809t |
| pattern_so3 | _coventry0809tl |
| prevseason | 2007–08 |
| nextseason | 2009–10 |
(eliminated by Chelsea) (eliminated by Newcastle United) Overall: 31,407 vs Chelsea, FA Cup, 8 March 2009 Overall: 9,293 vs Aldershot Town, League Cup, 13 August 2008 The 2008–09 season was Coventry City's 89th season in The Football League and their 8th consecutive season in the Football League Championship. Along with competing in the Championship, the club also participated in the FA Cup and Football League Cup. The season covers the period from 1 July 2008 to 30 June 2009.
Review and events
Monthly events
This is a list of the significant events to occur at the club during the 2008-09 season, presented in chronological order. This list does not include transfers, which are listed in the transfers section below, or match results, which are in the results section.
June:
- 13 - Coventry City draw Aldershot Town at home in the League Cup First Round.
- 16 - Life President Mike McGinnity and former player Cyrille Regis receive MBEs in The Queen's birthday honours list.
- 16 - Coventry City's fixtures for the 2008/2009 Championship season are announced
- 23 - Coventry City announce the new squad numbers for the forthcoming season.
July:
- 4 - Coventry City travel to Switzerland for pre-season tour where they will face Romanian side FC Brașov and Swiss side Stade Nyonnais.
August:
- 4 - Scott Dann is named new club captain for the 2008-09 season, taking over from Michael Doyle.
- 5 - Coventry City announce new association with Coventry Sphinx.
- 11 - Keiren Westwood on his debut, is named in the Official Football League Championship team of the week, following his performance against Norwich City.
- 13 - Coventry City celebrate their 125th anniversary, they mark the event with a victory over Aldershot Town in the League Cup.
- 13 - Coventry City draw Newcastle United at home in the League Cup Second Round.
September:
- 23 - Elliott Ward and Daniel Fox are named in the Official Football League Championship team of the week, following their performances against Queens Park Rangers.
October:
- 6 - Daniel Fox is named in the Official Football League Championship team of the week, following his performances against Cardiff City and Southampton.
- 9 - Marcus Hall is to be awarded a testimonial match after 14 season with the Sky Blues.
November:
- 8 - Former Coventry City and Belgium international defender Régis Genaux passes away from a heart failure due to a pulmonary embolism
- 24 - Keiren Westwood and Daniel Fox are named in the Official Football League Championship team of the week, following their performances against Sheffield Wednesday.
- 30 - Coventry City draw Kidderminster Harriers at home in the FA Cup Third Round.
December:
- 3 - Livingston captain James McPake signs a pre-contract agreement with the Sky Blues.
- 15 - Coventry City unveil limited edition 125th anniversary kit which will go on sale on the last day of the season.
January:
- 4 - Coventry City draw Torquay United away in the FA Cup Fourth Round.
- 12 - Defender Ben Turner signs new two-year contract, keeping him at the club until 2011.
- 14 - Coventry City take defender Quido Lanzaat on trial, with the view of making him a permanent signing.
- 20 - Daniel Fox's freekick against Swansea City is voted Sky Blues' 2008 Goal Of The Year.
- 25 - Coventry City draw Sunderland or Blackburn Rovers (dependent on reply) away in the FA Cup Fifth Round.
- 26 - Coventry City take Indian international forward Sunil Chhetri on trial, with the view of making him a permanent signing.
February:
- 2 - Michael Doyle is named in the Official Football League Championship team of the week, following his performances against Cardiff City and Derby County.
- 4 - Coventry City will face Blackburn Rovers away in the FA Cup Fifth Round, following Blackburn Rovers reply win over Sunderland.
- 15 - Coventry City will face Chelsea at home in the FA Cup Quarter Final if they can over come Blackburn Rovers.
- 23 - Scott Dann is named in the Official Football League Championship team of the week, following his performance against Birmingham City.
March:
- 5 - Chris Coleman is named the Football League Championship Manager of the Month for February.
- 8 - New attendance record of 31,407 is set at the Ricoh Arena as Coventry City host Chelsea in the FA Cup Quarter Finals.
- 12 - Jordan Henderson is called up to the England Under-19 squad for the first time - for their friendly against Czech Republic Under-19.
- 18 - Chris Coleman is charged with improper conduct and/or bringing the game into disrepute for criticising referee Steve Bennett's performance against Chelsea.
April:
- 6 - Ben Turner is named in the Official Football League Championship team of the week, following his performance against Reading.
- 15 - Keiren Westwood wins South Wales Supporters' Club's Player of The Season Award for 2008/2009.
- 27 - Keiren Westwood & Daniel Fox are named in the 2009 PFA Championship Team Of The Year.
- 30 - Goalkeeper Danny Ireland signs new two-year contract, keeping him at the club until 2011.
May:
- 4 - Aron Gunnarsson wins Community Player of The Season Award for 2008/2009.
- 4 - Ben Turner wins Young Player of The Season Award for 2008/2009.
- 4 - David Bell wins Goal of The Season Award for 2008/2009 for his strike against Doncaster Rovers.
- 4 - Clinton Morrison wins Top Scorer Award for 2008/2009.
- 4 - Daniel Fox wins Player' Player of The Season Award for 2008/2009.
- 4 - Aron Gunnarsson wins Player of The Season Award for 2008/2009.
- 13 - Assistant Manager Steve Kean is told he is free to move on to another club.
- 22 - Steve Harrison is appointed new Assistant Manager to Chris Coleman, replacing the outgoing Steve Kean
- 29 - Keiren Westwood & Leon Best win their first full international caps for Republic of Ireland in a friendly against Nigeria .
Squad details
Players information
| No. | Name | Nat. | Place of birth | Date of birth | Club apps. | Club goals | Int. caps | Int. goals | Previous club | Date joined | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keiren Westwood | IRL | Manchester | 23 October 1984 | - | - | - | - | Carlisle United | 18 June 2008 | £500,000 |
| 2 | Stephen Wright | ENG | Bootle | 8 February 1980 | - | - | - | - | Sunderland | 8 August 2008 | Free |
| 3 | Marcus Hall | ENG | Coventry | 24 March 1976 | 235 | 2 | - | - | Stoke City | 21 February 2005 | Free |
| 4 | Daniel Fox | ENG | Winsford | 29 May 1986 | 18 | 1 | - | - | Walsall | 28 January 2008 | Undisclosed |
| 5 | Elliott Ward | ENG | Harrow | 19 January 1985 | 82 | 10 | - | - | West Ham United | 16 June 2006 | £1,000,000 |
| 6 | Scott Dann | ENG | Liverpool | 14 February 1987 | 16 | 0 | - | - | Walsall | 31 January 2008 | Undisclosed |
| 7 | Guillaume Beuzelin | FRA | Le Havre | 14 April 1979 | - | - | - | - | Hibernian | 2 June 2008 | Free |
| 8 | Michael Doyle | IRL | Dublin | 8 July 1981 | 230 | 17 | 1 | 0 | Celtic | 1 July 2003 | Free |
| 9 | Leon Best | IRL | Nottingham | 19 September 1986 | 40 | 9 | - | - | Southampton | 6 July 2007 | £650,000 |
| 10 | Freddy Eastwood | WAL | Basildon | 29 October 1983 | - | - | 9 | 4 | Wolverhampton Wanderers | 11 July 2008 | £1,200,000 |
| 11 | Julian Gray | ENG | Lewisham | 21 September 1979 | 29 | 3 | - | - | Birmingham City | 10 July 2007 | Free |
| 12 | Aron Gunnarsson | ISL | Akureyri | 22 April 1989 | - | - | 3 | 0 | AZ Alkmaar | 17 June 2008 | Undisclosed |
| 13 | Dimitrios Konstantopoulos | GRE | Thessaloniki | 29 November 1978 | 23 | 0 | - | - | Hartlepool United | 30 June 2007 | Free |
| 14 | Leon McKenzie | ENG | Croydon | 17 May 1978 | 44 | 9 | - | - | Norwich City | 31 August 2006 | £1,000,000 |
| 16 | Isaac Osbourne | ENG | Coventry | 22 June 1986 | 93 | 0 | - | - | N/A | 1 January 2003 | Trainee |
| 17 | Michael Mifsud | MLT | Pietà | 17 April 1981 | 66 | 21 | 56 | 19 | Lillestrøm | 10 January 2007 | Free |
| 18 | Jordan Henderson | ENG | Sunderland | 17 June 1990 | - | - | - | - | Sunderland | 29 January 2009 | Loan |
| 19 | Clinton Morrison | IRL | Tooting | 14 May 1979 | - | - | 36 | 9 | Crystal Palace | 7 August 2008 | Free |
| 20 | Ben Turner | ENG | Birmingham | 21 January 1988 | 27 | 0 | - | - | N/A | 1 July 2005 | Trainee |
| 21 | Jay Tabb | IRL | Tooting | 21 February 1984 | 81 | 9 | - | - | Brentford | 30 June 2006 | Undisclosed |
| 21 | James McPake | SCO | Bellshill | 24 June 1984 | - | - | - | - | Livingston | 2 February 2009 | Undisclosed |
| 22 | Chris Birchall | TRI | Stafford | 5 May 1984 | 33 | 2 | 26 | 4 | Port Vale | 3 August 2006 | £325,000 |
| 22 | Lee Sawyer | ENG | London | 9 October 1989 | - | - | - | - | Chelsea | 26 January 2009 | Loan |
| 23 | Danny Ireland | AUS | Australia | 30 September 1990 | - | - | - | - | N/A | 1 July 2007 | Trainee |
| 24 | Robbie Simpson | ENG | Cambridge | 15 March 1985 | 34 | 2 | - | - | Cambridge United | 3 August 2006 | £40,000 |
| 25 | Kevin Kyle | SCO | Stranraer | 7 June 1981 | 47 | 5 | - | - | Sunderland | 25 August 2006 | £600,000 |
| 25 | David Bell | IRL | Kettering | 21 January 1984 | - | - | - | - | Norwich City | 30 January 2009 | £500,000 |
| 28 | Gary Borrowdale | ENG | Sutton | 16 July 1985 | 26 | 0 | - | - | Crystal Palace | 6 July 2007 | £400,000 |
| 29 | Kevin Thornton | IRL | Drogheda | 9 July 1986 | 50 | 2 | - | - | N/A | 20 September 2005 | Trainee |
| 31 | Donovan Simmonds | ENG | England | 12 October 1988 | - | - | - | - | Charlton Athletic | 1 July 2007 | Free |
| 33 | Andy Marshall | ENG | Bury | 14 April 1975 | 63 | 0 | - | - | Millwall | 30 June 2006 | Free |
| 35 | Jermaine Grandison | ENG | Birmingham | 15 December 1990 | - | - | - | - | N/A | 1 June 2008 | Trainee |
| 36 | Adam Walker | ENG | Chester | 23 March 1987 | - | - | - | - | Chester City | 1 June 2008 | Free |
| 37 | Jordan Clarke | ENG | Coventry | 19 November 1991 | - | - | - | - | N/A | 1 June 2008 | Trainee |
| 38 | Sean Fraser | ENG | Coventry | 8 February 1991 | - | - | - | - | N/A | 1 June 2008 | Trainee |
| 39 | Curtis Wynter | ENG | Coventry | 24 June 1991 | - | - | - | - | N/A | 1 June 2008 | Trainee |
| 40 | Ashley Cain | ENG | Coventry | 27 September 1990 | - | - | - | - | N/A | 1 June 2008 | Trainee |
Matches
Pre-season friendlies
Zaharia Hadnagy Kyle Birchall , Simmonds Fox Gray
Football League Championship
Main article: 2008–09 Football League Championship
McKenzie Hume Gray McIndoe Brooker Jihai McCormack pen McKenzie Best Ebanks-Blake Blake Eagles Watson Cissé Morrison Garner Fox O'Toole Eastwood Simpson Wright Mifsud McCormack Commons McKenzie Fox Morgan Johnson Parkin Mackie Judge Seip Simpson Fox Rasiak Priskin Couñago
League Cup
Main article: 2008–09 Football League Cup
Simpson , (report) Dann Milner Owen
FA Cup
Main article: 2008–09 FA Cup
Best Samba Doyle Alex
Championship data
League table
Results summary
Round by round
Season statistics
Starts & Goals
|} Notes:
- Player substitutions are not included.
Goalscorers
| No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total | |
|---|---|---|---|---|---|---|---|---|
| 19 | IRL | FW | 10 | 2 | 0 | 12 | ||
| 5 | ENG | DF | 5 | 0 | 1 | 6 | ||
| 4 | ENG | DF | 5 | 0 | 0 | 5 | ||
| 24 | ENG | FW | 3 | 2 | 0 | 5 | ||
| 6 | ENG | DF | 3 | 1 | 0 | 4 | ||
| 9 | IRL | MF | 2 | 0 | 2 | 4 | ||
| 10 | WAL | FW | 4 | 0 | 0 | 4 | ||
| 14 | ENG | FW | 3 | 0 | 1 | 4 | ||
| 8 | IRL | MF | 2 | 0 | 1 | 3 | ||
| 21 | IRL | MF | 3 | 0 | 0 | 3 | ||
| 12 | ISL | MF | 1 | 0 | 1 | 2 | ||
| 17 | MLT | FW | 2 | 0 | 0 | 2 | ||
| 7 | FRA | MF | 1 | 0 | 0 | 1 | ||
| 11 | ENG | MF | 1 | 0 | 0 | 1 | ||
| 18 | ENG | MF | 1 | 0 | 0 | 1 | ||
| 25 | IRL | MF | 1 | 0 | 0 | 1 |
Assists
| No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total | |
|---|---|---|---|---|---|---|---|---|
| 10 | WAL | FW | 4 | 2 | 2 | 8 | ||
| 4 | ENG | DF | 5 | 1 | 1 | 7 | ||
| 7 | FRA | MF | 5 | 0 | 0 | 5 | ||
| 19 | IRE | FW | 4 | 0 | 0 | 4 | ||
| 12 | ISL | MF | 1 | 1 | 1 | 3 | ||
| 5 | ENG | DF | 2 | 0 | 0 | 2 | ||
| 14 | ENG | FW | 2 | 0 | 0 | 2 | ||
| 18 | ENG | MF | 2 | 0 | 0 | 2 | ||
| 2 | ENG | DF | 1 | 0 | 0 | 1 | ||
| 3 | ENG | DF | 1 | 0 | 0 | 1 | ||
| 8 | IRL | MF | 0 | 0 | 1 | 1 | ||
| 9 | IRL | MF | 1 | 0 | 0 | 1 | ||
| 16 | ENG | MF | 1 | 0 | 0 | 1 | ||
| 17 | MLT | FW | 1 | 0 | 0 | 1 | ||
| 21 | IRE | MF | 1 | 0 | 0 | 1 | ||
| 24 | ENG | FW | 1 | 0 | 0 | 1 | ||
| 25 | IRL | MF | 1 | 0 | 0 | 1 |
Yellow cards
| No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
|---|---|---|---|---|---|---|---|
| 6 | ISL | MF | 9 | 1 | 2 | 12 | |
| 4 | ENG | DF | 8 | 1 | 0 | 9 | |
| 7 | FRA | MF | 7 | 0 | 2 | 9 | |
| 6 | ENG | DF | 8 | 0 | 0 | 8 | |
| 19 | IRE | FW | 8 | 0 | 0 | 8 | |
| 2 | ENG | DF | 6 | 1 | 0 | 7 | |
| 16 | ENG | MF | 6 | 0 | 0 | 6 | |
| 21 | IRE | MF | 4 | 0 | 0 | 4 | |
| 10 | WAL | FW | 3 | 0 | 1 | 4 | |
| 1 | IRE | GK | 3 | 0 | 1 | 4 | |
| 8 | IRE | MF | 4 | 0 | 0 | 4 | |
| 5 | ENG | DF | 3 | 0 | 1 | 4 | |
| 14 | ENG | FW | 3 | 0 | 0 | 3 | |
| 24 | ENG | FW | 3 | 0 | 0 | 3 | |
| 9 | IRE | FW | 2 | 0 | 0 | 2 | |
| 18 | ENG | MF | 2 | 0 | 0 | 2 | |
| 3 | ENG | DF | 1 | 1 | 0 | 2 | |
| 20 | ENG | DF | 2 | 0 | 0 | 2 | |
| 17 | MLT | FW | 1 | 0 | 0 | 1 | |
| 21 | SCO | DF | 1 | 0 | 0 | 1 |
Red cards
| No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
|---|---|---|---|---|---|---|---|
| 2 | ENG | DF | 1 | 0 | 0 | 1 | |
| 4 | ENG | DF | 1 | 0 | 0 | 1 |
Captains
| No. | Pos. | Name | Starts |
|---|---|---|---|
| 6 | DF | ENG Scott Dann | 34 |
| 19 | FW | IRE Clinton Morrison | 16 |
| 3 | DF | ENG Marcus Hall | 3 |
Penalties Awarded
| Date | Success? | Penalty Taker | Opponent | Competition |
|---|---|---|---|---|
| 2008-08-09 | ENG Elliott Ward | Norwich City | Championship | |
| 2008-09-17 | ENG Elliott Ward | Sheffield United | Championship | |
| 2008-09-20 | ENG Elliott Ward | Queens Park Rangers | Championship | |
| 2008-10-04 | ENG Elliott Ward | Southampton | Championship | |
| 2008-10-21 | ENG Elliott Ward | Burnley | Championship | |
| 2008-04-21 | ENG Elliott Ward | Barnsley | Championship |
Suspensions served
| Date | Matches Missed | Suspended Player | Reason | Missed Opponents |
|---|---|---|---|---|
| 2008-11-22 | 1 | ISL Aron Gunnarsson | Reached 5 Yellow Cards | Sheffield Wednesday (A) |
| 2008-12-06 | 1 | ENG Daniel Fox | Reached 5 Yellow Cards | Nottingham Forest (H) |
| 2009-01-17 | 3 | ENG Stephen Wright | Sent Off vs. Queens Park Rangers | Blackpool (H), Torquay United (A), Cardiff City (H) |
| 2009-01-31 | 2 | ISL Aron Gunnarsson | Reached 10 Yellow Cards | Derby County (A), Wolverhampton Wanderers (H) |
| 2009-02-14 | 1 | ENG Stephen Wright | Reached 5 Yellow Cards | Blackburn Rovers (A) |
| 2009-02-23 | 1 | ENG Scott Dann | Reached 5 Yellow Cards | Blackburn Rovers (H) |
| 2009-05-03 | 1 | ENG Daniel Fox | Sent Off vs. Watford | Ipswich Town (A) |
Monthly & Weekly Awards
| PFA Championship Team Of The Year | 2008/2009 | Daniel Fox |
|---|
End of Season Awards
| Community Player of The Season Award | Aron Gunnarsson |
|---|
Overall
| Points | 54 / 138 (39.14%) |
|---|
Transfers
Transfers in
| Player | From | Date | Fee | |
|---|---|---|---|---|
| France Guillaume Beuzelin | Hibernian | 2 June 2008 | Free | |
| Iceland Aron Gunnarsson | AZ Alkmaar | 17 June 2008 | £250,000 | |
| Ireland Keiren Westwood | Carlisle United | 18 June 2008 | £750,000 | |
| Wales Freddy Eastwood | Wolverhampton Wanderers | 12 July 2008 | £1,200,000{{cite news | url=https://news.bbc.co.uk/sport2/hi/football/teams/c/coventry_city/7497488.stm |
| Ireland Clinton Morrison | Crystal Palace | 7 August 2008 | Free | |
| England Stephen Wright | Sunderland | 8 August 2008 | Free | |
| Ireland David Bell | Norwich City | 30 January 2009 | £500,000 | |
| Scotland James McPake | Livingston | 2 February 2009 | Undisclosed |
Transfers out
| Player | To | Date | Fee | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands Arjan De Zeeuw | ADO '20 | 5 May 2008 | url=https://news.bbc.co.uk/sport2/hi/football/teams/c/coventry_city/7311439.stm | title=Coventry to release eight players | publisher=BBC Sport | date=2008-03-24}} | |||||
| Northern Ireland Michael Hughes | 5 May 2008 | Released | |||||||||
| Ireland Colin Hawkins | Brighton & Hove Albion | 5 May 2008 | url=https://news.bbc.co.uk/sport2/hi/football/teams/b/brighton/7424130.stm | title=Brighton tie up Hawkins transfer | publisher=BBC Sport | date=2008-05-29}} | |||||
| England Stuart Giddings | Hinckley United | 5 May 2008 | url=http://www.midlandsnonleaguefootball.co.uk/news_21619.html | title=Thomas moves fast to bring in cover | publisher=Midlands Non-League Football | date=2008-09-26}} | |||||
| Netherlands Ellery Cairo | NAC Breda | 5 May 2008 | url=https://www.skysports.com/story/0,19528,11095_3747770,00.html | title=Cairo leaves Coventry | publisher=SkySports | date=2008-03-24}} | |||||
| England Wayne Andrews | Luton Town | 5 May 2008 | url=http://www.lutontown.co.uk/page/NewsDetail/0,,10372~1423881,00.html | title=Hatters complete double striker swoop | publisher=LTFC Official Site | date=2008-10-17 | access-date=1 November 2008 | archive-url=https://web.archive.org/web/20081019232603/http://www.lutontown.co.uk/page/NewsDetail/0%2C%2C10372~1423881%2C00.html | archive-date=19 October 2008 | url-status=dead | df=dmy-all}} |
| England Lee Hildreth | Tamworth | 5 May 2008 | url=http://www.thelambs.co.uk/news/newsDetail.asp?secID=1&newsID=855 | title=Hildreth and Wylde sign | publisher=TFC Official Site | date=2008-07-23 | archive-date=28 September 2011 | access-date=9 August 2008 | archive-url=https://web.archive.org/web/20110928192852/http://www.thelambs.co.uk/news/newsDetail.asp?secID=1&newsID=855 | url-status=dead}} | |
| England Liam Davis | Northampton Town | 5 May 2008 | url=https://news.bbc.co.uk/sport2/hi/football/teams/n/northampton_town/7440492.stm | title=Winger Davis signs for Cobblers | publisher=BBC Sport | date=2008-06-06}} | |||||
| England Stephen Hughes | Walsall | 12 June 2008 | Free | ||||||||
| Scotland David McNamee | Plymouth Argyle | 14 July 2008 | Free | ||||||||
| England Gary Borrowdale | Queens Park Rangers | 2 January 2009 | £350,000 | ||||||||
| Trinidad and Tobago Chris Birchall | Brighton & Hove Albion | 2 January 2009 | Free | ||||||||
| Ireland Jay Tabb | Reading | 19 January 2009 | £500,000 | ||||||||
| Scotland Kevin Kyle | Kilmarnock | 28 January 2009 | Free | ||||||||
| England Julian Gray | Fulham | 2 February 2009 | Undisclosed |
Loans in
| Player | From | Date from | Date until |
|---|---|---|---|
| England Lee Sawyer | Chelsea | 26 January 2009 | 22 February 2009 |
| England Jordan Henderson | Sunderland | 29 January 2009 | 8 April 2009 |
Loans out
| Player | To | Date from | Date until |
|---|---|---|---|
| England Donovan Simmonds | Kilmarnock | 13 August 2008 | 30 June 2009 |
| England Julian Gray | Fulham | 1 September 2008 | 2 February 2009 |
| England Gary Borrowdale | Colchester United | 25 September 2008 | 16 October 2008 |
| Ireland Kevin Thornton | Brighton and Hove Albion | 26 September 2008 | 4 November 2008 |
| Scotland Kevin Kyle | Hartlepool United | 1 October 2008 | 28 December 2008 |
| Australia Danny Ireland | Nuneaton Borough | 6 October 2008 | 6 November 2008 |
| Greece Dimitrios Konstantopoulos | Swansea City | 27 October 2008 | 28 December 2008 |
| England Gary Borrowdale | Queens Park Rangers | 26 November 2008 | 31 December 2008 |
| Trinidad and Tobago Chris Birchall | Carlisle United | 27 November 2008 | 31 December 2008 |
| Australia Danny Ireland | Halesowen Town | 15 December 2008 | 7 January 2009 |
| Greece Dimitrios Konstantopoulos | Swansea City | 8 January 2009 | 31 January 2009 |
| Malta Michael Mifsud | Barnsley | 2 February 2009 | 31 May 2009 |
| Greece Dimitrios Konstantopoulos | Cardiff City | 11 February 2009 | 31 May 2009 |
Kit profile
|{{Football kit |{{Football kit
References
References
- (2008-06-13). "Carling Cup draw announced". Coventry City F.C..
- (2008-06-16). "Regis and McGinnity receive MBEs". Coventry City F.C..
- (2008-06-16). "Fixtures are out!". Coventry City F.C..
- (2008-06-23). "Squad numbers announced". Coventry City F.C..
- (2008-07-04). "Friendlies in Switzerland announced". Coventry City F.C..
- (2008-08-04). "Dann the Man". Coventry City F.C..
- (2008-08-05). "Sky Blues forge link with Sphinx". Coventry City F.C..
- (2008-08-11). "Championship Team of the Week 11/08/2008". The Football League.
- (2008-08-12). "City face Aldershot on 125th anniversary". Coventry City F.C..
- (2008-08-13). "Coventry City vs Aldershot Town". Coventry City F.C..
- (2008-08-13). "Sky Blues draw Newcastle in Carling Cup". Coventry City F.C..
- (2008-09-22). "Championship Team of the Week 23/09/2008". The Football League.
- (2008-10-06). "Championship Team of the Week 06/10/2008". The Football League.
- (2008-10-09). "Hall awarded Coventry testimonial". BBC Sport.
- (2008-11-08). "Le joueur Régis Genaux est décédé". Lalibre.be.
- (2008-11-23). "Championship Team of the Week 24/11/2008". The Football League.
- (2008-11-30). "City to face Kidderminster in the cup". Coventry City F.C..
- (2008-12-03). "Coventry to capture Livi's McPake". BBC Sport.
- (2008-12-15). "New kit for 125th anniversary". Coventry City F.C..
- (2009-01-04). "Sky Blues draw Torquay away". Coventry City F.C..
- (2009-01-12). "Turner pens new deal". Coventry City F.C..
- (2009-01-14). "Lanzaat On Trial At Coventry". Football365.com.
- (2009-01-20). "Fox wins Goal of the Year 2008". Coventry City F.C..
- (2009-01-25). "Sky Blues draw Rovers or Sunderland". Coventry City F.C..
- (2009-01-21). "City eye Indian star". SkySports.
- (2009-02-02). "Championship Team of the Week 02/02/2009". The Football League.
- (2009-02-04). "Sky Blues to face Blackburn". Coventry City F.C..
- (2009-02-15). "FA Cup quarter-final draw". SkySports.
- (2009-02-23). "Championship Team of the Week 23/02/2009". The Football League.
- (2009-03-05). "Coleman wins Manager of the Month". Coventry City F.C..
- (2009-03-05). "Arrive early for Chelsea". Coventry City F.C..
- (2009-03-12). "Henderson gets Under 19 call-up". Coventry City F.C..
- (2009-03-18). "FA charges Coventry boss Coleman". BBC Sport.
- (2009-04-06). "Championship Team of the Week 06/04/2009". The Football League.
- (2009-04-15). "Westwood wins supporters' award". Coventry City F.C..
- (2009-04-27). "City pair in PFA Team of the Season". Coventry City F.C..
- (2009-04-30). "Ireland extends contract". Coventry City F.C..
- (2009-05-04). "Community Player of the Season". Coventry City F.C..
- (2009-05-04). "Young Player of the Season". Coventry City F.C..
- (2009-05-04). "Goal of the Season". Coventry City F.C..
- (2009-05-04). "Top Goal Scorer". Coventry City F.C..
- (2009-05-04). "Players' Player of the Season". Coventry City F.C..
- (2009-05-04). "Player of the Season". Coventry City F.C..
- (2009-05-13). "Kean parts company with Sky Blues". Coventry City F.C..
- (2009-05-22). "Harrison joins coaching ranks". Coventry City F.C..
- (2009-05-29). "Best and Westwood get first caps". Coventry City F.C..
- (2008-06-02). "Coventry sign Beuzelin from Hibs". BBC Sport.
- (2008-06-17). "Coventry set to sign Gunnarsson". BBC Sport.
- (2008-06-18). "Coventry complete Westwood deal". BBC Sport.
- (2008-08-07). "Sky Blues sign Morrison". Coventry City F.C..
- (2008-08-08). "Wright move completed". Coventry City F.C..
- (2009-01-30). "City complete major signing". Coventry City F.C..
- (2009-02-02). "City capture McPake". Coventry City F.C..
- (2008-03-24). "Coventry to release eight players". BBC Sport.
- (2008-05-29). "Brighton tie up Hawkins transfer". BBC Sport.
- (2008-09-26}}{{Dead link). "Thomas moves fast to bring in cover". Midlands Non-League Football.
- (2008-03-24). "Cairo leaves Coventry". SkySports.
- (2008-10-17). "Hatters complete double striker swoop". LTFC Official Site.
- (2008-07-23). "Hildreth and Wylde sign". TFC Official Site.
- (2008-06-06). "Winger Davis signs for Cobblers". BBC Sport.
- (2008-06-12). "Captain Hughes to leave Sky Blues". BBC Sport.
- (2008-07-15). "Mac The Nice". PAFC Official Site.
- (2009-01-02). "Borrowdale move made permanent". Coventry City F.C..
- (2009-01-16). "Seagulls seal Birchall deal". Sky Sports.
- (2009-01-19). "Tabb in move to Reading". Coventry City F.C..
- (2009-01-29). "Killie snap up Kyle". SkySports.
- (2009-02-02). "Gray's Fulham loan made permanent". Coventry City F.C..
- (2009-01-26). "City sign Sawyer on 28-day loan". Coventry City F.C..
- (2009-01-29). "Henderson signs on loan". Coventry City F.C..
- (2009-02-27). "Henderson extends loan". Coventry City F.C..
- (2008-08-13). "Simmonds' Scottish loan". Coventry City F.C..
- (2009-01-08). "Simmonds extends loan at Killie". Coventry City F.C..
- (2008-09-01). "Fulham wing in for Gray". SkySports.
- (2008-09-25). "Borrowdale goes on loan". Coventry City F.C..
- (2008-09-26). "Thornton in Brighton loan". Coventry City F.C..
- (2008-10-01). "Kyle in Hartlepool loan". Coventry City F.C..
- (2008-10-06). "Double signing boosts Town squad". BBC Sport.
- (2008-10-27). "Dimi on loan". Coventry City F.C..
- (2008-11-26). "Borrowdale out on Loan". Coventry City F.C..
- (2008-11-27). "Birchall joins Carlisle on loan". Coventry City F.C..
- (2008-12-15). "Ireland goes to Yeltz". Coventry City F.C..
- (2009-01-08). "Dimi back at Swansea". Coventry City F.C..
- (2009-02-02). "Mifsud on way to Oakwell". Coventry City F.C..
- (2009-02-11). "Dimi joins Cardiff City". Coventry City F.C..
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008–09 Coventry City F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report