From Surf Wiki (app.surf) — the open knowledge base
2008–09 Colchester United F.C. season
| Field | Value |
|---|---|
| club | Colchester United |
| season | 2008–09 |
| chairman | Robbie Cowling |
| owner | Robbie Cowling |
| manager | Geraint Williams |
| (until 22 September) | |
| Kit Symons (caretaker) | |
| (22 September until 8 October) | |
| Paul Lambert | |
| (from 9 October) | |
| stadium | Colchester Community Stadium |
| league | League One |
| league result | 12th |
| cup1 | FA Cup |
| cup1 result | 1st round |
| (eliminated by | |
| Leyton Orient) | |
| cup2 | League Cup |
| cup2 result | 2nd round |
| (eliminated by | |
| Ipswich Town) | |
| cup3 | Football League Trophy |
| cup3 result | Semi-final (southern section) |
| (eliminated by | |
| Luton Town) | |
| league topscorer | |
| Mark Yeates (12) | |
| season topscorer | |
| Mark Yeates (13) | |
| highest attendance | 9,559 |
| v Leeds United, 4 April 2009 | |
| lowest attendance | 3,179 |
| v Stockport County, 24 February 2009 | |
| average attendance | 5,076 |
| largest win | 5–0 |
| v Carlisle United, 25 October 2008 | |
| largest loss | 0–3 |
| v Milton Keynes Dons, 20 September 2008 | |
| v Scunthorpe United, 28 March 2009 | |
| pattern_name1 | Home |
| pattern_b1 | _colchester0809h |
| pattern_sh1 | _colchester0809h |
| pattern_so1 | _porto0809 |
| leftarm1 | FFFFFF |
| body1 | FFFFFF |
| rightarm1 | FFFFFF |
| shorts1 | FFFFFF |
| socks1 | FFFFFF |
| pattern_name2 | Away |
| pattern_la2 | _thinblueborder |
| pattern_b2 | _colchester0809a |
| pattern_ra2 | _thinblueborder |
| pattern_sh2 | _colchester0809a |
| pattern_so2 | _derbyc1415T |
| leftarm2 | FFDD00 |
| body2 | FFFFFF |
| rightarm2 | FFDD00 |
| shorts2 | FFFFFF |
| socks2 | FFDD00 |
| pattern_name3 | Third |
| pattern_la3 | _thinblueborder |
| pattern_b3 | _colchester0809t |
| pattern_ra3 | _thinblueborder |
| pattern_sh3 | _colchester0809t |
| pattern_so3 | _porto0809 |
| leftarm3 | FFFFFF |
| body3 | FFFFFF |
| rightarm3 | FFFFFF |
| shorts3 | FFFFFF |
| socks3 | FFFFFF |
| prevseason | 2007–08 |
| nextseason | 2009–10 |
(until 22 September) Kit Symons (caretaker) (22 September until 8 October) Paul Lambert (from 9 October) (eliminated by Leyton Orient) (eliminated by Ipswich Town) (eliminated by Luton Town) Mark Yeates (12) Mark Yeates (13) v Leeds United, 4 April 2009 v Stockport County, 24 February 2009 v Carlisle United, 25 October 2008 v Milton Keynes Dons, 20 September 2008 v Scunthorpe United, 28 March 2009
The 2008–09 season was Colchester United's 67th season in their history and first season back in the third tier of English football following relegation, League One. Alongside competing in League One, the club also participated in the FA Cup, the League Cup and the Football League Trophy.
Colchester returned to League One following relegation from the Championship last season. It was also their first season in their new home the Colchester Community Stadium after moving from Layer Road over the summer. It took them until October to register their first home victory by beating Carlisle United 5–0, but by this time the club had already seen managerial changes. After a poor start to the season in which the U's found themselves sporadically in the relegation zone, Geraint Williams was sacked and Paul Lambert was brought in as his replacement in early October. Colchester had a good mid-season run from November through January but had to settle for a mid-table finish come the end of the season.
Colchester were eliminated from the FA Cup at the first round stage by Leyton Orient, while rivals Ipswich Town beat the U's at Portman Road in the second round of the League Cup. They made the area semi-final of the Football League Trophy where they lost out to Luton Town.
Season overview
Following relegation from the Championship, Colchester experienced a summer of great change. Club stalwart Karl Duguid left the club to remain in the Championship with Plymouth Argyle, while top scorer Kevin Lisbie joined neighbours Ipswich Town for £600,000. To replace him, Geraint Williams once again broke the club's transfer record, signing Cheltenham Town forward Steven Gillespie for £400,000. Construction on the Colchester Community Stadium had completed and the moving process from Layer Road was underway during the summer months.
The first event to be held at the new stadium was a ramp-up exhibition game against Spanish side Athletic Bilbao on 4 August. Scott Vernon had the honour of scoring Colchester's first goal at their new home as 5,610 witnessed the 2–1 defeat for the U's.
The first ever league fixture came on 16 August when Colchester were held to a 0–0 draw against Huddersfield Town. Mark Yeates was the first competitive goalscorer at the Community Stadium, scoring both goals in a 2–2 draw with Oldham Athletic on 30 August. United couldn't find a win at home, and following a 3–0 defeat at the Stadium by Milton Keynes Dons, Williams was relieved of his duties with a record of one league win from six games and the club in the bottom four.
Assistant manager Kit Symons took charge for four games before Paul Lambert was unveiled as the new Colchester manager in early October. They earned their first home victory of the season on 25 October, a resounding 5–0 win over Carlisle United. Lambert brought in numerous loan players, including Marc Tierney and Jimmy Walker while also signing Alan Maybury.
In December, long-serving Chief Executive Marie Partner left the club as Robbie Cowling shuffled his boardroom, bringing in Steve Bradshaw to the position. Partner had spent over 21 years with the club. Cowling would soon buy out all remaining shares in the club.
The club earned back-to-back wins for the first time in 19 months as they beat Yeovil Town and Northampton Town to set up a run across the New Year of nine games unbeaten. A run of ten wins and four draws from 18 games eventually earned Lambert the January League One Manager of the Month award as the U's rose to seven points off the play-off positions.
Lambert made further late season loan signings by bringing in Karl Hawley, Neal Trotman and Ashley Vincent. However, with the play-offs on the horizon, Colchester's form took a downturn as they lost six of the remaining nine home games, including consecutive defeats in the final four home games. A club record attendance was set on 4 April, when 9,599 witnessed a 1–0 win for Leeds United at the Community Stadium. This was the highest attendance for a home league game since 20 April 1974 in a 2–0 defeat by Gillingham.
Colchester ended the season in 12th position, 13 points off a play-off place. They had endured their worst-ever home season, suffering twelve defeats, while they also enjoyed their best-ever away season, registering eleven victories on the road.
In the cup competitions, Colchester returned to the Football League Trophy by reaching the southern section semi-final, where they were eliminated by eventual winners Luton Town. They were beaten by Ipswich Town 2–1 in the second round of the League Cup at Portman Road, while Leyton Orient won in the first round of the FA Cup.
Players
Transfers
In
| Date | Position | Nationality | Name | From | Fee | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| 13 May 2008 | CB | ENG | Matt Heath | ENG Leeds United | Free transfer | url=https://www.coludata.co.uk/item.php?pg=player&it=733 | title=Matt Heath | publisher=Coludata.co.uk | access-date=9 December 2018 }} |
| 3 June 2008 | LB | ENG | Matt Lockwood | ENG Nottingham Forest | Free transfer | url=https://www.coludata.co.uk/item.php?pg=player&it=736 | title=Matt Lockwood | publisher=Coludata.co.uk | access-date=9 December 2018 }} |
| 2 July 2008 | CB | ENG | Paul Reid | ENG Barnsley | Free transfer | ||||
| 7 July 2008 | FW | ENG | Steven Gillespie | ENG Cheltenham Town | £400,000 | ||||
| 8 July 2008 | MF | ENG | David Perkins | ENG Rochdale | Undisclosed | ||||
| 24 July 2008 | FW | NGA | Akanni-Sunday Wasiu | ENG St Albans City | Free transfer | url=https://www.coludata.co.uk/item.php?pg=player&it=738 | title=Akanni-Sunday Wasiu | publisher=Coludata.co.uk | access-date=9 December 2018 }} |
| 12 December 2008 | FB | IRL | Alan Maybury | ENG Leicester City | Free transfer | ||||
| 2 January 2009 | FB | ENG | Marc Tierney | ENG Shrewsbury Town | Undisclosed | url=https://www.coludata.co.uk/item.php?pg=player&it=745 | title=Marc Tierney | publisher=Coludata.co.uk | access-date=9 December 2018 }} |
| 26 January 2009 | WG | ENG | Simon Hackney | ENG Carlisle United | £100,000 | ||||
| 31 March 2009 | MF | ENG | Sam Corcoran | Youth team | Free transfer |
- Total spending: ~ £500,000
Out
| Date | Position | Nationality | Name | To | Fee | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| 31 May 2008 | DF | ENG | Tom Devaux | Free agent | Released | ||||
| 31 May 2008 | FW | ENG | Teddy Sheringham | Free agent | Retired | ||||
| 1 June 2008 | GK | NIR | Aidan Davison | Free agent | Retired | ||||
| 3 June 2008 | WG | ENG | Kevin McLeod | ENG Brighton & Hove Albion | Released | ||||
| 24 June 2008 | MF | ENG | Karl Duguid | ENG Plymouth Argyle | Undisclosed | ||||
| 30 June 2008 | GK | NGA | Ademola Bankole | Free agent | Retired | ||||
| 30 June 2008 | FB | ENG | Danny Granville | ENG Leyton Orient | Released | ||||
| 30 June 2008 | MF | ENG | Luke Guttridge | ENG Northampton Town | Released | ||||
| 30 June 2008 | FW | ENG | Tom Webb | ENG Glenn Hoddle Academy | Released | ||||
| 18 July 2008 | FW | JAM | Kevin Lisbie | ENG Ipswich Town | £600,000 | ||||
| 1 August 2008 | MF | ENG | Kevin Watson | ENG Luton Town | Released | ||||
| 6 March 2009 | FW | ENG | Fabian Batchelor | ENG Grays Athletic | Released | ||||
| 6 March 2009 | DF | ENG | James Hammond | Free agent | Released | url=https://www.11v11.com/players/james-hammond-228600/ | title=James Hammond | publisher=11v11.com | access-date=9 December 2018 }} |
- Total incoming: ~ £600,000
Loans in
| Date | Position | Nationality | Name | From | End date | Ref. |
|---|---|---|---|---|---|---|
| 25 September 2008 | LB | ENG | Gary Borrowdale | ENG Coventry City | 12 October 2008 | |
| 3 November 2008 | FW | ENG | Sam Williams | ENG Aston Villa | 29 January 2009 | |
| 13 November 2008 | LB | ENG | Lee Hills | ENG Coventry City | 13 December 2008 | |
| 20 November 2008 | FW | WAL | Jermaine Easter | ENG Plymouth Argyle | 20 December 2008 | |
| 27 November 2008 | FB | ENG | Marc Tierney | ENG Shrewsbury Town | 1 January 2009 | |
| 27 November 2008 | GK | ENG | Jimmy Walker | ENG West Ham United | 28 February 2009 | |
| 15 January 2009 | WG | ENG | Lewis Gobern | ENG Wolverhampton Wanderers | 31 May 2009 | |
| 19 March 2009 | CB | ENG | Neal Trotman | ENG Preston North End | 19 April 2009 | |
| 19 March 2009 | WG | ENG | Ashley Vincent | ENG Cheltenham Town | 31 May 2009 | |
| 20 March 2009 | FW | ENG | Karl Hawley | ENG Preston North End | 31 May 2009 |
Loans out
| Date | Position | Nationality | Name | To | End date | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| 10 July 2008 | FW | ENG | Jamie Guy | ENG Oxford United | 3 February 2009 | url=https://www.coludata.co.uk/item.php?pg=player&it=691 | title=Jamie Guy | publisher=Coludata.co.uk | access-date=9 December 2018 }} |
| 24 November 2008 | DF | ENG | James Hammond | ENG Fisher Athletic | 24 December 2008 | ||||
| 15 January 2009 | FW | NGA | Akanni-Sunday Wasiu | ENG Luton Town | 15 February 2009 | ||||
| 2 February 2009 | LB | ENG | Matt Lockwood | ENG Barnet | 7 April 2009 | ||||
| 2 March 2009 | CB | ENG | Matt Heath | ENG Brighton & Hove Albion | 7 April 2009 | ||||
| 3 March 2009 | FW | ENG | Jamie Guy | ENG Dagenham & Redbridge | 31 May 2009 |
Match details
League One
Main article: 2008–09 Football League One
League table
Results round by round
Matches
Boland Jones Vernon Wasiu Smalley Pope Baldock Taylor Shotton Yeates Platt Jackson Owusu Fleetwood Hayles Jackson Platt Robinson Yeates D. Hammond Wasiu Laurent Christophe Yeates Wordsworth Ricketts Boyd Reid Ainsworth Prutton Yeates Vernon Puncheon Gillespie Yeates Finnigan Vernon Rodgers Perkins Deeney Roberts Perkins Robson-Kanu Lansbury Smith Beckwith Yeates
Football League Cup
Main article: 2008–09 Football League Cup
Lisbie
Football League Trophy
Main article: 2008–09 Football League Trophy
FA Cup
Main article: 2008–09 FA Cup
Squad statistics
Appearances and goals
|- !colspan="16"|Players who appeared for Colchester who left during the season |}
Goalscorers
| Place | Number | Nationality | Position | Name | League One | FA Cup | League Cup | Football League Trophy | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | IRL | WG | Mark Yeates | 12 | 0 | 0 | 1 | 13 |
| 2 | 9 | ENG | FW | Clive Platt | 10 | 0 | 0 | 0 | 10 |
| 3 | 17 | ENG | MF | David Perkins | 5 | 0 | 0 | 1 | 6 |
| 4 | 7 | ENG | FW | Steven Gillespie | 4 | 0 | 1 | 0 | 5 |
| 8 | ENG | MF | Dean Hammond | 5 | 0 | 0 | 0 | 5 | |
| 6 | 4 | ENG | MF | Johnnie Jackson | 4 | 0 | 0 | 0 | 4 |
| 24 | ENG | FW | Scott Vernon | 4 | 0 | 0 | 0 | 4 | |
| 8 | 27 | ENG | MF | Anthony Wordsworth | 3 | 0 | 0 | 0 | 3 |
| 9 | 14 | NGA | FW | Akanni-Sunday Wasiu | 2 | 0 | 0 | 0 | 2 |
| 26 | WAL | FW | Jermaine Easter | 2 | 0 | 0 | 0 | 2 | |
| 11 | 6 | ENG | CB | Paul Reid | 1 | 0 | 0 | 0 | 1 |
| 10 | ENG | MF | Kemal Izzet | 1 | 0 | 0 | 0 | 1 | |
| 16 | ENG | CB | Matt Heath | 0 | 0 | 1 | 0 | 1 | |
| 20 | ENG | FW | Sam Williams | 0 | 0 | 0 | 1 | 1 | |
| 21 | ENG | WG | Ashley Vincent | 1 | 0 | 0 | 0 | 1 | |
| 32 | ENG | FB | Marc Tierney | 1 | 0 | 0 | 0 | 1 | |
| Own goals | 3 | 0 | 0 | 0 | 3 | ||||
| TOTALS | 58 | 0 | 2 | 3 | 63 |
Disciplinary record
| Number | Nationality | Position | Name | League One | FA Cup | League Cup | Football League Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 8 | ENG | MF | Dean Hammond | 9 | 0 | 0 | 0 | 0 |
| 9 | ENG | FW | Clive Platt | 7 | 0 | 1 | 0 | 0 |
| 10 | ENG | MF | Kemal Izzet | 6 | 0 | 0 | 0 | 0 |
| 19 | IRL | FB | Alan Maybury | 0 | 0 | 0 | 0 | 0 |
| 27 | ENG | MF | Anthony Wordsworth | 5 | 0 | 0 | 0 | 0 |
| 6 | ENG | CB | Paul Reid | 4 | 0 | 0 | 0 | 1 |
| 7 | ENG | FW | Steven Gillespie | 2 | 1 | 0 | 0 | 0 |
| 11 | IRL | WG | Mark Yeates | 4 | 0 | 1 | 0 | 0 |
| 5 | AUS | CB | Chris Coyne | 3 | 0 | 0 | 0 | 1 |
| 16 | ENG | CB | Matt Heath | 2 | 0 | 0 | 0 | 1 |
| 32 | ENG | FB | Marc Tierney | 4 | 0 | 0 | 0 | 0 |
| 2 | ENG | FB | John White | 2 | 0 | 0 | 0 | 0 |
| 4 | ENG | MF | Johnnie Jackson | 3 | 0 | 0 | 0 | 0 |
| 12 | ENG | CB | Pat Baldwin | 3 | 0 | 0 | 0 | 0 |
| 18 | ENG | RB | Philip Ifil | 2 | 0 | 0 | 0 | 0 |
| 1 | ENG | GK | Dean Gerken | 2 | 0 | 0 | 0 | 0 |
| 22 | ENG | WG | Simon Hackney | 2 | 0 | 0 | 0 | 0 |
| 26 | WAL | FW | Jermaine Easter | 2 | 0 | 0 | 0 | 0 |
| 3 | ENG | LB | Matt Lockwood | 1 | 0 | 0 | 0 | 0 |
| 14 | NGA | FW | Akanni-Sunday Wasiu | 1 | 0 | 0 | 0 | 0 |
| 17 | ENG | MF | David Perkins | 1 | 0 | 0 | 0 | 0 |
| 20 | ENG | CB | Neal Trotman | 1 | 0 | 0 | 0 | 0 |
| 26 | ENG | WG | Lewis Gobern | 1 | 0 | 0 | 0 | 0 |
| 30 | ENG | WG | Medy Elito | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 72 | 1 | 2 | 0 | 3 | 0 | 6 |
Clean sheets
Number of games goalkeepers kept a clean sheet.
| Place | Number | Nationality | Player | League One | FA Cup | League Cup | Football League Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ENG | Dean Gerken | 5 | 1 | 0 | 0 | 6 |
| 2 | 21 | ENG | Jimmy Walker | 5 | 0 | 0 | 0 | 5 |
| 23 | ENG | Mark Cousins | 2 | 0 | 0 | 3 | 5 | |
| TOTALS | 12 | 1 | 0 | 3 | 16 |
Player debuts
Players making their first-team Colchester United debut in a fully competitive match.
| Number | Position | Nationality | Player | Date | Opponent | Ground | Notes |
|---|---|---|---|---|---|---|---|
| 3 | LB | ENG | Matt Lockwood | 9 August 2008 | Hartlepool United | Victoria Park | |
| 6 | CB | ENG | Paul Reid | 9 August 2008 | Hartlepool United | Victoria Park | |
| 7 | FW | ENG | Steven Gillespie | 9 August 2008 | Hartlepool United | Victoria Park | |
| 14 | FW | NGA | Akanni-Sunday Wasiu | 9 August 2008 | Hartlepool United | Victoria Park | |
| 16 | CB | ENG | Matt Heath | 12 August 2008 | Gillingham | Priestfield Stadium | |
| 17 | MF | ENG | David Perkins | 26 August 2008 | Ipswich Town | Portman Road | |
| 19 | LB | ENG | Gary Borrowdale | 26 September 2008 | Tranmere Rovers | Prenton Park | |
| 20 | FW | ENG | Sam Williams | 4 November 2008 | AFC Bournemouth | Dean Court | |
| 25 | LB | ENG | Lee Hills | 15 November 2008 | Walsall | Colchester Community Stadium | |
| 26 | FW | WAL | Jermaine Easter | 22 November 2008 | Peterborough United | London Road Stadium | |
| 21 | GK | ENG | Jimmy Walker | 29 November 2008 | Northampton Town | Sixfields Stadium | |
| 32 | FB | ENG | Marc Tierney | 29 November 2008 | Northampton Town | Sixfields Stadium | |
| 19 | FB | IRL | Alan Maybury | 13 December 2008 | Leeds United | Elland Road | |
| 26 | WG | ENG | Lewis Gobern | 17 January 2009 | Cheltenham Town | Colchester Community Stadium | |
| 32 | FB | ENG | Marc Tierney | 24 January 2009 | Bristol Rovers | Memorial Stadium | |
| 22 | WG | ENG | Simon Hackney | 27 January 2009 | Northampton Town | Colchester Community Stadium | |
| 20 | CB | ENG | Neal Trotman | 21 March 2009 | Leicester City | Walkers Stadium | |
| 28 | FW | ENG | Karl Hawley | 21 March 2009 | Leicester City | Walkers Stadium | |
| 21 | WG | ENG | Ashley Vincent | 4 April 2009 | Leeds United | Colchester Community Stadium | |
| 34 | MF | ENG | Sam Corcoran | 18 April 2009 | Hereford United | Edgar Street |
References
General
Specific
References
- "Colchester Utd 0–1 Leeds United". Coludata.co.uk.
- "Colchester Utd 1–0 Stockport County". Coludata.co.uk.
- "Average Attendance Figures Per Season". Coludaybyday.co.uk.
- Hudson, Matt. (11 August 2013). "The 1990s and 2000s". Colchester United FC.
- "Colchester Utd 0–1 Leeds United". Coludata.co.uk.
- "Appearances". Coludata.co.uk.
- "Colchester United". FootballSquads.
- "All Colchester United football club players: 2009". 11v11.com.
- "Matt Heath". Coludata.co.uk.
- {{Soccerbase. 27974. Matt Heath
- "Matt Lockwood". Coludata.co.uk.
- {{Soccerbase. 4578. Matt Lockwood
- "Paul Reid". Coludata.co.uk.
- {{Soccerbase. 18282. Paul Reid
- "Steven Gillespie". Coludata.co.uk.
- {{Soccerbase. 38527. Steven Gillespie
- "David Perkins". Coludata.co.uk.
- {{Soccerbase. 22779. David Perkins
- "Akanni-Sunday Wasiu". Coludata.co.uk.
- {{Soccerbase. 49514. Akanni-Sunday Wasiu
- "Alan Maybury". Coludata.co.uk.
- {{Soccerbase. 8906. Alan Maybury
- "Marc Tierney". Coludata.co.uk.
- {{Soccerbase. 35713. Marc Tierney
- "Simon Hackney". Coludata.co.uk.
- {{Soccerbase. 40810. Simon Hackney
- "Sam Corcoran". Coludata.co.uk.
- {{Soccerbase. 51316. Sam Corcoran
- {{Soccerbase. 46688. Tom Devaux
- "Teddy Sheringham". Coludata.co.uk.
- {{Soccerbase. 7239. Teddy Sheringham
- "Aidan Davison (Goalkeeper)". Coludata.co.uk.
- {{Soccerbase. 1963. Aidan Davison
- "Kevin McLeod". Coludata.co.uk.
- {{Soccerbase. 22758. Kevin McLeod
- "Karl Duguid (Midfielder)". Coludata.co.uk.
- {{Soccerbase. 2193. Karl Duguid
- "Ade Bankole". 11v11.com.
- {{Soccerbase. 9575. Ademola Bankole
- "Danny Granville". Coludata.co.uk.
- {{Soccerbase. 3028. Danny Granville
- "Luke Guttridge". Coludata.co.uk.
- {{Soccerbase. 18059. Luke Guttridge
- "Tom Webb". Coludata.co.uk.
- {{Soccerbase. 46690. Tom Webb
- "Tom Webb". 11v11.com.
- "Kevin Lisbie". Coludata.co.uk.
- {{Soccerbase. 9744. Kevin Lisbie
- "Kevin Watson". Coludata.co.uk.
- {{Soccerbase. 8342. Kevin Watson
- "Fabian Batchelor". Coludata.co.uk.
- "James Hammond". 11v11.com.
- {{Soccerbase. 49099. James Hammond
- "Gary Borrowdale". Coludata.co.uk.
- {{Soccerbase. 33971. Gary Borrowdale
- "Sam Williams". Coludata.co.uk.
- {{Soccerbase. 43360. Sam Williams
- "Lee Hills". Coludata.co.uk.
- {{Soccerbase. 47645. Lee Hills
- "Jermaine Easter". Coludata.co.uk.
- {{Soccerbase. 24357. Jermaine Easter
- "Jimmy Walker (Goalkeeper)". Coludata.co.uk.
- {{Soccerbase. 8237. Jimmy Walker
- "Lewis Gobern". Coludata.co.uk.
- {{Soccerbase. 39641. Lewis Gobern
- "Neal Trotman". Coludata.co.uk.
- {{Soccerbase. 44591. Neal Trotman
- "Ashley Vincent". Coludata.co.uk.
- {{Soccerbase. 38410. Ashley Vincent
- "Karl Hawley". Coludata.co.uk.
- {{Soccerbase. 24025. Karl Hawley
- "Jamie Guy". Coludata.co.uk.
- {{Soccerbase. 40737. Jamie Guy
- "Jamie Guy". 11v11.com.
- "Goals". Coludata.co.uk.
- "Discipline". Coludata.co.uk.
- "Clean sheets (1st team)". Coludata.co.uk.
- "Alltime- List of Debuts". Coludaybyday.co.uk.
- "Gillingham 0–1 Colchester Utd". Coludata.co.uk.
- "Bristol Rovers 0–0 Colchester Utd". Coludata.co.uk.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008–09 Colchester United F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report