From Surf Wiki (app.surf) — the open knowledge base
2005 World Championships in Athletics – Men's 4 × 400 metres relay
None
None
The 4 × 400 metre relay at the 2005 World Championships in Athletics was held at the Helsinki Olympic Stadium on August 13 and August 14.
Medals
| Gold: | Silver: | Bronze: |
|---|---|---|
| [[Image:Flag of the United States.svg | 20px]] United States | |
| [[Image:Flag of the Bahamas.svg | 20px]] Bahamas | |
| [[Image:Flag of Jamaica.svg | 20px]] Jamaica | |
Qualifying
From the initial two heats the first three teams in each plus two fastest losers progressed through to the final.
All times shown are in seconds.
- Q denotes automatic qualification.
- q denotes fastest losers.
- DNS denotes did not start.
- DNF denotes did not finish.
- AR denotes area record.
- NR denotes national record.
- PB denotes personal best.
- SB denotes season's best.
Heat 1
- [[Image:Flag of the Bahamas.svg|20px]] Bahamas (Nathaniel McKinney, Avard Moncur, Troy McIntosh, Andrae Williams) 2:59.73 Q (WL)
- [[Image:Flag of Jamaica.svg|20px]] Jamaica (Michael Blackwood, Sanjay Ayre, Lansford Spence, Davian Clarke) 2:59.75 Q (SB)
- [[Image:Flag of Poland.svg|20px]] Poland (Piotr Klimczak, Marcin Marciniszyn, Robert Maćkowiak, Rafał Wieruszewski) 3:00.38 q (SB)
- [[Image:Flag of Germany.svg|20px]] Germany (Simon Kirch, Kamghe Gaba, Florian Seitz, Bastian Swillims) 3:03.17
- [[Image:Flag of Sweden.svg|20px]] Sweden (Mattias Claesson, Jimisola Laursen, Johan Wissman, Thomas Nikitin) 3:03.62 (SB)
- [[Image:Flag of Botswana.svg|20px]] Botswana (Obakeng Ngwigwa, California Molefe, Tshepho Kelaotswe, Masheto Gakologelwang) 3:06.39 (SB)
Heat 2
- [[Image:Flag of the United States.svg|20px]] United States (Miles Smith, Derrick Brew, LaShawn Merritt, Darold Williamson) 3:00.48 Q (SB)
- [[Image:Flag of Trinidad and Tobago.svg|20px]] Trinidad and Tobago (Ato Modibo, Julieon Raeburn, Renny Quow, Damion Barry) 3:01.91 Q
- [[Image:Flag of Russia.svg|20px]] Russia (Dmitriy Forshev, Andrey Rudnitskiy, Andrey Polukeyev, Yevgeniy Lebedev) 3:02.05 q (SB)
- [[Image:Flag of Ukraine.svg|20px]] Ukraine (Oleksiy Rachkovsky, Andriy Tverdostup, Myhaylo Knysh, Vitaliy Dubonosov) 3:03.41 (SB)
- [[Image:Flag of Spain.svg|20px]] Spain (David Testa, David Canal, David Melo, Antonio Manuel Reina) 3:08.03
- [[Image:Flag of Zimbabwe.svg|20px]] Zimbabwe (Nelton Ndebele, Young Talkmore Nyongani, Brian Dzingai, Temba Ncube) 3:08.26 (SB)
- [[Image:Flag of Japan.svg|20px]] Japan (Yuzo Kanemaru, Kenji Narisako, Yoshihiro Horigome, Mitsuhiro Sato) DQ
Heat 3
- [[Image:Flag of the United Kingdom.svg|20px]] Great Britain (Robert Tobin, Martyn Rooney, Malachi Davis, Graham Hedman) 3:01.95 Q
- [[Image:Flag of France.svg|20px]] France (Leslie Djhone, Naman Keïta, Abderrahim El Haouzy, Marc Raquil) 3:02.86 Q
- [[Image:Flag of the Dominican Republic.svg|20px]] Dominican Republic (Arismendi Peguero, Carlos Santa, Danis García, Antonio Side) 3:03.57 (SB)
- [[Image:Flag of South Africa.svg|20px]] South Africa (Jan van der Merwe, Ockert Cilliers, Pieter de Villiers, L. J. van Zyl) 3:04.64 (SB)
- [[Image:Flag of Nigeria.svg|20px]] Nigeria (Saul Weigopwa, Musa Audu, Bolaji Lawal, Enefiok Udo Obong) 3:07.91 (SB)
- [[Image:Flag of Saudi Arabia.svg|20px]] Saudi Arabia (Hamdan Odha Al-Bishi, Hadi Soua'an Al-Somaily, Hamed Hamadan Al-Bishi, Mohammed Al Salhi) DQ
Final
- [[Image:Flag of the United States.svg|20px]] United States (Andrew Rock, Derrick Brew, Darold Williamson, Jeremy Wariner) 2:56.91 (WL)
- [[Image:Flag of the Bahamas.svg|20px]] Bahamas (Nathaniel McKinney, Avard Moncur, Andrae Williams, Chris Brown) 2:57.32 (NR)
- [[Image:Flag of Jamaica.svg|20px]] Jamaica (Sanjay Ayre, Brandon Simpson, Lansford Spence, Davian Clarke) 2:58.07 (SB)
- [[Image:Flag of the United Kingdom.svg|20px]] Great Britain (Timothy Benjamin, Martyn Rooney, Robert Tobin, Malachi Davis) 2:58.82 (SB)
- [[Image:Flag of Poland.svg|20px]] Poland (Marcin Marciniszyn, Robert Maćkowiak, Piotr Rysiukiewicz, Piotr Klimczak) 3:00.58
- [[Image:Flag of France.svg|20px]] France (Leslie Djhone, Naman Keïta, Abderrahim El Haouzy, Marc Raquil) 3:03.10
- [[Image:Flag of Russia.svg|20px]] Russia (Dmitriy Forshev, Andrey Rudnitskiy, Oleg Mishukov, Yevgeniy Lebedev) 3:03.20
- [[Image:Flag of Trinidad and Tobago.svg|20px]] Trinidad and Tobago (Ato Modibo, Julieon Raeburn, Renny Quow, Damion Barry) DQ
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005 World Championships in Athletics – Men's 4 × 400 metres relay — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report