From Surf Wiki (app.surf) — the open knowledge base
2005–06 SS Lazio season
| Field | Value |
|---|---|
| club | Lazio |
| season | 2005–06 |
| manager | Delio Rossi |
| mgrtitle | Manager |
| owner | Claudio Lotito |
| ownertitle | Owner |
| chairman | Claudio Lotito |
| chrtitle | Chairman |
| league | Serie A |
| league result | 6th (later reverted to 16th) |
| cup1 | Coppa Italia |
| cup1 result | Quarter-finals |
| cup2 | Intertoto Cup |
| cup2 result | Semi-finals |
| league topscorer | |
| Tommaso Rocchi (16) | |
| season topscorer | |
| Tommaso Rocchi (17) | |
| prevseason | 2004–05 |
| nextseason | 2006–07 |
| pattern_la1 | _lazio0506h |
| body1 | B0D0FF |
| pattern_b1 | _lazio0506h |
| rightarm1 | B0D0FF |
| leftarm1 | B0D0FF |
| pattern_ra1 | _lazio0506h |
| shorts1 | FFFFF |
| pattern_sh1 | _lazio0506h |
| socks1 | 89CFF0 |
| pattern_b2 | _sslazio0506a |
| leftarm2 | FFFFFF |
| body2 | FFFFFF |
| rightarm2 | FFFFFF |
| shorts2 | 59FFFF |
| socks2 | FFFFFF |
| pattern_b3 | _sslazio0506t |
| leftarm3 | 000000 |
| body3 | 000000 |
| rightarm3 | 000000 |
| shorts3 | 000000 |
| socks3 | 000000 |
Tommaso Rocchi (16) Tommaso Rocchi (17)
The 2005–06 season was the 106th season in '''Società Sportiva Lazio''''s history and their 18th consecutive season in the top-flight of Italian football. Lazio finished Serie A in 6th place, but were later placed in 16th, just above the relegation zone due to involvement in the 2006 Italian football scandal.
Squad
Transfers
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| GK | Marco Ballotta | Treviso FBC 1993 | ||
| DF | Manuel Belleri | Udinese Calcio | ||
| DF | Emílson Sánchez Cribari | Udinese Calcio | loan | |
| DF | Andrea Giallombardo | AS Livorno | loan | |
| DF | Cristiano Gimelli | AS Casale Calcio | loan ended | |
| DF | Felice Piccolo | Juventus FC | loan | |
| DF | Sebastiano Siviglia | Parma FC | ||
| DF | Guglielmo Stendardo | AC Perugia Calcio | ||
| MF | Valon Behrami | Genoa CFC | ||
| MF | Fabio Firmani | Calcio Catania | ||
| MF | Christian Keller | Torino FC | ||
| MF | Miguel Mea Vitali | Sora Calcio | loan ended | |
| MF | Gaby Mudingayi | Torino FC | ||
| MF | Braian Robert | US Catanzaro 1929 | loan ended | |
| FW | Simone Inzaghi | UC Sampdoria | loan ended | |
| FW | Goran Pandev | Internazionale | ||
| FW | Igli Tare | Bologna FC 1909 |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| GK | Fabrizio Casazza | AC Pavia | ||
| DF | Fernando Couto | Parma FC | ||
| DF | Cristiano Gimelli | US Viterbese 1908 | loan | |
| DF | Matías Lequi | Celta Vigo | loan | |
| DF | Óscar López | FC Barcelona | loan ended | |
| DF | Paolo Negro | AC Siena | ||
| DF | Simone Sannibale | Salernitana Calcio | loan | |
| DF | Anthony Šerić | Hellas Verona FC | loan ended | |
| DF | Leonardo Talamonti | Rosario Central | loan ended | |
| MF | Dino Baggio | US Triestina | ||
| MF | Emiliano Corsi | Giulianova Calcio | ||
| MF | Alessio Ferrazza | Hellas Verona FC | ||
| MF | Antonio Filippini | US Città di Palermo | loan ended | |
| MF | Emanuele Filippini | US Città di Palermo | loan ended | |
| MF | Giuliano Giannichedda | Juventus FC | ||
| MF | Esteban González | Gimnasia La Plata | loan ended | |
| MF | Miguel Mea Vitali | Levadiakos | ||
| MF | Fabrizio Melara | Salernitana Calcio | loan | |
| MF | Braian Robert | La Plata FC | ||
| MF | Simone Rughetti | SS Tivoli Calcio | ||
| FW | Fabio Bazzani | UC Sampdoria | loan ended | |
| FW | Claudio de Sousa | Torino FC | ||
| FW | Roberto Delgado | SPAL | loan | |
| FW | Claudio López | Club América | ||
| FW | Roberto Muzzi | Torino FC |
Winter
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| GK | Samir Handanovič | Treviso FBC 1993 | loan | |
| DF | Guilherme Siqueira | Internazionale | loan | |
| MF | Valon Behrami | Genoa CFC | ||
| MF | Massimo Bonanni | US Città di Palermo | loan | |
| MF | Stefano Mauri | Udinese Calcio | loan | |
| MF | Fabrizio Melara | Salernitana Calcio | loan ended | |
| FW | Roberto Delgado | SPAL | loan ended |
| Out | Pos. | Name | To | Type | |
|---|---|---|---|---|---|
| GK | Matteo Sereni | Treviso FBC 1993 | loan | ||
| DF | Marco Angeletti | US Sambenedettese | |||
| MF | Roberto Baronio | Udinese Calcio | loan | ||
| MF | César | Internazionale | |||
| MF | Andrea Ciani | Genoa CFC | |||
| MF | Fabrizio Melara | US Sambenedettese | |||
| FW | Roberto Delgado | Potenza Calcio | |||
| FW | Simone Perugini | US Sambenedettese |
Competitions
Serie A
Main article: 2005–06 Serie A
League table
Results summary
Results by round
Matches
Pandev
Oddo
Kaká
Pandev
Manfredini
M. González
Di Natale
Candela
Oddo
Pellissier
Flachi
Tavano
Tare
Liverani
César
Tare
Peruzzi
Peruzzi
Mudingayi
Pandev
Tare
Tedesco
Caracciolo
Rocchi
Aquilani
Oddo
Rocchi
Pandev
Recoba
Behrami
Di Canio
Tavano
Oddo
Chiesa
Rocchi
Dabo
Pandev
Oddo
Pandev
Rocchi
Topscorers
- ITA Tommaso Rocchi 16
- Macedonia Goran Pandev 12
- ITA Massimo Oddo 6 (6)
- ITA Paolo Di Canio 5
Coppa Italia
Main article: 2005–06 Coppa Italia
Round of 16
Pandev
Quarter-finals
UEFA Intertoto Cup
Main article: 2005 UEFA Intertoto Cup
Third round
Rocchi Di Canio
Semi-finals
Mendoza Ribéry
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005–06 SS Lazio season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report