From Surf Wiki (app.surf) — the open knowledge base
2005–06 ABA season
| Field | Value |
|---|---|
| title | 2005–06 ABA season |
| league | American Basketball Association |
| sport | Basketball |
| duration | November 2005 – March 2006 |
| season | Regular season |
| MVP | Chris Carrawell, Rochester Razorsharks |
| MVP_link | Chris Carrawell |
| playoffs | 2006 ABA Playoffs |
| conf1_champ | Rochester Razorsharks |
| conf1_runner-up | San Jose Skyrockets |
| conf2_champ | SoCal Legends |
| conf2_runner-up | Strong Island Sound |
| finals | 2006 ABA Championship |
| finals_champ | Rochester Razorsharks |
| finals_runner-up | Strong Island Sound |
| finals_MVP | Chris Carrawell, Rochester Razorsharks |
| finals_MVP_link | Chris Carrawell |
| seasonslist | List of ABA seasons |
| seasonslistnames | ABA |
| prevseason_link | 2004–05 ABA season |
| prevseason_year | 2004–05 |
| nextseason_link | 2006–07 ABA season |
| nextseason_year | 2006–07 |
| conf1_runner-up =San Jose Skyrockets | conf2_runner-up =Strong Island Sound | finals_runner-up =Strong Island Sound
The 2005–06 ABA season was the fifth season of the American Basketball Association. The regular season began in November 2005 and concluded with the championship game in March against the Rochester Razorsharks and the Southern California Legends. The Razorsharks won the game, 117–114, to claim their first ABA title.
Regular Season Standings
| Red Conference | Ron Boone Division | W | L | Win % | Spencer Haywood Division | W | L | Win % | White Conference | Freddie Lewis Division | W | L | Win % | Blue Conference | Connie Hawkins Division | W | L | Win % | Barnes-Malone Division | W | L | Win % | Roger Brown Division | W | L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Jose Skyrockets | 29 | 5 | .853 | |||||||||||||||||||||||
| Bellingham Slam | 18 | 14 | .563 | |||||||||||||||||||||||
| Tacoma Navigators | 10 | 6 | .625 | |||||||||||||||||||||||
| San Francisco Pilots | 7 | 5 | .583 | |||||||||||||||||||||||
| Fresno Heatwave | 2 | 20 | .091 | |||||||||||||||||||||||
| Bellevue Blackhawks | 1 | 10 | .091 | |||||||||||||||||||||||
| Hawaii Mega Force | 0 | 0 | .000 | |||||||||||||||||||||||
| Southern California Legends | 19 | 5 | .792 | |||||||||||||||||||||||
| Beijing Aoshen Olympian | 19 | 13 | .594 | |||||||||||||||||||||||
| Gallup Talons | 16 | 4 | .800 | |||||||||||||||||||||||
| Los Angeles Aftershock | 11 | 15 | .423 | |||||||||||||||||||||||
| Tijuana Dragons | 9 | 20 | .310 | |||||||||||||||||||||||
| Orange County Buzz | 9 | 22 | .290 | |||||||||||||||||||||||
| New Mexico Style | 1 | 10 | .091 | |||||||||||||||||||||||
| Inglewood Cobras | 0 | 0 | .000 | |||||||||||||||||||||||
| Indiana Alley Cats | 27 | 4 | .871 | |||||||||||||||||||||||
| Pittsburgh Xplosion | 18 | 11 | .621 | |||||||||||||||||||||||
| Toledo Ice | 16 | 13 | .552 | |||||||||||||||||||||||
| Detroit Wheels | 6 | 17 | .261 | |||||||||||||||||||||||
| Cleveland Rockers (ABA) | 5 | 6 | .455 | |||||||||||||||||||||||
| Ohio Aviators | 3 | 13 | .150 | |||||||||||||||||||||||
| Maryland Nighthawks | 25 | 11 | .694 | |||||||||||||||||||||||
| Rochester Razorsharks | 24 | 4 | .857 | |||||||||||||||||||||||
| Buffalo Rapids | 11 | 16 | .407 | |||||||||||||||||||||||
| Baltimore Pearls | 2 | 23 | .080 | |||||||||||||||||||||||
| Florida Pit Bulls | 19 | 9 | .679 | |||||||||||||||||||||||
| Atlanta Vision | 15 | 7 | .682 | |||||||||||||||||||||||
| Birmingham Magicians | 6 | 13 | .316 | |||||||||||||||||||||||
| Charlotte Krunk | 0 | 0 | .000 | |||||||||||||||||||||||
| Harlem Strong Dogs | 19 | 13 | .594 | |||||||||||||||||||||||
| Strong Island Sound | 16 | 14 | .533 | |||||||||||||||||||||||
| Newark Express | 14 | 16 | .467 | |||||||||||||||||||||||
| Montreal Matrix | 14 | 16 | .467 | |||||||||||||||||||||||
| Boston Frenzy | 2 | 20 | .091 |
Playoff Results
| RD1-seed01=1 | RD1-team01=Rochester Razorsharks | RD1-score01=126 | RD1-seed02=9 | RD1-team02=Newark Express | RD1-score02=98 | RD1-seed03=7 | RD1-team03=Atlanta Vision | RD1-score03=99 | RD1-seed04=15 | RD1-team04=Buffalo Rapids | RD1-score04=97 | RD1-seed05=6 | RD1-team05=Pittsburgh Xplosion | RD1-score05=115 | RD1-seed06=10 | RD1-team06=Bellingham Slam | RD1-score06=122 | RD1-seed07=3 | RD1-team07=San Jose Skyrockets | RD1-score07=132 | RD1-seed08=18 | RD1-team08=Los Angeles Aftershock | RD1-score08=90 | RD1-seed09=2 | RD1-team09=Indiana Alley Cats | RD1-score09=117 | RD1-seed10=11 | RD1-team10=Toledo Ice | RD1-score10=103 | RD1-seed11=8 | RD1-team11=Harlem Strong Dogs | RD1-score11=107 | RD1-seed12=13 | RD1-team12=Strong Island Sound | RD1-score12=112 | RD1-seed13=5 | RD1-team13=Maryland Nighthawks | RD1-score13=145 | RD1-seed14=12 | RD1-team14=Montreal Matrix | RD1-score14=114 | RD1-seed15=4 | RD1-team15=SoCal Legends | RD1-score15=97 | RD1-seed16=14 | RD1-team16=Beijing Aoshen Olympian | RD1-score16=95 | RD2-seed01=1 | RD2-team01=Rochester Razorsharks | RD2-score01=104 | RD2-seed02=7 | RD2-team02=Atlanta Vision | RD2-score02=85 | RD2-seed03=10 | RD2-team03=Bellingham Slam | RD2-score03=119 | RD2-seed04=3 | RD2-team04=San Jose Skyrockets | RD2-score04=138 | RD2-seed05=2 | RD2-team05=Indiana Alley Cats | RD2-score05=126 | RD2-seed06=13 | RD2-team06=Strong Island Sound | RD2-score06=128 | RD2-seed07=5 | RD2-team07=Maryland Nighthawks | RD2-score07=121 | RD2-seed08=4 | RD2-team08=SoCal Legends | RD2-score08=123 | RD3-seed01=1 | RD3-team01=Rochester Razorsharks | RD3-score01=106 | RD3-seed02=3 | RD3-team02=San Jose Skyrockets | RD3-score02=103 | RD3-seed03=13 | RD3-team03=Strong Island Sound | RD3-score03=110 | RD3-seed04=4 | RD3-team04=SoCal Legends | RD3-score04=123 | RD4-seed01=1 | RD4-team01=Rochester Razorsharks | RD4-score01=117 | RD4-seed02=4 | RD4-team02=SoCal Legends | RD4-score02=114
Wild card round
- Rochester Razorsharks (1) received bye to Bracket One Quarterfinal
- Indiana Alley Cats (2) received bye to Bracket Two Quarterfinal
- San Jose Skyrockets (3) received bye to Bracket One Quarterfinal
- SoCal Legends (4) received bye to Bracket Two Quarterfinal
- Maryland Nighthawks (5) received bye to Bracket Two Quarterfinal
- Pittsburgh Xplosion (6) received bye to Bracket One Quarterfinal
- Atlanta Vision (7) received bye to Bracket One Quarterfinal
- Harlem Strong Dogs (8) received bye to Bracket Two Quarterfinal
- Newark Express (9) received bye to Bracket One Quarterfinal
- Bellingham Slam (10) defeated Tacoma Navigators (22) 134-116
- Toledo Ice (11) defeated Detroit Wheels (21) 132-130
- Montreal Matrix (12) defeated Ohio Aviators (23) 140-83
- Strong Island Sound (13) defeated Birmingham Magicians (19) 97-95
- Beijing Aoshen Olympian (14) defeated Fresno Heatwave (20) 134-82
- Buffalo Rapids (15) defeated Boston Frenzy (16) 133-88
- Los Angeles Aftershock (18) defeated Orange County Buzz (17) 91-86
References
References
- [http://www.hometeamsonline.com/teams/default.asp?u=ABALIVE&t=c&s=basketball&p=awards ABA List of Players of the Year]
- [http://www.hometeamsonline.com/teams/default.asp?u=ABALIVE&t=c&s=basketball&p=awards ABA List of MVPs of Championship Games]
- [https://www.usbasket.com/ABA/basketball_2006.aspx ABA Basketball in 2006]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005–06 ABA season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report