From Surf Wiki (app.surf) — the open knowledge base
2004–05 Honduran Liga Nacional
| Field | Value |
|---|---|
| competition | Liga Nacional |
| season | 2004–05 |
| winners | Apertura: |
| C.D. Marathón | |
| Clausura: | |
| C.D. Olimpia | |
| relegated | Atlético Olanchano |
| continentalcup1 | UNCAF Interclub Cup |
| continentalcup1 qualifiers | C.D. Marathón |
| C.D. Olimpia | |
| league topscorer | Apertura: |
| BRA Luciano Emílio (16) | |
| Clausura: | |
| HON Francisco Ramírez (10) | |
| prevseason | 2003–04 |
| nextseason | 2005–06 |
C.D. Marathón Clausura: C.D. Olimpia C.D. Olimpia BRA Luciano Emílio (16) Clausura: HON Francisco Ramírez (10)
The 2004–05 Honduran Liga Nacional was the 40th season in the Honduran football top division; it determined the 46th and 47th national champions in the league's history.
2004–05 teams
- Atlético Olanchano (Catacamas)
- Marathón (San Pedro Sula)
- Motagua (Tegucigalpa)
- Olimpia (Tegucigalpa)
- Platense (Puerto Cortes)
- Real España (San Pedro Sula)
- Universidad (Danlí)
- Municipal Valencia (Choluteca)
- Victoria (La Ceiba)
- Vida (La Ceiba)
- Note: Both Universidad and Valencia are from Tegucigalpa but had to play their home matches at Danlí and Choluteca respectively.
Apertura
Regular season
Standings
Results table
Final round
Semifinals
Olimpia vs Victoria
Velásquez
Palacios
Emílio
Velásquez
J. Luis Pineda
- Olimpia won 11–3 on aggregate score.
Marathón vs Real España
Berríos
- Marathón won 3–2 on aggregate score.
Final
Olimpia vs Marathón
Simovic Núñez Emílio
| {{football kit | pattern_b = _whitearmpits | pattern_ra = _whiteshoulders | pattern_la = _whiteshoulders | leftarm = 008000 | body = 008000 | rightarm = 008000 | shorts = 008000 | socks = FFFFFF | title = Marathón | {{football kit | pattern_b = | leftarm = FFFFFF | body = FFFFFF | rightarm = FFFFFF | shorts = FFFFFF | socks = FF0000 | title = Olimpia |
|---|
| HON Nicolás Suazo |
|---|
| MEX Alejandro Domínguez |
|---|
| {{football kit | pattern_b = | leftarm = FFFFFF | body = FFFFFF | rightarm = FFFFFF | shorts = FFFFFF | socks = FFFFFF | title = Olimpia | {{football kit | pattern_b = _whitearmpits | pattern_ra = _whiteshoulders | pattern_la = _whiteshoulders | leftarm = 008000 | body = 008000 | rightarm = 008000 | shorts = 008000 | socks = 008000 | title = Marathón |
|---|
| MEX Alejandro Domínguez |
|---|
| HON Nicolás Suazo |
|---|
- Marathón won 5–3 on aggregate score.
}
Squads
| Atlético Olanchano | Marathón | Motagua | Olimpia | Platense | Real España | Universidad | Valencia | Victoria | Vida |
|---|---|---|---|---|---|---|---|---|---|
| BRA Ney Costa | HON Gustavo Brizio | HON Antonio Cálix | |||||||
| HON Alexander Cálix | HON Reynaldo Escobar | HON Mario Euceda | |||||||
| HON Nelson Guevara | HON Félix Joel Hernández | HON Mauro Henríquez | |||||||
| HON Malcon Hernández | HON Olman Lagos | HON Óscar Lobo | |||||||
| HON Allan Lalín | HON Edas Mendoza | HON Miguel Árcangel Meza | |||||||
| HON Óscar Morales | HON Erlyn Morán | HON Ivis Najera | |||||||
| HON Edgar Núñez | BRA Charles de Oliveira | HON Juan Palacios | |||||||
| HON Marvin Paz | HON Mario Peri | HON Guillermo Armando Ramírez | |||||||
| HON Mario Rivera | HON Edgar Sierra | HON Fredy Vallecillo | |||||||
| COL Harold Yépez | |||||||||
| PAN José Anthony Torres | HON Mauricio Sabillón | URU Edgardo Simovic | |||||||
| HON Emil Martínez | PAN Donaldo González | HON Víctor Coello | |||||||
| HON Ilich Arias | HON Darwin Pacheco | HON Mario Berríos | |||||||
| HON Behiker Bustillo | BRA Denilson Costa | HON José "Babá" Güity | |||||||
| HON Óscar Vargas | HON Dennis Ferrera | HON Narciso "Kalusha" Fernández | |||||||
| ARG Pablo Genovese | HON Luis Guifarro | HON José Luis López | |||||||
| HON Erick Fuentes | ARG Juan Yalet | HON David Cáceres | |||||||
| HON Roberto López | HON Milton "Tyson" Núñez | HON Walter "Pery" Martínez | |||||||
| HON Luis Ramos | HON José Rivera | HON Héctor Rosales | |||||||
| HON Edwin Salvador | HON Henry Suazo | HON Irving Guerrero | |||||||
| HON Luis Santamaría | HON Julián Rápalo | ||||||||
| HON Elmer Montoya | HON Júnior Izaguirre | HON Mauricio "Pipo" Castro | |||||||
| URU Marcelo Dapuerto | HON Noel Valladares | HON Víctor "Muma" Bernárdez | |||||||
| ARG Néstor Holweber | HON Henry Enamorado | HON Rony García | |||||||
| HON Derrick Hulse | HON Nery Medina | HON Rubén Matamoros | |||||||
| HON Víctor Mena | HON Donaldo Morales | HON Pedro Fernández | |||||||
| HON Milton "Jocón" Reyes | HON Pompilio Cacho | HON Eddy Vásquez | |||||||
| HON Emilio Izaguirre | HON Mario Chirinos | URU Fernando Garrasino | |||||||
| HON Abidán Solís | HON Juan José Tablada | HON Jairo "Kikí" Martínez | |||||||
| ARG Danilo Tosello | PAN Ricardo James | HON Wilmer Velásquez | |||||||
| HON Donis Escober | BRA Luciano Emílio | HON Mario Beata | |||||||
| HON José Luis Pineda | HON Hendry Thomas | HON Walter López | |||||||
| HON Rony Morales | HON Fabio Ulloa | HON Reynaldo Tilguath | |||||||
| BRA Marcelo Ferreira | HON Juan Manuel Cárcamo | HON Elmer Marín | |||||||
| HON Óscar "Pescado" Bonilla | HON Milton Palacios | HON Wilson Palacios | |||||||
| HON Elvis Scott | HON Maynor Figueroa | HON José Burgos | |||||||
| HON Jesús Alberto Navas | HON Nahúm Ávila | BRA Everaldo Ferreira | |||||||
| HON Jerry Palacios | PAR César Velásquez | ||||||||
| HON Alex Andino | HON Lucio Argueta | HON Edwin Yobani Ávila | |||||||
| HON Cruz Fernando Ávila | HON Félix Álvarez | HON Osman Chávez | |||||||
| HON Ronald del Cid | HON José Díaz | ARG Miguel Farrera | |||||||
| HON Ronald García | HON Carlos Will Mejía | HON David Mélendez | |||||||
| HON Bryan Oliva | HON Adalid Puerto | HON Francisco Ramírez | |||||||
| HON Carlos Salinas | HON Marvin Sánchez | HON Eddy Vega | |||||||
| HON Edwin Zaldívar | |||||||||
| HON Erick Vallecillo | HON Marlon José Peña | HON Júnior Morales | |||||||
| HON Carlos Oliva | HON Antonio Arita | HON Leonardo Isaulas | |||||||
| HON Samir Arzú | HON Walter Hernández | HON Elder Valladares | |||||||
| HON Héctor Medina | HON Clifford Laing | HON Reynaldo González | |||||||
| BRA Pedro Santana | HON Yermy Hernández | HON Sergio Mendoza | |||||||
| ARG José Pacini | HON Abraham Handal | ARG Pablo Iglesias | |||||||
| HON Luis Castillo | HON Gustavo López | ||||||||
| HON Santos Arrivillaga | HON Alex Roberto Bailey | HON Robel Bernárdez | |||||||
| HON David Cárcamo | HON Jorge Cardona | HON Miguel Castillo | |||||||
| HON Héctor Mauricio Cardona | HON Héctor Enrique Cardona | HON Hernán Contreras | |||||||
| HON Carlos Discua | HON Rony Flores | HON Dennis Girón | |||||||
| HON Mario Herrera | HON Luis "Güicho" Guzmán | HON Carlos Guevara | |||||||
| HON Astor Henríquez | HON Óscar Isaula | HON Jaime López | |||||||
| HON Aminadán Laínez | HON Juan Rosa Lagos | HON Luis Licona | |||||||
| HON Elvit Martínez | HON Justo Norales | HON Francisco Pérez | |||||||
| HON Límber Pérez | HON Hessler Phillips | HON Abel Rodríguez | |||||||
| HON Moisés Zúñiga | |||||||||
| HON José Barahona | HON Josué Guzmán | HON Johnny Gáldameza | |||||||
| HON José Álvarez | HON Carlos Navarro | HON Luis Miguel Ramos | |||||||
| HON Eder Guzmán | HON Meylin Soto | HON Carlos Pérez | |||||||
| HON Jaime Ruíz | HON Gerson Martínez | HON Ricky García | |||||||
| HON Glendon Cruz | HON Noel Flores | HON Christian Mitry | |||||||
| HON Jeffrey Brooks | ARG Mariano Echeverría | HON Melvin Valladares | |||||||
| HON Erick Chacón | HON Nery Barrientos | ARG Santiago Autino | |||||||
| PAN Alberto Zapata | |||||||||
| HON Ricardo Gabriel "Gato" Canales | HON John Bodden | HON Carlos Lino | |||||||
| HON Porciano Ávila | HON Ronald "Cuervo" Maradiaga | HON Luis Banegas | |||||||
| HON Dionisio Bátiz | HON Eduardo Bennett | HON Carlos "Tatín" Morán | |||||||
| HON Carlos Escobar | HON Héctor "Tanqueta" Flores | HON Mario Chávez | |||||||
| HON Óscar García Fernández | HON Nahún Güity | HON Elvin López | |||||||
| HON Alex Martínez | HON Javier Omar Martínez | HON Edward Mejía | |||||||
| HON Ignacio Mejía | HON Merlyn Membreño | HON Luis "Bombero" Ramírez | |||||||
| HON Néstor Reyes | HON José Rodríguez | HON Marvin Ortíz | |||||||
| HON Pedro Álvarez | HON Christian Garden | HON Leonardo Morales | |||||||
| HON Jorge Ocampo | HON Lenín Suárez | HON Christian Efraín Martínez | |||||||
| HON Darío Rivera | HON José Luis García | HON Marco "Maco" Mejía | |||||||
| HON Diktmar Hernández | HON Orvin "Pato" Cabrera | ARG Diego de Rosa | |||||||
| HON Martín Paradiso | HON Luis "Tanque" Oseguera | HON Johnny Calderón | |||||||
| HON Hernán Fúnez | HON José Navarro | HON Erick Norales | |||||||
| ARG Fabián Cuneo | HON Nelson Andino | HON Walter Ramírez | |||||||
| HON Borghy Arbizú | HON Jorge Claros | HON Joel Lagos | |||||||
| HON Enrique Centeno Reneau | HON José García |
Top goalscorers
: As of 19 December 2004 16 goals
- BRA Luciano Emílio (Olimpia) 14 goals
- HON Eduardo Bennett (Victoria) 11 goals
- HON Luis Ramírez (Victoria) 10 goals
- BRA Ney Costa (Atlético Olanchano) 9 goals
- HON Wilmer Velásquez (Olimpia) 8 goals
- URU Edgardo Simovic (Marathón) 7 goals
- BRA Pedro Santana (Real España)
- ARG Danilo Tosello (Olimpia) 6 goals
- HON José Francisco Ramírez (Platense)
- ARG José Pacini (Real España) 5 goals
- HON Eddy Vega (Platense)
- HAI Rudy Lormera (Universidad) 4 goals
- HON Milton Núñez (Marathón)
- HON Mario Berríos (Marathón)
- ARG Santiago Autino (Valencia)
- BRA Charles de Oliveira (Atlético Olanchano)
- HON Carlos Morán (Victoria) 3 goals
- HON Limbert Pérez (Universidad)
- HON Elvis Scott (Olimpia)
- HON Elmer Montoya (Motagua)
- HON Dirkmart Hernández (Vida)
- HON Edgar Nuñez (Real España)
- HON Pompilio Cacho (Motagua)
- HON Meilin Soto (Valencia)
- HON Jesús Navas (Olimpia) 2 goals
- HON Nery Medina (Motagua)
- HON Jairo Martínez (Motagua)
- HON Luis Rodas (Motagua)
- HON Marvin Chávez (Victoria)
- HON Emil Martínez (Marathón)
- HON Walter Hernández (Real España)
- HON Enrique Renau (Vida)
- HON José Navarro (Vida)
- HON Luis Oseguera (Vida)
- HON Jorge Ocampo (Vida)
- ARG Diego de Rosa (Vida)
- HON Mario Peri (Atlético Olanchano)
- BRA Denilson Costa (Marathón)
- HON José Güity (Marathón)
- HON Jerry Palacios (Olimpia)
- HON Mario César Rodríguez (Platense)
- HON Lucio Argueta (Platense)
- HON Juan Manuel Cárcamo (Olimpia)
- HON Mauricio Castro (Valencia)
- HON Darwin Pacheco (Marathón) 1 goal
- HON Mauricio Sabillón (Marathón)
- HON Nelson Morales (Victoria)
- HON Walter Martínez (Marathón)
- HON Clifford Laing (Real España)
Clausura
Regular season
Standings
Results table
Final round
Semifinals
Olimpia vs Platense
Bonilla
- Olimpia won 4–1 on aggregate.
Marathón vs Universidad
- Marathón 1–1 Universidad on aggregate; Marathón won on better regular season performance.
Final
Olimpia vs Marathón
Tosello
| {{football kit | pattern_b = | leftarm = FFFFFF | body = FFFFFF | rightarm = FFFFFF | shorts = FFFFFF | socks = FF0000 | title = Olimpia | {{football kit | pattern_b = _thinredsides | pattern_ra = _whiteshoulders | pattern_la = _whiteshoulders | leftarm = 006400 | body = 006400 | rightarm = 006400 | shorts = 006400 | socks = FFFFFF | title = Marathón |
|---|
| HON Nahúm Espinoza |
|---|
| HON Nicolás Suazo |
|---|
- Olimpia won 3–2 on aggregate.
Top goalscorers
: As of 29 May 2005 10 goals
- HON Francisco Ramírez (Platense)
Relegation table
Relegation was determined by the aggregate table of both Apertura and Clausura tournaments.
References
References
- "Honduras 2004/05". [[Rec.Sport.Soccer Statistics Foundation.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004–05 Honduran Liga Nacional — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report