From Surf Wiki (app.surf) — the open knowledge base
2004–05 Colchester United F.C. season
| Field | Value |
|---|---|
| club | Colchester United |
| season | 2004–05 |
| chairman | Peter Heard |
| manager | Phil Parkinson |
| stadium | Layer Road |
| league | League One |
| league result | 15th |
| cup1 | FA Cup |
| cup1 result | 4th round |
| (eliminated by | |
| Blackburn Rovers) | |
| cup2 | League Cup |
| cup2 result | 3rd round |
| (eliminated by | |
| Southampton) | |
| cup3 | Football League Trophy |
| cup3 result | 1st round (southern section) |
| (eliminated by | |
| Southend United) | |
| league topscorer | |
| Neil Danns (11) | |
| season topscorer | |
| Craig Fagan (14) | |
| highest attendance | 4,834 |
| v Torquay United, 7 May 2005 | |
| lowest attendance | 2,144 |
| v Cheltenham Town, 24 August 2004 | |
| average attendance | 3,481 |
| largest win | 5–0 |
| v Walsall, 25 January 2005 | |
| largest loss | 0–3 |
| v Blackburn Rovers, 29 January 2005 | |
| pattern_name1 | Home |
| pattern_la1 | _shouldersonwhite |
| pattern_b1 | _stripesonwhite2 |
| pattern_ra1 | _shouldersonwhite |
| pattern_sh1 | _sides_on_white |
| pattern_so1 | _color_2_stripes_blue |
| leftarm1 | 0000FF |
| body1 | 0000FF |
| rightarm1 | 0000FF |
| shorts1 | 0000FF |
| socks1 | FFFFFF |
| prevseason | 2003–04 |
| nextseason | 2005–06 |
(eliminated by Blackburn Rovers) (eliminated by Southampton) (eliminated by Southend United) Neil Danns (11) Craig Fagan (14) v Torquay United, 7 May 2005 v Cheltenham Town, 24 August 2004 v Walsall, 25 January 2005 v Blackburn Rovers, 29 January 2005
The 2004–05 season was Colchester United's 63rd season in their history and their seventh successive season in the third tier of English football, the newly renamed League One. Alongside competing in League One, the club also participated in the FA Cup, the League Cup and the Football League Trophy.
After reaching the area final of the Football League Trophy, Colchester were eliminated by the team that they played in the final, Southend United, in the first round of the competition. However, they fared better in the League Cup, defeating Premier League West Bromwich Albion in the second round but were defeated by Southampton in the third. They also reached the fourth round of the FA Cup, where the U's further Premier League opposition in Blackburn Rovers but were beaten 3–0.
In the league, Colchester had a poor mid-season run, eventually ending the season 15th in the League One table.
Season overview
Phil Parkinson rung the changes for the new season, with numerous new signings and multiple outgoings. After a strong start to the season, topping the table after three games, a bad spell of mid-season form saw Colchester drop down the League One rankings. Just four wins in 25 games was the catalyst to a 15th-placed finish, while fans were left frustrated at Parkinson's 4-5-1 formation at home. One positive was that no team managed to score more than two goals against the U's in the league.
On 21 September 2004, West Bromwich Albion became the last top-flight club to visit Layer Road for their League Cup fixture. Colchester won 2–1, earning a trip to another Premier League side in Southampton. They pushed their hosts close, but were eventually defeated 3–2.
In the FA Cup, Colchester needed a replay to beat Mansfield Town, while also winning on their travels at Rushden & Diamonds and Hull City. In the fourth round, they were drawn against Premier League Blackburn Rovers where they lost 3–0.
Players
Transfers
In
| Date | Position | Nationality | Name | From | Fee | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| 10 June 2004 | CB | ENG | Liam Chilvers | ENG Arsenal | Free transfer | ||||
| 1 July 2004 | FW | ENG | Jamie Guy | Youth team | Free transfer | url=https://www.coludata.co.uk/item.php?pg=player&it=691 | title=Jamie Guy | publisher=Coludata.co.uk | access-date=25 November 2018 }} |
| 1 July 2004 | MF | ENG | Robbie King | Youth team | Free transfer | ||||
| 1 July 2004 | CB | ENG | Garry Richards | Youth team | Free transfer | url=https://www.coludata.co.uk/item.php?pg=player&it=702 | title=Garry Richards | publisher=Coludata.co.uk | access-date=25 November 2018 }} |
| 5 July 2004 | GK | NIR | Aidan Davison | ENG Grimsby Town | Free transfer | ||||
| 5 July 2004 | FB | ENG | Stephen Hunt | ENG Southampton | Free transfer | ||||
| 5 July 2004 | MF | ENG | Kevin Watson | ENG Reading | Free transfer | ||||
| 8 July 2004 | CB | ENG | Wayne Brown | ENG Watford | Free transfer | ||||
| 1 August 2004 | GK | ENG | Mark Cousins | Youth team | Free transfer | ||||
| 1 August 2004 | FB/CB | CMR | George Elokobi | ENG Dulwich Hamlet | Free transfer | url=https://www.coludata.co.uk/item.php?pg=player&it=695 | title=George Elokobi (Defender) | publisher=Coludata.co.uk | access-date=25 November 2018 }} |
| 10 August 2004 | MF | ENG | Ben Bowditch | DEN AB | Free transfer | ||||
| 31 August 2004 | FW | WAL | Gareth Williams | ENG Crystal Palace | Part-exchange | ||||
| with Wayne Andrews | |||||||||
| 3 September 2004 | MF | AUS | Richard Garcia | ENG West Ham United | Nominal | ||||
| 19 October 2004 | GK | WAL | Andy Marriott | ENG Coventry City | Free transfer | url=https://www.coludata.co.uk/item.php?pg=player&it=492 | title=Andy Marriott (Goalkeeper) | publisher=Coludata.co.uk | access-date=25 November 2018 }} |
| 23 December 2004 | MF | GUY | Neil Danns | ENG Blackburn Rovers | Nominal | url=https://www.coludata.co.uk/item.php?pg=player&it=689 | title=Neil Danns (Midfielder) | publisher=Coludata.co.uk | access-date=25 November 2018 }} |
| 21 January 2005 | FW | DRC | Guylain Ndumbu-Nsungu | ENG Sheffield Wednesday | Free transfer | url=https://www.coludata.co.uk/item.php?pg=player&it=690 | title=Guylian Ndumbu-Nsungu | publisher=Coludata.co.uk | access-date=25 November 2018 }} |
| 1 March 2005 | FW | SCO | Marino Keith | ENG Plymouth Argyle | Free transfer |
- Total spending: ~ £0
Out
| Date | Position | Nationality | Name | To | Fee | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 June 2004 | CB | ENG | Alan White | ENG Leyton Orient | Free transfer | ||||
| 11 June 2004 | CB | IRL | Scott Fitzgerald | ENG Brentford | Released | ||||
| 24 June 2004 | GK | ENG | Simon Brown | SCO Hibernian | Free transfer | ||||
| 30 June 2004 | FW | ENG | Scott McGleish | ENG Northampton Town | Free transfer | ||||
| 30 June 2004 | GK | NIR | Richard McKinney | ENG Walsall | Released | ||||
| 30 June 2004 | CB/FB | ENG | Andy Myers | ENG Brentford | Released | ||||
| 24 July 2004 | MF | FRA | Thomas Pinault | ENG Grimsby Town | Released | ||||
| 31 August 2004 | FW | ENG | Wayne Andrews | ENG Crystal Palace | Part-exchange | ||||
| with Gareth Williams | |||||||||
| plus £100,000 | |||||||||
| 4 November 2004 | GK | WAL | Andy Marriott | ENG Bury | Free transfer | ||||
| 28 February 2005 | FW | ENG | Craig Fagan | ENG Hull City | Undisclosed | ||||
| 31 March 2005 | CB | ENG | Ross Crouch | ENG Halstead Town | Undisclosed | url=https://www.11v11.com/players/ross-crouch-21529/ | title=Ross Crouch | publisher=11v11.com | access-date=25 November 2018 }} |
| 31 March 2005 | FW | DRC | Guylain Ndumbu-Nsungu | ENG Darlington | Free transfer |
- Total incoming: ~ £100,000
Loans in
| Date | Position | Nationality | Name | From | End date | Ref. |
|---|---|---|---|---|---|---|
| 3 August 2004 | FW | ENG | Ben May | ENG Millwall | 20 October 2004 | |
| 10 September 2004 | MF | GUY | Neil Danns | ENG Blackburn Rovers | 10 November 2004 | |
| 17 March 2005 | WG | ENG | Marc Goodfellow | ENG Bristol City | 8 May 2005 | |
| 24 March 2005 | FW | ENG | Ryan Jarvis | ENG Norwich City | 8 May 2005 |
Loans out
| Date | Position | Nationality | Name | To | End date | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| 24 September 2004 | CB | ENG | Ross Crouch | ENG Wivenhoe Town | 24 October 2004 | ||||
| 29 September 2004 | FW | ENG | Jamie Guy | ENG Tiptree United | 29 October 2004 | url=https://www.11v11.com/players/jamie-guy-22386/ | title=Jamie Guy | publisher=11v11.com | access-date=25 November 2018 }} |
| 29 September 2004 | FW | ENG | Tristan Toney | ENG Tiptree United | 29 October 2004 | url=https://www.11v11.com/players/tristan-toney-20631/ | title=Tristan Toney | publisher=11v11.com | access-date=25 November 2018 }} |
| 14 January 2005 | CB | ENG | Ross Crouch | ENG Redbridge | 14 February 2005 | ||||
| 14 January 2005 | CB | ENG | Garry Richards | ENG Gravesend & Northfleet | 14 February 2005 | url=https://www.11v11.com/players/garry-richards-42002/ | title=Garry Richards | publisher=11v11.com | access-date=25 November 2018 }} |
| 14 January 2005 | FW | ENG | Tristan Toney | ENG Redbridge | 14 February 2005 | ||||
| 27 January 2005 | FB/CB | CMR | George Elokobi | ENG Chester City | 27 February 2005 | ||||
| 18 February 2005 | CB | ENG | Garry Richards | ENG Redbridge | 18 March 2005 | ||||
| 17 March 2005 | FB | ENG | Joe Keith | ENG Bristol City | 8 May 2005 |
Match details
League One
Main article: 2004–05 Football League One
League table
Results round by round
Matches
Stockley Keith Andrews Fagan Beckett Ireland Hunt Johnson Halford Keith Boyd Williams May Emblen Llewellyn Zola Garcia Elliott Halford Danns Garcia Small Johnson Williams Hunt Ndumbu-Nsungu Danns Lita Sam Brown Barmby Reid Danns Keith Schofield Chilvers Keith
Football League Cup
Main article: 2004–05 Football League Cup
Johnson May Halford
Football League Trophy
Main article: 2004–05 Football League Trophy
Bentley
FA Cup
Main article: 2004–05 FA Cup
Asamoah Curtis Fagan Williams Gray Fagan Fagan Johnson Matteo
Squad statistics
Appearances and goals
|- !colspan="16"|Players who appeared for Colchester who left during the season |}
Goalscorers
| Place | Number | Nationality | Position | Name | League One | FA Cup | League Cup | Football League Trophy | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | ENG | FW | Craig Fagan | 8 | 4 | 2 | 0 | 14 |
| 2 | 26 | GUY | MF | Neil Danns | 11 | 0 | 1 | 0 | 12 |
| 3 | 4 | ENG | MF | Gavin Johnson | 9 | 0 | 1 | 0 | 10 |
| 4 | 2 | ENG | FB/MF | Greg Halford | 4 | 4 | 1 | 0 | 9 |
| 5 | 28 | AUS | MF | Richard Garcia | 4 | 1 | 0 | 1 | 6 |
| 6 | 8 | WAL | FW | Gareth Williams | 3 | 2 | 0 | 0 | 5 |
| 7 | 3 | ENG | FB | Joe Keith | 4 | 0 | 0 | 0 | 4 |
| 9 | SCO | FW | Marino Keith | 4 | 0 | 0 | 0 | 4 | |
| 9 | 6 | ENG | MF | Kevin Watson | 2 | 0 | 0 | 0 | 2 |
| 8 | ENG | FW | Wayne Andrews | 2 | 0 | 0 | 0 | 2 | |
| 20 | ENG | FW | Ben May | 1 | 0 | 1 | 0 | 2 | |
| 12 | 5 | ENG | CB | Wayne Brown | 1 | 0 | 0 | 0 | 1 |
| 14 | ENG | FB | Stephen Hunt | 1 | 0 | 0 | 0 | 1 | |
| 18 | ENG | CB | Liam Chilvers | 1 | 0 | 0 | 0 | 1 | |
| 20 | ENG | WG | Marc Goodfellow | 1 | 0 | 0 | 0 | 1 | |
| 24 | DRC | FW | Guylain Ndumbu-Nsungu | 1 | 0 | 0 | 0 | 1 | |
| 25 | ENG | FB | Sam Stockley | 1 | 0 | 0 | 0 | 1 | |
| Own goals | 2 | 1 | 0 | 0 | 3 | ||||
| TOTALS | 60 | 12 | 6 | 1 | 79 |
Disciplinary record
| Number | Nationality | Position | Name | League One | FA Cup | League Cup | Football League Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 9 | ENG | FW | Craig Fagan | 10 | 1 | 2 | 0 | 1 |
| 26 | GUY | MF | Neil Danns | 11 | 0 | 0 | 0 | 1 |
| 18 | GUY | CB | Liam Chilvers | 6 | 1 | 0 | 0 | 0 |
| 2 | ENG | FB/MF | Greg Halford | 5 | 0 | 0 | 0 | 0 |
| 12 | ENG | CB | Pat Baldwin | 2 | 0 | 1 | 0 | 1 |
| 14 | ENG | FB | Stephen Hunt | 1 | 1 | 0 | 0 | 0 |
| 5 | ENG | CB | Wayne Brown | 4 | 0 | 0 | 0 | 0 |
| 3 | ENG | FB | Joe Keith | 2 | 0 | 1 | 0 | 0 |
| 4 | ENG | MF | Gavin Johnson | 3 | 0 | 0 | 0 | 0 |
| 25 | ENG | FB | Sam Stockley | 3 | 0 | 0 | 0 | 0 |
| 6 | ENG | MF | Kevin Watson | 2 | 0 | 0 | 0 | 0 |
| 28 | AUS | MF | Richard Garcia | 2 | 0 | 0 | 0 | 0 |
| 1 | NIR | GK | Aidan Davison | 1 | 0 | 0 | 0 | 0 |
| 9 | SCO | FW | Marino Keith | 1 | 0 | 0 | 0 | 0 |
| 24 | DRC | FW | Guylain Ndumbu-Nsungu | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 54 | 3 | 4 | 0 | 3 | 0 | 2 |
Clean sheets
Number of games goalkeepers kept a clean sheet.
| Place | Number | Nationality | Player | League One | FA Cup | League Cup | Football League Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NIR | Aidan Davison | 8 | 0 | 0 | 0 | 8 |
| 2 | 13 | ENG | Dean Gerken | 3 | 1 | 0 | 0 | 4 |
| TOTALS | 11 | 1 | 0 | 0 | 12 |
Player debuts
Players making their first-team Colchester United debut in a fully competitive match.
| Number | Position | Nationality | Player | Date | Opponent | Ground | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | NIR | Aidan Davison | 7 August 2004 | Sheffield Wednesday | Hillsborough Stadium | ||||
| 5 | CB | ENG | Wayne Brown | 7 August 2004 | Sheffield Wednesday | Hillsborough Stadium | url=https://www.coludata.co.uk/item.php?pg=matchesplayed&fplyShowAll=true&fdfaShowAll=true&frt=rescomp&pd=1025&fsea=all&fply=593&it=3172 | title=Sheffield Wednesday 0–3 Colchester Utd | publisher=Coludata.co.uk | access-date=1 December 2018 }} |
| 6 | MF | ENG | Kevin Watson | 7 August 2004 | Sheffield Wednesday | Hillsborough Stadium | ||||
| 18 | CB | ENG | Liam Chilvers | 7 August 2004 | Sheffield Wednesday | Hillsborough Stadium | name=3deb}} | |||
| 20 | FW | ENG | Ben May | 7 August 2004 | Sheffield Wednesday | Hillsborough Stadium | name=2deb | Second debut for the club}} | ||
| 14 | FB | ENG | Stephen Hunt | 21 August 2004 | Chesterfield | Saltergate | ||||
| 15 | MF | ENG | Ben Bowditch | 24 August 2004 | Cheltenham Town | Layer Road | ||||
| 23 | FB | ENG | John White | 24 August 2004 | Cheltenham Town | Layer Road | ||||
| 8 | FW | WAL | Gareth Williams | 4 September 2004 | Swindon Town | Layer Road | ||||
| 28 | MF | AUS | Richard Garcia | 4 September 2004 | Swindon Town | Layer Road | ||||
| 26 | MF | GUY | Neil Danns | 11 September 2004 | AFC Bournemouth | Dean Court | ||||
| 26 | MF | GUY | Neil Danns | 28 December 2004 | Luton Town | Kenilworth Road | ||||
| 24 | FW | DRC | Guylain Ndumbu-Nsungu | 22 January 2005 | Luton Town | Layer Road | ||||
| 29 | FW | ENG | Jamie Guy | 5 February 2005 | Blackpool | Layer Road | ||||
| 9 | FW | SCO | Marino Keith | 5 March 2005 | Brentford | Layer Road | ||||
| 20 | WG | ENG | Marc Goodfellow | 19 March 2005 | Sheffield Wednesday | Layer Road | ||||
| 30 | FW | ENG | Ryan Jarvis | 1 April 2005 | Doncaster Rovers | Belle Vue |
References
General
Books
Websites
Specific
References
- (2008). "The Who's Who of Colchester United: The Layer Road Years". Breedon Books.
- "Colchester Utd 2–1 Torquay United". Coludata.co.uk.
- "Colchester Utd 2–1 Cheltenham Town". Coludata.co.uk.
- "Average Attendance Figures Per Season". Coludaybyday.co.uk.
- Hudson, Matt. (11 August 2013). "The 1990s and 2000s". Colchester United FC.
- "Appearances". Coludata.co.uk.
- "Colchester United". FootballSquads.
- "All Colchester United football club players: 2005". 11v11.com.
- "Liam Chilvers". Coludata.co.uk.
- {{Soccerbase. 23818. Liam Chilvers
- "Jamie Guy". Coludata.co.uk.
- {{Soccerbase. 40737. Jamie Guy
- "Robbie King". Coludata.co.uk.
- {{Soccerbase. 40800. Robbie King
- "Garry Richards". Coludata.co.uk.
- {{Soccerbase. 38763. Garry Richards
- "Aidan Davison (Goalkeeper)". Coludata.co.uk.
- {{Soccerbase. 1963. Aidan Davison
- "Stephen Hunt". Coludata.co.uk.
- {{Soccerbase. 38718. Stephen Hunt
- "Kevin Watson". Coludata.co.uk.
- {{Soccerbase. 8342. Kevin Watson
- "Wayne Brown". Coludata.co.uk.
- {{Soccerbase. 140. Wayne Brown
- "Mark Cousins (Goalkeeper)". Coludata.co.uk.
- {{Soccerbase. 39799. Mark Cousins
- "George Elokobi (Defender)". Coludata.co.uk.
- {{Soccerbase. 39301. George Elokobi
- "Ben Bowditch". Coludata.co.uk.
- {{Soccerbase. 39086. Ben Bowditch
- "Gareth Williams". Coludata.co.uk.
- {{Soccerbase. 32581. Gareth Williams
- "Richard Garcia". Coludata.co.uk.
- {{Soccerbase. 21391. Richard Garcia
- "Andy Marriott (Goalkeeper)". Coludata.co.uk.
- {{Soccerbase. 4823. Andy Marriott
- "Neil Danns (Midfielder)". Coludata.co.uk.
- {{Soccerbase. 33325. Neil Danns
- "Guylian Ndumbu-Nsungu". Coludata.co.uk.
- {{Soccerbase. 36341. Guylain Ndumbu-Nsungu
- "Marino Keith". Coludata.co.uk.
- {{Soccerbase. 9392. Marino Keith
- "Alan White". Coludata.co.uk.
- {{Soccerbase. 8451. Alan White
- "Scott Fitzgerald". Coludata.co.uk.
- {{Soccerbase. 2530. Scott Fitzgerald
- "Simon Brown (Goalkeeper)". Coludata.co.uk.
- {{Soccerbase. 10556. Simon Brown
- "Scott McGleish". Coludata.co.uk.
- {{Soccerbase. 5108. Scott McGleish
- "Richard McKinney (Goalkeeper)". Coludata.co.uk.
- {{Soccerbase. 17474. Richard McKinney
- "Andy Myers (Defender)". Coludata.co.uk.
- {{Soccerbase. 5753. Andy Myers
- "Thomas Pinault". Coludata.co.uk.
- {{Soccerbase. 17066. Thomas Pinault
- "Wayne Andrews". Coludata.co.uk.
- {{Soccerbase. 8950. Wayne Andrews
- "Craig Fagan". Coludata.co.uk.
- {{Soccerbase. 33429. Craig Fagan
- "Ross Crouch". 11v11.com.
- {{Soccerbase. 38764. Ross Crouch
- "Ben May". Coludata.co.uk.
- {{Soccerbase. 26804. Ben May
- "Marc Goodfellow". Coludata.co.uk.
- {{Soccerbase. 21249. Marc Goodfellow
- "Ryan Jarvis". Coludata.co.uk.
- {{Soccerbase. 34916. Ryan Jarvis
- "Jamie Guy". 11v11.com.
- "Tristan Toney". 11v11.com.
- "Garry Richards". 11v11.com.
- "Joe Keith". Coludata.co.uk.
- {{Soccerbase. 14637. Joe Keith
- "Goals". Coludata.co.uk.
- "Discipline". Coludata.co.uk.
- "Clean sheets (1st team)". Coludata.co.uk.
- "Alltime- List of Debuts". Coludaybyday.co.uk.
- "Sheffield Wednesday 0–3 Colchester Utd". Coludata.co.uk.
- "Colchester Utd 0–1 Swindon Town". Coludata.co.uk.
- "Luton Town 2–2 Colchester Utd". Coludata.co.uk.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004–05 Colchester United F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report