From Surf Wiki (app.surf) — the open knowledge base
2003–04 UEFA Futsal Cup
| Field | Value |
|---|---|
| tourney_name | UEFA Futsal Cup |
| year | 2003–04 |
| size | 100px |
| champion_other | ESP Interviú |
| second_other | POR Benfica |
| prevseason | 2002–03 |
| nextseason | 2004–05 |
The 2003–04 UEFA Futsal Cup was the 18th edition of Europe's premier club futsal tournament and the 3rd edition under the current UEFA Futsal Cup format.
Preliminary round
| Date | Team #1 | Score | Team #2 |
|---|---|---|---|
| 07.09.2003 | ENG Tranmere Victoria | 1–7 | ROM ACS Odorheiu Secuiesc |
| 14.09.2003 | ROM ACS Odorheiu Secuiesc | 10–1 | ENG Tranmere Victoria |
First qualifying round
| Key to colours in group tables |
|---|
| Teams progressed to the Second qualifying round |
Group 1
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| ESP Playas de Castellon | 9 | 3 | 3 | 0 | 0 | 24 | 4 |
| HUN Üllő FC Cső-Montage | 6 | 3 | 2 | 0 | 1 | 12 | 6 |
| ISR Peace Team Beer Sheva | 3 | 3 | 1 | 0 | 2 | 8 | 11 |
| Cyprus Ararat Nicosia | 0 | 3 | 0 | 0 | 3 | 2 | 25 |
|
| Castellon | 6–1 | Ullo FC |
|---|
|}
Group 2
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| CRO MNK Split | 9 | 3 | 3 | 0 | 0 | 19 | 3 |
| Belarus Dorozhnik Minsk | 6 | 3 | 2 | 0 | 1 | 13 | 8 |
| Romania ACS Odorheiu Secuiesc | 1 | 3 | 0 | 1 | 2 | 5 | 11 |
| Finland Golden Futsal Team | 1 | 3 | 0 | 1 | 2 | 5 | 20 |
|
| Minsk | 2–5 | Split |
|---|
|}
Group 3
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| ESP Boomerang Interviú | 9 | 3 | 3 | 0 | 0 | 38 | 3 |
| Lithuania Inkaras Kaunas | 6 | 3 | 2 | 0 | 1 | 10 | 8 |
| Georgia Iberia Tbilisi | 3 | 3 | 1 | 0 | 2 | 12 | 16 |
| Bulgaria KMF VIP Sofia | 0 | 3 | 0 | 0 | 3 | 5 | 38 |
|
| Interviu | 5–0 | Inkaras |
|---|
|}
Group 4
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| ITA Prato Calcio a 5 | 6 | 3 | 2 | 0 | 1 | 18 | 14 |
| AZE FC AMMK Baku | 5 | 3 | 1 | 2 | 0 | 13 | 11 |
| Slovakia ŠK Program Dubnica | 4 | 3 | 1 | 1 | 1 | 8 | 8 |
| Latvia FK Oma Riga | 1 | 3 | 0 | 1 | 2 | 10 | 16 |
|
| Oma | 3–6 | Dubnica |
|---|
|}
Group 5
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| UKR InterKrAZ Kiev | 9 | 3 | 3 | 0 | 0 | 22 | 1 |
| Macedonia KMF Skopje | 6 | 3 | 2 | 0 | 1 | 10 | 4 |
| Andorra UE Santa Coloma | 3 | 3 | 1 | 0 | 2 | 4 | 23 |
| Czech Republic Nejzbach Vysoké Mýto | 0 | 3 | 0 | 0 | 3 | 1 | 9 |
|
| Santa Coloma | 0–7 | Skopje |
|---|
|}
Group 6
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| BEL Action 21 Charleroi | 9 | 3 | 3 | 0 | 0 | 61 | 6 |
| Moldova Zaria Bălţi | 6 | 3 | 2 | 0 | 1 | 25 | 17 |
| POL P.A. Nova Gliwice | 3 | 3 | 1 | 0 | 2 | 15 | 12 |
| Albania FC Olimpic Tirana | 0 | 3 | 0 | 0 | 3 | 10 | 76 |
|
| Charleroi | 7–0 | Gliwice |
|---|
|}
Group 7
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| NED West Stars | 6 | 3 | 2 | 0 | 1 | 11 | 7 |
| Russia MFK Dinamo Moskva | 6 | 3 | 2 | 0 | 1 | 14 | 7 |
| Slovenia Svea Lesna Litija | 3 | 3 | 1 | 0 | 2 | 12 | 14 |
| KAZ MFC Zhigitter Astana | 3 | 3 | 1 | 0 | 2 | 3 | 18 |
|
| Litjia | 2–3 | Dinamo |
|---|
|}
Group 8
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| POR Benfica | 9 | 3 | 3 | 0 | 0 | 27 | 2 |
| SCG CD Shop Mozart Danilovgrad | 4 | 3 | 1 | 1 | 1 | 16 | 14 |
| GRE Athina 90 | 4 | 3 | 1 | 1 | 1 | 9 | 17 |
| Bosnia and Herzegovina Kaskada Gračanica | 0 | 3 | 0 | 0 | 3 | 11 | 30 |
|
| Danilovgrad | 2–4 | Benfica |
|---|
|}
Second qualifying round
Group A
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| ESP Boomerang Interviú | 7 | 3 | 2 | 1 | 0 | 17 | 6 |
| ESP Playas de Castellon | 5 | 3 | 1 | 2 | 0 | 24 | 7 |
| UKR InterKrAZ Kiev | 4 | 3 | 1 | 1 | 1 | 16 | 12 |
| NED West Stars | 0 | 3 | 0 | 0 | 3 | 2 | 34 |
|
| Castellon | 2–2 | Interviu |
|---|
|}
Group B
| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| POR Benfica | 9 | 3 | 3 | 0 | 0 | 17 | 6 |
| BEL Action 21 Charleroi | 6 | 3 | 2 | 0 | 1 | 15 | 6 |
| ITA Prato Calcio a 5 | 3 | 3 | 1 | 0 | 2 | 5 | 11 |
| CRO MNK Split | 0 | 3 | 0 | 0 | 3 | 1 | 15 |
|
| Benfica | 5–4 | Charleroi |
|---|
|}
Final
Main article: 2004 UEFA Futsal Cup Final
The 2004 UEFA Futsal Cup Final was played on 24 April 2004 at the Pabellón Parque Corredor in Torrejón de Ardoz, Spain, and on 1 May 2004 at the Pavilhão da Luz Nº 1 in Lisbon, Portugal. Interviú won 7–5 on aggregate.
Daniel Andreu
André Lima Marquinho
| UEFA Futsal Cup |
|---|
| 2003–04 Winners |
| ESP |
| Interviú |
| 1st Title |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003–04 UEFA Futsal Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report